[argyllcms] Re: Using an i1 to measure FWA content?

  • From: Martin Weberg <martin.weberg@xxxxxxxxx>
  • To: argyllcms@xxxxxxxxxxxxx
  • Date: Tue, 9 Feb 2010 08:56:11 +0100

2010/2/8 Graeme Gill <graeme@xxxxxxxxxxxxx>:
> Probably the spectrum of the paper measured without the UV filter
> will be enough.

Attached are the three no filter replicates of paper 2.

>> readings contain no UV (10-400nm) I thought it was interesting that
>> the Spectrolino fitted with UV filter produced higher reflectance then
>> without filter below 420nm.

> 1) There is something different about the instrument calibration
>   for UV vs. no UV filter. Measuring the calibration tile may
>   reveal whether this is the case.

The readings are different. See attached.

> 2) There's some level of up-conversion fluorescence, or similar
>   going on. If it really is up-conversion fluorescence then this
>   would be difficult to model, since it is typically non-linear
>   (two-photon absorption),

Please, explain up-conversion fluorescence, I do not follow.

>   The "or similar" would have to be something like the high level
>   of illumination at the fluorescent emission wavelengths suppressing
>   absorption at shorter wavelengths. Fluorescence saturation
>   may behave like this, but it is also non-linear and typically
>   only happens at very high illumination levels.

If we only had a ~420+nm filter it could be tested.

Martin Weberg
Reading X       Y       Z       L*      a*      b*      380.000000      
390.000000      400.000000      410.000000      420.000000      430.000000      
440.000000      450.000000      460.000000      470.000000      480.000000      
490.000000      500.000000      510.000000      520.000000      530.000000      
540.000000      550.000000      560.000000      570.000000      580.000000      
590.000000      600.000000      610.000000      620.000000      630.000000      
640.000000      650.000000      660.000000      670.000000      680.000000      
690.000000      700.000000      710.000000      720.000000      730.000000
4       87.164719       89.747849       82.192879       95.892078       
1.167295        -6.842209         11.844          17.621          36.765        
  78.351         102.405         108.104         106.555         101.549        
  98.851          97.109          95.090          94.027          93.044        
  92.229          91.479          90.652          89.972          89.252        
  88.402          88.226          88.077          88.069          88.108        
  88.247          88.596          88.987          89.704          90.673        
  91.531          92.335          93.058          93.763          94.536        
  94.977          95.411          95.646
5       87.161674       89.745392       82.206177       95.891057       
1.166067        -6.854742         11.852          17.716          36.904        
  78.369         102.306         108.115         106.506         101.582        
  98.901          97.155          95.126          94.047          93.068        
  92.245          91.463          90.666          89.983          89.253        
  88.375          88.208          88.064          88.044          88.101        
  88.255          88.611          88.989          89.701          90.669        
  91.521          92.339          93.050          93.755          94.528        
  94.946          95.429          95.701
6       87.078087       89.648735       82.083031       95.850873       
1.184680        -6.824221         11.800          17.399          36.431        
  78.209         102.395         108.063         106.425         101.382        
  98.697          96.964          94.930          93.885          92.903        
  92.112          91.350          90.557          89.864          89.146        
  88.305          88.129          87.996          87.974          88.035        
  88.179          88.525          88.919          89.612          90.605        
  91.454          92.264          92.972          93.707          94.465        
  94.905          95.378          95.646
Reading X       Y       Z       L*      a*      b*      380.000000      
390.000000      400.000000      410.000000      420.000000      430.000000      
440.000000      450.000000      460.000000      470.000000      480.000000      
490.000000      500.000000      510.000000      520.000000      530.000000      
540.000000      550.000000      560.000000      570.000000      580.000000      
590.000000      600.000000      610.000000      620.000000      630.000000      
640.000000      650.000000      660.000000      670.000000      680.000000      
690.000000      700.000000      710.000000      720.000000      730.000000
1       86.022270       89.605774       72.619331       95.833003       
-0.699573       1.133974          71.098          77.414          81.082        
  84.140          85.636          86.898          87.136          87.813        
  88.529          89.010          89.130          89.547          89.648        
  89.782          89.881          89.895          89.937          89.871        
  89.551          89.609          89.391          89.362          89.408        
  89.403          89.411          89.339          89.381          89.525        
  89.582          89.727          89.687          89.676          89.857        
  89.805          89.805          89.947
Reading X       Y       Z       L*      a*      b*      380.000000      
390.000000      400.000000      410.000000      420.000000      430.000000      
440.000000      450.000000      460.000000      470.000000      480.000000      
490.000000      500.000000      510.000000      520.000000      530.000000      
540.000000      550.000000      560.000000      570.000000      580.000000      
590.000000      600.000000      610.000000      620.000000      630.000000      
640.000000      650.000000      660.000000      670.000000      680.000000      
690.000000      700.000000      710.000000      720.000000      730.000000
1       86.029984       89.610382       72.629021       95.834920       
-0.693450       1.128754          82.452          82.787          83.457        
  84.126          85.466          86.835          87.250          87.789        
  88.497          89.014          89.159          89.555          89.625        
  89.787          89.912          89.896          89.918          89.863        
  89.583          89.624          89.374          89.348          89.431        
  89.400          89.435          89.342          89.402          89.564        
  89.610          89.706          89.645          89.713          89.923        
  89.849          89.878          90.050
2       85.404844       89.509334       69.267010       95.792868       
-1.680950       4.060890          71.307          77.606          81.900        
  85.393          85.453          86.593          87.286          87.768        
  88.102          88.354          88.606          88.828          89.045        
  89.293          89.505          89.742          89.846          89.818        
  89.621          89.599          89.431          89.408          89.461        
  89.460          89.452          89.352          89.414          89.574        
  89.636          89.773          89.729          89.718          89.893        
  89.838          89.942          89.988

Other related posts: