[argyllcms] fwa compensation unexpected results

  • From: "Roberto Michelena" <colorsync@xxxxxxxxx>
  • To: argyllcms@xxxxxxxxxxxxx
  • Date: Thu, 4 May 2006 22:33:32 -0500

Hi,

I got a proofing paper heavy in FWA content. I measured it in my
DTP-70 without UV filter, it has a b=-8.8. With UV filter it's reduced
to -3

So I tried to use Argyll's algorithms to correct the non-filtered
measurements, in order to compare with the UV filtered version.
Unexpectedly enough, the FWA-corrected ti3 file yields a b=-11.3 value!!

long story:
- measured a Fogra Strip (46 patches) with Gretag's MeasureTool
(Windows) in spectral mode
- used logo2cgats to convert into a ti3 file with spectral info intact
- used spec2cie -f to convert into a fwa-corrected ti3 file

I am attaching the original LOGO file to this email just in case.

this is the terminal's output:

Found media white: 0.826450 0.846274 0.798654
set_fwa started
~1 Instrument Illum normal multiplier Iim = 0.990355
~1 Cuttoff line params: A = 520.000000 0.858300, B = 650.000000 0.858300
~1 ww 420.000000nm, Rm 0.905800, Rmb 0.834750, Eu 0.014773
~1 ww 430.000000nm, Rm 1.019400, Rmb 0.883050, Eu 0.033314
~1 ww 440.000000nm, Rm 1.051400, Rmb 0.858300, Eu 0.054890
~1 ww 450.000000nm, Rm 1.025700, Rmb 0.858300, Eu 0.054852
~1 ww 460.000000nm, Rm 0.974500, Rmb 0.858300, Eu 0.043514
~1 ww 470.000000nm, Rm 0.942100, Rmb 0.858300, Eu 0.035578
~1 ww 480.000000nm, Rm 0.916300, Rmb 0.858300, Eu 0.027711
~1 ww 490.000000nm, Rm 0.902600, Rmb 0.858300, Eu 0.023653
~1 ww 500.000000nm, Rm 0.891800, Rmb 0.858300, Eu 0.019860
~1 ww 510.000000nm, Rm 0.874500, Rmb 0.858300, Eu 0.010599
~1 Sm = 2.743105
~1 FWA content = 1.161983
~1 We're done

so what's going on?

best regards,

-- Roberto Michelena
  Infinitek
  Lima, Peru
LGOROWLENGTH    2
ICCOLOR_CSV     
"[File]|Application=CSVMaker|Version=2|ChartType=Spectral|MeasurementOptics=Remission|DensityStandard=ANSIA|Illumination=D50|Observer=2|Export
 format file extension=it8|Export-Format=SampleID SampleName 
CIE-Lab|ID=CSVChart|ChartSize=500 2900|[PositionBars]|SmallBarPos=150 
395|SmallBarSize=180 50|LargeBarPos=150 2515|LargeBarSize=180 
70|[InvalidPatch]|LastValidPatch=0|[PatchArray]|PatchArray=2 
23|FirstPatchPos=120 515|LastPatchPos=185 2385|PatchSize=65 85"
DTP70_TDL       "51.500  175.500|32.000  6.500  6.500  6.500|32.000  13.000  2  
23  6.500  6.500  0.000  0.000|32.000  6.500  6.500  6.500|32.000  169.000  
6.500  6.500"
CREATED "4/12/2006"  # Time: 09:27
INSTRUMENTATION "X-Rite DTP70"
MEASUREMENT_SOURCE      ""Illumination=Unknown  ObserverAngle=2°        
WhiteBase=Abs   Filter=None""
ILLUMINATION_NAME       "D50"
OBSERVER_ANGLE  "2"
KEYWORD "SampleID"
KEYWORD "SAMPLE_NAME"
NUMBER_OF_FIELDS        42
BEGIN_DATA_FORMAT
SampleID        SAMPLE_NAME     CMYK_C  CMYK_M  CMYK_Y  CMYK_K  nm380   nm390   
nm400   nm410   nm420   nm430   nm440   nm450   nm460   nm470   nm480   nm490   
nm500   nm510   nm520   nm530   nm540   nm550   nm560   nm570   nm580   nm590   
nm600   nm610   nm620   nm630   nm640   nm650   nm660   nm670   nm680   nm690   
nm700   nm710   nm720   nm730
END_DATA_FORMAT
NUMBER_OF_SETS  46
BEGIN_DATA
1       A1      100.00  0.00    0.00    0.00    0.1676  0.1676  0.1676  0.3350  
0.4782  0.6008  0.6917  0.7342  0.7499  0.7561  0.7485  0.7303  0.6965  0.6415  
0.5703  0.4837  0.3886  0.2880  0.1940  0.1196  0.0644  0.0363  0.0243  0.0212  
0.0236  0.0255  0.0272  0.0268  0.0257  0.0181  0.0249  0.0678  0.1397  0.1397  
0.1397  0.1397
2       A2      70.00   0.00    0.00    0.00    0.2411  0.2411  0.2411  0.4651  
0.6383  0.7592  0.8318  0.8502  0.8421  0.8349  0.8229  0.8123  0.7935  0.7569  
0.7083  0.6508  0.5820  0.4968  0.4062  0.3163  0.2365  0.1795  0.1430  0.1329  
0.1373  0.1493  0.1602  0.1560  0.1472  0.1267  0.1339  0.2107  0.3431  0.3431  
0.3431  0.3431
3       B1      40.00   0.00    0.00    0.00    0.2840  0.2840  0.2840  0.5652  
0.7678  0.8847  0.9371  0.9337  0.9043  0.8845  0.8657  0.8541  0.8401  0.8137  
0.7812  0.7473  0.7063  0.6523  0.5909  0.5221  0.4562  0.4016  0.3633  0.3535  
0.3585  0.3722  0.3845  0.3793  0.3684  0.3451  0.3493  0.4233  0.5530  0.5530  
0.5530  0.5530
4       B2      0.00    100.00  0.00    0.00    0.1148  0.1148  0.1148  0.2718  
0.3715  0.4102  0.3987  0.3366  0.2537  0.1787  0.1140  0.0761  0.0511  0.0293  
0.0146  0.0096  0.0086  0.0026  0.0033  0.0053  0.0511  0.2137  0.3963  0.5184  
0.6046  0.6459  0.6627  0.6735  0.6749  0.6597  0.6574  0.6986  0.7731  0.7731  
0.7731  0.7731
5       C1      0.00    70.00   0.00    0.00    0.1615  0.1615  0.1615  0.3585  
0.4925  0.5611  0.5714  0.5183  0.4366  0.3587  0.2865  0.2379  0.1973  0.1472  
0.1109  0.1175  0.1321  0.1095  0.1099  0.1948  0.3153  0.4544  0.5778  0.6317  
0.6572  0.6791  0.6926  0.7020  0.7051  0.6925  0.6903  0.7240  0.7852  0.7852  
0.7852  0.7852
6       C2      0.00    40.00   0.00    0.00    0.2346  0.2346  0.2346  0.4971  
0.6777  0.7706  0.7929  0.7480  0.6711  0.5986  0.5296  0.4804  0.4358  0.3757  
0.3303  0.3376  0.3547  0.3308  0.3279  0.4101  0.5206  0.6286  0.7204  0.7635  
0.7840  0.7968  0.8036  0.8123  0.8186  0.8171  0.8180  0.8307  0.8520  0.8520  
0.8520  0.8520
7       D1      0.00    0.00    100.00  0.00    0.0091  0.0091  0.0091  0.0085  
0.0082  0.0077  0.0085  0.0102  0.0188  0.0365  0.0749  0.1521  0.2505  0.3632  
0.4766  0.5763  0.6585  0.7100  0.7448  0.7729  0.7927  0.8041  0.8127  0.8262  
0.8393  0.8489  0.8561  0.8612  0.8637  0.8615  0.8602  0.8651  0.8746  0.8746  
0.8746  0.8746
8       D2      0.00    0.00    70.00   0.00    0.0445  0.0445  0.0445  0.0608  
0.0791  0.0982  0.1221  0.1523  0.1953  0.2610  0.3419  0.4389  0.5371  0.6221  
0.6937  0.7454  0.7813  0.8013  0.8120  0.8207  0.8260  0.8274  0.8300  0.8405  
0.8526  0.8614  0.8681  0.8718  0.8730  0.8704  0.8688  0.8732  0.8818  0.8818  
0.8818  0.8818
9       E1      0.00    0.00    40.00   0.00    0.1438  0.1438  0.1438  0.2476  
0.3285  0.3825  0.4212  0.4516  0.4838  0.5344  0.5921  0.6540  0.7114  0.7532  
0.7843  0.8053  0.8181  0.8234  0.8253  0.8288  0.8312  0.8295  0.8301  0.8413  
0.8541  0.8614  0.8663  0.8695  0.8706  0.8675  0.8655  0.8695  0.8779  0.8779  
0.8779  0.8779
10      E2      20.00   70.00   70.00   0.00    0.0449  0.0449  0.0449  0.0641  
0.0835  0.1030  0.1232  0.1461  0.1681  0.1868  0.1998  0.2050  0.1998  0.1729  
0.1498  0.1634  0.1802  0.1572  0.1558  0.2444  0.3584  0.4582  0.5374  0.5653  
0.5750  0.5948  0.6085  0.6074  0.5971  0.5673  0.5570  0.6060  0.7012  0.7012  
0.7012  0.7012
11      F1      40.00   70.00   70.00   20.00   0.0346  0.0346  0.0346  0.0406  
0.0480  0.0566  0.0675  0.0835  0.1005  0.1163  0.1282  0.1332  0.1300  0.1093  
0.0908  0.0992  0.1093  0.0919  0.0847  0.1311  0.1849  0.2089  0.2194  0.2161  
0.2114  0.2248  0.2357  0.2261  0.2077  0.1696  0.1620  0.2374  0.3782  0.3782  
0.3782  0.3782
12      F2      40.00   100.00  100.00  20.00   0.0192  0.0192  0.0192  0.0174  
0.0156  0.0127  0.0114  0.0142  0.0199  0.0294  0.0387  0.0445  0.0461  0.0394  
0.0312  0.0282  0.0261  0.0188  0.0178  0.0276  0.0624  0.1578  0.2546  0.2932  
0.3109  0.3289  0.3362  0.3271  0.3073  0.2630  0.2478  0.3167  0.4514  0.4514  
0.4514  0.4514
13      G1      40.00   100.00  40.00   20.00   0.0749  0.0749  0.0749  0.1476  
0.1980  0.2260  0.2322  0.2138  0.1808  0.1394  0.0985  0.0719  0.0511  0.0309  
0.0160  0.0118  0.0113  0.0057  0.0057  0.0141  0.0457  0.1353  0.2265  0.2624  
0.2789  0.2974  0.3052  0.2932  0.2720  0.2304  0.2234  0.3087  0.4670  0.4670  
0.4670  0.4670
14      G2      40.00   40.00   100.00  20.00   0.0182  0.0182  0.0182  0.0163  
0.0144  0.0118  0.0108  0.0128  0.0209  0.0388  0.0669  0.1125  0.1579  0.1824  
0.2024  0.2343  0.2567  0.2409  0.2252  0.2527  0.2801  0.2689  0.2473  0.2302  
0.2194  0.2285  0.2370  0.2257  0.2051  0.1622  0.1485  0.2166  0.3491  0.3491  
0.3491  0.3491
15      H1      100.00  40.00   100.00  20.00   0.0159  0.0159  0.0159  0.0143  
0.0134  0.0125  0.0134  0.0163  0.0252  0.0443  0.0732  0.1186  0.1638  0.1930  
0.2112  0.2203  0.2134  0.1768  0.1325  0.1004  0.0732  0.0495  0.0320  0.0241  
0.0220  0.0243  0.0273  0.0260  0.0228  0.0128  0.0132  0.0414  0.0917  0.0917  
0.0917  0.0917
16      H2      100.00  40.00   40.00   20.00   0.0506  0.0506  0.0506  0.0783  
0.1081  0.1413  0.1743  0.2042  0.2305  0.2531  0.2677  0.2700  0.2595  0.2296  
0.1949  0.1727  0.1482  0.1065  0.0655  0.0410  0.0250  0.0148  0.0096  0.0080  
0.0086  0.0097  0.0107  0.0100  0.0090  0.0044  0.0080  0.0315  0.0711  0.0711  
0.0711  0.0711
17      I1      100.00  100.00  40.00   20.00   0.0516  0.0516  0.0516  0.0991  
0.1413  0.1813  0.2098  0.2162  0.2077  0.1855  0.1574  0.1330  0.1084  0.0807  
0.0570  0.0468  0.0400  0.0274  0.0159  0.0101  0.0070  0.0051  0.0045  0.0048  
0.0052  0.0047  0.0040  0.0035  0.0034  0.0011  0.0041  0.0196  0.0452  0.0452  
0.0452  0.0452
18      I2      0.00    0.00    0.00    10.00   0.2694  0.2694  0.2694  0.5267  
0.7067  0.8007  0.8353  0.8261  0.7968  0.7793  0.7645  0.7572  0.7485  0.7261  
0.7050  0.7012  0.6987  0.6807  0.6646  0.6666  0.6727  0.6717  0.6718  0.6793  
0.6886  0.6964  0.7020  0.7026  0.7001  0.6889  0.6888  0.7199  0.7755  0.7755  
0.7755  0.7755
19      J1      0.00    0.00    0.00    20.00   0.2205  0.2205  0.2205  0.4175  
0.5598  0.6415  0.6799  0.6845  0.6722  0.6649  0.6568  0.6521  0.6421  0.6125  
0.5846  0.5840  0.5845  0.5588  0.5362  0.5455  0.5606  0.5603  0.5581  0.5608  
0.5668  0.5799  0.5906  0.5884  0.5802  0.5589  0.5570  0.6086  0.7025  0.7025  
0.7025  0.7025
20      J2      0.00    0.00    0.00    40.00   0.1389  0.1389  0.1389  0.2451  
0.3280  0.3857  0.4240  0.4461  0.4576  0.4656  0.4680  0.4670  0.4560  0.4199  
0.3861  0.3892  0.3938  0.3630  0.3360  0.3524  0.3745  0.3709  0.3621  0.3575  
0.3584  0.3748  0.3893  0.3833  0.3688  0.3360  0.3319  0.4056  0.5409  0.5409  
0.5409  0.5409
21      K1      0.00    0.00    0.00    60.00   0.0751  0.0751  0.0751  0.1180  
0.1564  0.1906  0.2201  0.2452  0.2647  0.2778  0.2837  0.2824  0.2707  0.2368  
0.2059  0.2103  0.2167  0.1899  0.1667  0.1839  0.2048  0.1976  0.1844  0.1764  
0.1743  0.1886  0.2015  0.1947  0.1801  0.1481  0.1452  0.2202  0.3568  0.3568  
0.3568  0.3568
22      K2      0.00    0.00    0.00    80.00   0.0414  0.0414  0.0414  0.0556  
0.0701  0.0851  0.0999  0.1152  0.1283  0.1368  0.1406  0.1392  0.1312  0.1098  
0.0902  0.0923  0.0958  0.0796  0.0662  0.0783  0.0934  0.0921  0.0866  0.0817  
0.0798  0.0886  0.0966  0.0922  0.0834  0.0639  0.0654  0.1212  0.2203  0.2203  
0.2203  0.2203
23      L1      0.00    0.00    0.00    100.00  0.0141  0.0141  0.0141  0.0156  
0.0172  0.0190  0.0209  0.0231  0.0252  0.0272  0.0284  0.0281  0.0266  0.0230  
0.0192  0.0174  0.0159  0.0128  0.0103  0.0108  0.0123  0.0137  0.0149  0.0145  
0.0142  0.0160  0.0178  0.0183  0.0182  0.0146  0.0165  0.0327  0.0602  0.0602  
0.0602  0.0602
24      L2      100.00  100.00  0.00    0.00    0.0888  0.0888  0.0888  0.1970  
0.2861  0.3617  0.4067  0.3968  0.3583  0.3058  0.2498  0.2099  0.1737  0.1304  
0.0944  0.0833  0.0767  0.0550  0.0333  0.0222  0.0155  0.0105  0.0080  0.0086  
0.0099  0.0095  0.0088  0.0080  0.0076  0.0032  0.0085  0.0376  0.0856  0.0856  
0.0856  0.0856
25      M1      70.00   70.00   0.00    0.00    0.1426  0.1426  0.1426  0.2931  
0.4093  0.4941  0.5385  0.5254  0.4819  0.4265  0.3678  0.3253  0.2847  0.2312  
0.1863  0.1765  0.1708  0.1385  0.1053  0.0918  0.0830  0.0678  0.0554  0.0529  
0.0554  0.0621  0.0677  0.0644  0.0586  0.0439  0.0513  0.1132  0.2188  0.2188  
0.2188  0.2188
26      M2      40.00   40.00   0.00    0.00    0.2094  0.2094  0.2094  0.4192  
0.5728  0.6689  0.7118  0.6963  0.6501  0.5975  0.5427  0.5024  0.4624  0.4059  
0.3575  0.3481  0.3424  0.3045  0.2667  0.2569  0.2521  0.2333  0.2161  0.2111  
0.2141  0.2284  0.2411  0.2369  0.2264  0.1998  0.2025  0.2817  0.4216  0.4216  
0.4216  0.4216
27      N1      0.00    100.00  100.00  0.00    0.0178  0.0178  0.0178  0.0154  
0.0138  0.0129  0.0133  0.0159  0.0204  0.0283  0.0358  0.0396  0.0401  0.0353  
0.0295  0.0275  0.0258  0.0179  0.0182  0.0262  0.0807  0.2518  0.4449  0.5824  
0.6829  0.7302  0.7515  0.7709  0.7813  0.7783  0.7771  0.7931  0.8213  0.8213  
0.8213  0.8213
28      N2      0.00    70.00   70.00   0.00    0.0417  0.0417  0.0417  0.0602  
0.0794  0.0996  0.1199  0.1406  0.1590  0.1735  0.1820  0.1820  0.1731  0.1469  
0.1255  0.1383  0.1545  0.1314  0.1342  0.2332  0.3702  0.5209  0.6538  0.7163  
0.7484  0.7731  0.7892  0.8042  0.8149  0.8183  0.8210  0.8294  0.8413  0.8413  
0.8413  0.8413
29      O1      0.00    40.00   40.00   0.00    0.1366  0.1366  0.1366  0.2447  
0.3275  0.3823  0.4167  0.4349  0.4434  0.4516  0.4556  0.4564  0.4485  0.4174  
0.3910  0.4043  0.4220  0.4010  0.3986  0.4772  0.5786  0.6661  0.7373  0.7710  
0.7876  0.8006  0.8086  0.8152  0.8186  0.8154  0.8146  0.8249  0.8435  0.8435  
0.8435  0.8435
30      O2      100.00  0.00    100.00  0.00    0.0184  0.0184  0.0184  0.0163  
0.0150  0.0135  0.0146  0.0187  0.0320  0.0601  0.1057  0.1805  0.2629  0.3404  
0.3978  0.4128  0.3944  0.3361  0.2619  0.1936  0.1326  0.0887  0.0590  0.0457  
0.0427  0.0467  0.0515  0.0484  0.0421  0.0258  0.0249  0.0657  0.1395  0.1395  
0.1395  0.1395
31      P1      70.00   0.00    70.00   0.00    0.0371  0.0371  0.0371  0.0402  
0.0476  0.0577  0.0753  0.1028  0.1449  0.2098  0.2882  0.3796  0.4660  0.5305  
0.5693  0.5706  0.5413  0.4783  0.3997  0.3212  0.2473  0.1868  0.1426  0.1239  
0.1211  0.1320  0.1429  0.1357  0.1215  0.0915  0.0880  0.1549  0.2777  0.2777  
0.2777  0.2777
32      P2      40.00   0.00    40.00   0.00    0.1101  0.1101  0.1101  0.1725  
0.2263  0.2692  0.3083  0.3480  0.3938  0.4564  0.5242  0.5928  0.6515  0.6873  
0.7037  0.6996  0.6758  0.6293  0.5702  0.5054  0.4409  0.3821  0.3376  0.3216  
0.3223  0.3379  0.3526  0.3453  0.3297  0.2967  0.2927  0.3666  0.5021  0.5021  
0.5021  0.5021
33      Q1      10.00   40.00   40.00   0.00    0.1432  0.1432  0.1432  0.2554  
0.3409  0.3971  0.4318  0.4494  0.4571  0.4651  0.4689  0.4695  0.4612  0.4292  
0.4019  0.4149  0.4317  0.4100  0.4040  0.4728  0.5597  0.6268  0.6779  0.6982  
0.7062  0.7183  0.7268  0.7289  0.7264  0.7129  0.7095  0.7370  0.7886  0.7886  
0.7886  0.7886
34      Q2      0.00    40.00   100.00  0.00    0.0130  0.0130  0.0130  0.0111  
0.0099  0.0093  0.0099  0.0108  0.0162  0.0280  0.0522  0.1013  0.1576  0.2051  
0.2522  0.3085  0.3543  0.3525  0.3653  0.4647  0.5841  0.6798  0.7551  0.7916  
0.8102  0.8262  0.8371  0.8460  0.8516  0.8518  0.8524  0.8591  0.8699  0.8699  
0.8699  0.8699
35      R1      0.00    100.00  40.00   0.00    0.0642  0.0642  0.0642  0.1289  
0.1743  0.2005  0.2071  0.1907  0.1607  0.1229  0.0853  0.0597  0.0402  0.0245  
0.0137  0.0096  0.0082  0.0027  0.0035  0.0035  0.0480  0.2110  0.3986  0.5373  
0.6411  0.6910  0.7138  0.7319  0.7398  0.7323  0.7312  0.7589  0.8081  0.8081  
0.8081  0.8081
36      R2      40.00   100.00  0.00    0.00    0.1197  0.1197  0.1197  0.2582  
0.3538  0.4070  0.4168  0.3726  0.3043  0.2366  0.1741  0.1347  0.1041  0.0698  
0.0441  0.0407  0.0429  0.0321  0.0276  0.0477  0.0779  0.1133  0.1432  0.1486  
0.1485  0.1607  0.1690  0.1589  0.1430  0.1146  0.1181  0.2007  0.3469  0.3469  
0.3469  0.3469
37      S1      40.00   0.00    100.00  0.00    0.0167  0.0167  0.0167  0.0157  
0.0142  0.0110  0.0096  0.0115  0.0218  0.0431  0.0841  0.1615  0.2544  0.3531  
0.4408  0.4985  0.5233  0.4981  0.4464  0.3841  0.3172  0.2541  0.2029  0.1774  
0.1683  0.1765  0.1854  0.1751  0.1564  0.1171  0.1054  0.1709  0.2969  0.2969  
0.2969  0.2969
38      S2      100.00  0.00    40.00   0.00    0.0520  0.0520  0.0520  0.0665  
0.0863  0.1110  0.1423  0.1809  0.2302  0.2989  0.3720  0.4420  0.4960  0.5177  
0.5095  0.4639  0.3944  0.3063  0.2165  0.1444  0.0878  0.0536  0.0345  0.0270  
0.0274  0.0320  0.0369  0.0353  0.0316  0.0203  0.0236  0.0644  0.1352  0.1352  
0.1352  0.1352
39      T1      100.00  40.00   0.00    0.00    0.1333  0.1333  0.1333  0.2783  
0.4027  0.5120  0.5898  0.6140  0.6071  0.5822  0.5449  0.5080  0.4633  0.4020  
0.3385  0.2895  0.2399  0.1741  0.1112  0.0667  0.0355  0.0197  0.0135  0.0127  
0.0148  0.0153  0.0156  0.0152  0.0148  0.0093  0.0156  0.0511  0.1099  0.1099  
0.1099  0.1099
40      T2      0.00    0.00    0.00    0.00    0.3308  0.3308  0.3308  0.6720  
0.9058  1.0194  1.0514  1.0257  0.9745  0.9421  0.9163  0.9026  0.8918  0.8745  
0.8583  0.8495  0.8436  0.8384  0.8338  0.8277  0.8232  0.8228  0.8266  0.8387  
0.8505  0.8525  0.8524  0.8563  0.8597  0.8578  0.8570  0.8626  0.8729  0.8729  
0.8729  0.8729
41      U1      10.00   6.00    6.00    0.00    0.3225  0.3225  0.3225  0.6534  
0.8811  0.9935  1.0271  1.0038  0.9552  0.9238  0.8983  0.8846  0.8733  0.8538  
0.8352  0.8249  0.8166  0.8055  0.7944  0.7840  0.7755  0.7696  0.7684  0.7769  
0.7872  0.7916  0.7940  0.7959  0.7963  0.7910  0.7913  0.8085  0.8389  0.8389  
0.8389  0.8389
42      U2      20.00   12.00   12.00   0.00    0.2948  0.2948  0.2948  0.5910  
0.7975  0.9043  0.9413  0.9254  0.8854  0.8585  0.8356  0.8234  0.8111  0.7856  
0.7607  0.7503  0.7404  0.7177  0.6937  0.6773  0.6632  0.6467  0.6354  0.6378  
0.6459  0.6554  0.6628  0.6609  0.6557  0.6429  0.6450  0.6858  0.7574  0.7574  
0.7574  0.7574
43      V1      40.00   27.00   27.00   0.00    0.1895  0.1895  0.1895  0.3469  
0.4650  0.5401  0.5834  0.6009  0.6054  0.6139  0.6198  0.6250  0.6215  0.5946  
0.5655  0.5588  0.5495  0.5124  0.4728  0.4536  0.4373  0.4090  0.3845  0.3770  
0.3799  0.3958  0.4100  0.4045  0.3915  0.3626  0.3614  0.4334  0.5634  0.5634  
0.5634  0.5634
44      V2      60.00   45.00   45.00   0.00    0.1231  0.1231  0.1231  0.2098  
0.2811  0.3362  0.3778  0.4070  0.4281  0.4472  0.4602  0.4671  0.4615  0.4287  
0.3942  0.3896  0.3829  0.3423  0.2994  0.2824  0.2690  0.2397  0.2129  0.2025  
0.2029  0.2183  0.2325  0.2260  0.2121  0.1820  0.1817  0.2591  0.3984  0.3984  
0.3984  0.3984
45      W1      80.00   65.00   65.00   0.00    0.0524  0.0524  0.0524  0.0740  
0.0974  0.1229  0.1498  0.1781  0.2059  0.2325  0.2532  0.2637  0.2615  0.2354  
0.2067  0.2016  0.1942  0.1586  0.1208  0.1030  0.0896  0.0687  0.0508  0.0440  
0.0436  0.0504  0.0568  0.0534  0.0469  0.0319  0.0356  0.0861  0.1742  0.1742  
0.1742  0.1742
46      W2      100.00  85.00   85.00   0.00    0.0232  0.0232  0.0232  0.0298  
0.0363  0.0429  0.0489  0.0537  0.0573  0.0597  0.0606  0.0595  0.0561  0.0482  
0.0404  0.0382  0.0360  0.0281  0.0201  0.0167  0.0147  0.0119  0.0097  0.0090  
0.0092  0.0102  0.0112  0.0112  0.0108  0.0078  0.0099  0.0250  0.0505  0.0505  
0.0505  0.0505
END_DATA

Other related posts: