[HFbeacons] Spots from down-under

  • From: <dpelz@xxxxxxxxxxxxx>
  • To: <hfbeacons@xxxxxxxxxxxxx>
  • Date: Fri, 2 Jan 2015 08:33:15 +1100

Band opened early, having recovered from the magnetic storm damage. A fair 
amount of double-digit SNRs and good flow of spots vs time. Fun on 10m today.
73
Dieter, VK3FFB



      VK3FFB  KA2LIM 28229.3 CW BCN [LoTW] 7 dB 20 wpm 2003z 01 Jan 
      VK3FFB  VE3TEN 28175.5 CW BCN 5 dB 12 wpm 2001z 01 Jan 
      VK3FFB  K5TLJ/B 28291.3 CW BCN 10 dB 13 wpm 2001z 01 Jan 
      VK3FFB  VK2RSY 28262.0 CW BCN 25 dB 14 wpm 1959z 01 Jan 
      VK3FFB  NH6HI 28292.2 CW BCN 2 dB 14 wpm 1958z 01 Jan 
      VK3FFB  VK4RTL 28270.0 CW BCN 2 dB 12 wpm 1957z 01 Jan 
      VK3FFB  VK4RTL 28270.0 CW BCN 1 dB 12 wpm 1957z 01 Jan 
      VK3FFB  W0WF/B 28204.1 CW BCN 13 dB 12 wpm 1956z 01 Jan 
      VK3FFB  W0ERE 28282.8 CW BCN 5 dB 10 wpm 1955z 01 Jan 
      VK3FFB  K5AB 28280.0 CW BCN 11 dB 14 wpm 1953z 01 Jan 
      VK3FFB  WI4L/B 28274.0 CW BCN 12 dB 17 wpm 1951z 01 Jan 
      VK3FFB  V73TEN 28297.9 CW BCN 4 dB 15 wpm 1951z 01 Jan 
      VK3FFB  W0ILO 28286.5 CW BCN 3 dB 17 wpm 1949z 01 Jan 
      VK3FFB  K5TLL/B 28298.1 CW BCN 5 dB 9 wpm 1949z 01 Jan 
      VK3FFB  KE4TWI/B 28204.8 CW BCN 10 dB 14 wpm 1948z 01 Jan 
      VK3FFB  W4CLM/B 28232.7 CW BCN 8 dB 15 wpm 1940z 01 Jan 
      VK3FFB  KE4TWI 28204.8 CW BCN 7 dB 14 wpm 1939z 01 Jan 
      VK3FFB  K5TLL/B 28298.1 CW BCN 6 dB 9 wpm 1938z 01 Jan 
      VK3FFB  K5AB 28280.0 CW BCN 12 dB 14 wpm 1938z 01 Jan 
      VK3FFB  W0ILO 28286.5 CW BCN 3 dB 13 wpm 1936z 01 Jan 
      VK3FFB  4U1UN 28200.0 CW NCDXF [LoTW] 9 dB 22 wpm 1936z 01 Jan 
      VK3FFB  N4PAL 28214.0 CW BCN 5 dB 14 wpm 1936z 01 Jan 
      VK3FFB  W4CJB 28253.5 CW BCN [LoTW] 4 dB 12 wpm 1935z 01 Jan 
      VK3FFB  KE4TWI/B 28204.8 CW BCN 6 dB 14 wpm 1931z 01 Jan 
      VK3FFB  K7EK/B 28249.6 CW BCN 4 dB 14 wpm 1930z 01 Jan 
      VK3FFB  W8EH 28281.1 CW BCN [LoTW] 1 dB 12 wpm 1923z 01 Jan 
      VK3FFB  K5AB 28280.0 CW BCN 8 dB 14 wpm 1922z 01 Jan 
      VK3FFB  K4JEE 28254.6 CW BCN 4 dB 15 wpm 1916z 01 Jan 
      VK3FFB  KI4AED 28234.9 CW BCN 6 dB 13 wpm 1913z 01 Jan 
      VK3FFB  W0WF/B 28204.1 CW BCN 9 dB 12 wpm 1912z 01 Jan 

GIF image

GIF image

GIF image

GIF image

GIF image

Other related posts: