[HFbeacons] Spots from down-under

  • From: <dpelz@xxxxxxxxxxxxx>
  • To: <hfbeacons@xxxxxxxxxxxxx>
  • Date: Sun, 24 Aug 2014 09:53:27 +1000

A bit of excitement today when good propagation was observed at an early hour. 
It tempted me to give a few cq calls on 28021.5 kHz and sure enough, Richard, 
N7RC replied and we had a good cw qso going way beyond name, report and qth :) 
He was 589 when we finished at around 22:25z. 10m is coming out of the woods 
here after the long winter condx we suffered.
73 de Dieter, VK3FFB




      de dx freq cq/dx snr speed time 
      VK3FFB  WA6APQ 28244.0 CW BCN 8 dB 12 wpm 2346z 23 Aug 
      VK3FFB  V73TEN 28297.9 CW BCN 10 dB 15 wpm 2343z 23 Aug 
      VK3FFB  K5AB 28280.0 CW BCN 8 dB 16 wpm 2329z 23 Aug 
      VK3FFB  WA7LNW 28287.9 CW BCN [LoTW] 6 dB 15 wpm 2329z 23 Aug 
      VK3FFB  V73TEN 28297.9 CW BCN 13 dB 15 wpm 2327z 23 Aug 
      VK3FFB  KE4TWI/B 28204.7 CW BCN 4 dB 14 wpm 2326z 23 Aug 
      VK3FFB  K5AB 28280.0 CW BCN 4 dB 15 wpm 2314z 23 Aug 
      VK3FFB  V73TEN 28297.9 CW BCN 14 dB 15 wpm 2312z 23 Aug 
      VK3FFB  V73TEN 28297.9 CW BCN 7 dB 15 wpm 2256z 23 Aug 
      VK3FFB  N4PAL 28214.0 CW BCN 2 dB 14 wpm 2253z 23 Aug 
      VK3FFB  K5AB 28280.0 CW BCN 5 dB 16 wpm 2249z 23 Aug 
      VK3FFB  V73TEN 28297.9 CW BCN 8 dB 16 wpm 2246z 23 Aug 
      VK3FFB  KV6Q/B 28209.8 CW BCN 7 dB 22 wpm 2245z 23 Aug 
      VK3FFB  WA7LNW 28287.9 CW BCN [LoTW] 7 dB 15 wpm 2238z 23 Aug 
      VK3FFB  W5DJT/B 28266.5 CW BCN 10 dB 12 wpm 2236z 23 Aug 
      VK3FFB  K5AB 28280.0 CW BCN 2 dB 14 wpm 2233z 23 Aug 
      VK3FFB  V73TEN 28297.9 CW BCN 11 dB 15 wpm 2230z 23 Aug 
      VK3FFB  K6FRC 28224.9 CW BCN 3 dB 14 wpm 2230z 23 Aug 
      VK3FFB  NV7LV 28229.9 CW BCN 3 dB 15 wpm 2229z 23 Aug 
      VK3FFB  NV7LV 28229.9 CW BCN 3 dB 15 wpm 2228z 23 Aug 
      VK3FFB  K8NDB 28248.6 CW BCN 4 dB 13 wpm 2201z 23 Aug 
      VK3FFB  W0ILO 28286.5 CW BCN 4 dB 17 wpm 2158z 23 Aug 
      VK3FFB  NV7LV 28229.9 CW BCN 2 dB 15 wpm 2153z 23 Aug 
      VK3FFB  K6FRC/B2 28250.0 CW BCN 5 dB 14 wpm 2147z 23 Aug 
      VK3FFB  W5OM 28283.8 CW BCN [LoTW] 19 dB 13 wpm 2147z 23 Aug 
      VK3FFB  N3PV/B 28228.7 CW BCN 1 dB 10 wpm 2136z 23 Aug 
      VK3FFB  WA7LNW 28287.9 CW BCN [LoTW] 4 dB 14 wpm 2135z 23 Aug 
      VK3FFB  NV7LV 28229.9 CW BCN 2 dB 15 wpm 2132z 23 Aug 

GIF image

GIF image

GIF image

Other related posts: