[wkars-members] 2015 50MHz Trophy Contest Log

  • From: "keithlbird@xxxxxxx" <dmarc-noreply@xxxxxxxxxxxxx> (Redacted sender "keithlbird@xxxxxxx" for DMARC)
  • To: wkars-members@xxxxxxxxxxxxx
  • Date: Sun, 21 Jun 2015 16:36:03 -0400

Dear club colleagues, attached is the log file from this weekends 50MHz
contest, which you might like to view.
?
The results are substantially up on last year, so we hope to get a better
placing in the final results when these are released in due course.
?
In summary we made;
195 contacts, a 53% increase on 2014
25 countries, up 20%
90 location squares, up 57%
23,016,100 points, up 361%
?
Currently our claimed score among stations in the Open category is placed in
fourth position, though this will no doubt be updated in the coming days.
?
The conditions were good over the weekend on 50MHz, though looking at dxmaps
now, it appears like 4m and 6m have both been wide open with sporadic E and
Tropo propagation.
?
Our station was well equipped with a linear running full legal power, and used
a voice keyer, courtesy of Richard who produced the code, saving on all the
usual CQ calls.
?
Thanks to everyone who took part with this contest entry for the Society,
whether in operating, working our station?or in the setting up/ taking down,
and to Richard once again for the hospitality.
?
In spite of the rain on Saturday evening it was a great weekend, we remained
warm and dry, and had better weather today, packing up in the dry.
?
We are planning to run a 2m station for the VHF NFD on the 4th/5th of July - 2
weeks time, then the annual SSB FD on the 5th/6th of September, further details
to follow.
????
73 Keith





<!--
====================================================

DO NOT SEND THIS FILE AS YOUR ENTRY!

Use "File" | "Produce Entry/Export File..."
Export as Reg1Test(entry)
and send the .EDI file produced.
====================================================
-->

________________________________________________________________________________
Contest Name : 50MHz Trophy Contest
Callsign Used : G3WKS/P
Locator Used : JO01ED
Exchange Used :
Address line 1/2 of station : TN12 7EA
Address line 2/2 of station :
Section Entered : O
Band Used : 50 MHz
Name of club/group : West Kent ARS
Name of responsible operator : Keith Bird
Callsign of responsible operator : G4JED
Address line 1/2 of responsible operator : 25, Knowsley Way
Address line 2/2 of responsible operator : Hildenborough, Tonbridge
Post Code of responsible operator : TN11 9LG
City of responsible operator : Kent
Country of responsible operator : England
Phone number of responsible operator : 01732 833238
eMail address of responsible operator :
Operators line 1/2 : G1YLB
Operators line 2/2 : 2E0VKH
TX Equipment : IC-746
TX Power (W) : 400
RX Equipment : IC-746
Antenna : 4 ele Yagi
Antenna Height agl;height asl : 10;100
Number of valid QSOs : 195
Claimed number of QSO points : 200140
Claimed number of WWLs : 90
Claimed number of exchanges : 0
Claimed number of DXCCs : 25
Claimed total score : 23016100
Best DX - Callsign; Locator; Distance : UZ5U;KO71BJ;2328

Remarks
=======

QSOs
====
20/06/2015 14:03 G0VHF/P 59 001 57 001 JO01PU 102 *G* *JO01*
20/06/2015 14:04 G3MEH 59 002 59 003 IO91QS 99 | 204 *IO91*
20/06/2015 14:08 G2BQY/P 57 003 56 011 IO91AI 165 | 164
20/06/2015 14:09 G1ZJP 56 004 58 004 IO92WV 198 | 170 *IO92*
20/06/2015 14:11 G8HGP 55 005 57 005 IO91WV 91
20/06/2015 14:12 G3TA 55 006 56 005 IO81XS 182 *IO81*
20/06/2015 14:15 F1ISM 59 007 59 006 JN09VK 215 *F* *JN09*
20/06/2015 14:16 G3GTF 59 008 59 001 JO00EX 19 *JO00*
20/06/2015 14:17 G2XV/P 57 009 55 006 IO92XA 102
20/06/2015 14:21 ON8DM 57 010 55 009 JO10JT 174 *ON* *JO10*
20/06/2015 14:22 PA0RDY 59 011 59 004 JO22KJ 340 *PA* *JO22*
20/06/2015 14:31 G8XVJ/P 59 012 59 041 IO93AD 274 *IO93*
20/06/2015 14:36 G4TSW 57 013 59 054 IO80FV 276 | 135 *IO80*
20/06/2015 14:40 M0MCV 59 014 59 004 JO01AL 44 | 167
20/06/2015 14:43 G3Z 55 015 59 036 IO82NN 274 *IO82*
20/06/2015 14:45 M0WAF/P 59 016 59 015 IO92WU 194 | 196
20/06/2015 14:47 G7TWC 53 017 53 004 IO91VO 66
20/06/2015 14:48 G3TBK 55 018 56 009 IO93QA 220
20/06/2015 14:51 G3TOE 59 019 59 001 JO00AS 48
20/06/2015 14:56 PE1RLF 57 020 59 007 JO32CG 421 *JO32*
20/06/2015 14:59 G0MIC 59 021 59 004 IO91RH 67
20/06/2015 15:13 G3WJG 55 022 57 019 IO91RP 85 | 218
20/06/2015 15:17 G8AXA 59 023 59 009 JO01AI 33 | 218
20/06/2015 15:19 G3ZPS 55 024 59 003 JO01CK 35 | 218
20/06/2015 15:20 G6UBM 59 025 59 006 JO01CE 13 | 218
20/06/2015 15:25 OT4S 55 026 59 012 JO10VV 241 | 218
20/06/2015 15:36 G3YDY 57 027 58 014 JO01FQ 61 | 218
20/06/2015 15:43 G3YOU 59 028 59 001 JO01DF 11 | 218
20/06/2015 15:48 M0SIX 59 029 59 001 JO01GR 66 | 218
20/06/2015 15:57 PA3HFJ 57 030 59 005 JO11VL 241 | 218 *JO11*
20/06/2015 16:22 F8GDP 55 031 55 010 JO10FJ 169
20/06/2015 16:23 G3WIR/P 59 032 59 070 IO91PK 83
20/06/2015 16:26 G3V 59 033 59 045 IO91RU 102
20/06/2015 16:33 M1CXK 59 034 59 003 JO01CK 35
20/06/2015 16:35 G1KAR/P 57 035 57 013 JO00DR 47
20/06/2015 16:37 G3VIR 59 036 59 001 JO01QF 71
20/06/2015 16:41 OT7E 53 037 59 009 JO11TA 228
20/06/2015 16:43 PA1TK 59 038 59 031 JO22IJ 329
20/06/2015 17:01 G8GFF 59 039 59 009 JO01FS 70
20/06/2015 17:18 TF3ML/P 59 040 59 088 HP93JU 1895 *TF* *HP93*
20/06/2015 17:26 PE1EWR 55 041 55 020 JO11SL 224 | 218
20/06/2015 17:28 ON4GI 59 042 59 005 JO20FX 286 | 218 *JO20*
20/06/2015 17:39 G3YSX 55 043 59 009 IO91WG 38 | 218
20/06/2015 17:53 YU7ADY 57 044 59 021 KN05AS 1563 | 218 *YU*
*KN05*
20/06/2015 17:57 9A1KDE 59 045 59 027 JN95FQ 1462 | 218 *9A*
*JN95*
20/06/2015 17:58 S51ZO 59 046 59 059 JN86DR 1259 | 218 *S5*
*JN86*
20/06/2015 18:02 S53M 59 047 59 047 JN86CR 1254 | 218
20/06/2015 18:05 9A5RJ 57 048 59 012 JN86EL 1278 | 218
20/06/2015 18:11 G5FS/P 54 049 51 050 IO82QL 254 | 218
20/06/2015 18:12 YU7W 59 050 59 111 JN95RD 1560 | 214
20/06/2015 18:15 YT1S 59 051 59 067 JN94VO 1614 | 174 *JN94*
20/06/2015 18:19 UR7CT 55 052 59 005 KN69AK 2241 | 235 *UR*
*KN69*
20/06/2015 18:20 YT5A 59 053 59 044 KN03JR 1735 | 235 *KN03*
20/06/2015 18:21 9A1DL 59 054 59 006 JN95CD 1477 | 235
20/06/2015 18:22 9A9JZ 59 055 59 025 JN94KV 1536 | 235
20/06/2015 18:24 9A5AB 59 056 59 031 JN75VV 1274 | 235 *JN75*
20/06/2015 18:24 9A6B 59 057 59 044 JN75VU 1276 | 235
20/06/2015 18:42 G4CZP 53 058 53 039 IO90JO 127 | 187 *IO90*
20/06/2015 18:47 UZ5U 59 059 59 099 KO71BJ 2328 | 146 *KO71*
20/06/2015 18:54 GX3WSC 59 060 59 015 IO91VC 41 | 235
20/06/2015 18:57 SP6KEP 57 061 59 039 JO90CK 1253 | 235 *SP*
*JO90*
20/06/2015 19:02 G4CRF 55 062 55 027 IO91OX 123 | 235
20/06/2015 19:15 LY2BUU 59 063 59 019 KO25AH 1634 | 235 *LY*
*KO25*
20/06/2015 19:16 LY3UE 59 064 59 020 KO24OP 1702 | 235 *KO24*
20/06/2015 19:18 UX2KA 59 065 59 043 KO30CP 1804 | 235 *KO30*
20/06/2015 19:19 UR7D 59 066 59 139 KN18EO 1596 | 235 *KN18*
20/06/2015 19:20 LY3X 55 067 59 009 KO24NT 1697 | 235
20/06/2015 19:31 UT4XU 59 068 59 023 KO40GG 1974 | 235 *KO40*
20/06/2015 19:32 PA0O 59 069 59 024 JO33HG 487 | 235 *JO33*
20/06/2015 19:42 SP8KAF 59 070 59 109 KO20AM 1657 | 235 *KO20*
20/06/2015 19:50 GB1HA 59 071 59 008 JO01HD 18 | 235
20/06/2015 19:52 EA5EV 55 072 59 016 IM97KX 1469 | 235 *EA*
*IM97*
20/06/2015 20:21 EF7X 59 073 59 062 IM67XI 1616 | 171 *IM67*
20/06/2015 20:24 CT2IWW 59 074 59 017 IN51WF 1281 | 180 *CT*
*IN51*
20/06/2015 20:25 EA5EX 59 075 59 050 IM98FD 1454 | 197 *IM98*
20/06/2015 20:27 EF5F 59 076 59 039 IM99CD 1346 | 178 *IM99*
20/06/2015 20:31 CT1HZE 59 077 59 009 IM57NH 1703 | 140 *IM57*
20/06/2015 20:33 EA4CU 57 078 59 021 IN80AP 1215 | 140 *IN80*
20/06/2015 20:37 G3UHN 55 079 57 005 IO91UT 88 | 140
21/06/2015 07:32 2E0WMG 59 080 59 002 JO01KT 82 | 185
21/06/2015 07:33 G1IMS 55 081 59 007 IO91WO 62 | 185
21/06/2015 07:40 G0OOG 579 082 579 004 IO91SO 78
21/06/2015 07:48 M5BFL 599 083 599 130 IO91NP 104
21/06/2015 07:55 LZ6T 599 084 599 060 KN22UX 2109 *LZ* *KN22*
21/06/2015 08:03 LZ2WO 599 085 599 083 KN23AL 1966 *KN23*
21/06/2015 08:09 PA5WT 579 086 599 045 JO22HG 319
21/06/2015 08:13 G4R 559 087 599 107 IO90AS 169
21/06/2015 08:31 G8T 55 088 55 385 IN79JX 416 *IN79*
21/06/2015 08:34 9H1XT 55 089 59 235 JM75GV 2037 *9H* *JM75*
21/06/2015 08:37 OP2A 57 090 59 074 JO20GX 292
21/06/2015 08:45 ON2KMJ 57 091 59 003 JO10TR 233
21/06/2015 08:49 F8KKH 55 092 55 012 JN10HQ 1176 *JN10*
21/06/2015 08:50 G4HHX 59 093 59 002 JO01PD 64
21/06/2015 08:58 G3ZEZ 59 094 55 006 JO01NT 91
21/06/2015 09:04 G4CQR/P 59 095 59 004 IO91XG 33 | 176
21/06/2015 09:09 YO2YA 57 096 59 103 KN05XS 1693 | 185 *YO*
21/06/2015 09:11 G4DUE 59 097 59 002 JO01NC 53 | 185
21/06/2015 09:15 HA8EK 57 098 59 071 KN06BG 1542 | 185 *HA*
*KN06*
21/06/2015 09:16 HA7RF 55 099 59 021 JN97TI 1455 | 185 *JN97*
21/06/2015 09:17 HA5MO 55 100 59 010 JN97QK 1434 | 185
21/06/2015 09:22 PA6M 57 101 59 005 JO21JO 311 | 185 *JO21*
21/06/2015 09:30 EA1AR 59 102 59 008 IN70PP 1232 | 185 *IN70*
21/06/2015 09:32 YR7C 59 103 59 023 KN14PX 1827 | 185 *KN14*
21/06/2015 09:40 YO7BPC/P 55 104 59 045 KN24CQ 1906 | 185 *KN24*
21/06/2015 09:41 UW5Y 55 105 59 116 KN38CK 1869 | 185 *KN38*
21/06/2015 09:41 YO7HVE/P 55 106 59 035 KN24CQ 1906 | 185
21/06/2015 09:43 OK2RU 59 107 59 029 JN99DV 1272 | 185 *OK*
*JN99*
21/06/2015 09:44 OK2RO 59 108 59 034 JN99CR 1270 | 185
21/06/2015 09:45 UT1S 55 109 59 123 KN29IC 1742 | 185 *KN29*
21/06/2015 09:46 F5DRD 57 110 59 008 JO10GP 162 | 185
21/06/2015 09:48 HA6NL 57 111 59 061 JN98WD 1439 | 185 *JN98*
21/06/2015 09:52 HA6W 59 112 59 276 KN08FB 1483 | 168 *KN08*
21/06/2015 09:54 YT1X 59 113 59 255 JN94XC 1657 | 135
21/06/2015 09:55 S53K 59 114 59 202 JM75RX 2071 | 137
21/06/2015 09:57 S53N 59 115 59 229 JN65WW 1148 | 141 *JN65*
21/06/2015 09:58 YT5W 59 116 59 245 KN04OO 1708 | 157 *KN04*
21/06/2015 10:01 S57I 59 117 59 126 JN76JA 1202 | 198 *JN76*
21/06/2015 10:02 S57TA 59 118 59 128 JN76CC 1159 | 203
21/06/2015 10:05 9A7KFF 59 119 59 090 JN75OC 1287 | 235
21/06/2015 10:06 EA2TO 57 120 59 202 IN83FD 938 | 234 *IN83*
21/06/2015 10:09 IZ5HQB 59 121 59 067 JN53NR 1153 | 205 *I* *JN53*
21/06/2015 10:10 S57JZ 59 122 59 167 JN66VC 1132 | 194 *JN66*
21/06/2015 10:11 IK5EKB 59 123 59 125 JN54NA 1129 | 189 *JN54*
21/06/2015 10:13 IW2HAJ 59 124 59 177 JN45NO 892 *JN45*
21/06/2015 10:15 IK5ZWU 59 125 59 050 JN53VB 1245
21/06/2015 10:16 IZ5NFD 59 126 59 111 JN54AB 1069
21/06/2015 10:19 9A6V/P 59 127 59 133 JN73NV 1366 *JN73*
21/06/2015 10:20 IK3UNA/1 59 128 59 045 JN35TF 849 *JN35*
21/06/2015 10:21 IS0BSR 59 129 59 273 JN40MW 1316 *IS* *JN40*
21/06/2015 10:25 IK1ASR 59 130 59 022 JN44OI 1002 *JN44*
21/06/2015 10:27 I1DXD 59 131 59 031 JN44LK 983
21/06/2015 10:31 G8LZE 55 132 59 049 IO91SO 78
21/06/2015 10:36 YR8E/P 599 133 559 046 JN38KS 535 *JN38*
21/06/2015 10:40 IZ4ZAW/6 599 134 599 164 JN63DT 1209 *JN63*
21/06/2015 10:46 G3TXF 599 135 599 019 IO91SI 63
21/06/2015 10:52 9A8D 559 136 599 076 JN95LM 1504
21/06/2015 10:55 G1WKS 59 137 59 010 JO01CE 13
21/06/2015 10:58 YT90NS 59 138 59 102 JN95WG 1580
21/06/2015 11:02 S59A 59 139 59 409 JN76XQ 1239
21/06/2015 11:03 9A1CBM 59 140 59 178 JN83EN 1467 *JN83*
21/06/2015 11:05 UR5W 59 141 59 183 KN18IW 1608
21/06/2015 11:10 UW8SM 57 142 59 163 KN28IV 1749 | 170 *KN28*
21/06/2015 11:12 IQ6XG 59 143 59 144 JN62XS 1386 | 157 *JN62*
21/06/2015 11:18 E7TT 59 144 59 264 JN92EP 1656 | 169 *E7*
*JN92*
21/06/2015 11:24 Z30A 59 145 59 244 KN12EA 1953 | 196 *Z3*
*KN12*
21/06/2015 11:25 EB5AL 59 146 59 167 IN90WB 1234 | 202 *IN90*
21/06/2015 11:30 UT5OH 59 147 59 057 KN28RF 1825 | 211
21/06/2015 11:33 YO5OHY 59 148 59 085 KN17SP 1714 | 229 *KN17*
21/06/2015 11:35 EB5AN 59 149 59 095 IM99SL 1299 | 247
21/06/2015 11:38 SP9QMP 59 150 59 079 JO90FB 1279 | 178
21/06/2015 11:41 SQ9NIN 59 151 59 060 JO90NF 1322 | 175
21/06/2015 11:45 EA7JVZ 57 152 57 006 IM87XI 1546 | 255 *IM87*
21/06/2015 11:48 SN0RQH 57 153 59 022 JO90TC 1359 | 255
21/06/2015 11:49 SP9R 59 154 59 013 JO90XA 1385 | 255
21/06/2015 11:52 ON4QZ 57 155 59 232 JO20GH 308 | 255
21/06/2015 11:53 OK7VV 59 156 59 025 JN99IO 1308
21/06/2015 11:54 SP9WTQ 59 157 59 048 JN99WX 1380
21/06/2015 11:55 SV2DCD 55 158 59 270 KN00PL 1998 | 255 *SV*
*KN00*
21/06/2015 12:00 YO4AAC 55 159 59 048 KN35XG 2132 | 255 *KN35*
21/06/2015 12:02 YO4KAK 55 160 59 032 KN35XG 2132 | 255
21/06/2015 12:05 SP9TCE 59 161 59 014 JO90GE 1282 | 255
21/06/2015 12:06 SP9ZHR 55 162 59 053 JO90KG 1303 | 255
21/06/2015 12:07 G8MCA 59 163 59 034 JO01BK 37 | 255
21/06/2015 12:08 G4RUL/P 59 164 59 017 JO00BU 37 | 255
21/06/2015 12:09 YO4MM 59 165 59 086 KN45JE 2194 | 255 *KN45*
21/06/2015 12:13 YO5DND 59 166 59 031 KN17RQ 1706 | 255
21/06/2015 12:15 YO5OHC 59 167 59 016 KN17KS 1662 | 255
21/06/2015 12:20 YT2SW 57 168 59 033 KN19WB 1685 | 255 *KN19*
21/06/2015 12:22 SP8WJW 59 169 59 013 KN09SR 1503 | 255 *KN09*
21/06/2015 12:28 G0LGS 53 170 55 132 IO81WV 193 | 255
21/06/2015 12:30 ER3AU 57 171 59 014 KN37WS 2011 | 255 *ER*
*KN37*
21/06/2015 12:31 OK2HF/P 59 172 59 027 JN89JI 1182 | 255 *JN89*
21/06/2015 12:34 YO7AQV 55 173 59 051 KN24KU 1942 | 255
21/06/2015 12:37 YO4SI 55 174 59 050 KN44HE 2236 | 255 *KN44*
21/06/2015 12:40 OK2BRZ 55 175 55 029 JN89PQ 1207 | 255
21/06/2015 12:42 YO4FEO 59 176 59 046 KN45JD 2196 | 255
21/06/2015 12:43 OM6HO 59 177 59 033 JN99TB 1389 | 255 *OM*
21/06/2015 12:45 YU7AJM 55 178 59 114 JN95TI 1559 | 255
21/06/2015 12:47 YO2NAA 55 179 59 119 KN05NS 1636 | 255
21/06/2015 12:53 YU1LG 55 180 59 092 KN04OO 1708 | 255
21/06/2015 12:54 CT1IQI 59 181 59 018 IM67FF 1669 | 255
21/06/2015 12:58 YU5C 55 182 59 130 KN02XX 1861 | 255 *KN02*
21/06/2015 13:02 YO4FZX 55 183 59 224 KN45CC 2158 | 255
21/06/2015 13:04 YO3QOH/P 55 184 59 053 KN34BP 2039 | 255 *KN34*
21/06/2015 13:06 IK7UXY 59 185 59 001 JN90DC 1849 | 255 *JN90*
21/06/2015 13:07 YO7CKQ 55 186 59 023 KN15OA 1819 | 255 *KN15*
21/06/2015 13:08 YO7CWP 55 187 59 038 KN14VH 1899 | 255
21/06/2015 13:12 YO2LZA 59 188 59 179 KN05RK 1677 | 232
21/06/2015 13:14 G3M 59 189 59 052 IO91SG 60 | 191
21/06/2015 13:16 IK0XBX 59 190 59 053 JN63ED 1268 | 166
21/06/2015 13:28 UT4PR 55 191 59 068 KO21IF 1689 | 133 *KO21*
21/06/2015 13:36 EA1ASC 59 192 59 200 IN70DX 1224 | 255
21/06/2015 13:43 YO2KJN 599 193 599 151 KN05TD 1705
21/06/2015 13:52 YT0A 599 194 599 147 KN04FT 1646
21/06/2015 13:57 9H1CG 599 195 599 020 JN75FW 1185

Produced by Minos Contest Logger version 1.5.5.429

Other related posts: