[HFbeacons] Re: FN21TANNER

  • From: <dpelz@xxxxxxxxxxxxx>
  • To: <hfbeacons@xxxxxxxxxxxxx>
  • Date: Sat, 24 Jan 2015 08:32:28 +1100

No worries. Good to know what beacon that is. I still don't like the callsign 
much :(
  ----- Original Message ----- 
  From: Brandon Jordan 
  To: hfbeacons@xxxxxxxxxxxxx 
  Sent: Saturday, January 24, 2015 7:10 AM
  Subject: [HFbeacons] Re: FN21TANNER


  Oops, just saw all the other replies. Doh! :)



  On Fri, Jan 23, 2015 at 2:09 PM, Brandon Jordan <swl.tn.usa@xxxxxxxxx> wrote:

    Hi Dieter. The FN21TANNER decodes you guys are getting are K4MTP, 
Tannersville, PA.



    On Thu, Jan 22, 2015 at 7:19 PM, Dieter Pelz <pelz.dieter@xxxxxxxxx> wrote:

      I know I have seen this one before and others are also spotting it. If 
this beacon is indeed in France, then I pops up here at a most unusual time of 
day:

            de dx freq cq/dx snr speed time 
            VK3FFB  FN21TANNER  28203.1 CW CQ  14 dB 18 wpm 0036z 23 Jan  
            VK3FFB  FN21TANNER  28203.1 CW CQ  16 dB 18 wpm 0020z 23 Jan  
            DF4UE  FN21TANNER  28203.0 CW CQ  10 dB 18 wpm 1530z 21 Jan  
            DF4UE  FN21TANNER  28203.0 CW CQ  9 dB 18 wpm 1516z 21 Jan  
            OH6BG  FN21TANNER  28203.2 CW CQ  17 dB 18 wpm 1506z 16 Jan  




                  VK3FFB  VA3KAH  28172.1 CW BCN  3 dB 13 wpm 0009z 23 Jan  
                  VK3FFB  W7SWL  28232.1 CW BCN  7 dB 13 wpm 0008z 23 Jan  
                  VK3FFB  NH6HI  28292.2 CW BCN  6 dB 14 wpm 0008z 23 Jan  
                  VK3FFB  KG2GL  28245.9 CW BCN [LoTW]  2 dB 17 wpm 0008z 23 
Jan  
                  VK3FFB  K4MTP/B  28203.1 CW BCN  7 dB 18 wpm 0007z 23 Jan  
                  VK3FFB  K5AB  28280.0 CW BCN  12 dB 14 wpm 0003z 23 Jan  
                  VK3FFB  VE3TEN  28175.5 CW BCN  9 dB 12 wpm 0002z 23 Jan  
                  VK3FFB  VE3TEN  28175.5 CW BCN  8 dB 12 wpm 2359z 22 Jan  
                  VK3FFB  K7FL  28298.6 CW BCN [LoTW]  4 dB 15 wpm 2358z 22 Jan 
 
                  VK3FFB  K5WDB/B  28248.1 CW BCN  6 dB 15 wpm 2357z 22 Jan  
                  VK3FFB  K7EK/B  28249.4 CW BCN  12 dB 15 wpm 2357z 22 Jan  
                  VK3FFB  N7MA  28216.4 CW BCN [LoTW]  5 dB 10 wpm 2357z 22 Jan 
 
                  VK3FFB  AA1TT  28269.1 CW BCN  3 dB 10 wpm 2357z 22 Jan  
                  VK3FFB  VK8VF  28267.9 CW BCN  1 dB 15 wpm 2356z 22 Jan  
                  VK3FFB  NH6HI  28292.2 CW BCN  7 dB 14 wpm 2353z 22 Jan  
                  VK3FFB  W7SWL  28232.1 CW BCN  9 dB 13 wpm 2352z 22 Jan  
                  VK3FFB  VA7PL/B  28188.9 CW BCN  7 dB 14 wpm 2350z 22 Jan  
                  VK3FFB  WI4L/B  28274.0 CW BCN  4 dB 18 wpm 2349z 22 Jan  
                  VK3FFB  K5AB  28280.0 CW BCN  18 dB 14 wpm 2347z 22 Jan  
                  VK3FFB  VK4RTL  28269.9 CW BCN  4 dB 12 wpm 2347z 22 Jan  
                  VK3FFB  VE2REA/B  28184.1 CW BCN  4 dB 12 wpm 2346z 22 Jan  
                  VK3FFB  VE7MTY/B  28197.0 CW BCN  11 dB 14 wpm 2346z 22 Jan  
                  VK3FFB  K7FL  28298.6 CW BCN [LoTW]  7 dB 15 wpm 2343z 22 Jan 
 
                  VK3FFB  K7EK/B  28249.4 CW BCN  17 dB 14 wpm 2342z 22 Jan  
                  VK3FFB  W6WX  28200.1 CW NCDXF  16 dB 22 wpm 2340z 22 Jan  
                  VK3FFB  N7MA  28216.4 CW BCN [LoTW]  7 dB 10 wpm 2339z 22 Jan 
 
                  VK3FFB  W4CLM/B  28232.7 CW BCN  7 dB 15 wpm 2338z 22 Jan  
                  VK3FFB  N1LF/B  28268.5 CW BCN  7 dB 12 wpm 2338z 22 Jan  
                  VK3FFB  NH6HI  28292.2 CW BCN  8 dB 14 wpm 2337z 22 Jan  
                  VK3FFB  W7SWL  28232.1 CW BCN  7 dB 13 wpm 2337z 22 Jan  
                  VK3FFB  KE4TWI  28204.8 CW BCN  4 dB 14 wpm 2335z 22 Jan  
                  VK3FFB  VA7PL/B  28188.9 CW BCN  8 dB 14 wpm 2333z 22 Jan  
                  VK3FFB  K5AB  28280.0 CW BCN  17 dB 14 wpm 2332z 22 Jan  
                  VK3FFB  KH6WO  28200.0 CW NCDXF  18 dB 22 wpm 2331z 22 Jan  
                  VK3FFB  VK4RTL  28269.9 CW BCN  9 dB 12 wpm 2331z 22 Jan  
                  VK3FFB  VE7MTY/B  28197.0 CW BCN  13 dB 14 wpm 2330z 22 Jan  
                  VK3FFB  K7FL  28298.6 CW BCN [LoTW]  9 dB 15 wpm 2327z 22 Jan 
 
                  VK3FFB  KE4TWI/B  28204.8 CW BCN  10 dB 14 wpm 2324z 22 Jan  
                  VK3FFB  N7MA  28216.4 CW BCN [LoTW]  6 dB 10 wpm 2323z 22 Jan
                 
           





    -- 

    73,
    Brandon Jordan, WA4230SWL
    Fayette County, TN EM55gc
    http://www.swldx.us


    WinRadio G33DDC, WinRadio G313-e, RFSpace SDR-IQ, RFSpace NetSDR (locked to 
GPSDO)
    DX Engineering NCC-1 Phased Active Verticals
    Array Solutions AS-SAL-12 Shared Apex Loop
    Array Solutions AS-SAL-30 Shared Apex Loop



  -- 

  73,
  Brandon Jordan, WA4230SWL
  Fayette County, TN EM55gc
  http://www.swldx.us


  WinRadio G33DDC, WinRadio G313-e, RFSpace SDR-IQ, RFSpace NetSDR (locked to 
GPSDO)
  DX Engineering NCC-1 Phased Active Verticals
  Array Solutions AS-SAL-12 Shared Apex Loop
  Array Solutions AS-SAL-30 Shared Apex Loop

Other related posts: