[argyllcms] Fogra Media Wedge V3

  • From: "Martin Weberg" <martin.weberg@xxxxxxxxx>
  • To: argyllcms@xxxxxxxxxxxxx
  • Date: Mon, 12 Jan 2009 11:15:27 +0100

Hi list,

since a ti1 of the FMW V2 is in the argyllcms distro, I thought I'd
share a ti1 for the FMW V3.

CTI1

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Manualy created for Fogra Media Wedge V3 "
CREATED "Fri Jan 09 14:37:53 2009"
KEYWORD "DEFAULT_EXPECTED_VALUES"
DEFAULT_EXPECTED_VALUES "true"
KEYWORD "APPROX_WHITE_POINT"
APPROX_WHITE_POINT "84.5523     87.6831 74.7167"
KEYWORD "TOTAL_INK_LIMIT"
TOTAL_INK_LIMIT "300.0"
KEYWORD "COLOR_REP"
COLOR_REP "CMYK"

KEYWORD "SAMPLE_LOC"
NUMBER_OF_FIELDS 9
BEGIN_DATA_FORMAT
SAMPLE_ID CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT

NUMBER_OF_SETS  72
BEGIN_DATA
1       100     0       0       0       15.2412 22.9989 52.8473
2       70      0       0       0       28.5433 36.5204 60.1054
3       40      0       0       0       49.5225 56.2402 67.1806
4       20      0       0       0       66.2978 71.4499 71.3646
5       10      0       0       0       75.2518 79.5384 73.2705
6       0       100     0       0       32.9534 16.7448 14.9973
7       0       70      0       0       42.9176 29.0472 27.8319
8       0       40      0       0       58.8511 50.5693 47.4067
9       0       20      0       0       71.3858 68.2675 61.4972
10      0       10      0       0       77.8707 77.7187 68.2161
11      0       0       100     0       68.8653 74.0906 6.9758
12      0       0       70      0       71.7601 76.9688 18.1282
13      0       0       40      0       76.3098 81.0877 38.6529
14      0       0       20      0       80.3857 84.3264 55.8881
15      0       0       10      0       82.4571 86.0571 65.0695
16      0       0       0       10      71.3716 74.049  63.1495
17      0       0       0       20      59.4595 61.7255 52.7361
18      0       0       0       40      38.2393 39.7098 34.0935
19      0       0       0       60      21.2811 22.1006 18.7417
20      0       0       0       80      8.9912  9.3301  7.8408
21      0       0       0       100     2.0200  2.0979  1.7298
22      0       100     0       100     1.6065  1.1776  0.891
23      0       70      70      60      10.4013 7.7069  2.7398
24      0       0       70      80      7.5519  8.2126  2.777
25      100     100     0       0       5.6993  4.0825  15.6215
26      70      70      0       0       14.1526 11.8421 25.2467
27      40      40      0       0       34.2483 32.4403 43.1707
28      20      20      0       0       55.7455 55.6773 58.3351
29      10      10      0       0       69.1087 70.4106 66.4328
30      0       100     100     0       30.073  15.9617 2.2984
31      0       70      70      0       38.4168 26.463  7.6802
32      0       40      40      0       53.6682 46.9233 24.8364
33      0       20      20      0       68.0292 65.9487 45.7379
34      0       10      10      0       75.8486 76.2756 59.1619
35      100     0       100     0       8.1403  18.4274 6.7102
36      70      0       70      0       20.1818 30.587  15.1608
37      40      0       40      0       42.8301 51.4537 34.2567
38      20      0       20      0       62.4217 68.6122 52.692
39      10      0       10      0       73.1617 77.9784 63.419
40      10      6       6       0       70.3715 73.159  63.5748
41      20      12      12      0       57.7611 60.2612 53.4064
42      40      27      27      0       35.6184 37.5329 33.8532
43      60      45      45      0       19.1402 20.3578 18.3419
44      80      65      65      0       8.9998  9.8220  8.9563
45      100     85      85      0       4.1733  4.8482  4.5984
46      100     0       0       100     0.9155  1.1816  1.7892
47      20      100     70      60      6.7551  4.1824  1.8434
48      70      0       70      80      3.0614  4.3144  2.5349
49      100     100     100     0       3.6335  3.7584  3.1087
50      70      70      70      0       10.8888 10.4058 7.5729
51      40      40      40      0       30.2021 29.8672 22.6194
52      20      20      20      0       52.6416 53.458  43.3403
53      10      10      10      0       67.2803 69.0902 57.6723
54      20      70      70      0       29.0678 21.1079 7.5751
55      40      70      70      20      15.2822 12.2031 5.7977
56      40      100     100     20      11.5054 7.0272  2.0786
57      40      100     40      20      12.563  7.3097  6.4479
58      40      40      100     20      18.9789 19.4804 3.7524
59      100     40      100     20      4.6073  8.2817  4.0551
60      100     40      40      20      6.0130  8.9976  13.8811
61      100     100     40      20      3.7326  3.2388  6.8753
62      10      40      40      0       47.342  42.4473 24.3138
63      0       40      100     0       48.5254 42.5131 4.7492
64      0       100     40      0       31.8287 16.5386 8.4766
65      40      100     0       0       18.4706 10.0907 15.3339
66      40      0       100     0       36.9089 46.1226 6.7461
67      100     0       40      0       11.054  20.4797 27.0991
68      100     40      0       0       10.636  13.4121 35.4435
69      0       0       0       0       84.5523 87.6831 74.7167
70      0       0       100     100     1.8343  2.0399  0.8194
71      0       70      0       60      11.6144 8.3329  7.8839
72      70      0       0       80      3.7677  4.7027  6.6863
END_DATA
CTI1

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
KEYWORD "DENSITY_EXTREME_VALUES"
DENSITY_EXTREME_VALUES "8"
CREATED "Jan 09 , 2009"

KEYWORD "INDEX"
NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
INDEX CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT

NUMBER_OF_SETS 8
BEGIN_DATA
0 0.0000 0.0000 0.0000 0.0000 96.420 100.00 82.490
1 100.00 0.0000 0.0000 0.0000 12.000 18.000 48.000
2 0.0000 100.00 0.0000 0.0000 38.000 19.000 20.000
3 100.00 0.0000 0.0000 45.486 3.2503 4.8706 13.063
4 0.0000 17.988 100.00 0.0000 59.720 57.803 8.0538
5 100.00 0.0000 100.00 40.023 3.1381 4.8335 2.1311
6 0.0000 100.00 100.00 18.089 19.420 9.9765 1.7309
7 0.0000 31.327 0.0000 100.00 0.65916 0.54433 0.57384
END_DATA
CTI1

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
KEYWORD "DEVICE_COMBINATION_VALUES"
DEVICE_COMBINATION_VALUES "9"
CREATED "Jan 09 , 2009"

KEYWORD "INDEX"
NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
INDEX CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT

NUMBER_OF_SETS 9
BEGIN_DATA
0 0.0000 0.0000 0.0000 0.0000 96.420 100.00 82.490
1 100.00 0.0000 0.0000 0.0000 12.000 18.000 48.000
2 0.0000 100.00 0.0000 0.0000 38.000 19.000 20.000
3 100.00 100.00 0.0000 0.0000 4.7293 3.4200 11.638
4 0.0000 0.0000 100.00 0.0000 76.000 81.000 11.000
5 100.00 0.0000 100.00 0.0000 9.4586 14.580 6.4008
6 0.0000 100.00 100.00 0.0000 29.952 15.390 2.6670
7 100.00 100.00 100.00 100.00 0.038661 0.027702 0.018813
8 40.000 40.000 40.000 0.0000 19.978 17.645 12.009
END_DATA

Martin Weberg

Other related posts:

  • » [argyllcms] Fogra Media Wedge V3 - Martin Weberg