[argyllcms] Datacolor SpyderCheckr

  • From: Jose Pereira <info@xxxxxxxxxxxx>
  • To: <argyllcms@xxxxxxxxxxxxx>
  • Date: Sat, 17 Dec 2011 16:45:44 +0100

I created a .cht and .cie file for the Datacolor SpyderCheckr color chart,
in case anyone finds it useful.

I created this files for integrated in my GUI for colprof and scanin, for
Mac OSx
If anyone is interested it, you can download for free on my website:

http://www.jpereira.net/roughprofiler

José Pereira.

PS: Thanks for the comments and suggestions on the thread about the printing
in BW

BOXES 49
  F _ _ 5 4 470  5   470  307  5 307

  D ALL ALL _ _ 475 315   0 0 0 0

  X  A D 1 6  42 42    11  10  49  50
  X  E H 1 6  42 42    274  10  49  50
 

BOX_SHRINK 3.0

REF_ROTATION 0.0

XLIST 27
  4.984973 0.109746 0.076923
  9.286927 0.952526 1.000000
  52.887948 0.925344 1.000000
  59.167435 1.000000 0.923077
  102.212773 0.458586 0.923077
  102.919173 0.494117 0.384615
  108.965439 0.995672 1.000000
  152.335524 0.929079 1.000000
  158.540776 0.956677 1.000000
  202.023990 0.948802 1.000000
  207.819679 0.348860 0.076923
  213.309915 0.948588 0.000000
  230.603930 0.364584 0.000000
  234.074857 0.305779 0.000000
  240.406366 0.419481 0.000000
  243.970119 0.780089 0.000000
  260.767091 0.913272 0.000000
  266.441147 0.117583 0.076923
  271.869223 0.913611 1.000000
  315.052562 0.921224 1.000000
  321.439873 0.976014 1.000000
  364.747788 0.940719 1.000000
  371.336194 0.968158 1.000000
  414.647393 0.874415 1.000000
  420.992026 0.882322 1.000000
  464.404335 0.944708 1.000000
  469.433263 0.121537 0.076923

YLIST 22
  4.526138 1.000000 0.000000
  9.908960 0.796520 0.730769
  53.044496 0.103192 0.730769
  53.524920 0.636430 0.576923
  60.203792 0.830553 0.730769
  103.048172 0.307118 0.730769
  103.492169 0.530702 0.615385
  109.526018 0.312034 0.153846
  109.974584 0.523340 0.730769
  153.023131 0.597133 0.730769
  153.456869 0.213758 0.461538
  159.493872 0.317053 0.115385
  159.963940 0.430105 0.884615
  202.530321 0.801088 0.884615
  209.038198 0.511082 0.115385
  209.470794 0.321862 0.846154
  252.013363 0.513537 0.884615
  252.528335 0.297345 0.538462
  258.522376 0.203926 0.076923
  258.989151 0.557818 1.000000
  301.519003 0.098341 1.000000
  302.011325 0.695429 0.000000
  
EXPECTED XYZ 48 
A1      61.35   34.81   18.38
A2      75.50   5.84    50.42
A3      66.82   -25.10  23.47
A4      60.53   -22.60  -20.40
A5      59.66   -2.03   -28.46
A6      59.15   30.83   -5.72
B1      82.68   5.03    3.02
B2      82.25   -2.42   3.78
B3      82.29   2.20    -2.04
B4      24.89   4.43    0.78
B5      25.16   -3.88   2.13
B6      26.13   2.61    -5.03
C1      85.42   9.41    14.49
C2      74.28   9.05    27.21
C3      64.57   12.39   37.24
C4      44.49   17.23   26.24
C5      25.29   7.95    8.87
C6      22.67   2.11    -1.10
D1      92.72   1.89    2.76
D2      88.85   1.59    2.27
D3      73.42   0.99    1.89
D4      57.15   0.57    1.19
D5      41.57   0.24    1.45
D6      25.65   1.24    0.05
E1      96.04   2.16    2.60
E2      80.44   1.17    2.05
E3      65.52   0.69    1.86
E4      49.62   0.58    1.56
E5      33.55   0.35    1.40
E6      16.91   1.43    -0.81
F1      47.12   -32.50  -28.75
F2      50.49   53.45   -13.55
F3      83.61   3.36    87.02
F4      41.05   60.75   31.17
F5      54.14   -40.80  34.75
F6      24.75   13.78   -49.48
G1      60.94   38.21   61.31
G2      37.80   7.30    -43.00
G3      49.81   48.50   15.76
G4      28.88   19.36   -24.48
G5      72.45   -23.60  60.47
G6      71.65   23.74   72.28
H1      70.19   -31.90  1.98
H2      54.38   8.84    -25.71
H3      42.03   -15.80  22.93
H4      48.82   -5.11   -23.08
H5      65.10   18.14   18.66
H6      36.13   14.15   15.78
  
  
IT8.7/2
ORIGINATOR "Jose Pereira / DataColor"
DESCRIPTOR "SpyderCheckr (D50)"
CREATED  "Oct 14. 2009"
MANUFACTURER "DataColor"

NUMBER_OF_FIELDS 4
BEGIN_DATA_FORMAT
SAMPLE_ID LAB_L LAB_A LAB_B
END_DATA_FORMAT

NUMBER_OF_SETS 48
BEGIN_DATA
A1      61.35   34.81   18.38
A2      75.50   5.84    50.42
A3      66.82   -25.10  23.47
A4      60.53   -22.60  -20.40
A5      59.66   -2.03   -28.46
A6      59.15   30.83   -5.72
B1      82.68   5.03    3.02
B2      82.25   -2.42   3.78
B3      82.29   2.20    -2.04
B4      24.89   4.43    0.78
B5      25.16   -3.88   2.13
B6      26.13   2.61    -5.03
C1      85.42   9.41    14.49
C2      74.28   9.05    27.21
C3      64.57   12.39   37.24
C4      44.49   17.23   26.24
C5      25.29   7.95    8.87
C6      22.67   2.11    -1.10
D1      92.72   1.89    2.76
D2      88.85   1.59    2.27
D3      73.42   0.99    1.89
D4      57.15   0.57    1.19
D5      41.57   0.24    1.45
D6      25.65   1.24    0.05
E1      96.04   2.16    2.60
E2      80.44   1.17    2.05
E3      65.52   0.69    1.86
E4      49.62   0.58    1.56
E5      33.55   0.35    1.40
E6      16.91   1.43    -0.81
F1      47.12   -32.50  -28.75
F2      50.49   53.45   -13.55
F3      83.61   3.36    87.02
F4      41.05   60.75   31.17
F5      54.14   -40.80  34.75
F6      24.75   13.78   -49.48
G1      60.94   38.21   61.31
G2      37.80   7.30    -43.00
G3      49.81   48.50   15.76
G4      28.88   19.36   -24.48
G5      72.45   -23.60  60.47
G6      71.65   23.74   72.28
H1      70.19   -31.90  1.98
H2      54.38   8.84    -25.71
H3      42.03   -15.80  22.93
H4      48.82   -5.11   -23.08
H5      65.10   18.14   18.66
H6      36.13   14.15   15.78
  
END_DATA

Other related posts: