[wkars-members] VHF NFD REPORT

  • From: "keithlbird@xxxxxxx" <dmarc-noreply@xxxxxxxxxxxxx> (Redacted sender "keithlbird@xxxxxxx" for DMARC)
  • To: wkars-members@xxxxxxxxxxxxx
  • Date: Mon, 6 Jul 2015 07:11:06 -0400

Dear club colleagues,
?
Attached are the logs from the three stations we operated in this past
weekends VHF NFD, which you might like to view.
?
This was the first West Kent ARS entry into the VHF NFD for some years
(pre-dating my membership), and our focus as with many other clubs was on the
2m operation, where we achieved 231 contacts. This is a very creditable result
for what is a regular club entry with modest equipment, and not a hardened
contest group.
?
In addition to the main 2m station we had a small aerial?setup for 70cm and
23cm, where we achieved some worthwhile contacts when we had the operators
available?to run two stations simultaneously.
?
We were successful in running with our two 11 element 2m beams stacked on the
mast, which gave us an improved presence that we've not had in recent times,
this along with the 2m linear running at 200w and the voice keyer enhanced our
operating?for the 2m station, enabling us to work our best dx at 953km..
?
This event is the first when all of the planned elements were brought
together and worked well, and we were also pleased to have the many on-air
comments about our clean signal and audio from other contest stations.
?
In summary we achieved;
Band????????? Contacts???? Best DX???? ?Distance?????Locator Sq.
144MHz???????? 231????? ????? OZ5GX????? ? 953km?????????JO57FJ
432MHz?????????? 14?????? ???? DK0GM??????? 558km??????? JO42DD
1296MHz?????????? 6?????? ???? DF0MU??????? 490km??????? JO32PC
?
The following links are to the maps that show the stations we worked;?
144MHz

?http://www.rsgbcc.org/cgi-bin/vhfresults.pl?kml=2015/mukwIM7QnoXJAc4q1I8QT1BXXGippiq

432MHz

http://www.rsgbcc.org/cgi-bin/vhfresults.pl?kml=2015/JeJ8FlcuyphigInGRf5lKLOsiV0XcmG
?
23cm

http://www.rsgbcc.org/cgi-bin/vhfresults.pl?kml=2015/45yPP8OYRl0Duw0uzErE4Wi2mflDZsy
?
Thank you to those members who came and helped setup/take down,
operate or?worked us in the contest, your support is appreciated and essential
for the club to enter these contests.
?
We have a break now from contesting until the HF SSB field day which runs over
the same weekend as the 2m Trophy on the 5th/6th of September. We will be
looking for assistance for then, so mark you calendars and let me know if you
will be available to help in some capacity over that weekend.
?
73 Keith










________________________________________________________________________________
Contest Name : VHF NFD
Callsign Used : G3WKS/P
Locator Used : JO01ED
Exchange Used :
Address line 1/2 of station :
Address line 2/2 of station : TN12 7EA
Section Entered : OPEN
Band Used : 145 MHz
Name of club/group : West Kent ARS
Operators line 1/2 : G1YLB, G4FDC, 2E0VKH
Operators line 2/2 : G8CDD,
TX Equipment : Icom 746
TX Power (W) : 200
RX Equipment : Icom 746
Antenna : 2 x 11 ele Yagi
Antenna Height agl;height asl : 5;100
Number of valid QSOs : 231
Claimed number of QSO points : 72321
Claimed number of WWLs : 0
Claimed number of exchanges : 0
Claimed number of DXCCs : 0
Claimed total score : 72321
Best DX - Callsign; Locator; Distance : OZ5GX;JO57FJ;953

Remarks
=======

QSOs
====
04/07/2015 14:02 G8LBS 59 001 59 001 JO02NB 115 | 350
04/07/2015 14:02 G3YOU 59 002 59 001 JO01DF 11 | 350
04/07/2015 14:05 G4WGE/P 55 003 55 004 IO91XG 33 | 259
04/07/2015 14:08 G0FBB/P 59 004 59 008 JO01LD 41 | 208
04/07/2015 14:09 G2BQY/P 55 005 59 008 IO81RF 204 | 219
04/07/2015 14:11 G3TCR/P 59 006 59 006 IO91JG 112 | 350
04/07/2015 14:12 M0BAA/P 59 007 59 012 JO01KJ 45 | 285
04/07/2015 14:17 G3YSX 53 008 59 004 IO91WG 38 | 350
04/07/2015 14:19 MW0TWC/P 57 009 59 022 IO82JG 277 | 310
04/07/2015 14:21 G5LK/P 59 010 59 015 JO01QD 70 | 336
04/07/2015 14:31 G5RV/P 59 011 57 004 IO90WV 45 | 319
04/07/2015 14:34 G4RFR/P 56 012 59 016 IO80ST 202 | 252
04/07/2015 14:43 M0YMJ 55 013 55 020 JO01MD 47
04/07/2015 14:44 G3VEF/P 59 014 59 012 IO91JA 112
04/07/2015 14:53 OR7B/P 59 015 59 025 JO10UJ 249 | 277
04/07/2015 15:03 PA0WMX 59 016 59 030 JO21XI 390 | 350
04/07/2015 15:11 DL1EIP 59 017 59 019 JO31DF 413 | 350
04/07/2015 15:12 DF6JF 53 018 59 018 JO31JJ 448 | 350
04/07/2015 15:13 DJ6GK 59 019 55 013 JO40JT 591 | 350
04/07/2015 15:18 DK5G 59 020 59 021 JO30GC 451 | 350
04/07/2015 15:19 DK5EZ 59 021 59 016 JO31NH 471 | 350
04/07/2015 15:25 DL5DBT 59 022 59 038 JO31TN 506
04/07/2015 15:27 DD1OP 59 023 59 018 JO43NG 641
04/07/2015 15:29 PA0P 59 024 559 017 JO22EB 295
04/07/2015 15:30 ON4PS/P 59 025 59 014 JO20KO 322
04/07/2015 15:32 M3OZP 57 026 57 004 JO01OC 59
04/07/2015 15:33 G4CW/P 53 027 59 012 JO01AL 44
04/07/2015 15:34 G6DOF 59 028 59 025 JO01HN 50
04/07/2015 15:40 G3XAP 59 029 59 016 JO02NG 136
04/07/2015 15:41 M1TES 53 030 53 001 JO02RK 162
04/07/2015 15:43 M0HRF/P 59 031 59 023 IO91QS 99
04/07/2015 15:45 ON2WG 59 032 59 011 JO21BD 262
04/07/2015 15:45 F4GYW 59 033 59 009 JO10AU 122
04/07/2015 15:46 G3WM/P 59 034 59 008 JO01OC 59
04/07/2015 15:50 M0MCG/P 59 035 59 023 IO80AQ 308
04/07/2015 15:50 G4DBW 59 036 59 011 JO01NI 58
04/07/2015 15:53 G0TAR 53 037 53 024 JO01GI 26
04/07/2015 15:56 DF1JC 59 038 59 014 JO31OG 477
04/07/2015 15:58 PA2TG 57 039 57 002 JO22FE 305
04/07/2015 15:59 PA5Y 57 040 59 022 JO21VO 380
04/07/2015 16:03 F4ALP 59 041 59 009 JO10OP 207
04/07/2015 16:06 G4WAW/P 53 042 59 023 IO81QJ 211
04/07/2015 16:07 G0PQB 55 043 55 018 IO91UP 73
04/07/2015 16:10 G3BXF/P 59 044 59 028 IO92JJ 177
04/07/2015 16:13 G0OLE/P 59 045 59 029 IO93PX 324
04/07/2015 16:15 F5APQ 59 046 59 006 JO00XU 116
04/07/2015 16:16 TM4CF 59 047 59 003 JN09ES 153
04/07/2015 16:19 G0VEH/P 58 048 59 017 JO01CQ 62
04/07/2015 16:23 G8MZC/P 57 049 55 031 IO91PU 109
04/07/2015 16:24 G8MCA 59 050 57 010 JO01BK 37
04/07/2015 16:25 G3IAZ 59 051 59 023 JO00DT 38
04/07/2015 16:29 ON4KHG 59 052 59 022 JO10XO 259
04/07/2015 16:42 G8PPQ 59 053 59 005 JO01NI 58
04/07/2015 16:43 G3TA 57 054 57 006 IO81XS 182
04/07/2015 17:10 DK5QN 59 055 59 067 JO42FA 567 | 350
04/07/2015 17:12 PA0RYL 55 056 59 011 JO22PC 356 | 350
04/07/2015 17:13 D06ORA 57 057 59 020 JO44UP 737 | 350
04/07/2015 17:37 ON4PRA/P 59 058 59 039 JO20DW 275 | 350
04/07/2015 17:41 DM1AC 56 059 59 004 JO30IV 444 | 350
04/07/2015 17:42 D09PL 59 060 59 032 JO31LG 459 | 350
04/07/2015 17:45 DL7DZ 57 061 59 027 JO43DD 584 | 350
04/07/2015 17:46 DM8MM 59 062 59 017 JO31AC 396 | 350
04/07/2015 17:48 OT7E 57 063 59 042 JO11TA 228 | 350
04/07/2015 17:49 ON4AOL 59 064 59 011 JO21AF 256 | 350
04/07/2015 17:52 M0WTD/P 59 065 59 009 JO01IH 30 | 350
04/07/2015 17:55 PE1ODY 55 066 55 011 JO23JB 370 | 350
04/07/2015 17:56 DK0MB 53 067 59 048 JO41TW 646 | 350
04/07/2015 17:59 PE2JB 55 068 55 025 JO22EE 300 | 350
04/07/2015 18:01 ON5AVM 55 069 59 004 JO21CC 268 | 350
04/07/2015 18:04 PA4VHF 57 070 59 086 JO32JE 458 | 350
04/07/2015 18:06 PA3CUK 59 071 59 008 JO22GB 306 | 350
04/07/2015 18:06 PH2M 57 072 59 023 JO22HC 313 | 350
04/07/2015 18:08 PA3FMP 55 073 54 004 JO22IM 335 | 350
04/07/2015 18:09 DF6WE 59 074 59 034 JO31GO 431 | 350
04/07/2015 18:11 G3ZJZ 54 075 54 002 JO01HO 54 | 350
04/07/2015 18:11 DB4BU 57 076 59 001 JO33OO 539 | 350
04/07/2015 18:13 G6IPU/P 57 077 55 044 JO02QV 207 | 350
04/07/2015 18:14 DR1B 59 078 59 027 JO33TP 565 | 350
04/07/2015 18:16 G3RSC/P 59 079 59 057 IO92FM 202 | 350
04/07/2015 18:20 PE1LJS 55 080 59 004 JO22OI 359 | 350
04/07/2015 18:24 DL0GL 59 081 59 084 JO31KP 455 | 350
04/07/2015 18:25 G0KDV/P 59 082 59 042 JO01CJ 31 | 350
04/07/2015 18:26 MX1SWL/A 57 083 59 009 IO91PQ 97 | 350
04/07/2015 18:27 G4YHF 59 084 59 031 IO92XW 202 | 350
04/07/2015 18:34 ON7PO 59 085 59 006 JO10PU 207 | 350
04/07/2015 18:35 F0DMU 57 086 59 006 JO10LP 190 | 350
04/07/2015 18:37 PE1EWR 59 087 59 027 JO11SL 224 | 350
04/07/2015 18:38 DL0AC 57 088 59 077 JO30EJ 430 | 350
04/07/2015 18:39 ON6FF 59 089 59 015 JO10KU 178 | 350
04/07/2015 18:40 ON5LL 57 090 59 091 JO21RF 355 | 350
04/07/2015 18:43 G6UBM 59 091 59 003 JO01CE 13 | 350
04/07/2015 18:48 G0GQT 59 092 59 010 JO01GJ 31 | 350
04/07/2015 18:51 ON4AIQ 59 093 59 014 JO10VW 240 | 350
04/07/2015 19:05 PD0NYL 59 094 59 003 JO21HT 304
04/07/2015 19:06 G5MW/P 59 095 59 020 JO01IH 30
04/07/2015 19:10 DL4EBA 59 096 59 043 JO31MG 465
04/07/2015 19:12 DL1DBR 59 097 59 071 JO41BN 540
04/07/2015 19:14 DB3BS 57 098 57 008 JO42EU 580
04/07/2015 19:15 DG7TG 59 099 59 164 JO34WE 608
04/07/2015 19:16 PA9CC 59 100 59 030 JO32BH 417
04/07/2015 19:17 DK0PU 59 101 59 067 JO31JN 448
04/07/2015 19:18 DK0SM 57 102 59 066 JO41UW 652
04/07/2015 19:22 ON5AJY 59 103 55 007 JO11NH 193
04/07/2015 19:29 PA5MS 59 104 59 033 JO21RQ 358
04/07/2015 19:31 PE1HWO 59 105 59 015 JO21GV 301
04/07/2015 19:34 G3CKR/P 59 106 59 121 IO93AD 274
04/07/2015 19:37 G0BWC/P 55 107 55 077 IO83RO 338
04/07/2015 19:40 M5MUF 59 108 59 024 IO92JP 200
04/07/2015 19:42 G4BTS/P 57 109 55 026 IO93IM 288
04/07/2015 19:45 G0TRB 59 110 59 005 IO92EO 213
04/07/2015 19:47 G3FJE/P 59 111 59 100 IO92XA 102
04/07/2015 19:50 G0ROC 55 112 56 027 IO83VQ 333
04/07/2015 19:51 G3RCW/P 59 113 59 044 IO93EP 310
04/07/2015 19:54 G4FWG 59 114 59 001 JO01BB 20
04/07/2015 19:58 PD4HDB 59 115 59 021 JO22HN 332
04/07/2015 19:59 K0OA 57 116 59 104 JO41WX 663
04/07/2015 20:01 G2DX/P 57 117 59 093 IO91PF 77
04/07/2015 20:04 ON4DCM 59 118 59 003 JO11PC 204
04/07/2015 20:07 DL4YDR 59 119 59 027 JO32RG 504
04/07/2015 20:08 PA0STE 59 120 59 004 JO21QP 352
04/07/2015 20:09 G4DFI 57 121 59 004 JO01BL 41
04/07/2015 20:15 DF8AE 59 122 59 025 JO41GX 572
04/07/2015 20:16 DL2DR 59 123 59 005 JO31TO 506
04/07/2015 20:20 DD7EQ 59 124 59 047 JO31IG 442
04/07/2015 20:22 ON/PA0VBK 59 125 59 008 JO21VC 378
04/07/2015 20:26 PD2EZ 59 126 59 004 JO32EA 426
04/07/2015 20:27 ON3MA 57 127 59 011 JO10QM 222 | 350
04/07/2015 20:30 DH9JE 53 128 59 027 JO31JG 448 | 350
04/07/2015 20:31 DK0GM 59 129 59 047 JO42DD 558 | 350
04/07/2015 20:32 DB7HJ 55 130 59 012 JO43UQ 693 | 350
04/07/2015 20:33 F4GYG/P 59 131 59 166 JO10GK 172 | 350
04/07/2015 20:36 DL8OAY 53 132 59 022 JO52AO 683 | 350
04/07/2015 20:38 PA3EWP 59 133 59 016 JO21GU 299 | 350
04/07/2015 20:39 DJ6OL 59 134 59 080 JO52AP 684 | 350
04/07/2015 20:40 G1OFL/P 59 135 58 001 JO01KE 36 | 350
04/07/2015 20:43 F4HJF 54 136 55 001 JO00WW 108 | 350
04/07/2015 20:44 ON6KX/P 59 137 59 016 JO21LH 320 | 350
04/07/2015 20:46 DK1MG 59 138 59 026 JN39HK 483 | 350
04/07/2015 20:53 DL0LN 59 139 59 191 JO31QX 493 | 350
04/07/2015 20:54 PA0GSM 59 140 59 003 JO21VU 384 | 350
04/07/2015 20:55 PA3EGH 59 141 59 017 JO21QX 358 | 350
04/07/2015 20:59 DL1EHG 59 142 59 090 JO31JF 448 | 350
04/07/2015 21:00 PD0H 59 143 59 004 JO22WN 410 | 350
04/07/2015 21:03 PA0FEI 59 144 59 014 JO33BC 449 | 350
04/07/2015 21:04 DO2YJN 56 145 59 004 JO31NN 471 | 350
04/07/2015 21:05 DL4JG 55 146 59 019 JO31LG 459 | 350
04/07/2015 21:06 G3PYE/P 59 147 59 141 JO02CE 117 | 350
04/07/2015 21:07 DP4D 59 148 59 177 JO42DC 557 | 350
04/07/2015 21:10 M0NFD/P 59 149 59 079 IO94MJ 373 | 350
04/07/2015 21:11 DK4QT 59 150 59 003 JO41HX 578 | 350
04/07/2015 21:12 DH0EAV 59 151 59 022 JO31GO 431 | 350
04/07/2015 21:13 DJ6XV 59 152 59 024 JO31LQ 461 | 350
04/07/2015 21:15 DG9BFJ 59 153 59 012 JO31DB 414 | 350
04/07/2015 21:17 DL8AAV 57 154 59 084 JO52DH 695 | 350
04/07/2015 21:20 OZ1ALS 57 155 55 286 JO44XX 769 | 350
04/07/2015 21:21 PA1T 59 156 59 311 JO33JF 495 | 350
04/07/2015 21:21 DL7OK 59 157 59 020 JO31KL 454 | 350
04/07/2015 21:23 ON4WIY 59 158 59 002 JO21KA 315 | 350
04/07/2015 21:24 DL4LAB 59 159 59 028 JO53BQ 719 | 350
04/07/2015 21:26 DK0FC 57 160 59 022 JO43NA 633 | 350
04/07/2015 21:34 PD5DJ 56 161 59 007 JO22LO 354 | 350
05/07/2015 07:06 G0UCH 53 162 52 017 JO01FN 47 | 350
05/07/2015 07:12 F8KID 59 163 59 369 JN38AT 481 | 350
05/07/2015 07:13 DK2OY 59 164 59 077 JO44WS 753 | 360
05/07/2015 07:16 PC5D 59 165 59 008 JO20VO 385 | 360
05/07/2015 07:17 DL65DARC 59 166 59 107 JO30JP 454 | 360
05/07/2015 07:20 ON5KO 59 167 59 012 JO10OS 203 | 360
05/07/2015 07:23 ON3ONX 57 168 59 011 JO20EV 282 | 360
05/07/2015 07:25 PD0IJY 59 169 57 014 JO21LU 327 | 360
05/07/2015 07:26 PE1RDP 59 170 59 009 JO21QK 350 | 360
05/07/2015 07:28 DL8VU 53 171 57 024 JO54EG 758 | 360
05/07/2015 07:38 ON4WY 59 172 59 357 JO11LC 181 | 303
05/07/2015 07:40 G4ZAP/P 59 173 59 486 JO01PU 102 | 265
05/07/2015 07:44 DF0MU 59 174 59 507 JO32PC 490 | 195
05/07/2015 07:50 OZ5GX 53 175 55 177 JO57FJ 953 | 360
05/07/2015 08:05 DJ9EI 52 176 59 027 JO31JG 448 | 360
05/07/2015 08:10 PA0DDB 59 177 59 005 JO32KE 463 | 360
05/07/2015 08:34 G0IVR/P 55 178 57 063 IO91HB 123 | 350
05/07/2015 08:42 PA2CAU 53 179 52 058 JO21KO 317 | 365
05/07/2015 08:44 PA0C 59 180 59 017 JO22FD 303 | 365
05/07/2015 08:50 DH3HAS 55 181 57 006 JO43WI 692 | 365
05/07/2015 09:02 PA1Q 57 182 57 006 JO21GM 293 | 365
05/07/2015 09:04 DK3HV 53 183 57 006 JO31CJ 407 | 365
05/07/2015 09:19 GW3ATZ 53 184 54 023 IO83LE 326 | 365
05/07/2015 09:20 GM3HAM/P 57 185 56 115 IO74WV 515 | 365
05/07/2015 09:25 GI4GTY/P 56 186 55 062 IO74AV 594 | 365
05/07/2015 09:26 ON7VA 59 187 59 023 JO10WU 248 | 365
05/07/2015 09:34 G4APJ 53 188 51 026 IO83UP 332 | 365
05/07/2015 09:38 G4ADR 53 189 59 012 IO91MR 113 | 365
05/07/2015 09:39 G6GS 53 190 57 001 IO91RF 65 | 365
05/07/2015 10:02 G7ICV 59 191 59 022 JO01GI 26 | 365
05/07/2015 10:04 M0DWW 57 192 59 002 JO01FG 16 | 365
05/07/2015 10:14 G4PIQ 57 193 59 030 JO02OD 126 | 365
05/07/2015 10:24 G4ATH/P 55 194 59 081 IO83NU 373 | 365
05/07/2015 10:30 G4TCU/P 52 195 55 041 IO82WJ 222 | 365
05/07/2015 10:31 G6RC 59 196 59 006 IO91VC 41 | 365
05/07/2015 10:32 G8XTJ 59 197 59 007 IO91PQ 97 | 365
05/07/2015 10:36 G8GRS 41 198 54 027 IO81QJ 211 | 365
05/07/2015 10:37 M6KBO 55 199 59 004 IO91UD 47 | 365
05/07/2015 10:40 G0GJV 59 200 59 021 IO91OK 88 | 365
05/07/2015 11:01 G8DTF 53 201 56 045 IO83SM 327
05/07/2015 11:09 F4HJC/P 59 202 59 424 JN19SI 301
05/07/2015 11:13 G1WKS 59 203 59 006 JO01CE 13
05/07/2015 11:16 G8BGV/P 59 204 59 003 JO01HP 59
05/07/2015 11:17 G0PEK/P 59 205 59 008 JO01FH 20
05/07/2015 11:19 DL2QC 59 206 56 021 JO30EW 421
05/07/2015 11:21 G4XZL/P 56 207 59 010 IO90JO 127
05/07/2015 11:53 DK5DQ 55 208 55 089 JO31QH 488
05/07/2015 11:55 ON7ARQ 55 209 55 005 JO10VX 240
05/07/2015 12:05 2E0PWL/P 53 210 58 016 IO92XG 129 | 365
05/07/2015 12:06 MM0HCE/P 52 211 55 030 IO75IU 644 | 365
05/07/2015 12:20 DH5MK 55 212 59 081 JO41KW 595
05/07/2015 12:25 DN4SB 57 213 59 126 JO31EF 419
05/07/2015 12:27 F6KBF 55 214 59 087 JN18BW 276
05/07/2015 12:34 DL5YEE 55 215 55 006 JO42GF 576 | 365
05/07/2015 12:37 DJ8PY 55 216 55 005 JO30EI 432 | 365
05/07/2015 12:39 DF0WD 55 217 57 030 JO42FD 569 | 365
05/07/2015 12:49 G7KXZ/P 55 218 59 042 IO91GI 130 | 365
05/07/2015 12:54 G0OVA/P 57 219 59 033 IO91QI 74 | 365
05/07/2015 13:03 DA2T 53 220 59 341 JO41QW 629 | 365
05/07/2015 13:04 PC3M 55 221 59 006 JO22QE 364 | 365
05/07/2015 13:07 PD3JAG 53 222 59 016 JO21CM 270 | 365
05/07/2015 13:16 GM4JR 52 223 51 035 IO85FB 508 | 365
05/07/2015 13:17 GM3SEK 53 224 53 043 IO74SR 514 | 365
05/07/2015 13:25 G0POT/P 52 225 57 028 IO91HH 124 | 365
05/07/2015 13:33 GM4JJJ 53 226 55 028 IO86GB 603
05/07/2015 13:42 GI4GTM/P 52 227 59 079 IO74AI 556
05/07/2015 13:44 2E0BOB 54 228 57 005 JO01GS 71
05/07/2015 13:51 F6KCP/P 59 229 59 403 JN18OU 326
05/07/2015 13:53 G4BMM/P 59 230 59 029 IO91TW 103
05/07/2015 13:59 GB4RS 52 231 59 029 IO92PB 127

Produced by Minos Contest Logger version 1.5.5.429

________________________________________________________________________________
Contest Name : VHF NFD
Callsign Used : G3WKS/P
Locator Used : JO01ED
Exchange Used :
Address line 1/2 of station : TN12 7EA
Address line 2/2 of station :
Section Entered : OPEN
Band Used : 435 MHz
Name of club/group : West Kent ARS
Operators line 1/2 : G1YLB
Operators line 2/2 : G4JED
TX Equipment : Kenwood TS790E
TX Power (W) : 40
RX Equipment : Kenwood TS790E
Antenna : 18 ele Tonna
Antenna Height agl;height asl : 5;100
Number of valid QSOs : 14
Claimed number of QSO points : 2478
Claimed number of WWLs : 0
Claimed number of exchanges : 0
Claimed number of DXCCs : 0
Claimed total score : 2478
Best DX - Callsign; Locator; Distance : DK0GM;JO42DD;558

Remarks
=======

QSOs
====
04/07/2015 17:31 G0VHF/P 59 001 59 077 JO01PU 102
04/07/2015 17:35 G5LK/P 57 002 59 062 JO01QD 70
04/07/2015 17:39 G0FBB/P 59 003 59 042 JO01LD 41
04/07/2015 17:45 PI4GN 57 004 57 055 JO33II 496
04/07/2015 17:54 M0BAA/P 59 005 59 080 JO01KJ 45
04/07/2015 17:57 PA5KM 59 006 59 023 JO11WM 247
04/07/2015 19:43 G8IYS/P 56 007 58 068 IO91XG 33 | 275
04/07/2015 19:58 G5RV/P 59 008 59 030 IO90WV 45 | 269
04/07/2015 19:59 DF0MU 59 009 59 097 JO32PC 490 | 186
04/07/2015 20:09 DK0GM 59 010 59 013 JO42DD 558 | 249
05/07/2015 10:09 M0HRF/P 56 011 56 088 IO91QS 99 | 237
05/07/2015 11:22 G3WM/P 55 012 57 016 JO01OC 59 | 220
05/07/2015 11:47 G8OHM/P 53 013 53 140 IO92GB 163 | 206
05/07/2015 12:16 G5MW/P 59 014 58 015 JO01IH 30 | 269

Produced by Minos Contest Logger version 1.5.5.429

________________________________________________________________________________
Contest Name : VHF NFD
Callsign Used : G3WKS/P
Locator Used : JO01ED
Exchange Used :
Address line 1/2 of station : TN12 7EA
Address line 2/2 of station :
Section Entered : OPEN
Band Used : 1,3 GHz
Name of club/group : West Kent ARS
Operators line 1/2 : G4JED, G4FDC, G1YLB
Operators line 2/2 :
TX Equipment : Kenwood TS790E
TX Power (W) : 10
RX Equipment : Kenwood TS790E
Antenna : 35 ele Tonna
Antenna Height agl;height asl : 5;100
Number of valid QSOs : 6
Claimed number of QSO points : 1067
Claimed number of WWLs : 0
Claimed number of exchanges : 0
Claimed number of DXCCs : 0
Claimed total score : 1067
Best DX - Callsign; Locator; Distance : DF0MU;JO32PC;490

Remarks
=======

QSOs
====
04/07/2015 17:48 G0FBB/P 59 001 59 018 JO01LD 41
04/07/2015 18:10 G0VHF/P 59 002 59 049 JO01PU 102
04/07/2015 19:20 G5LK/P 57 003 57 035 JO01QD 70 | 237
04/07/2015 19:23 PI4Z 59 004 59 010 JO11WM 247 | 196
04/07/2015 21:12 G3PYE/P 53 005 55 032 JO02CE 117
05/07/2015 13:49 DF0MU 599 006 599 120 JO32PC 490 | 195

Produced by Minos Contest Logger version 1.5.5.429

Other related posts: