[wkars-members] 2M CLUB NET REMINDER PLUS

  • From: "keithlbird@xxxxxxx" <dmarc-noreply@xxxxxxxxxxxxx> (Redacted sender "keithlbird@xxxxxxx" for DMARC)
  • To: wkars-members@xxxxxxxxxxxxx
  • Date: Mon, 18 May 2015 06:44:10 -0400

Dear club colleagues, our club net is this evening at 8pm on
145.375MHz, I do hope that you can join us.
?
A number of club members took part this past weekend in the May 2m contest,
which was fun and I'm sure we all learned a lot from the event, especially with
RF interference and filtering. Thanks also to those members who couldn't join
us at Matfield but made contact on-air.
?
A copy of the log is attached should you want to see the details,
pleasingly our best dx was with F6FZS/P in IN92PU at 926km, an achievement on
2m under what were flat conditions. Thanks to all who took part in some way in
this event, and to Richard G8CDD for inviting us onto his field and doing a lot
of the prep.
?
We have a provisional date of Thursday week?the 28th of May for another
70cm radio fox hunt. If you're interested and able to join in either
individually or in a team do let me know asap so we may complete the plans.
?
73 Keith




<!--
====================================================

DO NOT SEND THIS FILE AS YOUR ENTRY!

Use "File" | "Produce Entry/Export File..."
Export as Reg1Test(entry)
and send the .EDI file produced.
====================================================
-->

________________________________________________________________________________
Contest Name : 144MHz May Contest
Callsign Used : G1WKS/P
Locator Used : JO01ED
Exchange Used : TN
Section Entered : O
Band Used : 145 MHz
Name of club/group : West Kent ARS
Name of responsible operator : Keith Bird
Callsign of responsible operator : G4JED
City of responsible operator : Tonbridge
Country of responsible operator : England
TX Equipment : IC-746
TX Power (W) : 400
RX Equipment : IC-746
Antenna : 11 ele Yagi
Antenna Height agl;height asl : 10;100
Number of valid QSOs : 103
Claimed number of QSO points : 19343
Claimed number of WWLs : 0
Claimed number of exchanges : 39
Claimed number of DXCCs : 8
Claimed total score : 909121
Best DX - Callsign; Locator; Distance : F6FZS/P;IN92PU;926

Remarks
=======

QSOs
====
16/05/2015 14:03 G0VFW 58 001 59 002 IO91RR HP 91 HP | 245 *G* *HP*
16/05/2015 14:06 G8LXE 54 002 59 002 IO91SO HA 78 HA | 245 *HA*
16/05/2015 14:21 M0ICK/P 55 003 55 010 IO83RO BL 338 BL | 245 *BL*
16/05/2015 14:22 G8AXA 59 004 59 006 JO01AI BR 33 BR | 245 *BR*
16/05/2015 14:23 G3WJG 54 005 56 007 IO91RP WD 85 WD | 245 *WD*
16/05/2015 14:24 GD8EDI 55 006 54 009 IO74PC IM 476 IM | 245 *GD*
*IM*
16/05/2015 14:29 G3MEH 59 007 59 013 IO91QS HP 99 HP | 354
16/05/2015 14:32 G3M 59 008 59 025 JO01QD CT 70 CT | 326 *CT*
16/05/2015 14:33 G6UBM 59 009 59 002 JO01CE TN 13 TN | 331 *TN*
16/05/2015 14:38 M0VCT/P 57 010 57 031 IO90JO PO 127 PO | 275 *PO*
16/05/2015 14:40 G8T 59 011 59 052 JO01KJ ME 45 ME *ME*
16/05/2015 14:44 G0VHF/P 56 012 56 038 JO01PU CO 102 CO | 241 *CO*
16/05/2015 15:00 G0PZA/P 55 013 57 036 JO00EW TN 24 TN | 264
16/05/2015 17:59 G8NEY/P 59 014 59 098 IO81RF BA 204 BA | 229 *BA*
16/05/2015 18:11 2E0HAX/P 57 015 59 003 IO91TE RG 53 RG | 245 *RG*
16/05/2015 18:38 G1KAR/P 53 016 58 020 JO00DR BN 47 BN | 245 *BN*
16/05/2015 18:45 G0TAR 59 017 59 022 JO01GI ME 26 ME | 304
16/05/2015 18:59 ON6NA 55 018 55 006 JO11VF 239 | 332 *ON*
16/05/2015 19:06 DL6YBF 56 019 59 010 JO31OX 482 | 245 *DL*
16/05/2015 19:07 DK1VC 55 020 55 012 JO31RG 494 | 245
16/05/2015 19:09 DF1JC 55 021 57 013 JO31OG 477 | 245
16/05/2015 19:10 M3P 53 022 55 026 IO91JO OX 122 OX | 245 *OX*
16/05/2015 19:17 GX0UTT/P 55 023 59 024 JO01IP CM 61 CM | 295 *CM*
16/05/2015 19:20 ON5NY 59 024 59 008 JO10MV 189 | 245
16/05/2015 19:22 DK5DQ 57 025 56 008 JO31QH 488 | 245
16/05/2015 19:34 DL3EAZ 52 026 52 007 JO31KH 453 | 245
16/05/2015 19:39 ON4WY 57 027 59 012 JO11LC 181 | 245
16/05/2015 19:54 G1IMS 56 028 59 001 IO91WO SG 62 SG | 245 *SG*
16/05/2015 20:04 G4LHT 52 029 57 021 IO91SN HA 75 HA | 245
16/05/2015 20:05 G4HGI 53 030 58 037 IO83PL WN 334 WN | 245 *WN*
16/05/2015 20:06 G4JLG 52 031 53 028 IO83TM MR 324 MR | 245 *MR*
16/05/2015 20:07 M5MUF 52 032 57 004 IO92JP LE 200 LE | 245 *LE*
16/05/2015 20:12 M0WAF/P 59 033 59 077 IO92WU PE 194 PE | 245 *PE*
16/05/2015 20:15 G1DFL 55 034 59 001 IO91NL RG 95 RG | 259
16/05/2015 20:19 G8FKH 52 035 55 010 IO91SN UB 75 UB | 245 *UB*
16/05/2015 20:21 G8TTI 54 036 55 007 IO81WM SN 179 SN | 245 *SN*
16/05/2015 20:28 G3YOU 59 037 59 001 JO01DF TN 11 TN | 245
16/05/2015 20:33 G3YDY 57 038 58 068 JO01FQ CM 61 CM | 315
17/05/2015 07:25 G7RAU 59 039 59 003 IO90IR PO 126 PO | 245
17/05/2015 07:27 M0WID 52 040 55 008 IO91WF RH 37 RH | 245 *RH*
17/05/2015 07:29 M0NVS 59 041 59 025 IO91SR HP 87 HP | 245
17/05/2015 07:39 ON2WG 57 042 59 012 JO21BD 262 | 245
17/05/2015 07:42 PD4HDB 56 043 57 013 JO32HN 458 | 245 *PA*
17/05/2015 07:46 F4ALP 51 044 59 008 JO10OP 207 | 245 *F*
17/05/2015 07:48 G8HGN 59 045 59 003 JO01FO CM 52 CM | 245
17/05/2015 08:00 PD1AHM 55 046 55 012 JO21WF 384 | 245
17/05/2015 08:08 ON4MPA 54 047 55 004 JO20XO 397 | 245
17/05/2015 08:22 F6FZS/P 41 048 52 009 IN92PU 926 | 245
17/05/2015 08:41 PE1EWR 57 049 59 006 JO11SL 224 | 245
17/05/2015 08:43 G8PHM 59 050 59 002 JO01CH TN 22 TN | 245
17/05/2015 08:48 G4NBS 54 051 59 076 JO02AF CB 123 CB | 245 *CB*
17/05/2015 08:53 M3HXE 51 052 55 005 JO01KN TN 58 TN | 245
17/05/2015 08:56 ON5NK 59 053 59 006 JO10VP 246 | 245
17/05/2015 09:08 G4RYV 52 054 59 021 IO91OI GU 85 GU | 245 *GU*
17/05/2015 09:29 G7ICV 55 055 59 008 JO01GI ME 26 ME | 245
17/05/2015 09:36 G8JMP 55 056 55 004 IO91QL GU 79 GU | 245
17/05/2015 09:45 M0VXX/P 52 057 55 038 IO82QL SY 254 SY | 189 *SY*
17/05/2015 09:56 M0WYB 57 058 59 072 IO81SH BA 199 BA | 364
17/05/2015 10:36 G4G 54 059 58 038 IO84WK DL 403 DL | 170 *DL*
17/05/2015 10:52 GW5NF 54 060 55 011 IO81KQ NP 251 NP | 245 *GW*
*NP*
17/05/2015 11:01 G0PEK/P 55 061 59 001 JO01DH TN 20 TN | 245
17/05/2015 11:06 G0OVA/P 55 062 59 004 IO91QI GU 74 GU | 245
17/05/2015 11:08 G7IVF/P 54 063 59 005 IO91JP OX 124 OX | 245
17/05/2015 11:18 DM1AC 54 064 55 011 JO30IV 444 | 245
17/05/2015 11:30 M0HCY/P 57 065 58 022 JO01KQ CM 70 CM | 219
17/05/2015 11:32 PA3CUK 56 066 59 007 JO22GB 306 | 245
17/05/2015 11:34 PD3JAG 55 067 57 007 JO21CM 270 | 245
17/05/2015 11:36 PD3ALX 52 068 57 007 JO21TP 369 | 245
17/05/2015 11:37 G0GJV 59 069 55 010 IO91OK RG 88 RG | 245
17/05/2015 11:38 ON4AIQ 54 070 59 008 JO10VW 240 | 245
17/05/2015 11:45 G7KXZ/P 55 071 57 021 IO91GI RG 130 RG | 245
17/05/2015 11:50 G0LGS/P 52 072 59 015 IO81XW GL 189 GL | 245 *GL*
17/05/2015 11:52 G4GFI/P 55 073 59 014 IO80QR DT 216 DT | 245 *DT*
17/05/2015 12:01 M1MHZ 59 074 59 130 IO92WV PE 198 PE | 255
17/05/2015 12:05 ON5AEN 55 075 58 015 JO10VW 240 | 245
17/05/2015 12:12 M0PXM 54 076 55 022 IO91KI RG 107 RG | 245
17/05/2015 12:13 M0HRF/P 52 077 59 020 IO91RR HP 91 HP | 245
17/05/2015 12:14 G4HUN/P 52 078 59 019 JO02AA SG 100 SG | 245
17/05/2015 12:16 G0LRD/P 51 079 57 016 IO92XA SG 102 SG | 245
17/05/2015 12:19 G0OIW/P 51 080 55 008 IO91MO OX 106 OX | 245
17/05/2015 12:24 G7NBE/P 41 081 53 020 IO92IQ LE 207 LE | 245
17/05/2015 12:25 G4MKR/P 54 082 59 021 IO92XA SG 102 SG | 245
17/05/2015 12:26 2E0JJM 53 083 59 010 IO91TM UB 67 UB | 245
17/05/2015 12:29 M0PJA/P 52 084 58 009 IO92IR LE 210 LE | 245
17/05/2015 12:30 M0YOU 59 085 59 001 JO01CF TN 15 TN | 245
17/05/2015 12:31 G4DFX/P 59 086 59 002 IO91WN NW 58 NW | 245 *NW*
17/05/2015 12:35 M5ADF 51 087 56 037 IO93ID NG 250 NG | 245 *NG*
17/05/2015 12:38 GW4IDF/P 52 088 57 028 IO81NV NP 240 NP | 245
17/05/2015 12:39 G0MIC 59 089 59 015 IO91RH GU 67 GU | 245
17/05/2015 12:41 G8DTF 54 090 55 066 IO83SM MR 327 MR | 245
17/05/2015 12:42 G0EAK/P 53 091 59 036 IO93NI DN 260 DN | 245 *DN*
17/05/2015 12:43 G8XVJ 51 092 57 017 IO83QK WA 327 WA | 245 *WA*
17/05/2015 12:44 2E0NVS/P 53 093 55 033 IO91LT HP 123 HP | 245
17/05/2015 12:52 G4LKD 59 094 59 014 IO93OQ DN 294 DN | 245
17/05/2015 13:12 G8RCZ/P 55 095 55 030 IO80GT EX 271 EX | 245 *EX*
17/05/2015 13:16 M3UYR 55 096 59 005 JO01KH ME 40 ME | 245
17/05/2015 13:18 G4CLA 54 097 59 032 IO92JL LE 184 LE | 245
17/05/2015 13:19 G4DHF/M 53 098 57 052 IO93WG LN 239 LN | 245 *LN*
17/05/2015 13:25 M0JCQ/P 52 099 59 038 IO91RV LU 105 LU | 245 *LU*
17/05/2015 13:28 G8BGV/P 55 100 59 045 JO01HP CM 59 CM | 245
17/05/2015 13:30 M0BAO/P 55 101 57 042 IO80PT DT 220 DT | 245
17/05/2015 13:40 ON6SX 53 102 55 005 JO20HV 299 | 245
17/05/2015 13:59 GU6EFB 54 103 57 011 IN89RK GY 282 GY | 245 *GU*
*GY*

Other related posts:

  • » [wkars-members] 2M CLUB NET REMINDER PLUS - keithlbird@xxxxxxx