[ur-qrp-c] Re: JQ2UOZ/QRPp

  • From: Ihor UR3LCM <ur3lcm@xxxxxxx>
  • To: ur-qrp-c@xxxxxxxxxxxxx
  • Date: Wed, 18 Jan 2012 01:35:07 +0200

http://www.uarl.com.ua/JQ2UOZ/index.htm
Витяг із апаратного журнала JQ2UOZ за 2011 рік

0.5 12M CW 20 APR 2011 OK1TN
0.5 10M CW 20 APR 2011 RA3M YR
0.5 10M CW 20 APR 2011 LY5O
0.5 10M CW 20 APR 2011 RW2A KG
0.5 10M CW 20 APR 2011 R3GM LP
0.5 12M CW 21 APR 2011 UK8OM
0.5 10M CW 21 APR 2011 3D2AD
0.5 12M CW 21 APR 2011 RK3ER OR
0.5 12M CW 22 APR 2011 YT1E
0.5 12M CW 22 APR 2011 SM2GCQ
0.5 12M CW 22 APR 2011 LZ1ND
0.5 12M CW 22 APR 2011 TK5MH (Corsica; A rare entity for me)
0.5 12M CW 23 APR 2011 JT1DA
0.5 15M CW 23 APR 2011 HG2011O
0.5 15M CW 23 APR 2011 SK3W
0.5 15M CW 23 APR 2011 S52DG
0.5 12M CW 23 APR 2011 UX2KA
0.5 12M CW 23 APR 2011 YO4NA
0.5 12M CW 23 APR 2011 BV100
0.5 12M CW 23 APR 2011 II5ITA
0.5 12M CW 23 APR 2011 OG0I (Aland Is.; A rare entity for me)
0.5 10M CW 24 APR 2011 BN100
0.5 10M CW 24 APR 2011 BD7NWF
0.5 15M CW 24 APR 2011 EN50IG
0.5 12M CW 24 APR 2011 ON7GB
0.5 15M CW 25 APR 2011 YU1ZZ
0.5 17M CW 25 APR 2011 OE8SKQ
0.5 15M CW 25 APR 2011 S51DX
0.5 15M CW 25 APR 2011 YU1DW
0.5 15M CW 25 APR 2011 V85AN
0.5 17M CW 26 APR 2011 T31A (C. Kiribati; A rare entity for me)
0.5 15M CW 29 APR 2011 GR4RRA
0.5 15M CW 29 APR 2011 SA5A
0.5 15M CW 29 APR 2011 YT1AA
0.5 15M CW 29 APR 2011 MI0BPB (Northern Ireland; A rare entity for me)
0.5 15M CW 29 APR 2011 OY2J (Faroe Islands; A rare entity for me)
0.5 15M CW 29 APR 2011 GB5TI (IOTA EU-108; A rare IOTA for me)
0.5 15M CW 29 APR 2011 SQ0MORSE (Morse memorial station)
0.5 15M CW 29 APR 2011 5P5V
0.5 15M CW 29 APR 2011 EA2CAR
0.5 15M CW 29 APR 2011 F8LDX
0.5 15M CW 29 APR 2011 4X4DZ
0.5 15M CW 29 APR 2011 RI1FJ (Franz Josef Land; A rare entity for me)
0.5 15M CW 29 APR 2011 RM6F ST
0.5 15M CW 30 APR 2011 HA8TP
0.5 15M CW 30 APR 2011 RG50K SR
0.5 15M CW 30 APR 2011 HA0NAR
0.5 15M CW 30 APR 2011 HA3FTA
0.5 15M CW 30 APR 2011 9M4SAB
0.5 17M CW 30 APR 2011 GB6MD
0.5 17M CW 30 APR 2011 UW2ZO
0.5 15M CW 01 MAY 2011 YT9A
0.5 15M CW 01 MAY 2011 RL9AA CB
0.5 15M CW 01 MAY 2011 BX100
0.5 15M CW 01 MAY 2011 OE3GCU
0.5 15M CW 01 MAY 2011 9A1HDE
0.5 15M CW 01 MAY 2011 UK8OM
0.5 17M CW 01 MAY 2011 GB5TI (IOTA EU-108; A rare IOTA for me)
0.5 15M CW 01 MAY 2011 RA6Y AD
0.5 15M CW 01 MAY 2011 IQ2CJ
0.5 15M CW 03 MAY 2011 BP100
0.5 17M CW 03 MAY 2011 LZ855SRKM
0.5 17M CW 03 MAY 2011 EI0CZ (Ireland; He has great ears; His antenna: Dipole)
0.5 17M CW 03 MAY 2011 LZ11RF
0.5 17M CW 03 MAY 2011 4L1MA
0.5 17M CW 03 MAY 2011 GR3TXF
0.5 17M CW 03 MAY 2011 5N6/YL2SW (Nigeria; He has great ears; His antenna: 
Dipole)
0.5 17M CW 03 MAY 2011 NH0J
0.5 17M CW 04 MAY 2011 R7DX KR
0.5 15M CW 04 MAY 2011 RK9JWV HM
0.5 15M CW 04 MAY 2011 JY5HX (Jordan; A rare entity for me)
0.5 15M CW 04 MAY 2011 RP66D
0.5 15M CW 04 MAY 2011 EA3GHZ
0.5 15M CW 04 MAY 2011 RW9JZ HM
0.5 17M CW 04 MAY 2011 DJ9AO
0.5 17M CW 04 MAY 2011 R6AF
0.5 17M CW 04 MAY 2011 AH6V HI
0.5 17M CW 05 MAY 2011 UY7QN
0.5 17M CW 05 MAY 2011 DA2MORSE (Morse memorial station)
0.5 17M CW 05 MAY 2011 IK2SND
0.5 17M CW 05 MAY 2011 F8DGY
0.5 17M CW 05 MAY 2011 K1ON VT (The East Coast; A rare region for me)
0.5 17M CW 06 MAY 2011 SE6Y
0.5 17M CW 06 MAY 2011 SP5FKW
0.5 17M CW 06 MAY 2011 RD9CX/P SV
0.5 17M CW 06 MAY 2011 OZ2TF
0.5 17M CW 06 MAY 2011 RP66W
0.5 17M CW 06 MAY 2011 GR4BYG
0.5 17M CW 06 MAY 2011 HG15IPA
0.5 17M CW 06 MAY 2011 GW0ETF (Wales; He has great ears; His antenna: Doublet)
0.5 17M CW 06 MAY 2011 LA7GIA (Norway; He has great ears; His antenna: G5RV)
0.5 17M CW 06 MAY 2011 TK5XN (Corsica; A rare entity for me)
0.5 17M CW 06 MAY 2011 LA8HGA
0.5 17M CW 06 MAY 2011 GR4RCG
0.5 17M CW 06 MAY 2011 EA5ARC
0.5 17M CW 06 MAY 2011 P29CW
0.5 17M CW 07 MAY 2011 UA3ECJ OR
0.5 15M CW 14 MAY 2011 OM/HA7JJS
0.5 15M CW 14 MAY 2011 UX2KA
0.5 15M CW 14 MAY 2011 OH2IPA
0.5 15M CW 14 MAY 2011 RL9I TO
0.5 15M CW 14 MAY 2011 UA1CE SP
0.5 15M CW 14 MAY 2011 UX6IZ
0.5 15M CW 14 MAY 2011 DK6XZ
0.5 15M CW 14 MAY 2011 ON8VP
0.5 15M CW 14 MAY 2011 UA5A MA
0.5 15M CW 14 MAY 2011 YR30DP
0.5 15M CW 14 MAY 2011 DL3ZI
0.5 15M CW 14 MAY 2011 UA9QM KN
0.5 15M CW 14 MAY 2011 SM1TDE
0.5 15M CW 14 MAY 2011 RD1A LO
0.5 15M CW 15 MAY 2011 UB0A KK
0.5 15M CW 15 MAY 2011 R0FA SL
0.5 15M CW 15 MAY 2011 UA0SW IR
0.5 15M CW 15 MAY 2011 RW0AB KK
0.5 15M CW 15 MAY 2011 UA9TF OB
0.5 15M CW 15 MAY 2011 RW4W UD
0.5 15M CW 15 MAY 2011 BD1BYV
0.5 15M CW 15 MAY 2011 UA0C HK
0.5 15M CW 15 MAY 2011 R0AA KK
0.5 15M CW 15 MAY 2011 R8MC OM
0.5 15M CW 15 MAY 2011 UA5C MA
0.5 15M CW 15 MAY 2011 N4PN GA (The East Coast; A rare region for me)
0.5 15M CW 15 MAY 2011 RW9JD HM
0.5 15M CW 15 MAY 2011 UA0LS PK
0.5 15M CW 15 MAY 2011 RJ9J HM
0.5 15M CW 15 MAY 2011 RZ0CWN
0.5 15M CW 15 MAY 2011 YT7Z
0.5 15M CW 15 MAY 2011 RV9LM TN
0.5 15M CW 15 MAY 2011 RT4RO TA
0.5 15M CW 15 MAY 2011 RK3ZZ BO
0.5 15M CW 15 MAY 2011 RN3F MO
0.5 15M CW 15 MAY 2011 DL5WW
0.5 15M CW 15 MAY 2011 US3IZ
0.5 15M CW 15 MAY 2011 RT0Q YA
0.5 15M CW 15 MAY 2011 JT5DX
0.5 15M CW 15 MAY 2011 RT3F MO
0.5 15M CW 15 MAY 2011 R9DX SV
0.5 15M CW 15 MAY 2011 UA3RC TB
0.5 15M CW 15 MAY 2011 PA3AAV
0.5 15M CW 15 MAY 2011 RT5G LP
0.5 15M CW 15 MAY 2011 RV2FW/1 SP
0.5 15M CW 15 MAY 2011 RT4F PE
0.5 15M CW 15 MAY 2011 R3KM VR
0.5 15M CW 15 MAY 2011 UW5M
0.5 15M CW 15 MAY 2011 DU1/JJ5GMJ
0.5 15M CW 15 MAY 2011 UN6LN
0.5 15M CW 15 MAY 2011 F3CW
0.5 15M CW 15 MAY 2011 OK1FDY
0.5 15M CW 15 MAY 2011 RG9A CB
0.5 15M CW 15 MAY 2011 DJ1YFK
0.5 15M CW 15 MAY 2011 DF9ZP
0.5 15M CW 15 MAY 2011 S53EO
0.5 15M CW 15 MAY 2011 EI6IZ (Ireland; A rare entity for me)
0.5 15M CW 15 MAY 2011 DK4YJ
0.5 15M CW 15 MAY 2011 DL8QS
0.5 15M CW 15 MAY 2011 R9XT KO
0.5 15M CW 15 MAY 2011 9A1AA
0.5 15M CW 15 MAY 2011 OK1SKJ
0.5 15M CW 15 MAY 2011 LX1NO (Luxembourg; A rare entity for me)
0.5 15M CW 15 MAY 2011 PA0BWL
0.5 15M CW 15 MAY 2011 9A4WY
0.5 15M CW 15 MAY 2011 OZ2TF
0.5 15M CW 15 MAY 2011 RA1QY VO
0.5 15M CW 15 MAY 2011 YO8TTT
0.5 15M CW 15 MAY 2011 LY2F
0.5 15M CW 15 MAY 2011 RA9JP HM
0.5 15M CW 15 MAY 2011 OY6FRA (Faroe Islands; A rare entity for me)
0.5 15M CW 15 MAY 2011 RT3T NN
0.5 15M CW 15 MAY 2011 UA0LNO PK
0.5 17M CW 15 MAY 2011 K3RA MD (The East Coast; A rare region for me)
0.5 17M CW 19 MAY 2011 OH2IPA
0.5 17M CW 19 MAY 2011 RU3ZX BO
0.5 17M CW 19 MAY 2011 OM2011IIHF
0.5 17M CW 19 MAY 2011 EA6UN
0.5 17M CW 19 MAY 2011 EV1R
0.5 17M CW 20 MAY 2011 LA6CF
0.5 17M CW 20 MAY 2011 LZ1YE
0.5 17M CW 21 MAY 2011 K2VV MO
0.5 17M CW 21 MAY 2011 N1LN NC (The East Coast; A rare region for me)
0.5 17M CW 21 MAY 2011 K4MWB NC (The East Coast; A rare region for me)
0.5 17M CW 21 MAY 2011 W1YW MA (The East Coast; A rare region for me)
0.5 17M CW 21 MAY 2011 K8CW OH
0.5 17M CW 21 MAY 2011 OE3GCU
0.5 15M CW 21 MAY 2011 EF5Y
0.5 17M CW 21 MAY 2011 UT0UX
0.5 17M CW 21 MAY 2011 DL6BBT
0.5 17M CW 22 MAY 2011 UN7JZ
0.5 17M CW 22 MAY 2011 UA0UZ
0.5 17M CW 22 MAY 2011 PF6WW
0.5 17M CW 22 MAY 2011 G3RWF (England; He has great ears; His antenna: Dipole)
0.5 17M CW 23 MAY 2011 PA1CC
0.5 17M CW 23 MAY 2011 OP4F
0.5 17M CW 23 MAY 2011 OE1KLW
0.5 17M CW 23 MAY 2011 UA2FR
0.5 17M CW 23 MAY 2011 VA6IK
0.5 17M CW 24 MAY 2011 DL5ANT
0.5 17M CW 24 MAY 2011 TM0Z (IOTA EU-105; A rare IOTA for me)
0.5 17M CW 24 MAY 2011 SM3/EA8CN
0.5 17M CW 24 MAY 2011 LZ2011KM
0.5 17M CW 24 MAY 2011 IK0OZD
0.5 17M CW 24 MAY 2011 IK2CIO
0.5 17M CW 24 MAY 2011 II5ITA
0.5 15M CW 28 MAY 2011 JU1F
0.5 15M CW 28 MAY 2011 HL1VAU
0.5 15M CW 28 MAY 2011 R0/KE5JA SL
0.5 15M CW 28 MAY 2011 BY5CD
0.5 15M CW 28 MAY 2011 BD2RJ
0.5 15M CW 28 MAY 2011 UA0DC
0.5 15M CW 28 MAY 2011 RK9UE
0.5 15M CW 28 MAY 2011 B1Z
0.5 15M CW 28 MAY 2011 BH4RRG
0.5 15M CW 28 MAY 2011 UP2L
0.5 15M CW 28 MAY 2011 HG3A
0.5 15M CW 28 MAY 2011 XV1X
0.5 15M CW 28 MAY 2011 NH2T
0.5 15M CW 28 MAY 2011 RG8U
0.5 15M CW 28 MAY 2011 4O3A (Montenegro; A rare entity for me)
0.5 15M CW 28 MAY 2011 9A8CW
0.5 15M CW 28 MAY 2011 UI9I
0.5 15M CW 28 MAY 2011 UR6IJ
0.5 15M CW 28 MAY 2011 UZ5I
0.5 15M CW 28 MAY 2011 RM5A
0.5 15M CW 28 MAY 2011 P33W (Cyprus: A rare prefix)
0.5 15M CW 28 MAY 2011 RM3Q
--- 15M CW 28 MAY 2011 UA4WKK
0.5 15M CW 28 MAY 2011 RM2U IV
0.5 15M CW 28 MAY 2011 BY3MM
0.5 15M CW 28 MAY 2011 RF9M
0.5 15M CW 28 MAY 2011 UP50F
0.5 15M CW 28 MAY 2011 4L0A (Georgia; A rare entity for me)
0.5 15M CW 28 MAY 2011 RA9UIV/9
0.5 15M CW 28 MAY 2011 RZ4CWW
0.5 15M CW 28 MAY 2011 RV9YZ
0.5 15M CW 28 MAY 2011 UN8GV
0.5 15M CW 28 MAY 2011 R9AX
0.5 15M CW 28 MAY 2011 OH6CT
0.5 15M CW 28 MAY 2011 OG0Z (Aland Island; A rare entity for me)
0.5 15M CW 28 MAY 2011 SK3W
0.5 15M CW 28 MAY 2011 SJ2W
10 Y 15M CW 28 MAY 2011 LS1D
0.5 15M CW 28 MAY 2011 RW0CR
0.5 15M CW 28 MAY 2011 ZL1BYZ
0.5 15M CW 28 MAY 2011 KG6DX
0.5 15M CW 28 MAY 2011 UA0CMG
0.5 15M CW 28 MAY 2011 XU7ACY
0.5 15M CW 28 MAY 2011 YE1C
0.5 15M CW 28 MAY 2011 RA0FU
0.5 15M CW 28 MAY 2011 UA0S
0.5 15M CW 28 MAY 2011 VK4CT
0.5 15M CW 02 JUN 2011 F6AKV
0.5 15M CW 02 JUN 2011 TM6JUN
0.5 17M CW 09 JUN 2011 LZ3ZZ
0.5 17M CW 09 JUN 2011 DK1AX
0.5 17M CW 09 JUN 2011 IR5ONU
0.5 17M CW 09 JUN 2011 US7UX
0.5 17M CW 09 JUN 2011 RW9JZ/P HM
0.5 17M CW 11 JUN 2011 6M0V/5
0.5 17M CW 11 JUN 2011 JT1DX
0.5 17M CW 12 JUN 2011 9M2/KM9D
0.5 17M CW 12 JUN 2011 UP44FF
0.5 17M CW 12 JUN 2011 UA3GAF/3/P VR
0.5 17M CW 12 JUN 2011 RN9MD
0.5 17M CW 12 JUN 2011 RU3FW MO
0.5 17M CW 12 JUN 2011 RW4PK TA
0.5 17M CW 13 JUN 2011 SM0IMJ
0.5 17M CW 15 JUN 2011 BV100
0.5 15M CW 15 JUN 2011 DL5ANT
0.5 17M CW 15 JUN 2011 OV1CDX (IOTA EU-029; A rare IOTA for me)
0.5 17M CW 15 JUN 2011 R3DQ MO
0.5 17M CW 15 JUN 2011 F5QF
0.5 17M CW 15 JUN 2011 UQ40I
0.5 17M CW 15 JUN 2011 OZ5DX
0.5 17M CW 15 JUN 2011 LZ1016WIW
0.5 17M CW 15 JUN 2011 S57DX
0.5 17M CW 15 JUN 2011 SP9GR
0.5 17M CW 15 JUN 2011 OH8WW
0.5 17M CW 15 JUN 2011 OM3IAG
0.5 17M CW 15 JUN 2011 EA5GTQ
0.5 17M CW 15 JUN 2011 DL5AXX
0.5 17M CW 16 JUN 2011 LA5A
0.5 17M CW 16 JUN 2011 OM3SEM
0.5 17M CW 16 JUN 2011 SK2AT
0.5 17M CW 16 JUN 2011 SV1CQN
0.5 17M CW 16 JUN 2011 RN3GL/P LP
0.5 17M CW 16 JUN 2011 SK5A
--- 17M CW 16 JUN 2011 DL2RU/P
0.5 17M CW 16 JUN 2011 UY5VA (His 4ele beam antenna was toward
the long path.)
0.5 17M CW 16 JUN 2011 RY7G
0.5 17M CW 16 JUN 2011 HA0NAR
0.5 17M CW 17 JUN 2011 RA0UF/P CT
0.5 17M CW 17 JUN 2011 HA5AGS
0.5 15M CW 18 JUN 2011 RW0CN HK
0.5 15M CW 18 JUN 2011 BD4FM
0.5 15M CW 18 JUN 2011 KH6ND
0.5 15M CW 18 JUN 2011 VK4IMX
10 Y 15M CW 18 JUN 2011 YR1C
0.5 15M CW 18 JUN 2011 UA0SIK/0 PK
0.5 15M CW 18 JUN 2011 RU0FM SL
10 Y 15M CW 18 JUN 2011 F8DGY
10 Y 15M CW 18 JUN 2011 DJ9AO
10 Y 15M CW 18 JUN 2011 LY5O
10 Y 15M CW 18 JUN 2011 DK6XZ
0.5 17M CW 19 JUN 2011 MI0BPB (Northern Ireland; A rare entity for me)
10 Y 15M CW 19 JUN 2011 DK1AX
10 Y 15M CW 19 JUN 2011 ZC4LI
0.5 15M CW 19 JUN 2011 DL8DYL
10 Y 15M CW 19 JUN 2011 4O3A
0.5 17M CW 19 JUN 2011 F5UOW/P (IOTA EU-032; He has great ears; His antenna: 
multiband dipole)
0.5 17M CW 19 JUN 2011 PA2PKZ
0.5 17M CW 19 JUN 2011 R5ZAA BO
0.5 17M CW 19 JUN 2011 EA3DD
0.5 17M CW 19 JUN 2011 LZ1NJ
0.5 15M CW 19 JUN 2011 N9RV MT
0.5 15M CW 19 JUN 2011 K7RL WA
0.5 15M CW 19 JUN 2011 NF6A CA
0.5 15M CW 19 JUN 2011 VE3UTT ON (The East Coast; A rare region for me)
10 Y 15M CW 19 JUN 2011 N5AW TX
0.5 15M CW 19 JUN 2011 RV0CG HK
0.5 15M CW 19 JUN 2011 LW0F
0.5 15M CW 19 JUN 2011 VE7SV
0.5 15M CW 19 JUN 2011 OH8X
0.5 15M CW 19 JUN 2011 NU7J WA
0.5 15M CW 19 JUN 2011 E21EIC
10 Y 15M CW 19 JUN 2011 9M6XRO
0.5 17M CW 20 JUN 2011 OH2BAD
0.5 17M CW 20 JUN 2011 DL0NW
0.5 17M CW 20 JUN 2011 RA9LL/P TN
0.5 17M CW 20 JUN 2011 DJ4LK
--- 17M CW 20 JUN 2011 OK2PDY
0.5 17M CW 21 JUN 2011 OH9AR
0.5 17M CW 21 JUN 2011 SM3NXS
0.5 17M CW 21 JUN 2011 J48O (Greece, IOTA EU-052; A rare IOTA for me)
0.5 17M CW 22 JUN 2011 S520SV
0.5 17M CW 22 JUN 2011 DR11YLO
0.5 17M CW 25 JUN 2011 HA5AQ
0.5 17M CW 25 JUN 2011 LY2J/P
0.5 17M CW 25 JUN 2011 ON5SY
0.5 17M CW 25 JUN 2011 UX1UF
10 Y 15M CW 09 JUL 2011 RL3A
0.5 15M CW 09 JUL 2011 JT0YPS
10 Y 15M CW 10 JUL 2011 RU1A
0.5 15M CW 10 JUL 2011 UA0LSK PK
0.5 15M CW 10 JUL 2011 UA0CB HK
0.5 15M CW 10 JUL 2011 BD4CQ
0.5 17M CW 10 JUL 2011 RK0AXC/0/M EA
0.5 17M CW 11 JUL 2011 HL4CEL
0.5 17M CW 11 JUL 2011 AP2NK (Pakistan; A rare entity for me)
0.5 17M CW 12 JUL 2011 OH8R
0.5 17M CW 12 JUL 2011 S57S
0.5 17M CW 12 JUL 2011 HA8QZ/P
0.5 17M CW 12 JUL 2011 UR5ZEL
0.5 12M CW 21 SEP 2011 CF7AAW
0.5 12M CW 21 SEP 2011 FG5FR (Guadeloupe; A very rare entity for me; He has 
great ears; His antenna: Dipole (D3W) according to his QSL card)
0.5 12M CW 21 SEP 2011 K3EL NJ (The East Coast; A rare region for me)
0.5 12M CW 22 SEP 2011 KH2/N2NL
0.5 15M CW 22 SEP 2011 N7DR CO
0.5 15M CW 23 SEP 2011 RN1CR/0
0.5 12M CW 23 SEP 2011 NL7G AK
0.5 15M CW 23 SEP 2011 WX3B MD (The East Coast; A rare region for me)
0.5 15M CW 23 SEP 2011 NY3A PA (The East Coast; A rare region for me)
0.5 15M CW 23 SEP 2011 N3KS MD (The East Coast; A rare region for me)
0.5 12M CW 23 SEP 2011 K8NY WV (The East Coast; A rare region for me)
0.5 12M CW 23 SEP 2011 K2ZJ NY (He has great ears; His antenna: Double extended 
Zepp for 17m band)
0.5 12M CW 23 SEP 2011 W7UT UT
0.5 12M CW 23 SEP 2011 W9WI TN (The East Coast; A rare region for me)
0.5 12M CW 23 SEP 2011 YV1DIG (Venezuela; A rare entity for me)
0.5 12M CW 24 SEP 2011 RJ4F PE
0.5 12M CW 24 SEP 2011 EU7A
0.5 12M CW 24 SEP 2011 DL5XJ
0.5 12M CW 24 SEP 2011 RU3ZX BO
0.5 12M CW 24 SEP 2011 DL7VOG
0.5 12M CW 24 SEP 2011 SV2BOH (Greece; A rare entity for me)
0.5 12M CW 24 SEP 2011 UA4CDL
0.5 12M CW 24 SEP 2011 9A2YM
0.5 12M CW 24 SEP 2011 LZ1YQ
0.5 12M CW 24 SEP 2011 SG3U
0.5 12M CW 24 SEP 2011 IS0GQX (Sardinia; A rare entity for me)
0.5 12M CW 24 SEP 2011 OH2BAD
0.5 12M CW 24 SEP 2011 LA6YEA
0.5 12M CW 24 SEP 2011 T8XX
0.5 12M CW 24 SEP 2011 4W6A (East Timor, IOTA OC-232; A rare IOTA)
0.5 12M CW 25 SEP 2011 RW3XW KG
0.5 12M CW 25 SEP 2011 OE3GCU
0.5 12M CW 25 SEP 2011 RG4F PE
0.5 12M CW 25 SEP 2011 IV3DXW (IOTA EU-130; A rare IOTA for me)
0.5 12M CW 25 SEP 2011 HB9CVQ
0.5 12M CW 25 SEP 2011 IK6BAK
0.5 12M CW 25 SEP 2011 M0CTR
0.5 12M CW 25 SEP 2011 S52QM
0.5 12M CW 25 SEP 2011 OZ1CTK
0.5 10M CW 25 SEP 2011 N5DX AR
0.5 10M CW 25 SEP 2011 K0HA NE
0.5 12M CW 25 SEP 2011 KQ7W WA
0.5 12M CW 25 SEP 2011 KB0EO MN
0.5 12M CW 25 SEP 2011 K0RS CO
0.5 12M CW 26 SEP 2011 RI1FJA (Franz Josef Land; A rare entity for me)
0.5 12M CW 26 SEP 2011 F5PLC
0.5 12M CW 26 SEP 2011 OM3EY
0.5 12M CW 26 SEP 2011 DL60HSC
0.5 12M CW 26 SEP 2011 LA6CF
0.5 12M CW 26 SEP 2011 XU7SSB
0.5 12M CW 26 SEP 2011 RA1AIF/MM/QRP
0.5 12M CW 26 SEP 2011 US4EX
0.5 12M CW 26 SEP 2011 9A2TN (Croatia; He has great ears; His antenna: GP 
according to his eQSL)
0.5 12M CW 26 SEP 2011 V85SS
0.5 12M CW 30 SEP 2011 KG2KJ NY (The East Coast; A rare region for me)
0.5 12M CW 30 SEP 2011 KE0UI CO
0.5 12M CW 30 SEP 2011 VE7AHA
0.5 12M CW 01 OCT 2011 T32C
0.5 12M CW 01 OCT 2011 LY2MM
0.5 12M CW 01 OCT 2011 HA0NAR
0.5 12M CW 01 OCT 2011 JT1RF
0.5 12M CW 01 OCT 2011 DU3/N0QM
0.5 12M CW 01 OCT 2011 RN0JX AM
0.5 12M CW 01 OCT 2011 OH3XR
0.5 12M CW 01 OCT 2011 YU1NR
0.5 12M CW 01 OCT 2011 RL2A MA (European Russia; He has great ears; His 
antenna: GP)
0.5 12M CW 01 OCT 2011 ER1LW
0.5 12M CW 01 OCT 2011 YB0AKM
0.5 12M CW 02 OCT 2011 S59AA
0.5 12M CW 02 OCT 2011 R7AY KR
0.5 12M CW 02 OCT 2011 OK8YD
0.5 12M CW 02 OCT 2011 R3VA VL
0.5 10M CW 03 OCT 2011 BV100
0.5 15M CW 08 OCT 2011 DL60HSC
0.5 12M CW 08 OCT 2011 F6EMA
0.5 12M CW 08 OCT 2011 DL6UNF (Fed. Rep. of Germany; He has great ears; His 
antenna: Vertical)
0.5 12M CW 08 OCT 2011 G4AFU
0.5 12M CW 09 OCT 2011 RY7G
0.5 12M CW 09 OCT 2011 BU2AQ
0.5 12M CW 09 OCT 2011 BU100
0.5 12M CW 09 OCT 2011 HA7XL
0.5 12M CW 09 OCT 2011 RN3GL LP
0.5 12M CW 09 OCT 2011 9A3SM
0.5 12M CW 09 OCT 2011 OJ0X (Market Reef; A rare entity for me)
0.5 12M CW 09 OCT 2011 RV1CC LO
0.5 12M CW 09 OCT 2011 SM4OTI
0.5 12M CW 09 OCT 2011 OH3JF
0.5 12M CW 15 OCT 2011 N0AH CO
0.5 12M CW 15 OCT 2011 K2VV MO
0.5 12M CW 15 OCT 2011 WB3BEL VA (The East Coast; A rare region for me)
0.5 10M CW 15 OCT 2011 WX3B MD (The East Coast; A rare region for me)
0.5 10M CW 15 OCT 2011 K0MD MN
0.5 10M CW 15 OCT 2011 VO1TA (Newfoundland I. IOTA NA-027; A rare region for me)
0.5 12M CW 15 OCT 2011 K2TQC NY (The East Coast; A rare region for me)
0.5 12M CW 15 OCT 2011 K4DY NC (The East Coast; A rare region for me)
0.5 12M CW 17 OCT 2011 VE2DHS (The East Coast; A rare region for me)
0.5 12M CW 17 OCT 2011 K7LAZ WA
0.5 12M CW 17 OCT 2011 K6JSS/KL7
0.5 12M CW 17 OCT 2011 9M6XRO
0.5 10M CW 18 OCT 2011 LZ1MS
0.5 10M CW 18 OCT 2011 UA0IT MG
0.5 10M CW 18 OCT 2011 EW8O
0.5 10M CW 18 OCT 2011 9A2YM
0.5 10M CW 18 OCT 2011 UA1ORK AR
0.5 10M CW 18 OCT 2011 YT3AA
0.5 10M CW 18 OCT 2011 RY7G ST
0.5 10M CW 18 OCT 2011 E75A
0.5 10M CW 18 OCT 2011 LY775A
0.5 10M CW 18 OCT 2011 DL8NU
0.5 10M CW 18 OCT 2011 YL2SM
0.5 10M CW 18 OCT 2011 R3QA VR
0.5 10M CW 18 OCT 2011 DL6UNF (Fed. Rep. of Germany; He has great ears; His 
antenna: Vertical)
0.5 10M CW 18 OCT 2011 DL/KL1A
0.5 10M CW 18 OCT 2011 PA3AWW
0.5 10M CW 18 OCT 2011 SK5A
0.5 10M CW 18 OCT 2011 UT5UDX
0.5 10M CW 18 OCT 2011 IK2SND
0.5 10M CW 18 OCT 2011 HA3MQ
0.5 10M CW 18 OCT 2011 RK3ER OR
0.5 10M CW 18 OCT 2011 F8GDP
0.5 10M CW 18 OCT 2011 W3EP CT (The East Coast; A rare region for me)
0.5 10M CW 18 OCT 2011 VA3DX (The East Coast; A rare region for me)
0.5 10M CW 18 OCT 2011 KG9N IL
0.5 10M CW 18 OCT 2011 K8CW OH
0.5 10M CW 18 OCT 2011 K2ZJ NY (The East Coast; A rare region for me)
0.5 10M CW 18 OCT 2011 KF4GDX SC (The East Coast; A rare region for me)
0.5 10M CW 18 OCT 2011 K1ZZ CT (The East Coast; A rare region for me)
0.5 12M CW 18 OCT 2011 K0HA NE
0.5 10M CW 19 OCT 2011 T32C
0.5 10M CW 19 OCT 2011 EW7EW
0.5 10M CW 19 OCT 2011 OH2BCI
0.5 10M CW 19 OCT 2011 UT7UJ
0.5 12M CW 19 OCT 2011 LY775A
0.5 10M CW 19 OCT 2011 LZ1KFM
0.5 10M CW 19 OCT 2011 DK2GP
0.5 10M CW 19 OCT 2011 DF1UQ
0.5 10M CW 19 OCT 2011 JT5DX
0.5 10M CW 19 OCT 2011 4O3A (Montenegro; A rare entity for me)
0.5 10M CW 19 OCT 2011 K3RA MD (The East Coast; A rare region for me)
0.5 10M CW 19 OCT 2011 K1RM CT (The East Coast; A rare region for me)
0.5 10M CW 19 OCT 2011 W3DA DE (The East Coast; A rare region for me)
0.5 10M CW 19 OCT 2011 K8MFO OH
0.5 10M CW 19 OCT 2011 W9OA IL
0.5 10M CW 19 OCT 2011 W3DF MD (The East Coast; A rare region for me)
0.5 10M CW 19 OCT 2011 W6AEA WA
