[TN-Bird] Shady Valley / Mountain City CBC Results 2013/2014

  • From: Robert Biller <xyon42@xxxxxxxxx>
  • To: Bristol-birds <bristol-birds@xxxxxxxxxxxxx>, tn-bird <tn-bird@xxxxxxxxxxxxx>
  • Date: Tue, 4 Feb 2014 07:41:30 -0500

Shady Valley / Mountain City CBC Results:

Note - I've attached the pdf that I downloaded from Audubon as an
attachment. I shouldn't be too large and it will have more information.
I've copied and pasted just the check list off for the body of this email.

Guide for numbers after the bird:

1st number - count of that species for this year
2nd / 3rd number - high count for that species / count year for the high
count
4th number - number of years the particular species has been recorded on
this count

Good count with a few species worth mentioning.  Gadwall is a welcomed
addition to the count this year, with the second time for Winter Wren
(which is surprising to me), and the third time Red Crossbills have been
reported. High counts for American Robin (not surprising this year),
Red-bellied Woodpecker, and Eastern Towhee.

Note to Ron Hoff - If you need more than is in the PDF- just let me know. :)

Checklist

Jan 5, 2014

Canada Goose 265 675/108 16
Wood Duck 2  2/114 7
Gadwall 2 US,  2/114 1
American Black Duck 4 11/105 9
Mallard 124 257/109 16
Wild Turkey 58 159/111 15
Great Blue Heron 4 7/103 15
Black Vulture 12 114/112 12
Turkey Vulture 16 106/112 15
Sharp-shinned Hawk 2 3/98 12
Cooper's Hawk 3 6/103 16
Red-shouldered Hawk 3 5/110 15
Red-tailed Hawk 19 19/114 16
American Kestrel 15 16/103 16
Killdeer 6 28/103 14
Ring-billed Gull 1 5/100 3
Rock Pigeon 46 HC, 46/114 10
Mourning Dove 138 367/102 16
Eastern Screech-Owl 2 17/100 16
Great Horned Owl 1 6/104 11
Barred Owl 3 4/104 6
Belted Kingfisher 10 13/112 16
Red-bellied Woodpecker 18 HC, 18/114 16
Yellow-bellied Sapsucker 3 8/108 14
Downy Woodpecker 25 30/108 16
Hairy Woodpecker 6 10/104 15
Northern Flicker 8 11/110 16
Pileated Woodpecker 15 18/104 16
Eastern Phoebe 6 12/105 15
Blue Jay 115 154/111 16
American Crow 945 1672/98 16
Common Raven 9 10/110 16
Carolina Chickadee 88 131/105 16
Tufted Titmouse 56 77/108 16
Red-breasted Nuthatch 4 49/108 12
White-breasted Nuthatch 19 49/105 16
Brown Creeper 1 6/105 14
Carolina Wren 87 89/105 16
Winter Wren 1 1/114 2
Golden-crowned Kinglet 27 51/103 16
Eastern Bluebird 56 178/105 16
Hermit Thrush 1 10/110 16
American Robin 420 HC, 420/114 16
Northern Mockingbird 23 36/108 16
European Starling 552 1293/112 16
Cedar Waxwing 39 185/102 14
Yellow-rumped Warbler 11 35/110 14
Eastern Towhee 39 HC, 39/114 15
Field Sparrow 18 57/108 16
Song Sparrow 170 266/108 16
Swamp Sparrow 12 56/108 16
White-throated Sparrow 41 109/111 16
White-crowned Sparrow 35 98/105 16
Dark-eyed Junco 169 388/99 15
Northern Cardinal 83 112/108 16
Eastern Meadowlark 26 48/101 14
House Finch 4 99/100 16
Red Crossbill 4 25/98 3
American Goldfinch 66 294/100 16
House Sparrow 17 116/108 16

Total Individuals 3955
Total Species Reported 60
cw = Reported count week
US = Flagged as an unusual species
HC = Flagged as an unusually high count
LC = Flagged as an unusually low count

Rob Biller
Shady Valley / Mountain City CBC Compiler
Elizabethton, TN

Attachment: CountSummaryRpt (4).pdf
Description: Adobe PDF document

Other related posts:

  • » [TN-Bird] Shady Valley / Mountain City CBC Results 2013/2014 - Robert Biller