some rollback segments have a status of "unknown"

  • From: "Jeffrey Beckstrom" <JBECKSTROM@xxxxxxxxx>
  • To: "oracle-l-freelists" <oracle-l@xxxxxxxxxxxxx>, "oracle-db-l" <oracle-db-l@xxxxxxxxxxxxxxxxxxxx>
  • Date: Mon, 19 Dec 2011 11:38:31 -0500

Ran the below query and it is showing 4 segments with a status of "unknown".  
What does this status mean?
 
JBECKSTROM@or01>l ( mailto:JBECKSTROM@or01 )
  1  select t2.NAME, t1.XACTS,
  2  -- EXTENTS,
  3  -- rs.initial_extent/1024/1024 m_init,
  4         t1.RSSIZE/1024/1024 m_RSSIZE,
  5  --       t1.OPTSIZE/1024/1024 m_OPTSIZE,
  6         t1.HWMSIZE/1024/1024 m_HWMSIZE,
  7  --        t1.AVESHRINK/1024/1024 m_avgshrink,
  8         t1.AVEACTIVE/1024/1024 m_avgactive,
  9  --       t1.GETS,
 10     t1.WAITS,
 11  -- abs(t1.WRITES) WRITES,
 12  --       t1.SHRINKS,
 13  -- t1.EXTENDS,
 14  -- t1.WRAPS,
 15  t1.STATUS
 16  from v$rollstat t1, v$rollname t2
 17  where t1.usn=t2.usn
 18  --  and name != 'SYSTEM'
 19* order by name
JBECKSTROM@or01>@rollback_anal ( mailto:JBECKSTROM@or01 )
 
                             m cur       M   M Avg
NAME                   ACT    size     HWM  active  WAITS STATUS
--------------------- ---- ------- ------- ------- ------ ----------
SYSTEM                   0     2.0     2.0      .0      0 ONLINE
_SYSSMU36_1304178007$    0    23.4   128.7     1.6    415 UNKNOWN
_SYSSMU37_1304178007$    0    72.1   128.1    21.6    539 ONLINE
_SYSSMU38_1304178007$    0    28.1   147.1    67.5    536 UNKNOWN
_SYSSMU39_1304178007$    0    23.6   128.1     1.2    324 ONLINE
_SYSSMU40_1304178007$    0    23.1   137.0    34.7    624 ONLINE
_SYSSMU41_1304178007$    0    24.1   259.1     1.1    290 ONLINE
_SYSSMU42_1304178007$    0    32.1   126.2     3.2    324 ONLINE
_SYSSMU43_1304178007$    0    38.2   152.8     4.6    492 UNKNOWN
_SYSSMU44_1304178007$    0    39.1   180.1     7.8    312 ONLINE
_SYSSMU45_1304178007$    0      .1   666.3     2.8    316 ONLINE
_SYSSMU46_1304178007$    1    80.1   129.9     9.4    476 ONLINE
_SYSSMU47_1304178007$    1    23.1   136.2    10.5    356 ONLINE
_SYSSMU48_1304178007$    0    51.1   188.1     3.6    264 ONLINE
_SYSSMU49_1304178007$    0    72.1   124.6    14.4    376 ONLINE
_SYSSMU50_1304178007$    0    24.1   127.9    27.8    252 ONLINE
_SYSSMU51_1304178007$    0    19.1   101.7     1.2    523 ONLINE
_SYSSMU52_1304178007$    0    31.9   155.1     1.7    372 ONLINE
_SYSSMU53_1304178007$    0    38.2   176.1     2.8    525 ONLINE
_SYSSMU54_1304178007$    0    32.1   186.1    12.0    686 ONLINE
_SYSSMU55_1304178007$    0   120.2   242.1    19.6    256 ONLINE
_SYSSMU56_1304178007$    0   104.1   188.1    18.8    584 ONLINE
_SYSSMU57_1304178007$    0    80.1   116.6     9.3    548 ONLINE
_SYSSMU58_1304178007$    0    24.1   204.9    36.7    188 UNKNOWN
_SYSSMU59_1304178007$    0    23.1    85.0     1.1      0 ONLINE
_SYSSMU60_1304178007$    1    29.1   150.4    48.0     25 ONLINE
_SYSSMU61_1304178007$    0    23.6    29.0     1.4      0 ONLINE
_SYSSMU62_1304178007$    1    72.4   191.7    11.1     59 ONLINE
 
28 rows selected.
 
JBECKSTROM@or01>
 
 
Jeffrey Beckstrom
Database Administrator
Greater Cleveland Regional Transit Authority
Information Systems
1240 W. 6th Street
Cleveland, Ohio 44113
--
//www.freelists.org/webpage/oracle-l


Other related posts:

  • » some rollback segments have a status of "unknown" - Jeffrey Beckstrom