[HFbeacons] WSPR spots from downunder

  • From: Dieter Pelz <dpelz@xxxxxxxxxxxxx>
  • To: "hfbeacons@xxxxxxxxxxxxx" <hfbeacons@xxxxxxxxxxxxx>
  • Date: Sat, 18 Jun 2016 10:18:00 +1000

Here is the numerical data for my 1h 10m WSPR session. Might run another one before band goes to sleep.

73

Dieter, VK3FFB


Timestamp       Call    MHz     SNR     Drift   Grid    Pwr     Reporter        
RGrid   km      az
2016-06-17 23:54 VK3FFB 28.126129 -11 3 QF22pe 10 KD6RF EM22le 14579 77
2016-06-17 23:46 VK3FFB 28.126128 -20 3 QF22pe 10 NO1D DM34tn 13246 67
2016-06-17 23:46 VK3FFB 28.126129 +1 3 QF22pe 10 KD6RF EM22le 14579 77
2016-06-17 23:36 VK3FFB 28.126128 -3 4 QF22pe 10 KD6RF EM22le 14579 77
2016-06-17 23:36 VK3FFB 28.126127 -17 4 QF22pe 10 NO1D DM34tn 13246 67
2016-06-17 23:30 VK3FFB 28.126128 -9 4 QF22pe 10 KD6RF EM22le 14579 77
2016-06-17 23:30 VK3FFB 28.126127 -19 4 QF22pe 10 NO1D DM34tn 13246 67
2016-06-17 23:24 VK3FFB 28.126129 -18 3 QF22pe 10 KD6RF EM22le 14579 77
2016-06-17 23:24 VK3FFB 28.126129 -29 4 QF22pe 10 K9AN EN50wc 15460 70
2016-06-17 23:24 VK3FFB 28.126127 -23 4 QF22pe 10 NO1D DM34tn 13246 67
2016-06-17 23:18 VK3FFB 28.126129 -21 4 QF22pe 10 KD6RF EM22le 14579 77

Other related posts: