[HFbeacons] RBN Beacon Report

  • From: Andre <mail@xxxxxxxx>
  • To: HF beacons <hfbeacons@xxxxxxxxxxxxx>
  • Date: Sun, 27 Dec 2015 10:22:19 +0100

Hello,

the following list shows unique beacons reported yesterday by the Reverse
Beacon Network RBN.
Originator info is randomly selected just for propagation info, there may be
far more reports from other RBN stations for the same beacon.

SDRs are prone to show wrong frequencies when signals exceed the SDR's
filtering capability or insufficient software designs enable reports on wrong
frequencies.
These "spurious" frequencies (spurse) remain in the list.
Busted callsigns are removed if clearly identified.
RBN spots are not monitored 24h but only from about 0900 to 2400 UT.

NCDXF/IARU beacons are not shown in the list.
Data courtesy of GB7DXS.

New KB3WBT 28218 kHz
====================

Statistics for December 26, 2015:

Total beacon spots including bust calls not counting NCDXF: 3951
Total NCDXF spots: 1219
QTY of unique beacon signals reported(list below): 206

CALL FREQ WPM DB ORIGIN
AA1TT 28268.9 10 8 W4KKN
AB8Z 28262.8 19 2 KM3T
AC7GZ 28212.1 13 7 W4KKN
C30P 28255.8 20 3 OH6BG
DK0WCY 3579.3 13 32 ON5KQ
DK0WCY 10144.0 16 22 DF4UE
DL0IGI 28205.1 14 19 OH6BG
ED4YAK/B 28250.9 15 8 KM3T
ED6YAI/B 50042.5 15 24 EA6VQ
ED6YAI/B 50116.5 16 3 EA6VQ
ER1AAZ 3548.9 13 8 DL9GTB
ER1TEN 28249.2 08 4 DF4UE
F5ZEH 28231.1 13 14 DF4UE
F5ZWE 28243.1 07 12 DF4UE
GB3NGI 50062.1 11 10 DF4UE
GB3RAL 28215.0 11 16 DF4UE
GB3RMK 50060.1 11 11 DF4UE
GB3XMB 28287.1 17 13 DF4UE
GW7HDS/B 28221.5 20 4 DF4UE
HA5BHA 28225.1 11 7 DF4UE
IK1HGI 7039.1 16 7 DF7GB
IK1HGI/B 3579.6 17 4 HA1VHF
IK3NWX 10137.4 16 23 DF7GB
IK3OTW/B 14045.2 18 2 ON5KQ
IK6BAK/B 18098.6 09 2 DJ9IE
IQ5MS/B 28218.1 10 19 ON5KQ
IT9EJW 28225.3 11 6 SK2AT
IW2MXP/B 14099.4 15 17 ES5TO
IY4M 24915.1 19 4 ET3AA
IY4M 28195.1 13 13 ON5KQ
IZ1EPM/B 28173.0 12 10 DL9GTB
IZ3DVW 3576.5 15 11 DF7GB
IZ3DVW 7040.0 16 22 DF7GB
IZ8DXB/B 28242.4 11 9 DF4UE
IZ8RVA/B 28239.9 14 6 KM3T
KA0CDN/B 50065.4 16 8 NW0W
KA2LIM/B 28229.0 18 7 KM3T
KA9SZX 28214.8 15 2 KM3T
KB3WBT/B 28218.1 14 16 KM3T
KB4UPI 28254.6 12 3 KM3T
KC0TKS/B 28221.5 10 4 N6TV
KC4EOG 28244.3 20 7 NO1D
KD4AOZ 28263.9 18 2 KM3T
KD4AOZ 50060.9 20 8 ND0B
KD8RKJ 28213.0 10 10 KM3T
KD8RKJ/B 28251.3 13 7 KM3T
KE4IFI 28280.0 16 3 KM3T
KE4TWI 28204.6 15 1 KM3T
KE5JXC/B 28251.6 11 4 N6TV
KE5JXC/B 50065.0 13 11 WZ7I
KF4MS 28299.8 10 17 W4KKN
KG4ERE/B 28271.4 12 14 NO1D
KJ3P/B 28264.5 10 4 KM3T
KJ4LAA 28218.3 12 14 NO1D
KP3FT 28221.7 11 3 KM3T
KQ9V 28242.9 13 1 KM3T
KU4A/B 28226.8 14 5 NO1D
K0EC/B 50067.8 18 14 NW0W
K0HTF/B 28250.0 18 2 N6TV
K0KP/B 50073.0 14 19 N2QT
K1MS 50062.9 20 14 NW0W
K1SPD 28295.5 10 7 W4KKN
K2ZD/B 50068.5 14 6 N2QT
K2ZD/B 50091.4 14 45 ND0B
K3CSF/B 28232.0 12 2 KM3T
K3FX 28216.1 20 13 W4KKN
K3XR 28285.9 20 1 KM3T
K4AXV 28219.2 13 3 KM3T
K4DP 28233.8 16 3 KM3T
K4JEE 28253.9 15 7 KM3T
K4JEE 28254.5 15 7 KM3T
K4KNS/B 50060.3 14 18 WZ7I
K4MTP/B 28203.0 18 5 DF4UE
K4TQR/B 50060.1 16 19 ND0B
K4UKB 28275.4 14 2 KM3T
K5AB 28278.9 16 0 KM3T
K5AB 50060.1 16 4 NW0W
K5AHH 28252.0 10 3 KM3T
K5MO/B 28223.3 17 5 KM3T
K5TLJ/B 28291.6 13 8 N6TV
K6FRC/B 28299.7 11 5 KM3T
K6FRC/B2 28250.1 14 8 W4KKN
K7EK/B 28249.5 15 8 N6TV
K7FL 28298.6 15 6 W4KKN
K7PO 28298.1 12 6 W4KKN
K8MMM/B 50010.2 15 26 ND0B
K8TB/B 50065.2 16 12 WZ7I
K9APW/B 50060.5 13 36 WZ7I
K9CW 28209.1 15 5 KM3T
K9EJ 28205.9 11 3 KM3T
LA5TEN 28237.4 21 2 DF4UE
LU2ERC 28192.7 14 2 KM3T
LU4JJ 28195.7 13 3 KM3T
LZ1WF/B 28228.2 18 4 DF4UE
MK8MMM/B 50010.3 15 7 W3OA
M5GGM/B 50066.1 11 11 N2QT
ND4Z 28293.2 14 3 KM3T
NF8M/B 50076.3 19 40 ND0B
NJ3T 28260.7 10 2 KM3T
NL7XM/B 50075.1 17 5 N2QT
NS9RC 28296.6 14 5 KM3T
NT4F 28209.9 16 1 KM3T
N0LL/B 50077.4 15 12 N2QT
N1FSX 28231.8 13 3 KM3T
N1KON/B 28272.0 16 9 KM3T
N1YPM 28257.4 15 4 KM3T
N2GHR 50082.0 11 5 ND0B
N2PD/B 28285.3 14 9 NO1D
N3NIA 28204.5 15 6 KM3T
N4HFA/B 28261.6 13 3 KM3T
N4JQQ/B 50062.9 14 12 ND0B
N4LR/B 50068.1 13 7 ND0B
N4RT 50061.1 13 7 WZ7I
N5MIG 28217.1 13 4 N6TV
N7MA 28216.3 10 4 N6TV
N8PUM 50067.1 14 2 KM3T
N8PVL 28208.4 14 4 KM3T
OE3XAC 28188.0 14 3 OH6BG
OH2SIX 50025.2 14 5 DF4UE
OH9TEN 28267.4 11 3 ON5KQ
OK0EF 10134.0 13 11 OH6BG
OK0EG 28282.5 11 2 SK2AT
OK0EN 3600.0 10 16 DL9GTB
OK0EPB 7039.4 12 11 DF7GB
OK0EU 7038.6 22 25 ON5KQ
OK0EV 1854.0 13 6 ON5KQ
ON0RY 28207.2 14 4 SK2AT
OY6BEC 50402.1 10 8 DF4UE
PT9BCN/B 7034.9 12 7 WZ7I
SK0CT 28292.1 10 6 DF4UE
SK6RUD 10133.0 17 12 OH6BG
SV2AHT/B 28232.1 09 7 DF4UE
SV2FQN/B 28244.5 14 9 OH6BG
SV2HQL 28271.6 12 9 OH6BG
SV2MCG/B 28216.1 11 15 OH6BG
SV6DBG 28269.1 11 7 DF4UE
S52AB/B 7039.8 17 23 DF7GB
S52AS/B 7023.3 16 4 SE5E
VA2YKT 50040.4 15 7 ND0B
VA2ZFN/B 50008.4 10 3 W3OA
VA3GMT 28199.9 13 7 KM3T
VA3VA/B 28292.0 19 8 NO1D
VE1CBZ 28234.5 17 4 KM3T
VE1VDM/B 28173.5 12 3 KM3T
VE2MLS/B 50027.0 21 8 ND0B
VE2REA 28183.1 12 2 KM3T
VE3RAT 18101.0 10 10 WZ7I
VE3UBL/B 50059.2 10 17 ND0B
VE3UBL/B 50100.8 10 8 ND0B
VE3WCC/B 50009.4 17 19 NW0W
VE4ARM 50018.6 15 9 WZ7I
VE4TEN 28188.5 17 1 KM3T
VE4VHF 50037.0 15 28 WZ7I
VE7MTY/B 28197.0 10 7 N6TV
VE9AT 28226.4 13 3 KM3T
VE9BEA 28245.9 17 7 W4KKN
VK6RWA 28264.0 07 5 ON5KQ
VO1FU/B 50072.7 16 10 N2QT
VO1SEP 50034.8 20 13 WZ7I
WA1OJB 50066.8 05 27 NW0W
WA3BM 28297.3 10 2 KM3T
WA3RNC/B 28224.4 15 8 NO1D
WA3TTS/B 50068.3 15 16 ND0B
WA4GEH/B 28250.8 11 4 KM3T
WA4ROX/B 28285.3 10 5 KM3T
WB0RMO/B 50060.1 15 3 N2QT
WB9OTX 28202.7 13 3 KM3T
WD9CVP 28241.5 18 3 KM3T
WG2Z/B 50057.0 15 8 NW0W
WI4L 28273.7 17 9 KM3T
WI5V/B 28255.9 17 2 NO1D
WJ5O/B 28289.6 13 17 NO1D
WZ8D 50066.4 16 3 KM3T
W0ERE/B 10129.2 14 12 KM3T
W0FY/B 50074.1 17 7 ND0B
W0KIZ/B 28236.1 16 4 KM3T
W0WF 28204.1 13 12 W4KKN
W1DLO/B 28221.8 18 4 KM3T
W2DLL/B 28150.0 15 9 WZ7I
W2DLL/B 28225.1 21 11 KM3T
W2UTH 50078.9 13 4 NW0W
W3PIE/B 50062.5 21 14 ND0B
W4AMA 28212.4 12 8 W4KKN
W4CBX 50058.2 18 7 ND0B
W4CJB/B 28253.4 12 6 NO1D
W4CLM/B 50064.8 15 6 ND0B
W4KLP 28222.4 16 4 NO1D
W4TIY 28271.5 18 2 KM3T
W5BUB/B 14121.7 14 5 WZ7I
W5BUB/B 28243.3 14 4 N6TV
W7PFR/B 28231.0 20 3 N6TV
W7SWL 28232.2 13 4 W4KKN
W8EH 28280.5 12 2 KM3T
W8IF/B 50079.3 16 21 ND0B
W8MI 28217.0 08 2 KM3T
W8YT 28235.6 13 6 KM3T
W9JN 50062.4 15 27 WZ7I
W9MUP/B 28295.4 20 7 KM3T
XE1FAS 28171.5 17 11 NO1D
XE1RCS/B 28183.2 14 2 W3OA
XE2O 28165.9 13 3 KM3T
XE2O/B 50067.9 13 15 NW0W
XE2WK/B 28258.5 12 13 W4KKN
YM7KK 28220.6 16 8 DF4UE
YM7TEN 28225.2 11 13 ON5KQ
YO8RIX 10144.6 16 9 DL9GTB
ZB2TEN/B 28169.3 15 3 KM3T
ZL1SIX 50011.0 17 10 VK4CT
5B4CY 28220.1 11 19 OH6BG
____________________

The HFbeacons mailing list information:
//www.freelists.org/webpage/hfbeacons

Other related posts: