[HFbeacons] RBN Beacon Report

  • From: Andre <mail@xxxxxxxx>
  • To: HF beacons <hfbeacons@xxxxxxxxxxxxx>
  • Date: Thu, 24 Dec 2015 10:21:39 +0100

Hello,

the following list shows unique beacons reported yesterday by the Reverse
Beacon Network RBN.
Originator info is randomly selected just for propagation info, there may be
far more reports from other RBN stations for the same beacon.

SDRs are prone to show wrong frequencies when signals exceed the SDR's
filtering capability or insufficient software designs enable reports on wrong
frequencies.
These "spurious" frequencies (spurse) remain in the list.
Busted callsigns are removed if clearly identified.
RBN spots are not monitored 24h but only from about 0900 to 2400 UT.

NCDXF/IARU beacons are not shown in the list.
Data courtesy of GB7DXS.

Statistics for December 23, 2015:

Total beacon spots including bust calls not counting NCDXF: 4236
Total NCDXF spots: 1292
QTY of unique beacon signals reported(list below): 204

CALL FREQ WPM DB ORIGIN
AA1SU/B 28243.0 10 7 DF4UE
AA1TT 28268.9 10 4 W4KKN
AA4AN 28258.9 15 6 N6TV
AB8Z/B 28263.9 19 2 DF4UE
AC0KC 28218.1 12 10 NO1D
AC7AV/B 28280.4 14 2 KM3T
AC7GZ 28212.1 13 3 W4KKN
AL7FS 28239.0 12 2 N6TV
C30P 28255.7 21 2 KM3T
DK0WCY 3579.3 17 21 DF7GB
DK0WCY 10144.0 16 16 DQ8Z
DL0IGI 28205.0 14 14 KM3T
ED4YAK/B 28251.2 15 6 KM3T
ED6YAI/B 50049.0 16 3 EA6VQ
ED6YAI/B 50116.5 16 7 EA6VQ
EP4HR 7048.0 13 10 SK3W
EP4HR 28191.9 13 6 DF4UE
F5ZWE 28243.2 08 26 OH6BG
GB3RAL 28215.1 10 12 W4KKN
GB3XMB 28287.2 17 5 DF4UE
IK1HGI 7039.1 16 5 DF7GB
IK1HGI/B 3579.6 17 5 HA1VHF
IK3NWX 10137.4 16 11 OH6BG
IK3OTW/B 14045.1 18 7 DF2JP
IK6ZEW/B 28281.2 12 6 KM3T
IQ0GV/B 28178.5 10 5 OH6BG
IQ5MS/B 28218.0 10 12 KM3T
IT9EJW 28225.3 12 17 OH6BG
IW2MXP/B 14003.4 15 1 DF1LON
IW2MXP/B 14099.4 15 17 ES5PC
IW3FZQ 28227.5 16 7 KM3T
IY4M 24915.1 17 6 ET3AA
IZ0CWW 28295.0 13 6 KM3T
IZ0KBA/B 28222.3 10 6 KM3T
IZ1EPM/B 28173.0 12 16 WZ7I
IZ3DVW 3576.6 15 5 DF7GB
IZ3DVW 7040.0 14 14 DF7GB
IZ8DXB 28242.4 11 7 KM3T
IZ8RVA 28240.3 13 19 OH6BG
KA0CDN/B 50065.1 15 25 K0ZX
KA2LIM/B 28229.3 18 7 DF4UE
KA7BGR 28295.9 11 5 NO1D
KA7BGR 50075.1 12 16 ND0B
KA9SZX 28215.2 14 9 WZ7I
KB2SEO/B 28238.0 15 9 WZ7I
KB4UPI 28254.6 12 2 KM3T
KC0JCA/B 28225.4 13 3 NO1D
KC0TKS/B 28221.1 10 10 KM3T
KC4EOG 28243.9 20 5 KM3T
KD4AOZ 28263.6 18 2 KM3T
KD5CKP 28215.4 13 3 KM3T
KD8RKJ/B 28213.4 10 14 KM3T
KD8RKJ/B 28251.7 13 6 KM3T
KE4IFI 28280.0 15 7 KM3T
KE4TWI/B 28204.4 15 1 KM3T
KF4MS 28299.8 10 10 NO1D
KG2GL/B 28245.9 16 13 DF4UE
KG4ERE/B 28271.3 13 2 KM3T
KJ3P/B 28264.8 10 8 DF4UE
KJ4LAA 28218.2 12 7 WZ7I
KN8DMK/B 28218.8 12 11 KM3T
KP3FT 28221.6 11 2 KM3T
KQ9V 28243.2 12 10 WZ7I
KU4A/B 28226.9 14 6 NO1D
KV6Q/B 28209.7 21 15 N6TV
K0EC/B 50062.6 15 7 K0ZX
K0EC/B 50067.7 16 8 N6EV
K0KP/B 50073.0 14 8 N2QT
K1SPD/B 28295.4 10 8 WZ7I
K2ZD/B 50068.6 14 10 ND0B
K3CSF 28233.0 12 5 NO1D
K3FX 28216.0 20 6 DF4UE
K3XR 28286.3 20 14 DF4UE
K4AXV 28219.2 14 4 KM3T
K4DP/B 28234.1 16 3 KM3T
K4JEE/B 28254.5 15 15 KM3T
K4MTP/B 28203.0 18 6 DF4UE
K4TQR/B 50060.2 16 15 WZ7I
K4UKB/B 28275.8 14 12 KM3T
K5AB 28278.6 15 2 KM3T
K5AB 50060.0 16 9 ND0B
K5GJR 28223.9 10 7 KM3T
K5TLJ/B 28291.6 13 3 KM3T
K5TLL/B 28297.6 09 4 KM3T
K5TXG/B 28295.0 16 2 KM3T
K6EMI/B 28247.0 12 6 NO1D
K6FRC/B 28250.1 13 12 NO1D
K6FRC/B 28299.6 11 4 KM3T
K7EK/B 28249.5 14 14 N6TV
K7PO/B 28298.0 12 11 N6TV
K8MMM/B 50010.2 15 28 ND0B
K8NDB 28248.7 13 5 N6TV
K9APW/B 50060.5 13 29 WZ7I
K9CW/B 28209.5 15 7 KM3T
LU2ERC 28193.1 14 6 DF4UE
LU4JJ 28195.7 13 2 KM3T
LU7DQP 28212.5 09 8 DF4UE
LZ1WF/B 28228.4 17 13 OH6BG
ND4Z 28293.6 15 2 KM3T
NH6HI 28292.3 14 7 VK3FFB
NJ3T/B 28261.0 10 6 KM3T
NL7XM/B 50075.1 16 25 ND0B
NS9RC 28297.0 14 7 KM3T
NT4F/B 28209.9 15 4 KM3T
N1FSX 28231.2 14 1 KM3T
N1KON 28272.3 16 3 KM3T
N1YPM/B 28258.2 15 8 N6TV
N2GHR/B 50078.0 11 6 ND0B
N2PD/B 28285.4 14 5 NO1D
N3NIA 28204.9 15 9 DF4UE
N3PV/B 28228.7 10 6 N6TV
N4HFA/B 28262.0 13 4 DF4UE
N5MIG 28217.1 13 7 N6TV
N7MA 28216.3 10 5 N6TV
N7UTB/B 28200.8 13 3 N6TV
N8CGY/B 28248.5 12 5 KM3T
N8PUM/B 50068.0 14 8 N2QT
N8PVL 28208.7 14 5 KM3T
N9JXY/B 50055.6 16 14 ND0B
OE3XAC 28187.9 14 3 KM3T
OK0EF 10134.0 13 10 ON5KQ
OK0EG 28282.4 10 5 KM3T
OK0EN 3600.0 10 5 DL9GTB
OK0EPB 7039.4 12 10 ON5KQ
OK0EU 7038.5 21 22 ON5KQ
OK0EV 1854.0 13 4 ON5KQ
ON0RY 28207.1 13 9 KM3T
PT2SSB 28209.5 15 1 KM3T
PT9BCN/B 7034.8 12 11 PY1NB
PT9BCN/B 28284.3 13 7 DF4UE
PY2DSB 18108.0 13 6 ON5KQ
PY2TNA/B 7035.6 14 8 PR1T
PY4MAB 28273.8 10 7 DF4UE
SK0CT 28292.1 10 6 DF4UE
SK6RUD 10133.0 17 22 ON5KQ
SV2AHT 28232.1 08 25 OH6BG
SV2HQL/B 28271.6 12 3 OH6BG
SV2MCG/B 28215.7 11 16 OH6BG
SV6DBG 28269.2 12 19 SK2AT
S52AB/B 7039.7 17 7 HA2KSD
S52AS/B 7023.4 17 15 HA2KSD
VA3VA 28292.1 19 8 NO1D
VE1CBZ 28234.8 16 5 DF4UE
VE2REA/B 28184.0 12 10 W4KKN
VE3RAT 18101.0 10 3 WZ7I
VE4TEN 28189.0 17 2 W4KKN
VE7FG 50032.9 16 5 ND0B
VE7MTY/B 28197.0 14 8 N6TV
VK2RSY 28262.0 14 8 VK3JBL
VK4RTL 28269.9 12 6 VK3JBL
VK7RAE 28266.9 20 4 VK3JBL
V2HQL/B 28271.6 13 3 OH6BG
WA1LAD/B 28217.8 15 3 DF4UE
WA2SFT/B 28269.7 17 3 NO1D
WA3BM/B 28297.7 10 9 KM3T
WA3IIA/B 28284.6 12 3 DF4UE
WA3RNC 28224.4 16 6 NO1D
WA3TTS/B 50068.3 15 19 ND0B
WA4GEH 28251.3 11 5 NO1D
WA4ROX/B 28285.7 21 4 KM3T
WA6APQ 28243.6 11 4 KM3T
WB0RIO/B 28271.1 12 7 KM3T
WB5DXZ/B 28288.3 18 6 KM3T
WB9OTX 28203.1 13 4 KM3T
WD9CVP 28242.1 17 3 KM3T
WG2Z/B 50060.8 16 4 ND0B
WI4L 28273.7 17 2 KM3T
WI5V 28255.4 17 2 KM3T
WI5V/B 28213.3 16 4 KM3T
WJ5O/B 28289.5 13 3 N6TV
WR7NV 50063.0 15 9 ND0B
WY5I/B 28257.8 13 16 KM3T
WZ8D 50067.0 16 3 KM3T
WZ8D/B 50093.0 16 10 ND0B
W0ERE/B 10129.0 19 13 KM3T
W0FY/B 50074.2 17 10 NW0W
W0KIZ/B 28236.1 16 3 KM3T
W0WF 28203.7 13 3 KM3T
W1DLO/B 28222.1 18 4 DF4UE
W2DLL 28225.5 22 11 NO1D
W3PIE/B 50062.5 20 9 ND0B
W4AMA 28212.4 12 2 W4KKN
W4CJB/B 28253.5 12 7 NO1D
W4CLM/B 50064.8 15 2 ND0B
W4TIY/B 28271.5 18 3 KM3T
W5BUB/B 14121.7 15 2 NC7J
W5BUB/B 28243.0 14 11 KM3T
W5RP/B 50073.5 12 18 ND0B
W5SIX 50066.4 16 8 NW0W
W7IEW 28285.1 14 3 W4KKN
W7KNT/B 50062.4 15 30 ND0B
W7PFR/B 28231.0 19 6 N6TV
W7SWL 28232.1 13 4 N6TV
W8EH 28281.1 12 5 WZ7I
W8IF/B 50079.2 16 18 ND0B
W8MI 28217.3 08 2 NO1D
W8YT 28236.0 13 9 KM3T
W9MUP/B 28295.7 20 12 KM3T
XE1FAS 28171.4 16 5 W3OA
XE1RCS 28183.2 14 4 W3OA
XE2K 50015.9 11 11 ND0B
XE2O/B 28165.7 13 2 KM3T
XE2WK 28258.5 12 11 W4KKN
YM7KK 28220.6 16 3 DF4UE
YM7TEN 28225.2 10 3 ON5KQ
YO8RIX 10144.6 16 4 DL9GTB
ZB2TEN/B 28169.6 15 4 DF4UE
5B4CY 28220.1 11 16 OH6BG
____________________

The HFbeacons mailing list information:
//www.freelists.org/webpage/hfbeacons

Other related posts: