[HFbeacons] 2013-03-14 - 68 beacons heard

  • From: Georg Kehl <georgfk@xxxxxx>
  • To: 10Mprop KC0TKS <10mprop@xxxxxxxxxxxxxxxx>, "[HF-Beacons]" <hfbeacons@xxxxxxxxxxxxx>
  • Date: Thu, 14 Mar 2013 23:07:40 +0100

2013-03-14
Today super condx to all directions. Some BS from North West.
My reception report from locator JN39ur:
Frequency       Call    Locator         Km      UTC     RST     Mode    Remarks
28.11530        PY4YYF  GH70XB  9260    18:29   569     F       
28.16730        LU3DBJ  GF05UG  11404   17:12   559     F       
28.17530        VE3TEN  FN14    6078    15:49   549     F       
28.18200        VY0SNO  FP53RS  4579    13:46   579     F       
28.18802        OE3XAC  JN78SB  601     12:33   549     BS      
28.18950        LU2DT   GF02FA  11758   17:02   589     F       
28.19310        LU2ERC  GF15AD  11397   17:07   599+10  F       
28.19680        LU5FB   FF97    11357   17:06   599     F       
28.19875        LU1FHH  FF98PJ  11265   18:46   549     F       scrambled
28.20000        CS3B    IM12OR  2762    18:15   599     F       
28.20000        LU4AA   GF05TJ  11397   17:45   559     F       
28.20000        OA4B    FH17MW  10643   17:00   549     F       
28.20000        OH2B    KP20H   1601    11:14   549     BS      
28.20000        RR9O    NO14KX  4885    07:28   549     F       
28.20000        VK6RBP  OF87AV  13922   08:28   549     F       
28.20000        ZL6B    RE78TW  18657   10:14   549     F       
28.20000        ZS6DN   KG44DC  8646    12:44   599+10  F       
28.20250        KA3BWP  FM18GK  6542    13:45   559     F       
28.20330        PY2WFG  GG77FF  9610    17:03   599+20  F       
28.20460        KE4TWI  EM66UF  7279    13:44   569     F       
28.20500        DL0IGI  JN57MT  324     12:10   579     BS      
28.20547        N3NIA   FN01ST  6362    13:42   589     F       
28.20630        K9EJ    EM59UG  7166    13:40   559     F       
28.20940        K9CW    EN50WF  7082    13:39   559     F       
28.21230        KJ4QYB  EM63WW  7449    15:48   559     F       
28.21500        GB3RAL  IO91IN  666     12:11   569     BS      
28.21600        K3FX    FN20XE  6192    16:05   589     F       
28.21909        5B4CY   KM64PR  2662    11:37   599+30  F       
28.22250        N4QDK   EM96    6913    13:37   589     F       
28.22270        KP3FT   FK68    7350    18:40   549     F       
28.22275        TP2CE   JN38UO  125     20:10   439     BS      
28.22550        W2DLL   FN02PP  6319    15:52   579     F       
28.22642        PU4CBX  GH80GB  9229    17:39   599+20  F       
28.22657        PY2RFF  GG67AL  9717    19:26   559     F       
28.22744        IW3FZQ  JN55VF  586     11:12   549     BS      
28.22830        OH5SHF  KP30HV  1711    13:36   439     BS295°  
28.23100        WA4FC   FM17    6576    15:51   559     F       
28.23480        KI4AED  EL98FN  7572    15:53   549     F       
28.24272        F5ZWE   JN02TW  887     11:27   549     BS      
28.24490        DB0TEN  JO42TW  380     13:34   339     BS295°  
28.24585        KG2GL   FN22HS  6098    13:29   589     F       
28.24630        KI4LEV  EM66IO  7313    13:28   569     F       
28.24935        ER1TEN  KN47IB  1572    12:32   549     BS      
28.24990        K0HTF   EN31DO  7305    15:07   579     F       
28.25420        K4JEE   EM78BD  7104    14:53   599     F       
28.26000        VK5WI   PF95GD  15726   10:04   549     F       
28.26158        N4VBV   EM93TW  7072    15:39   439     F       
28.26300        VK3RRU  QF15AT  15930   08:15   439     F       
28.26340        EA4Q    IN80WC  1318    11:28   549     BS      
28.26395        AB8Z    EN91DJ  6597    15:38   599     F       
28.26490        NC4SW   FM05UR  6798    16:10   549     F       
28.26723        OH9TEN  KP36OI  2154    13:23   549     BS295°  
28.26798        VK8VF   PH57KP  13398   10:37   569     F       
28.26926        W3HH    EL89VC  7574    15:41   549     F       
28.27170        W4TIY   EM73NW  7368    15:42   559     F       
28.27220        N1KON   FN21DH  6221    14:49   559     F       
28.27300        AC4DJ   EL98EU  7555    14:48   559     F       
28.27390        PY4MAB  GG68RE  9573    17:04   599+20  F       
28.27400        WI4L    EM74NQ  7309    14:47   569     F       
28.27500        PY2EMG  GG66AQ  9792    18:58   549     F       
28.27537        KG4GVV  EM93WA  7126    14:40   589     F       
28.28005        K5AB    EM01    8452    14:39   579     F       
28.28242        OK0EG   JO70WE  586     12:01   549     BS      
28.28670        K3XR    FN10XH  6314    13:18   589     F       
28.28860        WJ5O    EM71AS  7611    15:43   439     F       
28.29160        K5TLJ   EM45RP  7593    13:17   579     F       
28.29810        K5TLL   EM51GG  7879    13:48   579     F       
28.29980        KF4MS   EM70VM  7596    15:59   549     F       

Rig: TRX IC-735, Ant: Groundplane and 4-element-beam

Best 73´s and good dx
Georg
Website: http://www.mydarc.de/dj7kg

Other related posts:

  • » [HFbeacons] 2013-03-14 - 68 beacons heard - Georg Kehl