[HFbeacons] 10m cw beacon observations from Melbourne - city of Cricket and Tennis

  • From: <dpelz@xxxxxxxxxxxxx>
  • To: <hfbeacons@xxxxxxxxxxxxx>
  • Date: Mon, 27 Jan 2014 14:50:20 +1100

Today was an unusual day on 10m. US beacon came up late and then only very few. 
Local short skip propagation then kicked in and brought even VK5WI into my CW 
Skimmer.
I have to apologise for not having listings for beacon callsigns with a /B 
ending. Apparently, the RBN server seems to be rejecting these at the moment. I 
have certainly logged K7EK/B VE7MTY/B and K6FRC/B today.

      de dx freq cq/dx snr speed time 
      VK3FFB  VK4RTL 28269.9 CW BCN 6 dB 12 wpm 0323z 27 Jan 
      VK3FFB  VK5WI 28260.0 CW BCN 21 dB 16 wpm 0257z 27 Jan 
      VK3FFB  VK4RTL 28269.9 CW BCN 2 dB 13 wpm 0251z 27 Jan 
      VK3FFB  VK2RSY 28262.0 CW BCN 28 dB 14 wpm 0248z 27 Jan 
      VK3FFB  VK4RTL 28269.9 CW BCN 3 dB 12 wpm 0245z 27 Jan 
      VK3FFB  VK8VF 28267.9 CW BCN 11 dB 15 wpm 0244z 27 Jan 
      VK3FFB  VK2RSY 28262.0 CW BCN 18 dB 15 wpm 0233z 27 Jan 
      VK3FFB  VK2RSY 28262.0 CW BCN 11 dB 14 wpm 0218z 27 Jan 
      VK3FFB  NV7LV 28229.1 CW BCN 4 dB 16 wpm 0217z 27 Jan 
      VK3FFB  NV7LV 28229.1 CW BCN 3 dB 17 wpm 0217z 27 Jan 
      VK3FFB  NV7LV 28229.1 CW BCN 4 dB 16 wpm 0157z 27 Jan 
      VK3FFB  NV7LV 28229.1 CW BCN 4 dB 16 wpm 0146z 27 Jan 
      VK3FFB  K5AB 28280.0 CW BCN 4 dB 15 wpm 0137z 27 Jan 
      VK3FFB  VK2RSY 28262.0 CW BCN 20 dB 14 wpm 0137z 27 Jan 
      VK3FFB  VK2RSY 28262.0 CW BCN 22 dB 14 wpm 0121z 27 Jan 
      VK3FFB  OT5T 28176.8 CW CQ 2 dB 19 wpm 0106z 27 Jan 
      VK3FFB  VK4RTL 28269.9 CW BCN 6 dB 12 wpm 0037z 27 Jan 
      VK3FFB  K7FL 28298.5 CW BCN [LoTW] 1 dB 15 wpm 0003z 27 Jan 
      VK3FFB  N4PAL 28214.1 CW BCN 3 dB 15 wpm 0002z 27 Jan 
      VK3FFB  N6UN 28289.9 CW BCN 5 dB 20 wpm 0001z 27 Jan 
      VK3FFB  VK4RTL 28269.9 CW BCN 10 dB 12 wpm 0001z 27 Jan 
      VK3FFB  VK4RTL 28269.9 CW BCN 6 dB 12 wpm 2355z 26 Jan 
      VK3FFB  VK4RTL 28269.9 CW BCN 7 dB 12 wpm 2332z 26 Jan 
      VK3FFB  K5AB 28280.0 CW BCN 2 dB 14 wpm 2315z 26 Jan 
      VK3FFB  VK4RTL 28269.9 CW BCN 10 dB 12 wpm 2315z 26 Jan 
      VK3FFB  VK4RTL 28269.9 CW BCN 16 dB 12 wpm 2252z 26 Jan 
      VK3FFB  VK4RTL 28269.9 CW BCN 13 dB 12 wpm 2237z 26 Jan 
      VK3FFB  VK4RTL 28269.9 CW BCN 4 dB 12 wpm 2216z 26 Jan 
      VK3FFB  VK4RTL 28269.9 CW BCN 7 dB 12 wpm 2201z 26 Jan 
      VK3FFB  K5AB 28280.0 CW BCN 8 dB 15 wpm 2147z 26 Jan 
      VK3FFB  VK4RTL 28269.9 CW BCN 6 dB 12 wpm 2143z 26 Jan 
      VK3FFB  K5AB 28280.0 CW BCN 5 dB 15 wpm 2119z 26 Jan 

GIF image

GIF image

GIF image

Other related posts:

  • » [HFbeacons] 10m cw beacon observations from Melbourne - city of Cricket and Tennis - dpelz