[HFbeacons] 10m CW beacon observations from Melbourne, Australia

  • From: <dpelz@xxxxxxxxxxxxx>
  • To: <hfbeacons@xxxxxxxxxxxxx>
  • Date: Sat, 25 Jan 2014 14:50:20 +1100

Today was a better day for 10m DX. K7EK came through a few times but for some 
unknown reason the RBN server did not list it. I contacted the people in charge 
and action was promised.
K6FRC/B4(2) is listed under a Chinese flag - another little bug that is being 
rectified now. Last not least the VE7MTT entry is actually VE7MTY.
Note the many short skips we had here today (VK2 and VK5).

      de dx freq cq/dx snr speed time 
      VK3FFB  JA2IGY 28200.1 CW NCDXF 12 dB 22 wpm 0307z 25 Jan 
      VK3FFB  N6UN 28289.9 CW BCN 4 dB 21 wpm 0259z 25 Jan 
      VK3FFB  ZL3TEN 28228.0 CW BCN 13 dB 12 wpm 0254z 25 Jan 
      VK3FFB  W6WX 28200.0 CW NCDXF 9 dB 23 wpm 0249z 25 Jan 
      VK3FFB  N6UN 28289.9 CW BCN 10 dB 20 wpm 0242z 25 Jan 
      VK3FFB  XE1RCS 28183.2 CW BCN [LoTW] 5 dB 14 wpm 0242z 25 Jan 
      VK3FFB  ZL3TEN 28228.0 CW BCN 13 dB 12 wpm 0239z 25 Jan 
      VK3FFB  WE6Z 28240.1 CW BCN [LoTW] 1 dB 11 wpm 0229z 25 Jan 
      VK3FFB  N6UN 28289.9 CW BCN 8 dB 20 wpm 0227z 25 Jan 
      VK3FFB  W6WX 28200.0 CW NCDXF 8 dB 21 wpm 0225z 25 Jan 
      VK3FFB  VK5WI 28259.8 CW BCN 18 dB 17 wpm 0213z 25 Jan 
      VK3FFB  W6WX 28200.0 CW NCDXF 7 dB 21 wpm 0213z 25 Jan 
      VK3FFB  N6UN 28289.9 CW BCN 9 dB 21 wpm 0212z 25 Jan 
      VK3FFB  VK8VF 28267.9 CW BCN 1 dB 15 wpm 0207z 25 Jan 
      VK3FFB  ZL6B 28200.1 CW NCDXF 8 dB 21 wpm 0204z 25 Jan 
      VK3FFB  XE1RCS 28183.2 CW BCN [LoTW] 4 dB 14 wpm 0203z 25 Jan 
      VK3FFB  K8NDB 28249.1 CW BCN 4 dB 13 wpm 0200z 25 Jan 
      VK3FFB  VK5WI 28259.8 CW BCN 21 dB 14 wpm 0158z 25 Jan 
      VK3FFB  N6UN 28289.9 CW BCN 11 dB 20 wpm 0156z 25 Jan 
      VK3FFB  K6FRC/B2 28250.0 CW BCN 4 dB 14 wpm 0151z 25 Jan 
      VK3FFB  W5OM 28278.1 CW BCN [LoTW] 22 dB 12 wpm 0144z 25 Jan 
      VK3FFB  K7FL 28298.5 CW BCN [LoTW] 2 dB 15 wpm 0144z 25 Jan 
      VK3FFB  K6FRC 28224.9 CW BCN 5 dB 14 wpm 0141z 25 Jan 
      VK3FFB  VK5WI 28259.8 CW BCN 19 dB 16 wpm 0140z 25 Jan 
      VK3FFB  N6UN 28289.9 CW BCN 4 dB 20 wpm 0139z 25 Jan 
      VK3FFB  K6FRC/B4 28224.9 CW BCN 5 dB 14 wpm 0136z 25 Jan 
      VK3FFB  K5AB 28280.1 CW BCN 3 dB 15 wpm 0135z 25 Jan 
      VK3FFB  W5OM 28278.1 CW BCN [LoTW] 26 dB 12 wpm 0128z 25 Jan 
      VK3FFB  K7FL 28298.5 CW BCN [LoTW] 2 dB 15 wpm 0128z 25 Jan 
      VK3FFB  K7EK 28249.4 CW BCN [LoTW] 7 dB 15 wpm 0124z 25 Jan 
      VK3FFB  WA7LNW 28288.0 CW BCN 7 dB 15 wpm 0120z 25 Jan 
      VK3FFB  K6FRC/B2 28250.0 CW BCN 6 dB 14 wpm 0116z 25 Jan 
      VK3FFB  K5AB 28280.1 CW BCN 6 dB 13 wpm 0114z 25 Jan 
      VK3FFB  W5OM 28278.1 CW BCN [LoTW] 19 dB 12 wpm 0112z 25 Jan 
      VK3FFB  VE7MTY 28197.0 CW BCN 6 dB 14 wpm 0110z 25 Jan 
      VK3FFB  VK5WI 28259.8 CW BCN 20 dB 16 wpm 0108z 25 Jan 
      VK3FFB  K7FL 28298.5 CW BCN [LoTW] 4 dB 16 wpm 0106z 25 Jan 
      VK3FFB  K5AB 28280.1 CW BCN 6 dB 12 wpm 0059z 25 Jan 
      VK3FFB  VK5WI 28259.8 CW BCN 18 dB 16 wpm 0057z 25 Jan 
      VK3FFB  WA7LNW 28288.0 CW BCN 5 dB 15 wpm 0051z 25 Jan 
      VK3FFB  JA2IGY 28200.1 CW NCDXF 7 dB 22 wpm 0049z 25 Jan 
      VK3FFB  NV7LV 28229.1 CW BCN 7 dB 16 wpm 0048z 25 Jan 
      VK3FFB  VK2RSY 28262.0 CW BCN 15 dB 14 wpm 0048z 25 Jan 
      VK3FFB  W5OM 28278.1 CW BCN [LoTW] 14 dB 12 wpm 0044z 25 Jan 
      VK3FFB  K5AB 28280.1 CW BCN 7 dB 15 wpm 0042z 25 Jan 
      VK3FFB  VK5WI 28259.8 CW BCN 21 dB 17 wpm 0040z 25 Jan 
      VK3FFB  VK2RSY 28262.0 CW BCN 14 dB 13 wpm 0037z 25 Jan 
      VK3FFB  K5AB 28280.1 CW BCN 5 dB 14 wpm 0032z 25 Jan 
      VK3FFB  N5FUN 28220.7 CW BCN 3 dB 10 wpm 0019z 25 Jan 
      VK3FFB  W0ERE 28282.9 CW BCN 8 dB 10 wpm 0017z 25 Jan 
      VK3FFB  W0ERE 28282.9 CW BCN 3 dB 10 wpm 0001z 25 Jan 
      VK3FFB  WW9EE 28252.1 CW BCN 3 dB 18 wpm 2304z 24 Jan 
      VK3FFB  VK2RSY 28262.0 CW BCN 17 dB 14 wpm 2217z 24 Jan 
      VK3FFB  K7FL 28298.5 CW BCN [LoTW] 2 dB 16 wpm 2214z 24 Jan 
      VK3FFB  K7FL 28298.5 CW BCN [LoTW] 1 dB 16 wpm 2203z 24 Jan 
      VK3FFB  VK2RSY 28262.0 CW BCN 25 dB 14 wpm 2202z 24 Jan 
      VK3FFB  VE7MTT 28197.0 CW CQ 3 dB 15 wpm 2149z 24 Jan 
      VK3FFB  VK5WI 28259.8 CW BCN 14 dB 16 wpm 2138z 24 Jan 
      VK3FFB  VK5WI 28259.8 CW BCN 9 dB 16 wpm 2137z 24 Jan 
      VK3FFB  VK2RSY 28262.0 CW BCN 6 dB 14 wpm 2119z 24 Jan 
      VK3FFB  K5AB 28280.0 CW BCN 8 dB 14 wpm 2118z 24 Jan 
      VK3FFB  N5FUN 28220.7 CW BCN 7 dB 10 wpm 2114z 24 Jan 
      VK3FFB  W6WX 28200.0 CW NCDXF 5 dB 22 wpm 2113z 24 Jan 
      VK3FFB  W5OM 28278.1 CW BCN [LoTW] 11 dB 13 wpm 2111z 24 Jan 
      VK3FFB  N4PAL 28214.1 CW BCN 2 dB 15 wpm 2106z 24 Jan 
      VK3FFB  K8NDB 28249.1 CW BCN 9 dB 13 wpm 2103z 24 Jan 
      VK3FFB  K5AB 28280.0 CW BCN 9 dB 15 wpm 2103z 24 Jan 
      VK3FFB  NV7LV 28229.1 CW BCN 12 dB 16 wpm 2032z 24 Jan 
      VK3FFB  W5OM 28278.1 CW BCN [LoTW] 6 dB 15 wpm 2020z 24 Jan 

GIF image

GIF image

GIF image

GIF image

GIF image

GIF image

GIF image

Other related posts:

  • » [HFbeacons] 10m CW beacon observations from Melbourne, Australia - dpelz