[hackpgh-discuss] Model Railroading Club

  • From: James Keener <jim@xxxxxxxxxxxxx>
  • To: hackpgh-discuss@xxxxxxxxxxxxx
  • Date: Sat, 21 Mar 2015 18:26:43 -0400

Volker and I met last night and started laying out the layout to see how
much space we have.  This sort-of continued what Stephen and I did last
month.

I found a program called xtrkcad (found in the ubuntu (and debian?)
repositories under that name. Alternatively you can get/compile a
slightly newer version from SourceForge
(http://sourceforge.net/projects/xtrkcad-fork/).  It's not the most
user-friendly software, but it gets the job done.

There is elevation data in the xtrkcad file, but there isn't a super
easy way to visualize the entire layout in 3D.  The track at the bottom
is a 0" elevation.  The track at the very top is at 6" elevation.  The
spur coming off the top towards the left ends at 7" elevation.

The most outer circular track on the left is one leading to an
underground set of staging tracks (two or three to start) at 0" elevation.

The tracks abutted by the green buildings (one is red because it was
selected when I exported the image :\) will be the incline.  The
building in the upper right will be the (M&M) unloading station, and the
factory in the middle bottom will be the loading station.  The unloading
station will be able to drop the M&M into a shoot to a little tray so
that someone can take it or one that will get it back to the loading
station to be reused.

The light-colored track is inside the hillside.  The circles represent
helices that we'll use to get the required distance between the
(eventual) town on top and the factory below.

This is just a visualization of the plan we discussed last night and is
subject to change.

I wanted to add signals, more buildings to the town, streets, and may a
little trolley line as well, but ran out of time.

The spur on the bottom is for a potential dock that Volker was talking
about wanting.  While there isn't that much room, we could have the edge
of one and maybe a little warehouse.

My next goal is to contact some hobby stores in the area and see if they
could donate track and turnouts. Volker was going to look into using the
Arduino to send digital control signals
(http://www.nmra.org/dcc-rps-standards) in addition to the analog ones.
(The digital signals need a decode in the engine to work.  We'd like to
have at least analog control so all engines will work and digital
control when we have engines that support it to enable more stuff to be
happening at once.)

I just wanted to keep any interested parties in the loop! Especially
once we start laying track there will be lots to do! (Making buildings
on the laser cut or 3D printer for instance!)

Jim
#XTrkCad Version: 4.0.2, Date: Sat Mar 21 18:04:45 2015

VERSION 10 3.0.0
TITLE1 
TITLE2 
MAPSCALE 54
ROOMSIZE 72.0 x 36.0
SCALE N
LAYERS 0 1 0 1 255 0 0 0 0 "Main"
LAYERS 1 0 0 1 128 0 0 0 0 ""
LAYERS 2 0 0 1 32768 0 0 0 0 ""
LAYERS 3 0 0 1 16776960 0 0 0 0 ""
LAYERS 4 0 0 1 65280 0 0 0 0 ""
LAYERS 5 0 0 1 65535 0 0 0 0 ""
LAYERS 6 0 0 1 8388608 0 0 0 0 ""
LAYERS 7 0 0 1 8388736 0 0 0 0 ""
LAYERS 8 0 0 1 8421376 0 0 0 0 ""
LAYERS 9 0 0 1 16711935 0 0 0 0 ""
LAYERS CURRENT 0
CURVE 1 0 0 0 0 N 0 59.000000 13.000000 0 12.000000 2 23.125000 3.500000
        T 4 70.521417 16.355138 343.763976 9 0.000000 0.000000 5.972210
        T 3 58.372587 1.016413 272.997043 9 0.000000 0.000000 0.005645
        END
CURVE 2 0 0 0 0 N 0 13.275174 23.031532 0 12.000000 2 -4.525174 18.593468
        T 43 5.112963 14.235038 132.858043
        T 5 12.426670 35.001496 85.945305 9 1.760830 4.623504 5.996418
        END
CURVE 3 0 0 0 0 N 0 66.511070 156.461441 0 155.657931 0 0.000000 0.000000
        T 1 58.372587 1.016413 92.997043 9 0.000000 0.000000 0.005645
        T 16 50.886644 1.589659 275.760862
        END
CURVE 4 0 0 0 0 N 2 50.084513 10.403732 0 21.285824 0 0.000000 0.000000
        T 13 70.431106 16.656924 342.916046
        T 1 70.521417 16.355138 163.763976 9 0.000000 0.000000 5.972210
        END
CURVE 5 0 0 0 0 N 0 17.670178 -38.969345 0 74.156454 0 0.000000 0.000000
        T 2 12.426670 35.001496 265.945305 9 1.760830 4.623504 5.996418
        T 21 17.280272 35.186084 89.698744
        END
STRAIGHT 6 0 0 0 0 N 2
        T 26 41.687500 34.359375 270.000000
        E 71.171875 34.359375 90.000000
        END
TURNOUT  7 0 0 0 0 N 2 58.890876 30.200935 0 191.005656 "Atlas  Remote Std #4 
LH Switch 2700"
        T 12 58.754621 29.505832 101.005656
        T 9 53.934924 30.443180 281.005656
        T 10 53.804648 29.809991 266.005656
        D 10.714643 11.995063
        P "Normal" 1
        P "Reverse" 2
        S 0 0.000000 0.001050 0.708331 4.911050 0.708331
        C 0 0.000000 -19.000000 0.000050 19.708331 165.000000 15.000000
        L3 0 0.020833 4.131258 0.479164 0 0.537508 0.479170 0
        L3 0 0.020833 4.131258 0.479164 0 4.131258 0.244789 0
        L3 0 0.020833 0.537508 0.479174 0 0.537508 0.244799 0
        L3 0 0.020833 3.131258 0.276042 0 1.537508 0.276046 0
        L3 0 0.020833 1.537507 0.010421 0 3.131257 0.010417 0
        L3 0 0.020833 4.131258 0.244789 0 3.131257 0.010417 0
        L3 0 0.020833 1.537507 0.010421 0 0.537508 0.244799 0
        L3 0 0.020833 3.131257 0.010417 0 3.131258 0.276042 0
        L3 0 0.020833 1.537507 0.010421 0 1.537508 0.276046 0
        L3 0 0.020833 3.881258 0.479165 0 3.881258 0.197915 0
        L3 0 0.020833 0.787508 0.479173 0 0.787508 0.197923 0
        A3 0 0.010417 0.064424 4.006258 0.354164 0 180.000000 360.000000
        A3 0 0.010417 0.049411 4.006258 0.354164 0 180.000000 360.000000
        A3 0 0.010417 0.062500 0.662508 0.354173 0 180.000000 360.000000
        A3 0 0.010417 0.044194 0.662508 0.354173 0 180.000000 360.000000
        END
CURVE 8 0 0 0 0 N 2 13.174200 -177.955796 0 212.347636 0 0.000000 0.000000
        T 28 48.271040 31.471352 279.513507
        T 9 53.712617 30.486415 101.005656
        END
STRAIGHT 9 0 0 0 0 N 2
        T 7 53.934924 30.443180 101.005656
        T 8 53.712617 30.486415 281.005656
        END
CURVE 10 0 0 0 0 N 2 57.348499 -20.941430 0 50.875000 0 0.000000 0.000000
        T 11 30.550902 22.303852 238.214945
        T 7 53.804648 29.809991 86.005656
        END
CURVE 11 0 0 0 0 N 2 13.350456 50.061495 0 32.654894 0 0.000000 0.000000
        T 10 30.550902 22.303852 58.214945
        T 15 26.935951 20.366775 245.415649
        END
STRAIGHT 12 0 0 0 0 N 2
        T 7 58.754621 29.505832 281.005656
        T 14 59.312491 29.397336 101.005656
        END
STRAIGHT 13 0 0 0 0 N 0
        T 4 70.431106 16.656924 162.916046
        T 14 69.266202 20.447282 342.916046
        END
CURVE 14 0 0 0 0 N 0 56.828441 16.624739 0 13.011907 0 0.000000 0.000000
        T 12 59.312491 29.397336 281.005656
        T 13 69.266202 20.447282 162.916046
        END
TURNOUT  15 0 0 0 0 N 2 26.667518 20.955911 0 155.415649 "Atlas Remote Std #4 
RH Switch 2701"
        T 11 26.935951 20.366775 65.415649
        T 71 22.471044 18.324056 245.415649
        T 20 22.202115 18.911872 260.415649
        D -15.128798 18.080867
        P "Normal" 1
        P "Reverse" 2
        S 0 0.000000 0.001000 0.647408 4.911000 0.647408
        C 0 0.000000 19.000000 0.000000 -18.352592 0.000000 15.000000
        L3 0 0.020833 0.527042 0.876575 0 4.120792 0.876579 0
        L3 0 0.020833 0.527042 0.876575 0 0.527042 1.110950 0
        L3 0 0.020833 4.120792 0.876575 0 4.120792 1.110950 0
        L3 0 0.020833 1.527042 1.079700 0 3.120792 1.079700 0
        L3 0 0.020833 3.120792 1.345325 0 1.527042 1.345325 0
        L3 0 0.020833 0.527042 1.110950 0 1.527042 1.345325 0
        L3 0 0.020833 3.120792 1.345325 0 4.120792 1.110950 0
        L3 0 0.020833 1.527042 1.345325 0 1.527042 1.079700 0
        L3 0 0.020833 3.120792 1.345325 0 3.120792 1.079700 0
        L3 0 0.020833 0.777042 0.876575 0 0.777042 1.157825 0
        L3 0 0.020833 3.870792 0.876575 0 3.870792 1.157825 0
        A3 0 0.010417 0.064424 0.652042 1.001575 0 0.000000 360.000000
        A3 0 0.010417 0.049411 0.652042 1.001575 0 0.000000 360.000000
        A3 0 0.010417 0.062500 3.995792 1.001575 0 0.000000 360.000000
        A3 0 0.010417 0.044194 3.995792 1.001575 0 0.000000 360.000000
        END
TURNOUT  16 0 0 0 0 N 2 50.952624 2.233697 0 185.760862 "Atlas  Remote Std #4 
RH Switch 2701"
        T 3 50.886644 1.589659 95.760862
        T 17 46.001442 2.082508 275.760862
        T 48 46.066327 2.725658 290.760862
        D 13.055460 -3.070194
        P "Normal" 1
        P "Reverse" 2
        S 0 0.000000 0.001000 0.647408 4.911000 0.647408
        C 0 0.000000 19.000000 0.000000 -18.352592 0.000000 15.000000
        L3 0 0.020833 0.527042 0.876575 0 4.120792 0.876579 0
        L3 0 0.020833 0.527042 0.876575 0 0.527042 1.110950 0
        L3 0 0.020833 4.120792 0.876575 0 4.120792 1.110950 0
        L3 0 0.020833 1.527042 1.079700 0 3.120792 1.079700 0
        L3 0 0.020833 3.120792 1.345325 0 1.527042 1.345325 0
        L3 0 0.020833 0.527042 1.110950 0 1.527042 1.345325 0
        L3 0 0.020833 3.120792 1.345325 0 4.120792 1.110950 0
        L3 0 0.020833 1.527042 1.345325 0 1.527042 1.079700 0
        L3 0 0.020833 3.120792 1.345325 0 3.120792 1.079700 0
        L3 0 0.020833 0.777042 0.876575 0 0.777042 1.157825 0
        L3 0 0.020833 3.870792 0.876575 0 3.870792 1.157825 0
        A3 0 0.010417 0.064424 0.652042 1.001575 0 0.000000 360.000000
        A3 0 0.010417 0.049411 0.652042 1.001575 0 0.000000 360.000000
        A3 0 0.010417 0.062500 3.995792 1.001575 0 0.000000 360.000000
        A3 0 0.010417 0.044194 3.995792 1.001575 0 0.000000 360.000000
        END
TURNOUT  17 0 0 0 0 N 2 46.073587 2.787157 0 185.760862 "Atlas  Remote Std #4 
LH Switch 2700"
        T 16 46.001442 2.082508 95.760862
        T 46 41.116240 2.575358 275.760862
        T 18 41.044390 1.932911 260.760862
        D -1.711082 -3.766669
        P "Normal" 1
        P "Reverse" 2
        S 0 0.000000 0.001050 0.708331 4.911050 0.708331
        C 0 0.000000 -19.000000 0.000050 19.708331 165.000000 15.000000
        L3 0 0.020833 4.131258 0.479164 0 0.537508 0.479170 0
        L3 0 0.020833 4.131258 0.479164 0 4.131258 0.244789 0
        L3 0 0.020833 0.537508 0.479174 0 0.537508 0.244799 0
        L3 0 0.020833 3.131258 0.276042 0 1.537508 0.276046 0
        L3 0 0.020833 1.537507 0.010421 0 3.131257 0.010417 0
        L3 0 0.020833 4.131258 0.244789 0 3.131257 0.010417 0
        L3 0 0.020833 1.537507 0.010421 0 0.537508 0.244799 0
        L3 0 0.020833 3.131257 0.010417 0 3.131258 0.276042 0
        L3 0 0.020833 1.537507 0.010421 0 1.537508 0.276046 0
        L3 0 0.020833 3.881258 0.479165 0 3.881258 0.197915 0
        L3 0 0.020833 0.787508 0.479173 0 0.787508 0.197923 0
        A3 0 0.010417 0.064424 4.006258 0.354164 0 180.000000 360.000000
        A3 0 0.010417 0.049411 4.006258 0.354164 0 180.000000 360.000000
        A3 0 0.010417 0.062500 0.662508 0.354173 0 180.000000 360.000000
        A3 0 0.010417 0.044194 0.662508 0.354173 0 180.000000 360.000000
        END
STRAIGHT 18 0 0 0 0 N 2
        T 17 41.044390 1.932911 80.760862
        T 35 40.671935 1.872325 260.760862
        END
STRAIGHT 19 0 0 0 0 N 2
        E 0.812500 17.687500 270.000000 9 0.000000 0.000000 7.163281
        T 63 14.040600 17.687500 90.000000
        END
STRAIGHT 20 0 0 0 0 N 2
        T 15 22.202115 18.911872 80.415649
        T 63 15.848990 17.839106 260.415649
        END
TURNOUT  21 0 0 0 0 N 2 17.283722 34.529843 0 359.698744 "Atlas Remote #6 RH 
Switch     2705"
        T 5 17.280272 35.186084 269.698744
        T 24 23.389562 35.218207 89.698744
        T 34 23.439887 34.562212 99.198744
        D 3.327421 4.262543
        P "Normal" 1 2
        P "Reverse" 1 3 4
        S 0 0.000000 0.000000 0.656250 0.353100 0.656250
        S 0 0.000000 0.353100 0.656250 6.109375 0.656250
        C 0 0.000000 22.644376 0.353010 -21.988126 0.000076 9.500152
        S 0 0.000000 4.090556 0.345687 6.156250 0.000000
        L3 0 0.020833 0.885417 0.885417 0 4.479167 0.885421 0
        L3 0 0.020833 0.885417 0.885417 0 0.885417 1.119792 0
        L3 0 0.020833 4.479167 0.885417 0 4.479167 1.119792 0
        L3 0 0.020833 1.885417 1.088542 0 3.479167 1.088542 0
        L3 0 0.020833 3.479167 1.354167 0 1.885417 1.354167 0
        L3 0 0.020833 0.885417 1.119792 0 1.885417 1.354167 0
        L3 0 0.020833 3.479167 1.354167 0 4.479167 1.119792 0
        L3 0 0.020833 1.885417 1.354167 0 1.885417 1.088542 0
        L3 0 0.020833 3.479167 1.354167 0 3.479167 1.088542 0
        L3 0 0.020833 1.135417 0.885417 0 1.135417 1.166667 0
        L3 0 0.020833 4.229167 0.885417 0 4.229167 1.166667 0
        A3 0 0.010417 0.064424 1.010417 1.010417 0 0.000000 360.000000
        A3 0 0.010417 0.049411 1.010417 1.010417 0 0.000000 360.000000
        A3 0 0.010417 0.062500 4.354167 1.010417 0 0.000000 360.000000
        A3 0 0.010417 0.044194 4.354167 1.010417 0 0.000000 360.000000
        END
TURNOUT  22 0 0 0 0 N 2 31.886611 34.272175 0 4.267893 "Atlas   Remote Std #4 
RH Switch 2701"
        T 25 31.935788 34.917714 274.267893
        T 27 36.832172 34.552312 94.267893
        T 30 36.784066 33.907690 109.267893
        D -5.576520 8.234816
        P "Normal" 1
        P "Reverse" 2
        S 0 0.000000 0.001000 0.647408 4.911000 0.647408
        C 0 0.000000 19.000000 0.000000 -18.352592 0.000000 15.000000
        L3 0 0.020833 0.527042 0.876575 0 4.120792 0.876579 0
        L3 0 0.020833 0.527042 0.876575 0 0.527042 1.110950 0
        L3 0 0.020833 4.120792 0.876575 0 4.120792 1.110950 0
        L3 0 0.020833 1.527042 1.079700 0 3.120792 1.079700 0
        L3 0 0.020833 3.120792 1.345325 0 1.527042 1.345325 0
        L3 0 0.020833 0.527042 1.110950 0 1.527042 1.345325 0
        L3 0 0.020833 3.120792 1.345325 0 4.120792 1.110950 0
        L3 0 0.020833 1.527042 1.345325 0 1.527042 1.079700 0
        L3 0 0.020833 3.120792 1.345325 0 3.120792 1.079700 0
        L3 0 0.020833 0.777042 0.876575 0 0.777042 1.157825 0
        L3 0 0.020833 3.870792 0.876575 0 3.870792 1.157825 0
        A3 0 0.010417 0.064424 0.652042 1.001575 0 0.000000 360.000000
        A3 0 0.010417 0.049411 0.652042 1.001575 0 0.000000 360.000000
        A3 0 0.010417 0.062500 3.995792 1.001575 0 0.000000 360.000000
        A3 0 0.010417 0.044194 3.995792 1.001575 0 0.000000 360.000000
        END
CURVE 23 0 0 0 0 N 2 24.910989 -42.749002 0 77.974130 0 0.000000 0.000000
        T 24 24.501010 35.224050 269.698744
        T 25 30.713818 35.008905 94.267893
        END
STRAIGHT 24 0 0 0 0 N 2
        T 21 23.389562 35.218207 269.698744
        T 23 24.501010 35.224050 89.698744
        END
STRAIGHT 25 0 0 0 0 N 2
        T 22 31.935788 34.917714 94.267893
        T 23 30.713818 35.008905 274.267893
        END
CURVE 26 0 0 0 0 N 2 41.687500 95.279262 0 60.919887 0 0.000000 0.000000
        T 6 41.687500 34.359375 90.000000
        T 27 37.153847 34.528306 274.267893
        END
STRAIGHT 27 0 0 0 0 N 2
        T 22 36.832172 34.552312 274.267893
        T 26 37.153847 34.528306 94.267893
        END
TURNOUT  28 0 0 0 0 N 2 48.388113 32.169941 0 189.513507 "Atlas Remote #6 LH 
Switch     2704"
        T 8 48.271040 31.471352 99.513507
        T 31 42.245689 32.481110 279.513507
        T 33 42.090994 31.841633 270.013507
        D 0.000000 0.000000
        P "Normal" 1 2
        P "Reverse" 1 3 4
        S 0 0.000000 0.000000 0.708331 0.353100 0.708331
        S 0 0.000000 0.353100 0.708331 6.109375 0.708331
        C 0 0.000000 -22.644376 0.353130 23.352707 170.499924 9.500152
        S 0 0.000000 4.090556 1.018894 6.156250 1.364581
        L3 0 0.020833 4.489583 0.479164 0 0.895833 0.479170 0
        L3 0 0.020833 4.489583 0.479164 0 4.489582 0.244789 0
        L3 0 0.020833 0.895833 0.479174 0 0.895832 0.244799 0
        L3 0 0.020833 3.489582 0.276042 0 1.895832 0.276046 0
        L3 0 0.020833 1.895832 0.010421 0 3.489582 0.010417 0
        L3 0 0.020833 4.489582 0.244789 0 3.489582 0.010417 0
        L3 0 0.020833 1.895832 0.010421 0 0.895832 0.244799 0
        L3 0 0.020833 3.489582 0.010417 0 3.489582 0.276042 0
        L3 0 0.020833 1.895832 0.010421 0 1.895832 0.276046 0
        L3 0 0.020833 4.239583 0.479165 0 4.239582 0.197915 0
        L3 0 0.020833 1.145833 0.479173 0 1.145832 0.197923 0
        A3 0 0.010417 0.064424 4.364583 0.354164 0 180.000000 360.000000
        A3 0 0.010417 0.049411 4.364583 0.354164 0 180.000000 360.000000
        A3 0 0.010417 0.062500 1.020833 0.354173 0 180.000000 360.000000
        A3 0 0.010417 0.044194 1.020833 0.354173 0 180.000000 360.000000
        END
CURVE 29 0 0 0 0 N 2 46.699505 60.619622 0 28.487640 0 0.000000 0.000000
        T 31 41.991065 32.523781 99.513507
        T 30 37.298998 33.727688 289.267893
        END
STRAIGHT 30 0 0 0 0 N 2
        T 22 36.784066 33.907690 289.267893
        T 29 37.298998 33.727688 109.267893
        END
STRAIGHT 31 0 0 0 0 N 2
        T 28 42.245689 32.481110 99.513507
        T 29 41.991065 32.523781 279.513507
        END
CURVE 32 0 0 0 0 N 2 41.902053 52.510559 0 20.668881 0 0.000000 0.000000
        T 33 41.897180 31.841679 90.013507
        T 34 38.597935 32.107485 279.198744
        END
STRAIGHT 33 0 0 0 0 N 2
        T 28 42.090994 31.841633 90.013507
        T 32 41.897180 31.841679 270.013507
        END
STRAIGHT 34 0 0 0 0 N 2
        T 21 23.439887 34.562212 279.198744
        T 32 38.597935 32.107485 99.198744
        END
CURVE 35 0 0 0 0 N 2 33.908536 43.450830 0 42.125000 0 0.000000 0.000000
        T 18 40.671935 1.872325 80.760862
        T 54 33.343979 1.329613 270.767897
        END
STRAIGHT 36 0 0 0 0 N 0
        T 37 12.124954 35.439579 270.567721
        E 16.437243 35.396848 90.567721
        END
CURVE 37 0 0 0 0 N 0 12.011007 23.940143 0 11.500000 0 0.000000 0.000000
        T 38 0.513875 24.196926 181.279461
        T 36 12.124954 35.439579 90.567721
        END
STRAIGHT 38 0 0 0 0 N 0
        T 37 0.513875 24.196926 1.279461
        T 39 0.430129 20.447340 181.279461
        END
CURVE 39 0 0 0 0 N 0 11.052480 20.210095 0 10.625000 0 0.000000 0.000000
        T 41 8.593650 9.873520 103.380650
        T 38 0.430129 20.447340 1.279461
        END
TURNOUT  40 0 0 0 0 N 0 17.668448 7.557775 0 206.359936 "Atlas  Remote #6 LH 
Switch     2704"
        T 45 17.353943 6.923094 116.359936
        T 44 11.879806 9.635710 296.359936
        T 42 11.546424 9.068508 286.859936
        D 0.000000 0.000000
        P "Normal" 1 2
        P "Reverse" 1 3 4
        S 0 0.000000 0.000000 0.708331 0.353100 0.708331
        S 0 0.000000 0.353100 0.708331 6.109375 0.708331
        C 0 0.000000 -22.644376 0.353130 23.352707 170.499924 9.500152
        S 0 0.000000 4.090556 1.018894 6.156250 1.364581
        L3 0 0.020833 4.489583 0.479164 0 0.895833 0.479170 0
        L3 0 0.020833 4.489583 0.479164 0 4.489582 0.244789 0
        L3 0 0.020833 0.895833 0.479174 0 0.895832 0.244799 0
        L3 0 0.020833 3.489582 0.276042 0 1.895832 0.276046 0
        L3 0 0.020833 1.895832 0.010421 0 3.489582 0.010417 0
        L3 0 0.020833 4.489582 0.244789 0 3.489582 0.010417 0
        L3 0 0.020833 1.895832 0.010421 0 0.895832 0.244799 0
        L3 0 0.020833 3.489582 0.010417 0 3.489582 0.276042 0
        L3 0 0.020833 1.895832 0.010421 0 1.895832 0.276046 0
        L3 0 0.020833 4.239583 0.479165 0 4.239582 0.197915 0
        L3 0 0.020833 1.145833 0.479173 0 1.145832 0.197923 0
        A3 0 0.010417 0.064424 4.364583 0.354164 0 180.000000 360.000000
        A3 0 0.010417 0.049411 4.364583 0.354164 0 180.000000 360.000000
        A3 0 0.010417 0.062500 1.020833 0.354173 0 180.000000 360.000000
        A3 0 0.010417 0.044194 1.020833 0.354173 0 180.000000 360.000000
        END
CURVE 41 0 0 0 0 N 0 -2.202970 -35.513934 0 46.653917 0 0.000000 0.000000
        T 39 8.593650 9.873520 283.380650
        T 42 11.328209 9.134641 106.859936
        END
STRAIGHT 42 0 0 0 0 N 0
        T 40 11.546424 9.068508 106.859936
        T 41 11.328209 9.134641 286.859936
        END
CURVE 43 0 0 0 0 N 0 23.559711 34.115277 0 27.120221 0 0.000000 0.000000
        T 44 11.518095 9.814950 116.359936
        T 2 5.112963 14.235038 312.858043
        END
STRAIGHT 44 0 0 0 0 N 0
        T 40 11.879806 9.635710 116.359936
        T 43 11.518095 9.814950 296.359936
        END
TURNOUT  45 0 0 0 0 N 2 17.039438 6.288414 0 26.359936 "Atlas   Remote #6 LH 
Switch     2704"
        T 40 17.353943 6.923094 296.359936
        T 56 22.828081 4.210478 116.359936
        T 47 23.161462 4.777680 106.859936
        D 0.000000 0.000000
        P "Normal" 1 2
        P "Reverse" 1 3 4
        S 0 0.000000 0.000000 0.708331 0.353100 0.708331
        S 0 0.000000 0.353100 0.708331 6.109375 0.708331
        C 0 0.000000 -22.644376 0.353130 23.352707 170.499924 9.500152
        S 0 0.000000 4.090556 1.018894 6.156250 1.364581
        L3 0 0.020833 4.489583 0.479164 0 0.895833 0.479170 0
        L3 0 0.020833 4.489583 0.479164 0 4.489582 0.244789 0
        L3 0 0.020833 0.895833 0.479174 0 0.895832 0.244799 0
        L3 0 0.020833 3.489582 0.276042 0 1.895832 0.276046 0
        L3 0 0.020833 1.895832 0.010421 0 3.489582 0.010417 0
        L3 0 0.020833 4.489582 0.244789 0 3.489582 0.010417 0
        L3 0 0.020833 1.895832 0.010421 0 0.895832 0.244799 0
        L3 0 0.020833 3.489582 0.010417 0 3.489582 0.276042 0
        L3 0 0.020833 1.895832 0.010421 0 1.895832 0.276046 0
        L3 0 0.020833 4.239583 0.479165 0 4.239582 0.197915 0
        L3 0 0.020833 1.145833 0.479173 0 1.145832 0.197923 0
        A3 0 0.010417 0.064424 4.364583 0.354164 0 180.000000 360.000000
        A3 0 0.010417 0.049411 4.364583 0.354164 0 180.000000 360.000000
        A3 0 0.010417 0.062500 1.020833 0.354173 0 180.000000 360.000000
        A3 0 0.010417 0.044194 1.020833 0.354173 0 180.000000 360.000000
        END
STRAIGHT 46 0 0 0 0 N 2
        T 17 41.116240 2.575358 95.760862
        T 50 40.837492 2.603480 275.760862
        END
CURVE 47 0 0 0 0 N 2 28.925870 23.798386 0 19.875000 0 0.000000 0.000000
        T 49 28.495352 3.928049 91.241195
        T 45 23.161462 4.777680 286.859936
        END
CURVE 48 0 0 0 0 N 2 39.818823 -13.754916 0 17.625000 0 0.000000 0.000000
        T 49 39.624030 3.869007 269.366749
        T 16 46.066327 2.725658 110.760862
        END
CURVE 49 0 0 0 0 N 2 35.864244 344.036163 0 340.187933 0 0.000000 0.000000
        T 48 39.624030 3.869007 89.366749
        T 47 28.495352 3.928049 271.241195
        END
CURVE 50 0 0 0 0 N 2 32.857546 -76.495006 0 79.500000 0 0.000000 0.000000
        T 51 28.807812 2.901780 267.080086
        T 46 40.837492 2.603480 95.760862
        END
CURVE 51 0 0 0 0 N 2 28.216736 14.490077 0 11.603361 0 0.000000 0.000000
        T 50 28.807812 2.901780 87.080086
        T 55 23.878771 3.728105 291.953513
        END
STRAIGHT 52 0 0 0 0 N 2
        E 0.179704 3.169321 269.818111
        T 53 3.445312 3.179688 89.818111
        END
CURVE 53 0 0 0 0 N 2 3.571104 -36.445113 0 39.625000 0 0.000000 0.000000
        T 52 3.445312 3.179688 269.818111
        T 54 8.028834 2.928346 96.459329
        END
CURVE 54 0 0 0 0 N 2 36.767650 256.767559 0 255.460889 0 0.000000 0.000000
        T 35 33.343979 1.329613 90.767897
        T 53 8.028834 2.928346 276.459329
        END
CURVE 55 0 0 0 0 N 2 28.216792 14.490217 0 11.603511 0 0.000000 0.000000
        T 51 23.878771 3.728105 111.953513
        T 56 23.064732 4.093210 296.359936
        END
STRAIGHT 56 0 0 0 0 N 2
        T 45 22.828081 4.210478 296.359936
        T 55 23.064732 4.093210 116.359936
        END
STRUCTURE 57 0 0 0 0 N 2 25.736397 32.140050 0 9.481964 "Kato Unitrack  Island 
Platform Type A  23-100"
        D 0.000000 0.000000
        L3 10824234 0.000000 0.000000 0.000000 0 0.000000 1.653543 0
        L3 10824234 0.000000 0.000000 1.653543 0 9.763780 1.653543 0
        L3 10824234 0.000000 9.763780 1.653543 0 9.763780 0.000000 0
        L3 10824234 0.000000 9.763780 0.000000 0 0.000000 0.000000 0
        L3 10824234 0.000000 0.000000 0.826772 0 9.763780 0.826772 0
        L3 10824234 0.000000 0.787402 1.141732 0 5.157480 1.141732 0
        L3 10824234 0.000000 5.157480 1.141732 0 5.157480 0.511811 0
        L3 10824234 0.000000 5.157480 0.511811 0 0.787402 0.511811 0
        L3 10824234 0.000000 0.787402 0.511811 0 0.787402 1.141732 0
        L3 10824234 0.000000 2.952756 1.141732 0 2.952756 0.511811 0
        L3 10824234 0.000000 0.078740 1.653543 0 0.078740 0.866142 0
        L3 10824234 0.000000 0.157480 1.653543 0 0.157480 0.984252 0
        L3 10824234 0.000000 0.236220 1.653543 0 0.236220 1.102362 0
        L3 10824234 0.000000 0.314961 1.653543 0 0.314961 1.220472 0
        L3 10824234 0.000000 0.393701 1.653543 0 0.393701 1.299213 0
        L3 10824234 0.000000 0.472441 1.653543 0 0.472441 1.377953 0
        L3 10824234 0.000000 0.551181 1.653543 0 0.551181 1.496063 0
        L3 10824234 0.000000 0.629921 1.653543 0 0.629921 1.614173 0
        L3 10824234 0.000000 9.685039 0.000000 0 9.685039 0.787402 0
        L3 10824234 0.000000 9.606299 0.000000 0 9.606299 0.669291 0
        L3 10824234 0.000000 9.527559 0.000000 0 9.527559 0.551181 0
        L3 10824234 0.000000 9.448819 0.000000 0 9.448819 0.433071 0
        L3 10824234 0.000000 9.370079 0.000000 0 9.370079 0.354331 0
        L3 10824234 0.000000 9.291339 0.000000 0 9.291339 0.236220 0
        L3 10824234 0.000000 9.212598 0.000000 0 9.212598 0.157480 0
        L3 10824234 0.000000 9.133858 0.000000 0 9.133858 0.039370 0
        END
STRUCTURE 58 0 0 0 0 N 2 26.342553 28.073738 0 9.592091 "Walthers       Santa 
Fe Depot circa 1908       933-3803"
        D 0.000000 0.000000
        F3 16379605 0.000000 4
                0.000000 3.875000 0
                6.750000 3.875000 0
                6.750000 0.000000 0
                0.000000 0.000000 0
        L3 0 0.000000 0.000000 0.000000 0 6.750000 0.000000 0
        L3 0 0.000000 6.750000 0.000000 0 6.750000 3.875000 0
        L3 0 0.000000 6.750000 3.875000 0 0.000000 3.875000 0
        L3 0 0.000000 0.375000 0.375000 0 6.375000 0.375000 0
        L3 0 0.000000 6.375000 0.375000 0 6.375000 3.500000 0
        L3 0 0.000000 6.375000 3.500000 0 0.375000 3.500000 0
        L3 0 0.000000 0.375000 3.500000 0 0.375000 0.375000 0
        L3 0 0.000000 0.359375 1.937500 0 6.359375 1.937500 0
        L3 0 0.000000 6.359375 2.625000 0 6.234375 2.625000 0
