[darkice] Re: Patch with fixes to server connection applied - please test

  • From: Daniel Eckl <daniel.eckl@xxxxxxxxx>
  • To: darkice@xxxxxxxxxxxxx
  • Date: Sat, 1 Mar 2014 08:25:49 +0100

First test was very successful, no issues whatsoever streaming mp3 to a
remote icecast (rtt 108ms avg). Tho I yet cannot interpret the new buffer
debug output. After connecting it gave these lines below for a few seconds
(see timestamps), then the messages stopped. There were no audible glitches
on the stream at this time.

Regards,
Daniel

01-Mar-2014 08:17:57 MultiThreadedConnector :: tranfer, bytes 0
01-Mar-2014 08:17:57 MultiThreadedConnector :: ThreadData ::
threadFunction, was (thread, priority, type):  0xf6ecf0 4 SCHED_FIFO
01-Mar-2014 08:17:57 MultiThreadedConnector :: ThreadData ::
threadFunction, now is (thread, priority, type):  0xf6ecf0 1 SCHED_FIFO
01-Mar-2014 08:18:07 BufferedSink, new peak: 384  /  882000
01-Mar-2014 08:18:09 BufferedSink, healed: 0  /  882000
01-Mar-2014 08:18:09 BufferedSink, new peak: 421  /  882000
01-Mar-2014 08:18:09 BufferedSink, new peak: 1181  /  882000
01-Mar-2014 08:18:10 BufferedSink, healed: 0  /  882000
01-Mar-2014 08:18:10 BufferedSink, new peak: 376  /  882000
01-Mar-2014 08:18:10 BufferedSink, new peak: 1130  /  882000
01-Mar-2014 08:18:10 BufferedSink, new peak: 2391  /  882000
01-Mar-2014 08:18:10 BufferedSink, new peak: 5064  /  882000
01-Mar-2014 08:18:11 BufferedSink, healed: 0  /  882000
01-Mar-2014 08:18:11 BufferedSink, new peak: 425  /  882000
01-Mar-2014 08:18:11 BufferedSink, new peak: 1282  /  882000
01-Mar-2014 08:18:11 BufferedSink, new peak: 3438  /  882000
01-Mar-2014 08:18:12 BufferedSink, healed: 0  /  882000
01-Mar-2014 08:18:12 BufferedSink, new peak: 539  /  882000
01-Mar-2014 08:18:12 BufferedSink, new peak: 1320  /  882000
01-Mar-2014 08:18:12 BufferedSink, new peak: 2795  /  882000
01-Mar-2014 08:18:13 BufferedSink, healed: 0  /  882000
01-Mar-2014 08:18:13 BufferedSink, new peak: 531  /  882000
01-Mar-2014 08:18:13 BufferedSink, new peak: 1288  /  882000
01-Mar-2014 08:18:13 BufferedSink, new peak: 2807  /  882000
01-Mar-2014 08:18:14 BufferedSink, healed: 0  /  882000
01-Mar-2014 08:18:14 BufferedSink, new peak: 422  /  882000
01-Mar-2014 08:18:14 BufferedSink, new peak: 900  /  882000
01-Mar-2014 08:18:14 BufferedSink, new peak: 2117  /  882000
01-Mar-2014 08:18:15 BufferedSink, healed: 0  /  882000
01-Mar-2014 08:18:15 BufferedSink, new peak: 374  /  882000
01-Mar-2014 08:18:15 BufferedSink, new peak: 1102  /  882000
01-Mar-2014 08:18:15 BufferedSink, new peak: 2231  /  882000
01-Mar-2014 08:18:15 BufferedSink, new peak: 4467  /  882000
01-Mar-2014 08:18:16 BufferedSink, healed: 0  /  882000
01-Mar-2014 08:18:16 BufferedSink, new peak: 445  /  882000
01-Mar-2014 08:18:16 BufferedSink, new peak: 1246  /  882000
01-Mar-2014 08:18:16 BufferedSink, new peak: 2580  /  882000
01-Mar-2014 08:18:16 BufferedSink, new peak: 5474  /  882000
01-Mar-2014 08:18:17 BufferedSink, healed: 0  /  882000
01-Mar-2014 08:18:17 BufferedSink, new peak: 896  /  882000
01-Mar-2014 08:18:17 BufferedSink, new peak: 1842  /  882000
01-Mar-2014 08:18:17 BufferedSink, new peak: 4542  /  882000
01-Mar-2014 08:18:18 BufferedSink, healed: 0  /  882000
01-Mar-2014 08:18:18 BufferedSink, new peak: 388  /  882000
01-Mar-2014 08:18:18 BufferedSink, new peak: 807  /  882000
01-Mar-2014 08:18:18 BufferedSink, new peak: 1627  /  882000
01-Mar-2014 08:18:18 BufferedSink, new peak: 3433  /  882000
01-Mar-2014 08:18:18 BufferedSink, new peak: 6928  /  882000
01-Mar-2014 08:18:20 BufferedSink, healed: 0  /  882000
01-Mar-2014 08:18:20 BufferedSink, new peak: 380  /  882000
01-Mar-2014 08:18:20 BufferedSink, new peak: 1148  /  882000
01-Mar-2014 08:18:20 BufferedSink, new peak: 2331  /  882000
01-Mar-2014 08:18:20 BufferedSink, new peak: 4675  /  882000
01-Mar-2014 08:18:21 BufferedSink, healed: 0  /  882000
01-Mar-2014 08:18:21 BufferedSink, new peak: 376  /  882000
01-Mar-2014 08:18:21 BufferedSink, new peak: 762  /  882000
01-Mar-2014 08:18:21 BufferedSink, new peak: 1635  /  882000
01-Mar-2014 08:18:21 BufferedSink, new peak: 3631  /  882000
01-Mar-2014 08:18:22 BufferedSink, healed: 0  /  882000
01-Mar-2014 08:18:22 BufferedSink, new peak: 417  /  882000
01-Mar-2014 08:18:22 BufferedSink, new peak: 1189  /  882000
01-Mar-2014 08:18:22 BufferedSink, new peak: 2436  /  882000
01-Mar-2014 08:18:23 BufferedSink, healed: 0  /  882000
01-Mar-2014 08:18:23 BufferedSink, new peak: 383  /  882000
01-Mar-2014 08:18:23 BufferedSink, new peak: 772  /  882000
01-Mar-2014 08:18:23 BufferedSink, new peak: 1565  /  882000
01-Mar-2014 08:18:24 BufferedSink, healed: 0  /  882000
01-Mar-2014 08:18:24 BufferedSink, new peak: 401  /  882000
01-Mar-2014 08:18:24 BufferedSink, new peak: 808  /  882000
01-Mar-2014 08:18:25 BufferedSink, healed: 0  /  882000



2014-02-27 20:11 GMT+01:00 Rafael Diniz <rafael@xxxxxxxxxx>:

> Hi there,
> When possible, please please the trunk, especially in cases when darkice
> sends a
> stream to a remote icecast server.
>
>
> Best regards,
> Rafael Diniz
>
>

Other related posts: