[argyllcms] Re: Ugra/Forga Media Wedge CMYK V3.0a .ti2

  • From: Graeme Gill <graeme@xxxxxxxxxxxxx>
  • To: argyllcms@xxxxxxxxxxxxx
  • Date: Thu, 12 Jan 2012 11:48:45 +1100

M. Kupiec wrote:
> I need to read with argyll Ugra/Forga Media Wedge CMYK V3.0a from orginal
> licenced strip to check  if the printer is ok.
> I found .ti1 for UF 3.0 but after
> 
> printtarg -v -ii1 -t300  -r -pA3 -L  Fogra_V3 there is a problem with the
> corect order of the patches

Hi,
        to read the strip you should just use the .ti2 file. Attached is a
.ti2 for the 3 row Fogra Strip #3, see how you go with that.

Graeme Gill.
CTI2

DESCRIPTOR "Argyll Calibration Target chart information 2"
ORIGINATOR "Manualy created for FOGRA strip #3 in 3 strip layout (E3Z)"
CREATED "Thu Jan 12 15:06:24 2011"
KEYWORD "TARGET_INSTRUMENT"
TARGET_INSTRUMENT "GretagMacbeth SpectroScan"
KEYWORD "APPROX_WHITE_POINT"
APPROX_WHITE_POINT "83.77       87.26   66.79"
KEYWORD "TOTAL_INK_LIMIT"
TOTAL_INK_LIMIT "270.0"
KEYWORD "COLOR_REP"
COLOR_REP "CMYK"
KEYWORD "STEPS_IN_PASS"
STEPS_IN_PASS "24"
KEYWORD "PASSES_IN_STRIPS"
PASSES_IN_STRIPS "3"

KEYWORD "SAMPLE_LOC"
NUMBER_OF_FIELDS 9
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_LOC CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT

NUMBER_OF_SETS  72
BEGIN_DATA
1       "A1"    100     0       0       0       14.91   22.41   53.72
2       "A2"    70      0       0       0       24.6    32.11   56.56
3       "A3"    40      0       0       0       41.86   48.84   63.97
4       "A4"    20      0       0       0       59.49   65.47   69.4
5       "A5"    10      0       0       0       71.85   76.74   72.45
6       "A6"    0       100     0       0       35.87   18.39   16.7
7       "A7"    0       70      0       0       42.6    27.5    24.95
8       "A8"    0       40      0       0       56.48   44.98   40.26
9       "A9"    0       20      0       0       69.77   63.34   55.08
10      "A10"   0       10      0       0       79.71   77.36   66.28
11      "A11"   0       0       100     0       74.36   78.79   7.06
12      "A12"   0       0       70      0       75.77   80.62   16.06
13      "A13"   0       0       40      0       78.94   83.73   32.04
14      "A14"   0       0       20      0       82.9    87.23   49.82
15      "A15"   0       0       10      0       85.2    88.98   61.85
16      "A16"   0       0       0       10      67.91   70.15   58.39
17      "A17"   0       0       0       20      49.47   51.05   42.55
18      "A18"   0       0       0       40      30.07   30.99   26.02
19      "A19"   0       0       0       60      15.9    16.31   13.78
20      "A20"   0       0       0       80      7.04    7.13    6.22
21      "A21"   0       0       0       100     1.69    1.61    1.67
22      "A22"   0       100     0       100     1.41    1.14    1.48
23      "A23"   0       70      70      60      9.68    7.17    3.38
24      "A24"   0       0       70      80      7.27    7.64    3.38
25      "B1"    100     100     0       0       4.35    2.81    13.31
26      "B2"    70      70      0       0       12.04   10.07   21.64
27      "B3"    40      40      0       0       28.32   26.36   35.63
28      "B4"    20      20      0       0       47.53   46.5    50.03
29      "B5"    10      10      0       0       64.23   64.56   61.64
30      "B6"    0       100     100     0       32.69   17.25   2.74
31      "B7"    0   70  70  0   39.4    25.83   7.73
32      "B8"    0       40      40      0       52.14   42.32   20.67
33      "B9"    0       20      20      0       66.2    60.84   38.79
34      "B10"   0       10      10      0       77.01   75.27   54.63
35      "B11"   100     0       100     0       6.66    16.31   5.63
36      "B12"   70      0       70      0       16.97   26.86   13.73
37      "B13"   40      0       40      0       35.31   44.25   29.06
38      "B14"   20      0       20      0       55.17   62.38   46.73
39      "B15"   10      0       10      0       69.88   75.46   59.92
40      "B16"   10      6       6       0       66.27   68.73   60.0
41      "B17"   20      12      12      0       48.71   50.74   45.17
42      "B18"   40      27      27      0       28.15   29.54   26.91
43      "B19"   60      45      45      0       15.65   16.58   15.62
44      "B20"   80      65      65      0       7.41    7.92    7.94
45      "B21"   100     85      85      0       3.11    3.51    4.29
46      "B22"   100     0       0       100     1.00    1.07    1.42
47      "B23"   20      100     70      60      6.34    3.91    2.68
48      "B24"   70      0       70      80      3.22    4.15    3.04
49      "C1"    100     100     100     0       2.42    2.16    2.69
50      "C2"    70      70      70      0       8.92    8.36    6.83
51      "C3"    40      40      40      0       24.72   24.12   18.8
52      "C4"    20      20      20      0       44.17   44.18   35.62
53      "C5"    10      10      10      0       61.84   62.76   51.51
54      "C6"    20      70      70      0       26.95   19.18   7.57
55      "C7"    40      70      70      20      13.71   10.9    5.89
56      "C8"    40      100     100     20      10.62   6.33    2.41
57      "C9"    40      100     40      20      11.7    6.77    7.24
58      "C10"   40      40      100     20      16.45   16.81   3.73
59      "C11"   100     40      100     20      3.62    6.84    3.5
60      "C12"   100     40      40      20      5.33    8.00    12.8
61      "C13"   100     100     40      20      2.75    2.07    6.41
62      "C14"   10      40      40      0       43.46   36.9    20.39
63      "C15"   0       40      100     0       49.78   40.72   4.88
64      "C16"   0       100     40      0       34.02   17.62   9.73
65      "C17"   40      100     0       0       16.66   9.11    14.75
66      "C18"   40      0       100     0       31.1    40.61   6.39
67      "C19"   100     0       40      0       9.99    19.02   25.24
68      "C20"   100     40      0       0       9.18    11.79   30.55
69      "C21"   0       0       0       0       87.38   90.38   75.45
70      "C22"   0       0       100     100     1.57    1.54    1.33
71      "C23"   0       70      0       60      10.61   7.67    7.74
72      "C24"   70      0       0       80      3.84    4.59    6.23
END_DATA


Other related posts: