[HFbeacons] 2013-10-23 -110 beacons heard

  • From: Georg Kehl <georgfk@xxxxxx>
  • Date: Wed, 23 Oct 2013 22:20:10 +0200

2013-10-23
Again a great day, super condx, my best report of the current season.
Also some beacons heard since long time ago.
My reception report from locator JN39ur:
Frequency       Call    Locator         Km      UTC     RST     Mode    Remarks
28.06630        PY4ROE  GH81MA  9111    14:19   559     F       
28.16720        LU3DBJ  GF05UG  11404   14:15   559     F       
28.16962        ZB2TEN  IM76HD  1841    11:23   599+10  F       
28.17700        HP1RCP  FJ09FA  9040    15:15   559     F       
28.18200        VY0SNO  FP53RS  4579    12:30   599     F       
28.18802        OE3XAC  JN78SB  601     10:33   439     BS      
28.18890        SV5TEN  KM09UV  1548    09:41   599+30  ES      
28.19270        VE4ARM  EN09    6957    17:04   599     F       
28.19310        LU2ERC  GF15AD  11397   14:13   599+10  F       
28.19375        A47RB   LL93FO  5238    07:55   589     F       

28.19680        LU5FB   FF97PB  11382   14:24   559     F       
28.20000        4X6TU   KM72JB  2975    10:29   599+10  F       
28.20000        5Z4B    KI88MX  6294    10:29   589     MIXED   
28.20000        CS3B    IM12OR  2762    11:21   599+10  F       
28.20000        JA2IGY  PM84JK  9393    07:58   549     F       
28.20000        OA4B    FH17MW  10643   11:21   549     F       
28.20000        VK6RBP  OF87AV  13922   07:58   569     F       
28.20000        ZS6DN   KG44DC  8646    10:29   579     MIXED   
28.20260        KA3BWP  FM18GK  6542    17:02   569     F       
28.20330        PY2WFG  GG77FF  9610    14:10   589     F       

28.20460        W6CF    CM87UU  9106    16:59   439     F       
28.20500        DL0IGI  JN57MT  324     08:37   599+20  BS030°  
28.20950        K9CW    EN50WF  7082    16:56   559     F       
28.21030        NT4F    FM14AE  6892    16:55   569     F       
28.21070        DB0FKS  JN49IT  72      06:23   549     GW      
28.21200        AC7GZ   DM43BH  9027    15:25   439     F       
28.21230        KJ4QYB  EM63WW  7449    12:18   579     F       
28.21400        LA9TEN  JP50EV  1252    08:59   549     ES      
28.21500        GB3RAL  IO91IN  666     08:58   559     ES      
28.21540        KD5CKP  EM54BW  7608    12:50   569     F       

28.21600        K3FX    FN20XE  6192    15:03   599+20  F       
28.21640        N7MA    DN17SN  7939    16:52   549     F       
28.21690        WB0FTL  EN22GV  7301    16:51   579     F       
28.22120        KC0TKS  EM38IQ  7515    16:50   569     F       
28.22240        N4QDK   EM96TI  6888    16:48   569     F       
28.22550        W2DLL   FN02PP  6319    16:47   579     F       
28.22600        ED1YCA  IN73AL  1250    11:16   559     ES      
28.22840        OH5SHF  KP30HV  1711    08:32   599+20  ES      
28.22925        KA2LIM  FN12NF  6232    16:45   579     F       
28.22940        ZL2MHF  RE78NU  18637   07:39   439     F       

28.23100        W7PFR   CN86VT  8244    16:43   579     F       
28.23100        WA4FC   FM17HD  6631    12:51   439     F       
28.23240        K4GDR   EM74UC  7317    16:41   559     F       
28.23250        SV2AHT  KN10NO  1572    10:09   549     ES      
28.23260        KE4ZRT  EM81NM  7427    12:24   599     F       
28.23480        VE1CBZ  FN65PW  5335    12:23   599+10  F       
28.23490        KI4AED  EL98FN  7572    12:53   569     F       
28.23590        W8YT    FM19AJ  6504    16:39   579     F       
28.23650        W0KIZ   EN02VT  7461    16:38   579     F       
28.23743        LA5TEN  JO59JP  1119    08:33   559     ES      

28.23890        VA7PL   DN09GV  7846    16:36   579     F       
28.24050        W4RKC   FM09VG  6530    16:35   569     F       
28.24140        F5ZUU   JN24IL  626     11:41   549     ES      
28.24220        WD9CVP  EN52UA  6954    16:34   569     F       
28.24272        F5ZWE   JN02TW  887     10:48   559     BS      
28.24500        DB0TEN  JO42TW  380     07:00   439     BS      
28.24580        VE9BEA  FN74MN  5304    12:26   559     F       
28.24620        KI4LEV  EM66IO  7313    16:32   569     F       
28.24650        KG2GL   FN20WT  6153    12:26   559     F       
28.24710        K6EMI   DM13    9268    16:31   589     F       

28.24780        N1ME    FN54OT  5539    12:27   599+20  F       
28.24800        WB5UEP  EL09QM  8603    16:29   559     F       
28.24900        K8NDB   DM22QQ  9228    16:27   569     F       
28.24940        K7EK    CN87TB  8227    16:26   579     F       
28.25000        K6FRC/B2        CM99CE  8956    16:26   569     F       
28.25040        K1GND   FN41FT  5915    15:08   599+10  F       
28.25110        WA4GEH  FM05TW  6787    12:01   559     F       
28.25160        WW9EE   EN50ER  7133    16:23   599     F       
28.25450        K4JEE   EM78BD  7104    16:23   579     F       
28.25520        N0AR    EN35KB  6998    16:22   569     F       

28.25800        EA7JNC  IM76IE  1833    11:33   579     ES      
28.25960        W7LFD   EM36FO  7699    16:18   569     F       
28.26100        NJ3T    FM09LX  6532    16:16   439     F       
28.26150        N4VBV   EM74VH  7295    16:14   559     F       
28.26200        VK2RSY  QF56MH  16526   08:05   439     F       
28.26283        PT9BCN  GG29RN  9901    14:20   599     F       
28.26385        VK6RWA  OF78WB  13898   08:02   549     F       
28.26390        AB8Z    EN91DJ  6597    12:08   559     F       
28.26470        N7SCQ   CM98HN  8997    16:12   549     F       
28.26630        KA1EKS  FN55OO  5490    12:28   589     F       

28.26700        VK7RAE  QE38EU  16687   08:06   439     F       
28.26730        OH9TEN  KP36OI  2154    08:35   599+30  ES      
28.27100        OZ7IGY  JO55WM  702     08:42   569     ES      
28.27178        W4TIY   EM74VH  7295    12:42   559     F       
28.27230        N1KON   EM79IT  6939    16:08   579     F       
28.27300        AC4DJ   EL98EU  7555    16:07   579     F       
28.27540        KG4GVV  EM93WA  7126    12:07   589     F       
28.27740        KJ4VYI  EM60JL  7797    15:56   559     F       
28.27840        WA4OTD  EM69WX  6978    15:53   599     F       
28.28000        K5AB    DM92XO  8424    15:52   599+10  F       

28.28100        W8EH    EM79TL  6907    15:51   579     F       
28.28242        OK0EG   JO70WE  586     10:01   549     ES      
28.28270        W0ERE   EM36IW  7657    15:49   559     F       
28.28430        WA3IIA  FN11TA  6285    15:48   569     F       
28.28566        WA4ROX  EL87OV  7711    15:47   549     F       
28.28650        W0ILO   EN16OV  7054    15:45   599+10  F       
28.28680        K3XR    FN10XH  6314    15:45   599+30  F       
28.28800        WA7LNW  DM37IL  8718    15:44   559     F       
28.28830        W4YJ    EM75TP  7202    13:43   589     F       
28.28860        WJ5O    EM71AS  7611    12:58   549     F       

28.28990        N6UN    DM12JU  9343    15:42   579     F       
28.29180        K5TLJ   EM45RQ  7589    15:41   599     F       
28.29200        SK0CT   JO89XK  1262    15:41   569     BS295°  
28.29610        W3APL   FM19NE  6449    14:43   599+20  F       
28.29800        K5TLL   EM51GG  7879    15:38   569     F       
28.29800        V73TEN  RK50OP  13103   09:16   549     F       
28.29809        SK7GH   JO77BF  934     15:39   569     BS295°  
28.29920        WB9OTX  EM97IB  6894    15:30   599     F       
28.29970        KF4MS   EM70UE  7628    12:29   599     F       
28.30000        K6FRC   CM97HP  9085    15:29   599+10  F       rough

Rig: TRX IC-735, Ant: Groundplane and 4-element-beam

Best 73´s and good dx
Georg
Website: http://www.mydarc.de/dj7kg

Other related posts:

  • » [HFbeacons] 2013-10-23 -110 beacons heard - Georg Kehl