[HFbeacons] 10m cw beacon spots from down-under

  • From: <dpelz@xxxxxxxxxxxxx>
  • To: <hfbeacons@xxxxxxxxxxxxx>
  • Date: Fri, 13 Jun 2014 10:45:17 +1000

Relatively good beacon count after all these flares we had recently:

      de dx freq cq/dx snr speed time 
      VK3FFB  K5AB 28280.0 CW BCN 7 dB 15 wpm 0043z 13 Jun 
      VK3FFB  K4UKB/B 28275.8 CW BCN 7 dB 14 wpm 0042z 13 Jun 
      VK3FFB  K4JEE/B 28254.5 CW BCN 9 dB 15 wpm 0039z 13 Jun 
      VK3FFB  KE4TWI 28204.7 CW BCN 9 dB 14 wpm 0035z 13 Jun 
      VK3FFB  AB8Z/B 28263.9 CW BCN 4 dB 18 wpm 0031z 13 Jun 
      VK3FFB  N6UN 28289.9 CW BCN 2 dB 21 wpm 0029z 13 Jun 
      VK3FFB  KE4TWI/B 28204.7 CW BCN 14 dB 15 wpm 0029z 13 Jun 
      VK3FFB  WI6J/B 28286.9 CW BCN 2 dB 15 wpm 0027z 13 Jun 
      VK3FFB  N5MIG 28217.2 CW BCN [LoTW] 1 dB 13 wpm 0025z 13 Jun 
      VK3FFB  W8EH 28281.1 CW BCN [LoTW] 2 dB 12 wpm 0025z 13 Jun 
      VK3FFB  W6WX 28200.0 CW NCDXF 18 dB 18 wpm 0025z 13 Jun 
      VK3FFB  WA6APQ 28244.0 CW BCN 15 dB 11 wpm 0024z 13 Jun 
      VK3FFB  KV6Q/B 28209.8 CW BCN 6 dB 23 wpm 0024z 13 Jun 
      VK3FFB  K4JEE/B 28254.5 CW BCN 9 dB 15 wpm 0024z 13 Jun 
      VK3FFB  K5TR 28291.3 CW CQ [LoTW] 9 dB 13 wpm 0023z 13 Jun 
      VK3FFB  K5AB 28280.0 CW BCN 9 dB 12 wpm 0023z 13 Jun 
      VK3FFB  K5TLJ/B 28291.3 CW BCN 10 dB 13 wpm 0023z 13 Jun 
      VK3FFB  KD5CKP/B 28215.4 CW BCN 6 dB 13 wpm 0023z 13 Jun 
      VK3FFB  K4JEE/B 28254.5 CW BCN 8 dB 15 wpm 0022z 13 Jun 
      VK3FFB  K4JEE/B 28254.5 CW BCN 12 dB 15 wpm 2354z 12 Jun 
      VK3FFB  AC4DJ 28273.3 CW BCN 5 dB 16 wpm 2354z 12 Jun 
      VK3FFB  N5MIG 28217.2 CW BCN [LoTW] 3 dB 13 wpm 2353z 12 Jun 
      VK3FFB  NT4F/B 28210.3 CW BCN 5 dB 15 wpm 2352z 12 Jun 
      VK3FFB  N4PAL 28214.0 CW BCN 4 dB 15 wpm 2351z 12 Jun 
      VK3FFB  K5TLJ/B 28291.3 CW BCN 5 dB 13 wpm 2350z 12 Jun 
      VK3FFB  WA6APQ/B 28244.0 CW BCN 9 dB 12 wpm 2339z 12 Jun 
      VK3FFB  K4JEE 28254.5 CW BCN 2 dB 15 wpm 2321z 12 Jun 
      VK3FFB  ZL3TEN 28228.0 CW BCN 14 dB 12 wpm 2316z 12 Jun 
      VK3FFB  ZL6B 28200.0 CW NCDXF 30 dB 21 wpm 2258z 12 Jun 
      VK3FFB  V73TEN 28298.0 CW BCN 4 dB 15 wpm 2235z 12 Jun 
      VK3FFB  KE4TWI 28204.7 CW BCN 5 dB 14 wpm 2139z 12 Jun 
      VK3FFB  KE4TWI/B 28204.7 CW BCN 5 dB 14 wpm 2137z 12 Jun 
      VK3FFB  WA6APQ 28244.0 CW BCN 11 dB 12 wpm 2137z 12 Jun 
      VK3FFB  N6UN 28289.9 CW BCN 3 dB 20 wpm 2137z 12 Jun 
      VK3FFB  W5OM 28283.8 CW BCN [LoTW] 24 dB 12 wpm 2128z 12 Jun 
      VK3FFB  W5OM 28283.8 CW BCN [LoTW] 8 dB 14 wpm 2109z 12 Jun 

GIF image

GIF image

GIF image

Other related posts: