[HFbeacons] 10m cw beacon observations from Melbourne, Australia

  • From: <dpelz@xxxxxxxxxxxxx>
  • To: <hfbeacons@xxxxxxxxxxxxx>
  • Date: Sun, 9 Feb 2014 09:04:08 +1100

Yesterday's catch is attached. Today, Kp index is 4 and I have not logged any 
beacons at all - so far.

VK3FFB   VK6RBP 28200.0 CW NCDXF        16 dB   20 wpm  0413z 08 Feb
VK3FFB   VK6RBP 28200.0 CW NCDXF        14 dB   22 wpm  0343z 08 Feb
VK3FFB   VK6RBP 28200.0 CW NCDXF        12 dB   19 wpm  0331z 08 Feb
VK3FFB   VK7RAE 28267.0 CW BCN  11 dB   20 wpm  0323z 08 Feb
VK3FFB   K7EK           28249.6 CW BCN  13 dB   15 wpm  0322z 08 Feb
VK3FFB   K7FL           28298.5 CW BCN  1 dB    15 wpm  0320z 08 Feb
VK3FFB   VK6RBP 28200.0 CW NCDXF        16 dB   21 wpm  0313z 08 Feb
VK3FFB   VE7MTY 28197.0 CW BCN  9 dB    14 wpm  0311z 08 Feb
VK3FFB   K7EK           28249.6 CW BCN  19 dB   15 wpm  0307z 08 Feb
VK3FFB   K7ZSA  28237.6 CW BCN  6 dB    15 wpm  0307z 08 Feb
VK3FFB   K7FL           28298.5 CW BCN  3 dB    16 wpm  0302z 08 Feb
VK3FFB   K6FRC  28300.0 CW BCN  7 dB    11 wpm  0300z 08 Feb
VK3FFB   VE7MTY 28197.0 CW BCN  17 dB   14 wpm  0254z 08 Feb
VK3FFB   WA7LNW 28288.0 CW BCN  4 dB    15 wpm  0253z 08 Feb
VK3FFB   W7PFR  28230.9 CW BCN  3 dB    20 wpm  0252z 08 Feb
VK3FFB   K7EK           28249.6 CW BCN  14 dB   15 wpm  0252z 08 Feb
VK3FFB   K7FL           28298.5 CW BCN  2 dB    15 wpm  0247z 08 Feb
VK3FFB   WA7LNW 28288.0 CW BCN  8 dB    15 wpm  0243z 08 Feb
VK3FFB   XE1RCS 28183.2 CW BCN  9 dB    14 wpm  0243z 08 Feb
VK3FFB   XE1RCS 28183.2 CW BCN  7 dB    14 wpm  0240z 08 Feb
VK3FFB   VE7MTY 28197.0 CW BCN  9 dB    14 wpm  0239z 08 Feb
VK3FFB   K6FRC  28300.0 CW BCN  10 dB   11 wpm  0237z 08 Feb
VK3FFB   K7EK           28249.6 CW BCN  13 dB   15 wpm  0236z 08 Feb
VK3FFB   VA7PL  28238.9 CW BCN  3 dB    11 wpm  0233z 08 Feb
VK3FFB   K7FL           28298.5 CW BCN  2 dB    15 wpm  0230z 08 Feb
VK3FFB   VK2RSY 28262.0 CW BCN  14 dB   14 wpm  0230z 08 Feb
VK3FFB   K5AB           28280.0 CW BCN  10 dB   11 wpm  0225z 08 Feb
VK3FFB   VE7MTY 28197.0 CW BCN  18 dB   14 wpm  0224z 08 Feb
VK3FFB   W7PFR  28230.9 CW BCN  3 dB    20 wpm  0223z 08 Feb
VK3FFB   WA7LNW 28288.0 CW BCN  9 dB    15 wpm  0221z 08 Feb
VK3FFB   K7EK           28249.6 CW BCN  8 dB    14 wpm  0221z 08 Feb
VK3FFB   N5FUN  28220.7 CW BCN  5 dB    10 wpm  0220z 08 Feb
VK3FFB   XE1RCS 28183.2 CW BCN  15 dB   14 wpm  0219z 08 Feb
VK3FFB   WL7N   28205.7 CW BCN  7 dB    14 wpm  0218z 08 Feb
VK3FFB   XE1RCS 28183.2 CW BCN  16 dB   14 wpm  0217z 08 Feb
VK3FFB   VA7PL  28238.9 CW BCN  4 dB    11 wpm  0217z 08 Feb
VK3FFB   WL7N   28205.7 CW BCN  7 dB    14 wpm  0216z 08 Feb
VK3FFB   KE4TWI 28204.8 CW BCN  7 dB    14 wpm  0213z 08 Feb
VK3FFB   N7MA   28216.4 CW BCN  3 dB    10 wpm  0212z 08 Feb
VK3FFB   VK2RSY 28262.0 CW BCN  15 dB   14 wpm  0211z 08 Feb
VK3FFB   K7FL           28298.5 CW BCN  2 dB    15 wpm  0211z 08 Feb
VK3FFB   K4UKB  28275.8 CW BCN  13 dB   14 wpm  0208z 08 Feb
VK3FFB   VE7MTY 28197.0 CW BCN  13 dB   11 wpm  0207z 08 Feb
VK3FFB   K5AB           28280.0 CW BCN  14 dB   15 wpm  0206z 08 Feb
VK3FFB   NV7LV  28229.1 CW BCN  10 dB   16 wpm  0205z 08 Feb
VK3FFB   KE4TWI 28204.8 CW BCN  4 dB    14 wpm  0205z 08 Feb
VK3FFB   N5FUN  28220.7 CW BCN  7 dB    10 wpm  0205z 08 Feb
VK3FFB   AC7GZ  28211.9 CW BCN  7 dB    13 wpm  0204z 08 Feb
VK3FFB   K4JEE  28254.6 CW BCN  9 dB    15 wpm  0204z 08 Feb
VK3FFB   WA7LNW 28288.0 CW BCN  10 dB   15 wpm  0204z 08 Feb
VK3FFB   K7EK           28249.6 CW BCN  13 dB   14 wpm  0204z 08 Feb
VK3FFB   W6CF           28204.6 CW BCN  4 dB    15 wpm  0203z 08 Feb
VK3FFB   EI5LE          28254.6 CW CQ   9 dB    15 wpm  0203z 08 Feb
VK3FFB   K7ZSA  28237.7 CW BCN  4 dB    16 wpm  0202z 08 Feb
VK3FFB   NV7LV  28229.1 CW BCN  7 dB    16 wpm  0201z 08 Feb
VK3FFB   VK2RSY 28262.0 CW BCN  27 dB   14 wpm  0155z 08 Feb
VK3FFB   W8EH   28281.2 CW BCN  8 dB    12 wpm  0155z 08 Feb
VK3FFB   K7FL           28298.5 CW BCN  3 dB    15 wpm  0154z 08 Feb
VK3FFB   N6UN           28289.9 CW BCN  7 dB    18 wpm  0154z 08 Feb
VK3FFB   NS9RC  28297.0 CW BCN  3 dB    14 wpm  0153z 08 Feb
VK3FFB   KQ9V           28243.2 CW BCN  2 dB    13 wpm  0153z 08 Feb
VK3FFB   K4UKB  28275.8 CW BCN  11 dB   14 wpm  0153z 08 Feb
VK3FFB   W0ERE  28282.8 CW BCN  4 dB    10 wpm  0152z 08 Feb
VK3FFB   N7MA   28216.4 CW BCN  6 dB    10 wpm  0152z 08 Feb
VK3FFB   K5AB           28280.0 CW BCN  17 dB   14 wpm  0150z 08 Feb
VK3FFB   WL7N   28205.7 CW BCN  4 dB    14 wpm  0149z 08 Feb
VK3FFB   N5FUN  28220.8 CW BCN  15 dB   10 wpm  0149z 08 Feb
VK3FFB   K7EK           28249.6 CW BCN  18 dB   15 wpm  0148z 08 Feb
VK3FFB   K4JEE  28254.6 CW BCN  10 dB   15 wpm  0148z 08 Feb
VK3FFB   WA4OTD 28278.6 CW BCN  9 dB    12 wpm  0147z 08 Feb
VK3FFB   K5TLJ  28291.4 CW BCN  5 dB    13 wpm  0147z 08 Feb
VK3FFB   K4AEN  28254.6 CW CQ   6 dB    15 wpm  0142z 08 Feb
VK3FFB   WA4OTD 28278.6 CW BCN  10 dB   12 wpm  0141z 08 Feb
VK3FFB   W0ERE  28282.8 CW BCN  4 dB    9 wpm           0141z 08 Feb
VK3FFB   K4JEE  28254.6 CW BCN  6 dB    15 wpm  0141z 08 Feb
VK3FFB   VK2RSY 28262.0 CW BCN  18 dB   15 wpm  0140z 08 Feb
VK3FFB   N1KON  28272.3 CW BCN  7 dB    15 wpm  0140z 08 Feb
VK3FFB   W8EH   28281.2 CW BCN  7 dB    12 wpm  0139z 08 Feb
VK3FFB   K6FRC  28300.0 CW BCN  4 dB    11 wpm  0138z 08 Feb
VK3FFB   K7FL           28298.5 CW BCN  2 dB    15 wpm  0138z 08 Feb
VK3FFB   K5AB           28280.0 CW BCN  18 dB   14 wpm  0134z 08 Feb
VK3FFB   K7EK           28249.6 CW BCN  11 dB   14 wpm  0133z 08 Feb
VK3FFB   K5TLJ  28291.4 CW BCN  6 dB    13 wpm  0132z 08 Feb
VK3FFB   W8YT   28236.0 CW BCN  3 dB    13 wpm  0131z 08 Feb
VK3FFB   NV7LV  28229.1 CW BCN  6 dB    16 wpm  0130z 08 Feb
VK3FFB   AC7GZ  28211.9 CW BCN  3 dB    13 wpm  0130z 08 Feb
VK3FFB   N6UN           28289.9 CW BCN  11 dB   20 wpm  0129z 08 Feb
VK3FFB   N7MA   28216.4 CW BCN  4 dB    10 wpm  0126z 08 Feb
VK3FFB   WA4OTD 28278.6 CW BCN  14 dB   12 wpm  0126z 08 Feb
VK3FFB   K9CW   28209.5 CW BCN  8 dB    15 wpm  0125z 08 Feb
VK3FFB   K4UKB  28275.8 CW BCN  7 dB    14 wpm  0125z 08 Feb
VK3FFB   K6FRC  28300.0 CW BCN  8 dB    11 wpm  0122z 08 Feb
VK3FFB   W8EH   28281.2 CW BCN  4 dB    12 wpm  0122z 08 Feb
VK3FFB   K5AB           28280.0 CW BCN  6 dB    14 wpm  0119z 08 Feb
VK3FFB   WD9CVP 28242.2 CW BCN  3 dB    17 wpm  0118z 08 Feb
VK3FFB   VE7MTY 28197.0 CW BCN  5 dB    14 wpm  0118z 08 Feb
VK3FFB   WA7LNW 28288.0 CW BCN  3 dB    14 wpm  0116z 08 Feb
VK3FFB   AC7GZ  28211.9 CW BCN  5 dB    13 wpm  0116z 08 Feb
VK3FFB   AB8Z           28264.0 CW BCN  11 dB   19 wpm  0116z 08 Feb
VK3FFB   KA2LIM 28229.4 CW BCN  4 dB    21 wpm  0116z 08 Feb
VK3FFB   NV7LV  28229.1 CW BCN  6 dB    16 wpm  0114z 08 Feb
VK3FFB   N6IE           28289.9 CW CQ   10 dB   21 wpm  0114z 08 Feb
VK3FFB   N6UN           28289.9 CW BCN  9 dB    20 wpm  0114z 08 Feb
VK3FFB   K7EK           28249.6 CW BCN  7 dB    14 wpm  0113z 08 Feb
VK3FFB   K5TLJ  28291.4 CW BCN  7 dB    13 wpm  0113z 08 Feb
VK3FFB   W8YT   28236.0 CW BCN  3 dB    13 wpm  0113z 08 Feb
VK3FFB   K4UKB  28275.8 CW BCN  7 dB    15 wpm  0113z 08 Feb
VK3FFB   KE4TWI 28204.8 CW BCN  6 dB    14 wpm  0112z 08 Feb
VK3FFB   W0ERE  28282.8 CW BCN  6 dB    10 wpm  0112z 08 Feb
VK3FFB   XE1RCS 28183.2 CW BCN  7 dB    14 wpm  0111z 08 Feb
VK3FFB   W8EH   28281.2 CW BCN  6 dB    12 wpm  0108z 08 Feb
VK3FFB   K0HTF  28249.9 CW BCN  8 dB    18 wpm  0107z 08 Feb
VK3FFB   K8NDB  28249.0 CW BCN  5 dB    13 wpm  0106z 08 Feb
VK3FFB   KE4EWI 28204.8 CW BCN  6 dB    14 wpm  0106z 08 Feb
VK3FFB   VK8VF  28267.9 CW BCN  6 dB    15 wpm  0106z 08 Feb
VK3FFB   WA4OTD 28278.6 CW BCN  7 dB    12 wpm  0104z 08 Feb
VK3FFB   K7FL           28298.5 CW BCN  2 dB    15 wpm  0104z 08 Feb
VK3FFB   NV7LV  28229.1 CW BCN  9 dB    16 wpm  0101z 08 Feb
VK3FFB   K9CW   28209.5 CW BCN  6 dB    15 wpm  0101z 08 Feb
VK3FFB   W0ERE  28282.8 CW BCN  5 dB    10 wpm  0101z 08 Feb
VK3FFB   AB8Z           28264.0 CW BCN  5 dB    19 wpm  0101z 08 Feb
VK3FFB   K9CW   28209.5 CW BCN  5 dB    15 wpm  0059z 08 Feb
VK3FFB   N6UN           28289.9 CW BCN  8 dB    20 wpm  0058z 08 Feb
VK3FFB   K7EK           28249.5 CW BCN  6 dB    15 wpm  0058z 08 Feb
VK3FFB   W8YT   28236.0 CW BCN  6 dB    13 wpm  0055z 08 Feb
VK3FFB   K4JE           28254.6 CW BCN  15 dB   15 wpm  0055z 08 Feb
VK3FFB   K6FRC  28250.0 CW BCN  2 dB    14 wpm  0053z 08 Feb
VK3FFB   W8EH   28281.2 CW BCN  5 dB    12 wpm  0052z 08 Feb
VK3FFB   VE3TEN 28175.5 CW BCN  3 dB    12 wpm  0052z 08 Feb
VK3FFB   K4JEE  28254.6 CW BCN  7 dB    15 wpm  0051z 08 Feb
VK3FFB   W8EH   28281.2 CW BCN  3 dB    12 wpm  0051z 08 Feb
VK3FFB   K5AB           28280.0 CW BCN  6 dB    15 wpm  0051z 08 Feb
VK3FFB   XE1RCS 28183.2 CW BCN  7 dB    13 wpm  0050z 08 Feb
VK3FFB   VE7MTY 28197.0 CW BCN  4 dB    14 wpm  0048z 08 Feb
VK3FFB   KE4TWI 28204.8 CW BCN  3 dB    15 wpm  0047z 08 Feb
VK3FFB   K4JEE  28254.6 CW BCN  4 dB    15 wpm  0046z 08 Feb
VK3FFB   NV7LV  28229.1 CW BCN  7 dB    16 wpm  0046z 08 Feb
VK3FFB   N6UN           28289.9 CW BCN  5 dB    20 wpm  0043z 08 Feb
VK3FFB   VK8VF  28267.9 CW BCN  7 dB    15 wpm  0042z 08 Feb
VK3FFB   VK8VF  28267.9 CW BCN  6 dB    15 wpm  0041z 08 Feb
VK3FFB   W0ERE  28282.8 CW BCN  3 dB    10 wpm  0037z 08 Feb
VK3FFB   XE1RCS 28183.2 CW BCN  4 dB    15 wpm  0032z 08 Feb
VK3FFB   K5AB           28280.0 CW BCN  11 dB   15 wpm  0029z 08 Feb
VK3FFB   K7FL           28298.5 CW BCN  2 dB    15 wpm  0029z 08 Feb
VK3FFB   K6FRC  28300.0 CW BCN  6 dB    10 wpm  0029z 08 Feb
VK3FFB   N6UN           28289.9 CW BCN  9 dB    20 wpm  0026z 08 Feb
VK3FFB   NV7LV  28229.1 CW BCN  9 dB    16 wpm  0026z 08 Feb
VK3FFB   VE7MTY 28197.0 CW BCN  10 dB   10 wpm  0024z 08 Feb
VK3FFB   K7EK           28249.5 CW BCN  13 dB   15 wpm  0023z 08 Feb
VK3FFB   WA4OTD 28278.6 CW BCN  6 dB    12 wpm  0023z 08 Feb
VK3FFB   W6CF           28204.6 CW BCN  4 dB    15 wpm  0023z 08 Feb
VK3FFB   K9CW   28209.5 CW BCN  3 dB    15 wpm  0022z 08 Feb
VK3FFB   K5WDB  28248.1 CW BCN  5 dB    15 wpm  0022z 08 Feb
VK3FFB   AC7GZ  28211.9 CW BCN  4 dB    13 wpm  0020z 08 Feb
VK3FFB   XE1RCS 28183.2 CW BCN  9 dB    14 wpm  0019z 08 Feb
VK3FFB   N5FUN  28220.7 CW BCN  6 dB    10 wpm  0018z 08 Feb
VK3FFB   K4JEE  28254.6 CW BCN  9 dB    15 wpm  0018z 08 Feb
VK3FFB   W0ERE  28282.8 CW BCN  6 dB    10 wpm  0018z 08 Feb
VK3FFB   WA7LNW 28288.0 CW BCN  6 dB    15 wpm  0016z 08 Feb
VK3FFB   AC7GZ  28211.9 CW BCN  3 dB    13 wpm  0016z 08 Feb
VK3FFB   K5TLJ  28291.4 CW BCN  9 dB    13 wpm  0016z 08 Feb
VK3FFB   KE4TWI 28204.8 CW BCN  11 dB   14 wpm  0015z 08 Feb
VK3FFB   VE4TN  28189.1 CW BCN  3 dB    16 wpm  0015z 08 Feb
VK3FFB   K5AB           28280.0 CW BCN  13 dB   14 wpm  0012z 08 Feb
VK3FFB   W8EH   28281.2 CW BCN  5 dB    12 wpm  0012z 08 Feb
VK3FFB   W9ABG  28256.5 CW BCN  5 dB    15 wpm  0011z 08 Feb
VK3FFB   WB0FTL 28216.7 CW BCN  4 dB    13 wpm  0011z 08 Feb
VK3FFB   NV7LV  28229.1 CW BCN  9 dB    16 wpm  0010z 08 Feb
VK3FFB   K6FRC  28300.0 CW BCN  11 dB   11 wpm  0009z 08 Feb
VK3FFB   K7EK           28249.5 CW BCN  8 dB    15 wpm  0008z 08 Feb
VK3FFB   KE4TWI 28204.8 CW BCN  8 dB    14 wpm  0008z 08 Feb
VK3FFB   K7FL           28298.5 CW BCN  2 dB    15 wpm  0008z 08 Feb
VK3FFB   N6UN           28289.9 CW BCN  12 dB   20 wpm  0006z 08 Feb
VK3FFB   VE7MTY 28197.0 CW BCN  3 dB    14 wpm  0006z 08 Feb
VK3FFB   K8NDB  28248.9 CW BCN  4 dB    13 wpm  0005z 08 Feb
VK3FFB   XE1RCS 28183.2 CW BCN  11 dB   14 wpm  0003z 08 Feb
VK3FFB   N5FUN  28220.7 CW BCN  5 dB    10 wpm  0002z 08 Feb
VK3FFB   K5TLJ  28291.4 CW BCN  14 dB   13 wpm  0000z 08 Feb
VK3FFB   K4JEE  28254.6 CW BCN  10 dB   15 wpm  0000z 08 Feb
VK3FFB   WA4ROX 28285.8 CW BCN  9 dB    21 wpm  0000z 08 Feb
VK3FFB   K4UKB  28275.8 CW BCN  9 dB    14 wpm  2359z 07 Feb
VK3FFB   WA4OTD 28278.6 CW BCN  7 dB    12 wpm  2357z 07 Feb
VK3FFB   VE4TEN 28189.1 CW BCN  6 dB    17 wpm  2354z 07 Feb
VK3FFB   NV7LV  28229.1 CW BCN  9 dB    16 wpm  2354z 07 Feb
VK3FFB   K7EK           28249.6 CW BCN  9 dB    14 wpm  2353z 07 Feb
VK3FFB   WA4OTD 28278.6 CW BCN  6 dB    12 wpm  2352z 07 Feb
VK3FFB   K7EK           28249.6 CW BCN  10 dB   14 wpm  2351z 07 Feb
VK3FFB   KE4ZRT 28231.9 CW BCN  6 dB    15 wpm  2351z 07 Feb
VK3FFB   W6CF           28204.6 CW BCN  5 dB    15 wpm  2351z 07 Feb
VK3FFB   K7FL           28298.5 CW BCN  4 dB    15 wpm  2350z 07 Feb
VK3FFB   VE4ARM 28193.2 CW BCN  7 dB    17 wpm  2350z 07 Feb
VK3FFB   K5TSJ  28291.4 CW BCN  5 dB    13 wpm  2349z 07 Feb
VK3FFB   XE1RCS 28183.2 CW BCN  12 dB   14 wpm  2349z 07 Feb
VK3FFB   W0ERE  28282.8 CW BCN  5 dB    10 wpm  2348z 07 Feb
VK3FFB   K5AB           28280.0 CW BCN  9 dB    15 wpm  2348z 07 Feb
VK3FFB   KE4TWI 28204.8 CW BCN  3 dB    14 wpm  2347z 07 Feb
VK3FFB   KE4TWI 28204.8 CW BCN  3 dB    14 wpm  2347z 07 Feb
VK3FFB   XE1RCS 28183.2 CW BCN  10 dB   14 wpm  2345z 07 Feb
VK3FFB   W0ERE  28282.8 CW BCN  6 dB    10 wpm  2344z 07 Feb
VK3FFB   NM5TW  28258.5 CW BCN  3 dB    15 wpm  2344z 07 Feb
VK3FFB   W8EH   28281.2 CW BCN  2 dB    12 wpm  2342z 07 Feb
VK3FFB   N6UN           28289.9 CW BCN  16 dB   19 wpm  2341z 07 Feb
VK3FFB   KJ4VYI 28277.6 CW BCN  6 dB    15 wpm  2340z 07 Feb
VK3FFB   WW9EE  28252.1 CW BCN  3 dB    19 wpm  2339z 07 Feb
VK3FFB   NV7LV  28229.1 CW BCN  7 dB    16 wpm  2338z 07 Feb
VK3FFB   K7FL           28298.5 CW BCN  4 dB    16 wpm  2335z 07 Feb
VK3FFB   K5AB           28280.0 CW BCN  8 dB    15 wpm  2334z 07 Feb
VK3FFB   XE1RCS 28183.1 CW BCN  10 dB   14 wpm  2334z 07 Feb
VK3FFB   VE7MTY 28197.0 CW BCN  9 dB    14 wpm  2333z 07 Feb
VK3FFB   N4PAL  28214.1 CW BCN  2 dB    15 wpm  2331z 07 Feb
VK3FFB   W6CF           28204.6 CW BCN  4 dB    15 wpm  2331z 07 Feb
VK3FFB   K7EK           28249.6 CW BCN  8 dB    15 wpm  2330z 07 Feb
VK3FFB   NV7LV  28229.1 CW BCN  8 dB    16 wpm  2322z 07 Feb
VK3FFB   K5TLJ  28291.4 CW BCN  6 dB    13 wpm  2321z 07 Feb
VK3FFB   VE7MTY 28197.0 CW BCN  14 dB   14 wpm  2318z 07 Feb
VK3FFB   K5AB           28280.0 CW BCN  10 dB   14 wpm  2317z 07 Feb
VK3FFB   K4JEE  28254.6 CW BCN  4 dB    15 wpm  2316z 07 Feb
VK3FFB   K7EK           28249.6 CW BCN  17 dB   15 wpm  2313z 07 Feb
VK3FFB   K6FRC  28300.0 CW BCN  8 dB    11 wpm  2312z 07 Feb
VK3FFB   N6UN           28289.9 CW BCN  6 dB    21 wpm  2310z 07 Feb
VK3FFB   XE1RCS 28183.1 CW BCN  5 dB    14 wpm  2308z 07 Feb
VK3FFB   W8EH   28281.2 CW BCN  2 dB    12 wpm  2307z 07 Feb
VK3FFB   W0ERE  28282.8 CW BCN  5 dB    10 wpm  2306z 07 Feb
VK3FFB   NV7LV  28229.1 CW BCN  10 dB   16 wpm  2306z 07 Feb
VK3FFB   K5TLJ  28291.4 CW BCN  8 dB    13 wpm  2306z 07 Feb
VK3FFB   N5FUN  28220.7 CW BCN  8 dB    10 wpm  2306z 07 Feb
VK3FFB   K7ZSA  28237.7 CW BCN  4 dB    15 wpm  2306z 07 Feb
VK3FFB   K5WDB  28248.1 CW BCN  4 dB    15 wpm  2305z 07 Feb
VK3FFB   K7ZSA  28237.7 CW BCN  4 dB    15 wpm  2305z 07 Feb
VK3FFB   K7FL           28298.5 CW BCN  6 dB    15 wpm  2304z 07 Feb
VK3FFB   WA4OTD 28278.6 CW BCN  6 dB    12 wpm  2304z 07 Feb
VK3FFB   K5AB           28280.0 CW BCN  20 dB   15 wpm  2302z 07 Feb
VK3FFB   VE7MTY 28197.0 CW BCN  14 dB   14 wpm  2302z 07 Feb
VK3FFB   WA4OTD 28278.5 CW BCN  7 dB    12 wpm  2301z 07 Feb
VK3FFB   K4JEE  28254.6 CW BCN  7 dB    15 wpm  2301z 07 Feb
VK3FFB   N7MA   28216.4 CW BCN  3 dB    9 wpm           2300z 07 Feb
VK3FFB   W7PFR  28230.9 CW BCN  7 dB    20 wpm  2300z 07 Feb
VK3FFB   K0HTF  28249.9 CW BCN  5 dB    18 wpm  2259z 07 Feb
VK3FFB   KE4TWI 28204.8 CW BCN  6 dB    15 wpm  2259z 07 Feb
VK3FFB   K7EK           28249.6 CW BCN  19 dB   14 wpm  2258z 07 Feb
VK3FFB   K8NDB  28248.9 CW BCN  2 dB    13 wpm  2257z 07 Feb
VK3FFB   N6SN           28289.9 CW CQ   16 dB   20 wpm  2256z 07 Feb
VK3FFB   VE3TEN 28175.5 CW BCN  4 dB    12 wpm  2255z 07 Feb
VK3FFB   N6UN           28289.9 CW BCN  17 dB   20 wpm  2254z 07 Feb
VK3FFB   NT4F           28210.3 CW BCN  2 dB    15 wpm  2251z 07 Feb
VK3FFB   NV7LV  28229.1 CW BCN  9 dB    16 wpm  2251z 07 Feb
VK3FFB   W0ERE  28282.8 CW BCN  6 dB    10 wpm  2251z 07 Feb
VK3FFB   N5FUN  28220.7 CW BCN  9 dB    10 wpm  2250z 07 Feb
VK3FFB   K5TLJ  28291.4 CW BCN  8 dB    13 wpm  2250z 07 Feb
VK3FFB   K5WDB  28248.1 CW BCN  10 dB   15 wpm  2249z 07 Feb
VK3FFB   K7FL           28298.5 CW BCN  3 dB    15 wpm  2248z 07 Feb
VK3FFB   K5AB           28280.0 CW BCN  17 dB   15 wpm  2247z 07 Feb
VK3FFB   VE7MTY 28197.0 CW BCN  11 dB   14 wpm  2247z 07 Feb
VK3FFB   K6FRC  28300.0 CW BCN  6 dB    11 wpm  2245z 07 Feb
VK3FFB   K4JEE  28254.6 CW BCN  10 dB   15 wpm  2244z 07 Feb
VK3FFB   KE4TWI 28204.8 CW BCN  5 dB    14 wpm  2244z 07 Feb
VK3FFB   K3FX           28216.0 CW BCN  5 dB    20 wpm  2244z 07 Feb
VK3FFB   WA4ROX 28285.8 CW BCN  6 dB    15 wpm  2244z 07 Feb
VK3FFB   VA7PL  28238.9 CW BCN  5 dB    11 wpm  2244z 07 Feb
VK3FFB   K7EK           28249.6 CW BCN  11 dB   14 wpm  2243z 07 Feb
VK3FFB   K0HTF  28249.9 CW BCN  4 dB    18 wpm  2241z 07 Feb
VK3FFB   K5GJR  28224.5 CW BCN  10 dB   10 wpm  2240z 07 Feb
VK3FFB   W8EH   28281.2 CW BCN  5 dB    12 wpm  2239z 07 Feb
VK3FFB   K8NDB  28248.9 CW BCN  3 dB    13 wpm  2238z 07 Feb
VK3FFB   N4PAL  28214.1 CW BCN  2 dB    15 wpm  2238z 07 Feb
VK3FFB   WL7N   28205.7 CW BCN  3 dB    14 wpm  2237z 07 Feb
VK3FFB   W0ERE  28282.8 CW BCN  4 dB    10 wpm  2236z 07 Feb
VK3FFB   N5FUN  28220.7 CW BCN  7 dB    10 wpm  2233z 07 Feb
VK3FFB   W8EH   28281.2 CW BCN  3 dB    12 wpm  2233z 07 Feb
VK3FFB   K5WDB  28248.1 CW BCN  2 dB    15 wpm  2233z 07 Feb
VK3FFB   K5AB           28280.0 CW BCN  12 dB   14 wpm  2232z 07 Feb
VK3FFB   NV7LV  28229.1 CW BCN  5 dB    16 wpm  2231z 07 Feb
VK3FFB   N6UN           28289.9 CW BCN  6 dB    20 wpm  2231z 07 Feb
VK3FFB   K7FL           28298.5 CW BCN  4 dB    15 wpm  2230z 07 Feb
VK3FFB   K7EK           28249.6 CW BCN  11 dB   14 wpm  2227z 07 Feb
VK3FFB   N5FUN  28220.7 CW BCN  3 dB    10 wpm  2221z 07 Feb
VK3FFB   K6FRC  28300.0 CW BCN  5 dB    11 wpm  2220z 07 Feb
VK3FFB   K4JEE  28254.6 CW BCN  3 dB    15 wpm  2219z 07 Feb
VK3FFB   K5TLJ  28291.4 CW BCN  4 dB    13 wpm  2218z 07 Feb
VK3FFB   WW9EE  28252.1 CW BCN  4 dB    18 wpm  2218z 07 Feb
VK3FFB   K4JEE  28254.6 CW BCN  2 dB    15 wpm  2217z 07 Feb
VK3FFB   K5AB           28280.0 CW BCN  5 dB    14 wpm  2216z 07 Feb
VK3FFB   K7FL           28298.5 CW BCN  3 dB    15 wpm  2215z 07 Feb
VK3FFB   NV7LV  28229.1 CW BCN  5 dB    16 wpm  2214z 07 Feb
VK3FFB   VE3TEN 28175.5 CW BCN  4 dB    12 wpm  2213z 07 Feb
VK3FFB   K7EK           28249.6 CW BCN  15 dB   14 wpm  2209z 07 Feb
VK3FFB   VE7MTY 28197.0 CW BCN  7 dB    14 wpm  2207z 07 Feb
VK3FFB   N7MA   28216.4 CW BCN  5 dB    10 wpm  2206z 07 Feb
VK3FFB   K7FL           28298.5 CW BCN  6 dB    15 wpm  2158z 07 Feb
VK3FFB   K7ZSA  28237.7 CW BCN  3 dB    16 wpm  2155z 07 Feb
VK3FFB   XE1RCS 28183.1 CW BCN  1 dB    14 wpm  2155z 07 Feb
VK3FFB   K7EK           28249.6 CW BCN  15 dB   15 wpm  2154z 07 Feb
VK3FFB   VE7MTY 28197.0 CW BCN  11 dB   14 wpm  2151z 07 Feb
VK3FFB   N6UN           28289.9 CW BCN  5 dB    20 wpm  2147z 07 Feb
VK3FFB   N6UN           28289.9 CW BCN  5 dB    20 wpm  2141z 07 Feb
VK3FFB   K5AB           28280.0 CW BCN  5 dB    14 wpm  2140z 07 Feb
VK3FFB   K7EK           28249.6 CW BCN  5 dB    14 wpm  2139z 07 Feb
VK3FFB   WW9EE  28252.1 CW BCN  4 dB    18 wpm  2136z 07 Feb
VK3FFB   VE7MTY 28197.0 CW BCN  11 dB   14 wpm  2135z 07 Feb
VK3FFB   NV7LV  28229.1 CW BCN  5 dB    16 wpm  2134z 07 Feb
VK3FFB   K4JEE  28254.6 CW BCN  6 dB    15 wpm  2134z 07 Feb
