[ecidadania-dev] Some resources

  • From: Oscar Carballal Prego <oscar.carballal@xxxxxxxxxxxxxx>
  • To: e-cidadania development list <ecidadania-dev@xxxxxxxxxxxxx>
  • Date: Mon, 23 Apr 2012 12:59:05 +0200

Here I leave two diagrams that will be useful for the students to identify
the ace of all the e-cidadania components and the ideal flux of a
participative process that e-cidadania tries to follow.

Regards,
Oscar Carballal

-- 
Móbil: (34) 620-734766 | oscar.carballal@xxxxxxxxxxxxxx
Cidadania Sociedade Cooperativa Galega
Corredoira das Fraguas 5-1º esq.
15.703 Santiago de Compostela (A Coruña)
Tfno.: (34) 981-589269 | www.cidadania.coop
%PDF-1.4
%âãÏÓ

1 0 obj
   << 
      /Title ()
      /Author ()
      /Subject ()
      /Keywords ()
      /Creator (yExport 1.2)
      /Producer (E.A.A.A.A 1.2)
      /CreationDate (D:20120423114455+02'00')
      /ModDate (D:20120423114455+02'00')
      /Trapped /False
   >>
endobj

2 0 obj
   << 
      /Type /Catalog
      /Pages 3 0 R
      /Outlines 4 0 R
      /PageMode /UseOutlines
      /ViewerPreferences 5 0 R
      /OpenAction [6 0 R /Fit]
   >>
endobj

5 0 obj
   << 
      /FitWindow true
      /CenterWindow false
   >>
endobj

6 0 obj
   << 
      /Parent 3 0 R
      /Type /Page
      /Contents 7 0 R
   >>
endobj

7 0 obj
   << 
      /Length 8 0 R
   >>
stream
.79810 0.0000 0.0000 -.79810 0.0000 535.04 cm
q
0.0000 0.0000 m
1055.0 0.0000 l
1055.0 594.00 l
0.0000 594.00 l
h
W
n
q
/Alpha1 gs
0.0000 0.0000 0.0000 rg
0.0000 0.0000 0.0000 RG
1.0000 0.0000 0.0000 1.0000 0.0000 0.0000 cm
Q
q
/Alpha1 gs
0.0000 0.0000 0.0000 rg
0.0000 0.0000 0.0000 RG
1.0000 0.0000 0.0000 1.0000 0.0000 0.0000 cm
0.0000 0.0000 m
0.0000 594.00 l
1055.0 594.00 l
1055.0 0.0000 l
h
W
n
0.0000 0.0000 m
1055.0 0.0000 l
1055.0 594.00 l
0.0000 594.00 l
h
W
n
q
1.0000 0.0000 0.0000 1.0000 0.0000 0.0000 cm
1.0000 0.0000 0.0000 1.0000 30.000 10.000 cm
/Alpha1 gs
1.0000 1.0000 1.0000 rg
1.0000 1.0000 1.0000 RG
-30.000 -10.000 m
1025.0 -10.000 l
1025.0 584.00 l
-30.000 584.00 l
-30.000 -10.000 l
h
f
/Alpha1 gs
0.0000 0.0000 0.0000 rg
0.0000 0.0000 0.0000 RG
1.0000 0.0000 0.0000 1.0000 0.0000 0.0000 cm
1.0000 0.0000 0.0000 1.0000 0.0000 0.0000 cm
1.0000 0.0000 0.0000 1.0000 -30.000 -10.000 cm
1.0000 0.0000 0.0000 1.0000 30.000 10.000 cm
q
0 J
1.4500 M
/Pattern cs
/Pattern CS
/Paint21 scn
/Paint21 SCN
360.50 125.00 m
440.50 125.00 l
440.50 165.00 l
360.50 165.00 l
h
f
/Alpha1 gs
0.0000 0.0000 0.0000 rg
0.0000 0.0000 0.0000 RG
2 J
10.000 M
0 J
1.4500 M
391.36 141.08 m
391.36 142.33 l
390.96 141.95 390.53 141.67 390.08 141.49 c
389.63 141.31 389.15 141.22 388.64 141.22 c
387.64 141.22 386.88 141.52 386.35 142.14 c
385.82 142.75 385.55 143.64 385.55 144.79 c
385.55 145.94 385.82 146.82 386.35 147.44 c
386.88 148.05 387.64 148.36 388.64 148.36 c
389.15 148.36 389.63 148.26 390.08 148.08 c
390.53 147.89 390.96 147.61 391.36 147.25 c
391.36 148.48 l
390.95 148.76 390.51 148.97 390.04 149.12 c
389.58 149.26 389.09 149.33 388.58 149.33 c
387.25 149.33 386.20 148.92 385.44 148.11 c
384.68 147.29 384.30 146.19 384.30 144.79 c
384.30 143.39 384.68 142.28 385.44 141.47 c
386.20 140.65 387.25 140.25 388.58 140.25 c
389.10 140.25 389.59 140.32 390.06 140.46 c
390.52 140.60 390.96 140.81 391.36 141.08 c
h
396.74 141.20 m
395.88 141.20 395.19 141.52 394.69 142.16 c
394.18 142.80 393.93 143.68 393.93 144.79 c
393.93 145.89 394.18 146.76 394.69 147.40 c
395.19 148.04 395.88 148.36 396.74 148.36 c
397.60 148.36 398.28 148.04 398.78 147.40 c
399.29 146.76 399.54 145.89 399.54 144.79 c
399.54 143.68 399.29 142.80 398.78 142.16 c
398.28 141.52 397.60 141.20 396.74 141.20 c
h
396.74 140.25 m
397.96 140.25 398.94 140.66 399.67 141.48 c
400.41 142.31 400.77 143.41 400.77 144.79 c
400.77 146.17 400.41 147.27 399.67 148.09 c
398.94 148.91 397.96 149.33 396.74 149.33 c
395.51 149.33 394.53 148.91 393.79 148.09 c
393.05 147.27 392.68 146.17 392.68 144.79 c
392.68 143.41 393.05 142.31 393.79 141.48 c
394.53 140.66 395.51 140.25 396.74 140.25 c
h
406.78 145.04 m
407.03 145.14 407.28 145.33 407.51 145.61 c
407.75 145.89 408.00 146.27 408.25 146.76 c
409.45 149.15 l
408.17 149.15 l
407.06 146.90 l
406.77 146.32 406.49 145.93 406.22 145.74 c
405.95 145.55 405.58 145.45 405.11 145.45 c
403.81 145.45 l
403.81 149.15 l
402.62 149.15 l
402.62 140.40 l
405.30 140.40 l
406.30 140.40 407.04 140.61 407.54 141.03 c
408.03 141.45 408.28 142.08 408.28 142.92 c
408.28 143.47 408.15 143.93 407.90 144.29 c
407.64 144.66 407.27 144.91 406.78 145.04 c
h
403.81 141.37 m
403.81 144.48 l
405.30 144.48 l
405.87 144.48 406.30 144.35 406.59 144.08 c
406.88 143.82 407.03 143.43 407.03 142.92 c
407.03 142.41 406.88 142.02 406.59 141.76 c
406.30 141.50 405.87 141.37 405.30 141.37 c
403.81 141.37 l
h
410.96 140.40 m
416.49 140.40 l
416.49 141.40 l
412.15 141.40 l
412.15 144.00 l
416.32 144.00 l
416.32 144.98 l
412.15 144.98 l
412.15 148.15 l
416.60 148.15 l
416.60 149.15 l
410.96 149.15 l
410.96 140.40 l
h
f
2 J
10.000 M
Q
q
0 J
1.4500 M
/Pattern cs
/Pattern CS
/Paint22 scn
/Paint22 SCN
605.50 145.00 m
605.50 174.55 581.55 198.50 552.00 198.50 c
522.45 198.50 498.50 174.55 498.50 145.00 c
498.50 115.45 522.45 91.500 552.00 91.500 c
581.55 91.500 605.50 115.45 605.50 145.00 c
h
f
/Alpha1 gs
0.0000 0.0000 0.0000 rg
0.0000 0.0000 0.0000 RG
2 J
10.000 M
0 J
1.4500 M
523.81 145.61 m
523.81 146.12 l
518.84 146.12 l
518.89 146.87 519.12 147.44 519.52 147.83 c
519.92 148.21 520.48 148.40 521.19 148.40 c
521.60 148.40 522.01 148.35 522.40 148.26 c
522.79 148.16 523.18 148.00 523.56 147.79 c
523.56 148.83 l
523.16 148.98 522.76 149.10 522.36 149.19 c
521.95 149.28 521.54 149.33 521.12 149.33 c
520.08 149.33 519.25 149.02 518.64 148.41 c
518.02 147.80 517.72 146.98 517.72 145.94 c
517.72 144.86 518.01 144.01 518.59 143.38 c
519.18 142.75 519.96 142.44 520.94 142.44 c
521.82 142.44 522.52 142.72 523.04 143.29 c
523.55 143.85 523.81 144.63 523.81 145.61 c
h
522.73 145.28 m
522.72 144.70 522.56 144.23 522.23 143.87 c
521.91 143.52 521.48 143.34 520.95 143.34 c
520.35 143.34 519.87 143.51 519.51 143.86 c
519.15 144.20 518.94 144.68 518.89 145.29 c
522.73 145.28 l
h
525.04 145.39 m
528.19 145.39 l
528.19 146.34 l
525.04 146.34 l
525.04 145.39 l
h
534.63 142.84 m
534.63 143.86 l
534.32 143.68 534.01 143.55 533.71 143.47 c
533.41 143.38 533.10 143.34 532.79 143.34 c
532.08 143.34 531.53 143.56 531.15 144.01 c
530.76 144.45 530.57 145.07 530.57 145.87 c
530.57 146.68 530.76 147.30 531.15 147.74 c
531.53 148.18 532.08 148.40 532.79 148.40 c
533.10 148.40 533.41 148.36 533.71 148.28 c
534.01 148.20 534.32 148.07 534.63 147.90 c
534.63 148.90 l
534.33 149.04 534.02 149.14 533.70 149.22 c
533.37 149.29 533.03 149.33 532.66 149.33 c
531.67 149.33 530.89 149.02 530.30 148.40 c
529.72 147.78 529.43 146.94 529.43 145.87 c
529.43 144.81 529.72 143.97 530.31 143.36 c
530.90 142.74 531.71 142.44 532.74 142.44 c
533.07 142.44 533.39 142.47 533.70 142.54 c
534.02 142.60 534.33 142.71 534.63 142.84 c
h
536.50 142.59 m
537.57 142.59 l
537.57 149.15 l
536.50 149.15 l
536.50 142.59 l
h
536.50 140.03 m
537.57 140.03 l
537.57 141.40 l
536.50 141.40 l
536.50 140.03 l
h
544.16 143.59 m
544.16 140.03 l
545.24 140.03 l
545.24 149.15 l
544.16 149.15 l
544.16 148.17 l
543.93 148.56 543.64 148.84 543.30 149.04 c
542.96 149.23 542.54 149.33 542.05 149.33 c
541.26 149.33 540.61 149.01 540.11 148.37 c
539.61 147.74 539.36 146.90 539.36 145.87 c
539.36 144.84 539.61 144.01 540.11 143.38 c
540.61 142.75 541.26 142.44 542.05 142.44 c
542.54 142.44 542.96 142.53 543.30 142.72 c
543.64 142.90 543.93 143.20 544.16 143.59 c
h
540.49 145.87 m
540.49 146.66 540.65 147.29 540.97 147.74 c
541.29 148.19 541.74 148.42 542.31 148.42 c
542.89 148.42 543.34 148.19 543.67 147.74 c
543.99 147.29 544.16 146.66 544.16 145.87 c
544.16 145.08 543.99 144.46 543.67 144.01 c
543.34 143.57 542.89 143.34 542.31 143.34 c
541.74 143.34 541.29 143.57 540.97 144.01 c
540.65 144.46 540.49 145.08 540.49 145.87 c
h
550.43 145.86 m
549.57 145.86 548.97 145.96 548.63 146.15 c
548.29 146.35 548.12 146.69 548.12 147.17 c
548.12 147.56 548.25 147.86 548.50 148.08 c
548.76 148.31 549.10 148.42 549.53 148.42 c
550.13 148.42 550.61 148.21 550.97 147.79 c
551.33 147.37 551.51 146.80 551.51 146.09 c
551.51 145.86 l
550.43 145.86 l
h
552.59 145.40 m
552.59 149.15 l
551.51 149.15 l
551.51 148.15 l
551.26 148.55 550.95 148.84 550.59 149.04 c
550.22 149.23 549.78 149.33 549.24 149.33 c
548.57 149.33 548.03 149.14 547.63 148.76 c
547.24 148.38 547.04 147.87 547.04 147.25 c
547.04 146.51 547.29 145.95 547.78 145.58 c
548.28 145.20 549.01 145.01 549.99 145.01 c
551.51 145.01 l
551.51 144.90 l
551.51 144.40 551.35 144.02 551.02 143.75 c
550.69 143.48 550.23 143.34 549.65 143.34 c
549.28 143.34 548.91 143.39 548.55 143.48 c
548.19 143.58 547.85 143.71 547.53 143.89 c
547.53 142.89 l
547.92 142.73 548.30 142.62 548.67 142.54 c
549.04 142.47 549.41 142.44 549.76 142.44 c
550.71 142.44 551.42 142.68 551.88 143.17 c
552.35 143.66 552.59 144.40 552.59 145.40 c
h
559.13 143.59 m
559.13 140.03 l
560.21 140.03 l
560.21 149.15 l
559.13 149.15 l
559.13 148.17 l
558.90 148.56 558.61 148.84 558.27 149.04 c
557.93 149.23 557.51 149.33 557.02 149.33 c
556.23 149.33 555.58 149.01 555.08 148.37 c
554.58 147.74 554.33 146.90 554.33 145.87 c
554.33 144.84 554.58 144.01 555.08 143.38 c
555.58 142.75 556.23 142.44 557.02 142.44 c
557.51 142.44 557.93 142.53 558.27 142.72 c
558.61 142.90 558.90 143.20 559.13 143.59 c
h
555.46 145.87 m
555.46 146.66 555.62 147.29 555.94 147.74 c
556.26 148.19 556.71 148.42 557.29 148.42 c
557.86 148.42 558.31 148.19 558.64 147.74 c
558.96 147.29 559.13 146.66 559.13 145.87 c
559.13 145.08 558.96 144.46 558.64 144.01 c
558.31 143.57 557.86 143.34 557.29 143.34 c
556.71 143.34 556.26 143.57 555.94 144.01 c
555.62 144.46 555.46 145.08 555.46 145.87 c
h
565.40 145.86 m
564.54 145.86 563.94 145.96 563.60 146.15 c
563.26 146.35 563.09 146.69 563.09 147.17 c
563.09 147.56 563.22 147.86 563.47 148.08 c
563.73 148.31 564.07 148.42 564.50 148.42 c
565.10 148.42 565.58 148.21 565.94 147.79 c
566.30 147.37 566.48 146.80 566.48 146.09 c
566.48 145.86 l
565.40 145.86 l
h
567.56 145.40 m
567.56 149.15 l
566.48 149.15 l
566.48 148.15 l
566.23 148.55 565.92 148.84 565.56 149.04 c
565.19 149.23 564.75 149.33 564.21 149.33 c
563.54 149.33 563.00 149.14 562.61 148.76 c
562.21 148.38 562.01 147.87 562.01 147.25 c
562.01 146.51 562.26 145.95 562.75 145.58 c
563.25 145.20 563.99 145.01 564.96 145.01 c
566.48 145.01 l
566.48 144.90 l
566.48 144.40 566.32 144.02 565.99 143.75 c
565.66 143.48 565.20 143.34 564.62 143.34 c
564.25 143.34 563.88 143.39 563.52 143.48 c
563.16 143.58 562.82 143.71 562.50 143.89 c
562.50 142.89 l
562.89 142.73 563.27 142.62 563.64 142.54 c
564.01 142.47 564.38 142.44 564.73 142.44 c
565.68 142.44 566.39 142.68 566.86 143.17 c
567.32 143.66 567.56 144.40 567.56 145.40 c
h
575.24 145.19 m
575.24 149.15 l
574.16 149.15 l
574.16 145.23 l
574.16 144.61 574.04 144.14 573.79 143.83 c
573.55 143.53 573.19 143.37 572.71 143.37 c
572.13 143.37 571.66 143.56 571.33 143.93 c
570.99 144.30 570.82 144.81 570.82 145.45 c
570.82 149.15 l
569.74 149.15 l
569.74 142.59 l
570.82 142.59 l
570.82 143.61 l
571.08 143.21 571.38 142.92 571.73 142.72 c
572.08 142.53 572.49 142.44 572.94 142.44 c
573.69 142.44 574.26 142.67 574.65 143.13 c
575.04 143.59 575.24 144.28 575.24 145.19 c
h
577.38 142.59 m
578.46 142.59 l
578.46 149.15 l
577.38 149.15 l
577.38 142.59 l
h
577.38 140.03 m
578.46 140.03 l
578.46 141.40 l
577.38 141.40 l
577.38 140.03 l
h
583.70 145.86 m
582.83 145.86 582.23 145.96 581.89 146.15 c
581.55 146.35 581.38 146.69 581.38 147.17 c
581.38 147.56 581.51 147.86 581.77 148.08 c
582.02 148.31 582.36 148.42 582.79 148.42 c
583.39 148.42 583.88 148.21 584.23 147.79 c
584.59 147.37 584.77 146.80 584.77 146.09 c
584.77 145.86 l
583.70 145.86 l
h
585.85 145.40 m
585.85 149.15 l
584.77 149.15 l
584.77 148.15 l
584.52 148.55 584.22 148.84 583.85 149.04 c
583.49 149.23 583.04 149.33 582.51 149.33 c
581.83 149.33 581.29 149.14 580.90 148.76 c
580.50 148.38 580.30 147.87 580.30 147.25 c
580.30 146.51 580.55 145.95 581.05 145.58 c
581.54 145.20 582.28 145.01 583.26 145.01 c
584.77 145.01 l
584.77 144.90 l
584.77 144.40 584.61 144.02 584.28 143.75 c
583.95 143.48 583.50 143.34 582.91 143.34 c
582.54 143.34 582.17 143.39 581.81 143.48 c
581.45 143.58 581.11 143.71 580.79 143.89 c
580.79 142.89 l
581.18 142.73 581.57 142.62 581.94 142.54 c
582.31 142.47 582.67 142.44 583.02 142.44 c
583.97 142.44 584.68 142.68 585.15 143.17 c
585.62 143.66 585.85 144.40 585.85 145.40 c
h
f
2 J
10.000 M
Q
q
0 J
1.4500 M
/Pattern cs
/Pattern CS
/Paint23 scn
/Paint23 SCN
199.50 50.000 m
199.50 74.853 179.35 95.000 154.50 95.000 c
129.65 95.000 109.50 74.853 109.50 50.000 c
109.50 25.147 129.65 5.0000 154.50 5.0000 c
179.35 5.0000 199.50 25.147 199.50 50.000 c
h
f
/Alpha1 gs
0.0000 0.0000 0.0000 rg
0.0000 0.0000 0.0000 RG
2 J
10.000 M
0 J
1.4500 M
117.32 45.404 m
118.50 45.404 l
118.50 54.154 l
117.32 54.154 l
117.32 45.404 l
h
120.86 45.404 m
122.45 45.404 l
126.34 52.717 l
126.34 45.404 l
127.48 45.404 l
127.48 54.154 l
125.89 54.154 l
122.01 46.842 l
122.01 54.154 l
120.86 54.154 l
120.86 45.404 l
h
132.10 54.154 m
128.75 45.404 l
129.99 45.404 l
132.77 52.764 l
135.54 45.404 l
136.77 45.404 l
133.44 54.154 l
132.10 54.154 l
h
138.04 45.404 m
139.23 45.404 l
139.23 54.154 l
138.04 54.154 l
138.04 45.404 l
h
140.38 45.404 m
147.77 45.404 l
147.77 46.404 l
144.67 46.404 l
144.67 54.154 l
143.49 54.154 l
143.49 46.404 l
140.38 46.404 l
140.38 45.404 l
h
151.85 46.576 m
150.24 50.920 l
153.46 50.920 l
151.85 46.576 l
h
151.18 45.404 m
152.52 45.404 l
155.85 54.154 l
154.61 54.154 l
153.82 51.904 l
149.88 51.904 l
149.08 54.154 l
147.83 54.154 l
151.18 45.404 l
h
155.92 45.404 m
163.31 45.404 l
163.31 46.404 l
160.21 46.404 l
160.21 54.154 l
159.03 54.154 l
159.03 46.404 l
155.92 46.404 l
155.92 45.404 l
h
164.45 45.404 m
165.64 45.404 l
165.64 54.154 l
164.45 54.154 l
164.45 45.404 l
h
171.55 46.201 m
170.69 46.201 170.00 46.521 169.50 47.162 c
168.99 47.803 168.74 48.680 168.74 49.795 c
168.74 50.889 168.99 51.756 169.50 52.396 c
170.00 53.037 170.69 53.357 171.55 53.357 c
172.40 53.357 173.08 53.037 173.59 52.396 c
174.10 51.756 174.35 50.889 174.35 49.795 c
174.35 48.680 174.10 47.803 173.59 47.162 c
173.08 46.521 172.40 46.201 171.55 46.201 c
h
171.55 45.248 m
172.77 45.248 173.75 45.660 174.48 46.482 c
175.21 47.305 175.58 48.410 175.58 49.795 c
175.58 51.170 175.21 52.269 174.48 53.092 c
173.75 53.915 172.77 54.326 171.55 54.326 c
170.32 54.326 169.34 53.915 168.60 53.092 c
167.86 52.269 167.49 51.170 167.49 49.795 c
167.49 48.410 167.86 47.305 168.60 46.482 c
169.34 45.660 170.32 45.248 171.55 45.248 c
h
177.43 45.404 m
179.03 45.404 l
182.92 52.717 l
182.92 45.404 l
184.06 45.404 l
184.06 54.154 l
182.46 54.154 l
178.59 46.842 l
178.59 54.154 l
177.43 54.154 l
177.43 45.404 l
h
191.66 45.686 m
191.66 46.842 l
191.21 46.633 190.79 46.475 190.39 46.365 c
189.99 46.256 189.60 46.201 189.24 46.201 c
188.59 46.201 188.10 46.326 187.75 46.576 c
187.40 46.826 187.22 47.186 187.22 47.654 c
187.22 48.040 187.34 48.331 187.57 48.529 c
187.80 48.727 188.24 48.883 188.89 48.998 c
189.60 49.154 l
190.48 49.321 191.14 49.615 191.56 50.037 c
191.98 50.459 192.19 51.024 192.19 51.732 c
192.19 52.587 191.91 53.232 191.34 53.670 c
190.77 54.107 189.94 54.326 188.83 54.326 c
188.43 54.326 187.99 54.279 187.52 54.186 c
187.05 54.092 186.57 53.951 186.07 53.764 c
186.07 52.545 l
186.55 52.816 187.02 53.019 187.48 53.154 c
187.94 53.290 188.39 53.357 188.83 53.357 c
189.51 53.357 190.03 53.225 190.40 52.959 c
190.77 52.693 190.96 52.316 190.96 51.826 c
190.96 51.399 190.82 51.063 190.56 50.818 c
190.29 50.574 189.86 50.394 189.25 50.279 c
188.54 50.139 l
187.65 49.962 187.01 49.686 186.62 49.311 c
186.23 48.936 186.04 48.415 186.04 47.748 c
186.04 46.967 186.31 46.355 186.85 45.912 c
187.39 45.469 188.14 45.248 189.10 45.248 c
189.51 45.248 189.93 45.285 190.36 45.357 c
190.78 45.430 191.21 45.540 191.66 45.686 c
h
f
2 J
10.000 M
Q
q
0 J
1.4500 M
/Pattern cs
/Pattern CS
/Paint24 scn
/Paint24 SCN
76.500 50.000 m
76.500 74.853 56.353 95.000 31.500 95.000 c
6.6472 95.000 -13.500 74.853 -13.500 50.000 c
-13.500 25.147 6.6472 5.0000 31.500 5.0000 c
56.353 5.0000 76.500 25.147 76.500 50.000 c
h
f
/Alpha1 gs
0.0000 0.0000 0.0000 rg
0.0000 0.0000 0.0000 RG
2 J
10.000 M
0 J
1.4500 M
14.487 45.404 m
20.019 45.404 l
20.019 46.404 l
15.675 46.404 l
15.675 48.998 l
19.847 48.998 l
19.847 49.982 l
15.675 49.982 l
15.675 53.154 l
20.128 53.154 l
20.128 54.154 l
14.487 54.154 l
14.487 45.404 l
h
22.069 45.404 m
23.835 45.404 l
26.069 51.357 l
28.319 45.404 l
30.085 45.404 l
30.085 54.154 l
28.929 54.154 l
28.929 46.467 l
26.663 52.467 l
25.476 52.467 l
23.226 46.467 l
23.226 54.154 l
22.069 54.154 l
22.069 45.404 l
h
35.360 46.576 m
33.751 50.920 l
36.970 50.920 l
35.360 46.576 l
h
34.688 45.404 m
36.032 45.404 l
39.360 54.154 l
38.126 54.154 l
37.329 51.904 l
33.392 51.904 l
32.595 54.154 l
31.345 54.154 l
34.688 45.404 l
h
40.632 45.404 m
41.819 45.404 l
41.819 54.154 l
40.632 54.154 l
40.632 45.404 l
h
44.171 45.404 m
45.358 45.404 l
45.358 53.154 l
49.624 53.154 l
49.624 54.154 l
44.171 54.154 l
44.171 45.404 l
h
f
2 J
10.000 M
Q
q
0 J
1.4500 M
/Pattern cs
/Pattern CS
/Paint25 scn
/Paint25 SCN
322.50 50.000 m
322.50 74.853 302.35 95.000 277.50 95.000 c
252.65 95.000 232.50 74.853 232.50 50.000 c
232.50 25.147 252.65 5.0000 277.50 5.0000 c
302.35 5.0000 322.50 25.147 322.50 50.000 c
h
f
/Alpha1 gs
0.0000 0.0000 0.0000 rg
0.0000 0.0000 0.0000 RG
2 J
10.000 M
0 J
1.4500 M
249.42 45.404 m
256.81 45.404 l
256.81 46.404 l
253.71 46.404 l
253.71 54.154 l
252.53 54.154 l
252.53 46.404 l
249.42 46.404 l
249.42 45.404 l
h
257.95 45.404 m
259.14 45.404 l
259.14 48.998 l
263.43 48.998 l
263.43 45.404 l
264.62 45.404 l
264.62 54.154 l
263.43 54.154 l
263.43 49.982 l
259.14 49.982 l
259.14 54.154 l
257.95 54.154 l
257.95 45.404 l
h
266.97 45.404 m
272.50 45.404 l
272.50 46.404 l
268.16 46.404 l
268.16 48.998 l
272.33 48.998 l
272.33 49.982 l
268.16 49.982 l
268.16 53.154 l
272.61 53.154 l
272.61 54.154 l
266.97 54.154 l
266.97 45.404 l
h
274.56 45.404 m
276.32 45.404 l
278.56 51.357 l
280.81 45.404 l
282.57 45.404 l
282.57 54.154 l
281.42 54.154 l
281.42 46.467 l
279.15 52.467 l
277.96 52.467 l
275.71 46.467 l
275.71 54.154 l
274.56 54.154 l
274.56 45.404 l
h
284.91 45.404 m
286.10 45.404 l
286.10 54.154 l
284.91 54.154 l
284.91 45.404 l
h
288.45 45.404 m
290.04 45.404 l
293.93 52.717 l
293.93 45.404 l
295.07 45.404 l
295.07 54.154 l
293.48 54.154 l
289.60 46.842 l
289.60 54.154 l
288.45 54.154 l
288.45 45.404 l
h
303.39 52.904 m
303.39 50.561 l
301.46 50.561 l
301.46 49.576 l
304.57 49.576 l
304.57 53.342 l
304.11 53.665 303.60 53.910 303.06 54.076 c
302.51 54.243 301.92 54.326 301.30 54.326 c
299.92 54.326 298.85 53.925 298.08 53.123 c
297.31 52.321 296.92 51.212 296.92 49.795 c
296.92 48.357 297.31 47.240 298.08 46.443 c
298.85 45.646 299.92 45.248 301.30 45.248 c
301.86 45.248 302.40 45.318 302.92 45.459 c
303.43 45.600 303.91 45.805 304.35 46.076 c
304.35 47.342 l
303.91 46.967 303.44 46.686 302.95 46.498 c
302.45 46.311 301.94 46.217 301.39 46.217 c
300.32 46.217 299.52 46.516 298.98 47.115 c
298.44 47.714 298.17 48.607 298.17 49.795 c
298.17 50.972 298.44 51.860 298.98 52.459 c
299.52 53.058 300.32 53.357 301.39 53.357 c
301.81 53.357 302.18 53.321 302.51 53.248 c
302.84 53.175 303.13 53.061 303.39 52.904 c
h
f
2 J
10.000 M
Q
q
0 J
1.4500 M
/Pattern cs
/Pattern CS
/Paint26 scn
/Paint26 SCN
512.00 243.50 m
592.00 243.50 l
592.00 283.50 l
512.00 283.50 l
h
f
/Alpha1 gs
0.0000 0.0000 0.0000 rg
0.0000 0.0000 0.0000 RG
2 J
10.000 M
0 J
1.4500 M
540.96 260.08 m
539.35 264.42 l
542.57 264.42 l
540.96 260.08 l
h
540.29 258.90 m
541.63 258.90 l
544.96 267.65 l
543.73 267.65 l
542.93 265.40 l
538.99 265.40 l
538.19 267.65 l
536.94 267.65 l
540.29 258.90 l
h
547.42 259.87 m
547.42 263.17 l
548.90 263.17 l
549.46 263.17 549.88 263.03 550.18 262.74 c
550.49 262.45 550.64 262.04 550.64 261.51 c
550.64 260.99 550.49 260.59 550.18 260.30 c
549.88 260.02 549.46 259.87 548.90 259.87 c
547.42 259.87 l
h
546.23 258.90 m
548.90 258.90 l
549.89 258.90 550.64 259.13 551.14 259.57 c
551.64 260.01 551.89 260.66 551.89 261.51 c
551.89 262.38 551.64 263.03 551.14 263.47 c
550.64 263.92 549.89 264.14 548.90 264.14 c
547.42 264.14 l
547.42 267.65 l
546.23 267.65 l
546.23 258.90 l
h
554.66 259.87 m
554.66 263.17 l
556.14 263.17 l
556.69 263.17 557.12 263.03 557.42 262.74 c
557.72 262.45 557.87 262.04 557.87 261.51 c
557.87 260.99 557.72 260.59 557.42 260.30 c
557.12 260.02 556.69 259.87 556.14 259.87 c
554.66 259.87 l
h
553.47 258.90 m
556.14 258.90 l
557.13 258.90 557.87 259.13 558.37 259.57 c
558.87 260.01 559.12 260.66 559.12 261.51 c
559.12 262.38 558.87 263.03 558.37 263.47 c
557.87 263.92 557.13 264.14 556.14 264.14 c
554.66 264.14 l
554.66 267.65 l
553.47 267.65 l
553.47 258.90 l
h
565.95 259.19 m
565.95 260.34 l
565.51 260.13 565.08 259.97 564.68 259.87 c
564.28 259.76 563.90 259.70 563.53 259.70 c
562.89 259.70 562.39 259.83 562.04 260.08 c
561.69 260.33 561.52 260.69 561.52 261.15 c
561.52 261.54 561.63 261.83 561.86 262.03 c
562.09 262.23 562.53 262.38 563.19 262.50 c
563.89 262.65 l
564.78 262.82 565.43 263.12 565.85 263.54 c
566.27 263.96 566.49 264.52 566.49 265.23 c
566.49 266.09 566.20 266.73 565.63 267.17 c
565.07 267.61 564.23 267.83 563.13 267.83 c
562.72 267.83 562.28 267.78 561.81 267.69 c
561.34 267.59 560.86 267.45 560.36 267.26 c
560.36 266.04 l
560.84 266.32 561.31 266.52 561.77 266.65 c
562.24 266.79 562.69 266.86 563.13 266.86 c
563.80 266.86 564.33 266.72 564.70 266.46 c
565.07 266.19 565.25 265.82 565.25 265.33 c
565.25 264.90 565.12 264.56 564.85 264.32 c
564.59 264.07 564.15 263.89 563.55 263.78 c
562.83 263.64 l
561.94 263.46 561.31 263.19 560.92 262.81 c
560.52 262.44 560.33 261.91 560.33 261.25 c
560.33 260.47 560.60 259.85 561.14 259.41 c
561.68 258.97 562.43 258.75 563.39 258.75 c
563.81 258.75 564.23 258.78 564.65 258.86 c
565.07 258.93 565.51 259.04 565.95 259.19 c
h
f
2 J
10.000 M
Q
q
0 J
1.4500 M
/Pattern cs
/Pattern CS
/Paint27 scn
/Paint27 SCN
342.50 388.50 m
342.50 413.35 322.35 433.50 297.50 433.50 c
272.65 433.50 252.50 413.35 252.50 388.50 c
252.50 363.65 272.65 343.50 297.50 343.50 c
