[blind-chess] 2010 Final Standings and Game History by Category

  • From: "R Dinger" <rrdinger@xxxxxxxxxx>
  • To: "chess" <blind-chess@xxxxxxxxxxxxx>
  • Date: Sat, 1 Jan 2011 08:28:17 -0800

Warning: This is very long!

Blind Chess 2010 Detailed Correspondence Tournament and Game Summary

Blind Chess List Ladder Tournament
1 Gieschen score:  9.0 (9-0-6) after 15 games
    Game 1: May-15-2010 Gieschen-Homme 1-0
    Game 2: May-23-2010 Harvester-Gieschen 0-1
    Game 3: Jun-21-2010 Gieschen-Pharis 1-0
    Game 4: Jul-09-2010 Blazik-Gieschen 0-1
    Game 5: Aug-02-2010 Gieschen-Maynard 1-0
    Game 6: Aug-20-2010 Pharis-Gieschen 0-1
    Game 7: Oct-06-2010 Gieschen-Chaffin 1-0
    Game 8: Nov-30-2010 Wallach-Gieschen 0-1
    Game 9: Dec-02-2010 Gieschen-Kruzeniski 1-0
2 Benson score:  8.0 (8-0-0) after 8 games
    Game 1: Aug-24-2010 Benson-Grib2 1-0
    Game 2: Sep-08-2010 Grib-Benson 0-1
    Game 3: Oct-24-2010 Benson-Geoghegan 1-0
    Game 4: Oct-29-2010 Alverson-Benson 0-1
    Game 5: Nov-14-2010 Benson-Pharis 1-0
    Game 6: Nov-26-2010 Maynard-Benson 0-1
    Game 7: Dec-05-2010 Benson-Torrisi 1-0
    Game 8: Dec-10-2010 Kruzeniski-Benson 0-1
3 Kruzeniski score: 11.0 (11-0-3) after 14 games
    Game 1: May-04-2010 Kruzeniski-Torrisi 1-0
    Game 2: May-15-2010 Pharis-Kruzeniski 0-1
    Game 3: May-28-2010 Homme-Kruzeniski 0-1
    Game 4: Jun-01-2010 Pharis-Kruzeniski 0-1
    Game 5: Jun-16-2010 Gieschen-Kruzeniski 0-1
    Game 6: Jun-23-2010 Kruzeniski-Blazik 1-0
    Game 7: Jul-18-2010 Maynard-Kruzeniski 0-1
    Game 8: Jul-28-2010 Kruzeniski-Chaffin 1-0
    Game 9: Sep-30-2010 Kruzeniski-Wallach 1-0
    Game 10: Oct-13-2010 Kruzeniski-Gieschen 1-0
    Game 11: Nov-29-2010 Torrisi-Kruzeniski 0-1
4 Chaffin score:  9.0 (9-0-2) after 11 games
    Game 1: May-07-2010 Chaffin-Pharis 1-0
    Game 2: May-19-2010 Gieschen-Chaffin 0-1
    Game 3: May-26-2010 Chaffin-Blazik 1-0
    Game 4: Jun-07-2010 Gieschen-Chaffin 0-1
    Game 5: Jul-05-2010 Maynard-Chaffin 0-1
    Game 6: Jul-20-2010 Chaffin-Wallach 1-0
    Game 7: Sep-04-2010 Wallach-Chaffin 0-1
    Game 8: Oct-20-2010 Maynard-Chaffin 0-1
    Game 9: Nov-07-2010 Chaffin-Torrisi 1-0
5 Allain score:  7.0 (7-0-1) after 8 games
    Game 1: Jun-30-2010 Allain-Roos 1-0
    Game 2: Jul-14-2010 Grib2-Allain 0-1
    Game 3: Aug-25-2010 Allain-Roos 1-0
    Game 4: Sep-30-2010 Rosenkoetter-Allain 0-1
    Game 5: Oct-24-2010 Allain-Blaevoet 1-0
    Game 6: Oct-27-2010 Pharis-Allain 0-1
    Game 7: Nov-14-2010 Allain-Torrisi 1-0
6 Lovell score:  2.0 (2-0-0) after 2 games
    Game 1: Dec-13-2010 Lovell-Pharis 1-0
    Game 2: Dec-31-2010 Lovell-Torrisi 1-0
7 Torrisi score:  8.0 (8-0-8) after 16 games
    Game 1: Jun-17-2010 Homme-Torrisi 0-1
    Game 2: Jun-25-2010 Torrisi-Gieschen 1-0
    Game 3: Jul-25-2010 Blazik-Torrisi 0-1
    Game 4: Sep-02-2010 Alverson-Torrisi 0-1
    Game 5: Sep-11-2010 Torrisi-Pharis 1-0
    Game 6: Oct-04-2010 Maynard-Torrisi 0-1
    Game 7: Oct-24-2010 Torrisi-Wallach 1-0
    Game 8: Nov-24-2010 Pharis-Torrisi 0-1
8 Wallach score:  5.0 (5-0-7) after 12 games
    Game 1: May-04-2010 Wallach-Harvester 1-0
    Game 2: May-29-2010 Wallach-Maynard 1-0
    Game 3: Aug-16-2010 Wallach-Gieschen 1-0
    Game 4: Sep-19-2010 Wallach-Maynard 1-0
    Game 5: Dec-25-2010 Wallach-Maynard 1-0
9 Maynard score:  3.0 (3-0-10) after 13 games
    Game 1: Jun-20-2010 Maynard-Blazik 1-0
    Game 2: Sep-06-2010 Maynard-Pharis 1-0
    Game 3: Nov-14-2010 Blazik-Maynard 0-1
10 Zolotarevsky score:  5.0 (5-0-0) after 5 games
    Game 1: Oct-05-2010 Zolotarevsky-Grib 1-0
    Game 2: Oct-10-2010 Rosenkoetter-Zolotarevsky 0-1
    Game 3: Nov-07-2010 Zolotarevsky-Blaevoet 1-0
    Game 4: Nov-14-2010 Alverson-Zolotarevsky 0-1
    Game 5: Nov-28-2010 Zolotarevsky-Blazik 1-0
11 McStraw score:  2.0 (2-0-0) after 2 games
    Game 1: Nov-10-2010 McStraw-Grib2 1-0
    Game 2: Dec-31-2010 Alverson-McStraw 0-1
12 Alverson score:  2.0 (2-0-5) after 7 games
    Game 1: Jul-28-2010 Blaevoet-Alverson 0-1
    Game 2: Sep-23-2010 Homme-Alverson 0-1
13 Blaevoet score:  1.0 (1-0-4) after 5 games
    Game 1: Dec-03-2010 Rosenkoetter-Blaevoet 0-1
14 Rosenkoetter score:  2.0 (2-0-4) after 6 games
    Game 1: May-22-2010 Rosenkoetter-Sexton 1-0
    Game 2: Jul-25-2010 Grib-Rosenkoetter 0-1
15 Cockayne score:  1.0 (1-0-0) after 1 games
    Game 1: Nov-20-2010 Cockayne-Grib2 1-0
16 Grib2 score:  0.0 (0-0-4) after 4 games

Blind Chess Fall-Winter Theme Tournament Division A
Player Score (wins-Draws-Losses) num games
Benson score:  3.0 (3-0-0) after 3 games
    Game 1: Nov-12-2010 Benson-Rosenkoetter 1-0
    Game 2: Nov-15-2010 Kruzeniski-Benson 0-1
    Game 3: Dec-14-2010 Benson-Chaffin 1-0
Chaffin score:  1.5 (1-1-1) after 3 games
    Game 1: Oct-16-2010 Chaffin-Kruzeniski .5-.5
    Game 2: Dec-03-2010 Chaffin-Rosenkoetter 1-0
Kruzeniski score:  1.0 (0-2-1) after 3 games
    Game 1: Oct-16-2010 Chaffin-Kruzeniski .5-.5
    Game 2: Dec-17-2010 Kruzeniski-Rosenkoetter .5-.5
Rosenkoetter score:  0.5 (0-1-2) after 3 games
    Game 1: Dec-17-2010 Kruzeniski-Rosenkoetter .5-.5

Blind Chess Fall-Winter Theme Tournament Division B
Player Score (wins-Draws-Losses) num games
Gieschen score:  3.0 (3-0-0) after 3 games
    Game 1: Oct-17-2010 Gieschen-Wallach 1-0
    Game 2: Nov-09-2010 Pharis-Gieschen 0-1
    Game 3: Dec-11-2010 Gieschen-Jensen 1-0
Jensen score:  2.0 (2-0-1) after 3 games
    Game 1: Oct-07-2010 Jensen-Pharis 1-0
    Game 2: Dec-05-2010 Jensen-Wallach 1-0
Wallach score:  1.0 (1-0-2) after 3 games
    Game 1: Dec-15-2010 Pharis-Wallach 0-1
Pharis score:  0.0 (0-0-3) after 3 games

Blind Chess Fall-Winter Theme Tournament Division C
Player Score (wins-Draws-Losses) num games
Dinger score:  2.0 (2-0-1) after 3 games
    Game 1: Oct-11-2010 Dinger-Maynard 1-0
    Game 2: Nov-14-2010 Dinger-Zolotarevsky 1-0
Alverson score:  1.0 (1-0-2) after 3 games
    Game 1: Dec-12-2010 Alverson-Dinger 1-0
Maynard score:  1.0 (1-0-1) after 2 games
    Game 1: Nov-24-2010 Maynard-Alverson 1-0
Zolotarevsky score:  1.0 (1-0-1) after 2 games
    Game 1: Oct-19-2010 Alverson-Zolotarevsky 0-1

Blind Chess Fall-Winter Theme Tournament Division D
Player Score (wins-Draws-Losses) num games
Harvester score:  2.5 (2-1-0) after 3 games
    Game 1: Oct-29-2010 Blazik-Harvester .5-.5
    Game 2: Nov-18-2010 Harvester-Blaevoet 1-0
    Game 3: Dec-15-2010 Harvester-Nead 1-0
Nead score:  2.0 (2-0-1) after 3 games
    Game 1: Oct-21-2010 Blaevoet-Nead 0-1
    Game 2: Nov-10-2010 Blazik-Nead 0-1
Blazik score:  1.5 (1-1-1) after 3 games
    Game 1: Oct-29-2010 Blazik-Harvester .5-.5
    Game 2: Dec-08-2010 Blaevoet-Blazik 0-1
Blaevoet score:  0.0 (0-0-3) after 3 games

Blind Chess List Friendly Games
Player Score (wins-Draws-Losses) num games
Pharis score: 13.0 (12-2-6) after 20 games
    Game 1: Apr-06-2010 Pharis-Gieschen 1-0
    Game 2: Apr-19-2010 Gieschen-Pharis 0-1
    Game 3: Apr-24-2010 Pharis-Dinger 1-0
    Game 4: Jun-04-2010 Pharis-Nead .5-.5
    Game 5: Jun-09-2010 Nead-Pharis 0-1
    Game 6: Jun-18-2010 Pharis-Blazik .5-.5
    Game 7: Jul-05-2010 Pharis-Dinger 1-0
    Game 8: Jul-10-2010 Torrisi-Pharis 0-1
    Game 9: Jul-19-2010 Blazik-Pharis 0-1
    Game 10: Aug-01-2010 Pharis-Nead 1-0
    Game 11: Aug-19-2010 Chaffin-Pharis 0-1
    Game 12: Aug-30-2010 Dinger-Pharis 0-1
    Game 13: Sep-07-2010 Zolotarevsky-Pharis 0-1
    Game 14: Dec-29-2010 Dinger-Pharis 0-1
Torrisi score:  6.0 (6-0-4) after 10 games
    Game 1: Apr-21-2010 Nead-Torrisi 0-1
    Game 2: Apr-23-2010 Torrisi-Nead 1-0
    Game 3: Apr-29-2010 Harvester-Torrisi 0-1
    Game 4: Jul-06-2010 Nead-Torrisi 0-1
    Game 5: Aug-22-2010 Torrisi-Nead 1-0
    Game 6: Sep-15-2010 Torrisi-Alverson 1-0
Zolotarevsky score:  6.0 (6-0-2) after 8 games
    Game 1: Sep-06-2010 Zolotarevsky-Gieschen 1-0
    Game 2: Sep-09-2010 Zolotarevsky-Harvester 1-0
    Game 3: Sep-16-2010 Gieschen-Zolotarevsky 0-1
    Game 4: Oct-16-2010 Pharis-Zolotarevsky 0-1
    Game 5: Oct-24-2010 Torrisi-Zolotarevsky 0-1
    Game 6: Nov-07-2010 Zolotarevsky-Blazik 1-0
Nead score:  5.5 (5-1-9) after 15 games
    Game 1: Apr-14-2010 Nead-Harvester 1-0
    Game 2: May-20-2010 Nead-Harvester 1-0
    Game 3: Jun-04-2010 Pharis-Nead .5-.5
    Game 4: Aug-10-2010 Harvester-Nead 0-1
    Game 5: Aug-30-2010 Nead-Blazik 1-0
    Game 6: Dec-24-2010 Nead-Maynard 1-0
Dinger score:  4.0 (4-0-5) after 9 games
    Game 1: May-06-2010 Chaffin-Dinger 0-1
    Game 2: Jul-17-2010 Nead-Dinger 0-1
    Game 3: Aug-17-2010 Dinger-Wallach 1-0
    Game 4: Oct-03-2010 Pharis-Dinger 0-1
Blazik score:  3.5 (3-1-5) after 9 games
    Game 1: Apr-11-2010 Blazik-Pharis 1-0
    Game 2: Jun-18-2010 Pharis-Blazik .5-.5
    Game 3: Aug-26-2010 Harvester-Blazik 0-1
    Game 4: Sep-28-2010 Blazik-Zolotarevsky 1-0
Gieschen score:  3.0 (3-0-5) after 8 games
    Game 1: Apr-14-2010 Gieschen-Blazik 1-0
    Game 2: May-26-2010 Pharis-Gieschen 0-1
    Game 3: Sep-09-2010 Dinger-Gieschen 0-1
Chaffin score:  2.0 (2-0-2) after 4 games
    Game 1: May-01-2010 Chaffin-Gieschen 1-0
    Game 2: Aug-19-2010 Pharis-Chaffin 0-1
Cockayne score:  2.0 (2-0-0) after 2 games
    Game 1: Nov-18-2010 Torrisi-Cockayne 0-1
    Game 2: Dec-18-2010 Harvester-Cockayne 0-1
Harvester score:  2.0 (2-0-7) after 9 games
    Game 1: Apr-09-2010 Harvester-Nead 1-0
    Game 2: Oct-03-2010 Harvester-Chadow 1-0
Dresner score:  1.0 (1-0-0) after 1 games
    Game 1: May-15-2010 Nead-Dresner 0-1
Kruzeniski score:  1.0 (1-0-0) after 1 games
    Game 1: Apr-21-2010 Pharis-Kruzeniski 0-1
McStraw score:  1.0 (1-0-0) after 1 games
    Game 1: Dec-02-2010 Blazik-McStraw 0-1
Wallach score:  1.0 (1-0-1) after 2 games
    Game 1: May-16-2010 Torrisi-Wallach 0-1
Alverson score:  0.0 (0-0-1) after 1 games
Chadow score:  0.0 (0-0-1) after 1 games
Maynard score:  0.0 (0-0-1) after 1 games

Other related posts:

  • » [blind-chess] 2010 Final Standings and Game History by Category - R Dinger