[birdky] Report: Elliott County

  • From: David Lang <de_lang@xxxxxxxxxxxxx>
  • To: BIRDKY Freelists <birdky@xxxxxxxxxxxxx>
  • Date: Tue, 24 Jul 2018 20:58:35 +0000 (UTC)

Jeff Sole and I headed out to Elliott County to see what we could find. Spent 
the bulk of the day in Laurel Creek Gorge WMA. We ended up totaling 62 species 
on 8 checklist for the county. We added another 11 species by stopping at Minor 
Clark Fish Hatchery and Stanton Way in Lexington. We found 10 species of 
breeding warblers including a good look at a Swainson's Wabler and a nice 
little flock of of five species that all came into pishing at one spot. It was 
a good day for Scarlet Tanagers, finding a total of 7 on the day, only one 
adult male was seen, but also saw females and immatures. had good numbers of 
Acadian Flycatchers, Red-eyed Vireos, Carlina Wrens, and Indigo Buntings. Also 
had a Barred Owl calling around noon.
David LangScott County

| Ed Mabry Laurel Gorge WMA - Sandy Gap Rd, Elliott, Kentucky, US |
|  Jul 23, 2018 8:16 AM - 10:43 AM |
|  Protocol: Traveling |
|  2.2 mile(s) |
|  35 species |
|  |
|  Ed Mabry-Laurel Gorge WMA, Elliott, Kentucky, US |
|  Jul 23, 2018 10:51 AM - 11:33 AM |
|  Protocol: Traveling |
|  3.649 mile(s) |
|  30 species |
|  |
|  Sandy Hook US-KY, Elliott, Kentucky, US |
|  Jul 23, 2018 11:50 AM - 11:55 AM |
|  Protocol: Traveling |
|  0.481 mile(s) |
|  10 species |
|  |
|  Laurel Creek Gorge Cultural Heritage Center, Elliott, Kentucky, US |
|  Jul 23, 2018 12:10 PM - 2:27 PM |
|  Protocol: Traveling |
|  1.9 mile(s) |
|  23 species |
|  |
|  KY-885 Elliott County KY, Elliott, Kentucky, US |
|  Jul 23, 2018 2:46 PM - 2:54 PM |
|  Protocol: Traveling |
|  2.169 mile(s) |
|  6 species |
|  |
|  Newfoundland Boat Ramp - Elliott County KY, Elliott, Kentucky, US |
|  Jul 23, 2018 2:57 PM - 3:00 PM |
|  Protocol: Stationary |
|  1 species |
|  |
|  KY-504 & KY-649 Boat Ramp, Elliott, Kentucky, US |
|  Jul 23, 2018 3:10 PM - 3:19 PM |
|  Protocol: Traveling |
|  0.152 mile(s) |
|  7 species |
|  |
|  KY-649, Elliott, Kentucky, US |
|  Jul 23, 2018 3:56 PM - 4:19 PM |
|  Protocol: Traveling |
|  7.704 mile(s) |
|  19 species |
|  |
|  Minor E Clark Fish Hatchery, Rowan, Kentucky, US |
|  Jul 23, 2018 5:46 PM - 6:54 PM |
|  Protocol: Traveling |
|  3.0 mile(s) |
|  27 species |
|  |
|  Stanton Way, Lexington US-KY, Fayette, Kentucky, US |
|  Jul 23, 2018 8:00 PM - 8:03 PM |
|  Protocol: Stationary |
|  6 species |




| Species Name | 23-Jul |
| Canada Goose (Branta canadensis) | 135 |
| Wood Duck (Aix sponsa) | 1 |
| Wild Turkey (Meleagris gallopavo) | 2 |
| Great Blue Heron (Ardea herodias) | 8 |
| Great Egret (Ardea alba) | 2 |
| Green Heron (Butorides virescens) | 20 |
| Black Vulture (Coragyps atratus) | 2 |
| Turkey Vulture (Cathartes aura) | 22 |
| Osprey (Pandion haliaetus) | 1 |
| Red-shouldered Hawk (Buteo lineatus) | 1 |
| Red-tailed Hawk (Buteo jamaicensis) | 2 |
| Killdeer (Charadrius vociferus) | 12 |
| Spotted Sandpiper (Actitis macularius) | 4 |
| Rock Pigeon (Columba livia) | 5 |
| Mourning Dove (Zenaida macroura) | 17 |
| Yellow-billed Cuckoo (Coccyzus americanus) | 5 |
| Barred Owl (Strix varia) | 1 |
| Common Nighthawk (Chordeiles minor) | 1 |
| Chimney Swift (Chaetura pelagica) | 3 |
| Ruby-throated Hummingbird (Archilochus colubris) | 4 |
| Belted Kingfisher (Megaceryle alcyon) | 6 |
| Red-headed Woodpecker (Melanerpes erythrocephalus) | 2 |
| Red-bellied Woodpecker (Melanerpes carolinus) | 3 |
| Downy Woodpecker (Picoides pubescens) | 5 |
| Northern Flicker (Colaptes auratus) | 2 |
| Pileated Woodpecker (Dryocopus pileatus) | 2 |
| Eastern Wood-Pewee (Contopus virens) | 2 |
| Acadian Flycatcher (Empidonax virescens) | 8 |
| Eastern Phoebe (Sayornis phoebe) | 5 |
| Great Crested Flycatcher (Myiarchus crinitus) | 1 |
| Eastern Kingbird (Tyrannus tyrannus) | 4 |
| White-eyed Vireo (Vireo griseus) | 4 |
| Red-eyed Vireo (Vireo olivaceus) | 14 |
| Blue Jay (Cyanocitta cristata) | 5 |
| American Crow (Corvus brachyrhynchos) | 42 |
| Purple Martin (Progne subis) | 5 |
| Barn Swallow (Hirundo rustica) | 10 |
| Cliff Swallow (Petrochelidon pyrrhonota) | 12 |
| Carolina Chickadee (Poecile carolinensis) | 6 |
| Tufted Titmouse (Baeolophus bicolor) | 9 |
| White-breasted Nuthatch (Sitta carolinensis) | 7 |
| Carolina Wren (Thryothorus ludovicianus) | 15 |
| Blue-gray Gnatcatcher (Polioptila caerulea) | 3 |
| Eastern Bluebird (Sialia sialis) | 15 |
| Wood Thrush (Hylocichla mustelina) | 4 |
| American Robin (Turdus migratorius) | 12 |
| Brown Thrasher (Toxostoma rufum) | 2 |
| Northern Mockingbird (Mimus polyglottos) | 3 |
| European Starling (Sturnus vulgaris) | 15 |
| Cedar Waxwing (Bombycilla cedrorum) | 4 |
| Worm-eating Warbler (Helmitheros vermivorum) | 3 |
| Louisiana Waterthrush (Parkesia motacilla) | 1 |
| Black-and-white Warbler (Mniotilta varia) | 2 |
| Swainson's Warbler (Limnothlypis swainsonii) | 1 |
| Kentucky Warbler (Geothlypis formosa) | 3 |
| Common Yellowthroat (Geothlypis trichas) | 4 |
| Hooded Warbler (Setophaga citrina) | 6 |
| Pine Warbler (Setophaga pinus) | 1 |
| Prairie Warbler (Setophaga discolor) | 1 |
| Black-throated Green Warbler (Setophaga virens) | 2 |
| Chipping Sparrow (Spizella passerina) | 1 |
| Field Sparrow (Spizella pusilla) | 11 |
| Song Sparrow (Melospiza melodia) | 8 |
| Eastern Towhee (Pipilo erythrophthalmus) | 3 |
| Summer Tanager (Piranga rubra) | 2 |
| Scarlet Tanager (Piranga olivacea) | 7 |
| Northern Cardinal (Cardinalis cardinalis) | 18 |
| Indigo Bunting (Passerina cyanea) | 40 |
| Eastern Meadowlark (Sturnella magna) | 5 |
| Red-winged Blackbird (Agelaius phoeniceus) | 28 |
| Common Grackle (Quiscalus quiscula) | 4 |
| American Goldfinch (Spinus tristis) | 19 |
| House Sparrow (Passer domesticus) | 27 |

Other related posts:

  • » [birdky] Report: Elliott County - David Lang