[argyllcms] Re: Ugra/Fogra Media Wedge CMYK V2.2
- From: Graeme Gill <graeme@xxxxxxxxxxxxx>
- To: argyllcms@xxxxxxxxxxxxx
- Date: Tue, 22 Apr 2008 12:15:40 +1000
Martin Weberg wrote:
Yes, but how do I make an PS/EPS for the DTP20 from the ti2?
Part of the issue is that the Ugra/Fogra Media Wedge is copyright,
and it's difficult territory to know what's covered by that copyright,
and what's not - in principle any functional element isn't covered,
only expressive elements, but finding out in a court of law which
is which is probably not a good idea !
The other is that if you are in fact printing the target (rather than
being presented with one that's already printed), then there's nothing
to stop you creating whatever type of test chart you like (ie.
why does it have to be a Fogra Media Wedge ?). Use the
options in targen. Edit the .ti1 file and put whatever specific device
values you like in there if you want.
The last option is that you can take the Fogra .ti2 file and turn it
into a .ti1 file. You need to generate a CMYK target .ti1 using whatever
device model you want (if any), then cut and paste
the last 2 tables from that file onto the end of the Fogra file
(the tables start with "CTI1"), and change the first table
to start with CTI1 as well. Rename the file to .ti1 and use it with
printtarg. See attached :-)
Graeme Gill.
CTI1
DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Manualy created for FOGRA strip #2 "
CREATED "Wed Jun 1 15:06:24 2004"
KEYWORD "DEFAULT_EXPECTED_VALUES"
DEFAULT_EXPECTED_VALUES "true"
KEYWORD "APPROX_WHITE_POINT"
APPROX_WHITE_POINT "83.77 87.26 66.79"
KEYWORD "TOTAL_INK_LIMIT"
TOTAL_INK_LIMIT "270.0"
KEYWORD "COLOR_REP"
COLOR_REP "CMYK"
KEYWORD "SAMPLE_LOC"
NUMBER_OF_FIELDS 9
BEGIN_DATA_FORMAT
SAMPLE_ID CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT
NUMBER_OF_SETS 46
BEGIN_DATA
1 100 0 0 0 19.21 25.37 45.6
2 70 0 0 0 28.25 35.4 51.26
3 40 0 0 0 45.2 52.51 58.34
4 0 100 0 0 35.66 21.75 16.18
5 0 70 0 0 41.16 28.04 22.51
6 0 40 0 0 54.44 44.85 37.56
7 0 0 100 0 70.46 73.51 10.34
8 0 0 70 0 72.54 76.67 16.6
9 0 0 40 0 76.58 81.29 31.57
10 20 70 70 0 26.84 20.24 9.68
11 40 70 70 20 15.21 13.33 8.47
12 40 100 100 20 13.26 10.8 6.56
13 40 100 40 20 15.41 12.16 10.32
14 40 40 100 20 17.64 18.07 7.7
15 100 40 100 20 8.74 11.04 7.8
16 100 40 40 20 10.64 12.84 14.75
17 100 100 40 20 8.44 8.45 10.12
18 0 0 0 10 69.21 72.04 55.31
19 0 0 0 20 57.67 59.99 46.27
20 0 0 0 40 37.79 39.2 30.25
21 0 0 0 60 22.87 23.62 18.11
22 0 0 0 80 12.52 12.83 9.74
23 0 0 0 100 7.34 7.42 5.6
24 100 100 0 0 10.64 10.02 15.7
25 70 70 0 0 15.73 14.48 21.18
26 40 40 0 0 31.46 29.92 34.72
27 0 100 100 0 32.06 19.73 6.79
28 0 70 70 0 37.86 26.24 10.23
29 0 40 40 0 50.42 41.91 21.32
30 100 0 100 0 11.84 18.76 9.74
31 70 0 70 0 20.00 28.29 14.84
32 40 0 40 0 37.71 46.37 28.51
33 10 40 40 0 44.02 38.09 21.16
34 0 40 100 0 46.00 37.51 8.7
35 0 100 40 0 34.28 21.23 12.07
36 40 100 0 0 20.58 15.09 16.73
37 40 0 100 0 32.29 40.42 10.44
38 100 0 40 0 15.35 22.58 24.53
39 100 40 0 0 14.68 16.88 29.74
40 0 0 0 0 83.77 87.26 66.79
41 10 6 6 0 69.49 73.01 57.1
42 20 12 12 0 53.95 56.73 46.26
43 40 27 27 0 31.75 33.56 28.39
44 60 45 45 0 18.83 20.03 17.45
45 80 65 65 0 11.98 12.82 11.37
46 100 85 85 0 8.30 8.90 8.39
END_DATA
CTI1
DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
KEYWORD "DENSITY_EXTREME_VALUES"
DENSITY_EXTREME_VALUES "8"
CREATED "April 22, 2008"
KEYWORD "INDEX"
NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
INDEX CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT
NUMBER_OF_SETS 8
BEGIN_DATA
0 0.0000 0.0000 0.0000 0.0000 96.420 100.00 82.490
1 100.00 0.0000 0.0000 0.0000 12.000 18.000 48.000
2 0.0000 100.00 0.0000 0.0000 38.000 19.000 20.000
3 100.00 0.0000 0.0000 45.486 3.2503 4.8706 13.063
4 0.0000 17.988 100.00 0.0000 59.720 57.803 8.0538
5 100.00 0.0000 100.00 40.023 3.1381 4.8335 2.1311
6 0.0000 100.00 100.00 18.089 19.420 9.9765 1.7309
7 0.0000 31.327 0.0000 100.00 0.65916 0.54433 0.57384
END_DATA
CTI1
DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
KEYWORD "DEVICE_COMBINATION_VALUES"
DEVICE_COMBINATION_VALUES "9"
CREATED "April 22, 2008"
KEYWORD "INDEX"
NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
INDEX CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT
NUMBER_OF_SETS 9
BEGIN_DATA
0 0.0000 0.0000 0.0000 0.0000 96.420 100.00 82.490
1 100.00 0.0000 0.0000 0.0000 12.000 18.000 48.000
2 0.0000 100.00 0.0000 0.0000 38.000 19.000 20.000
3 100.00 100.00 0.0000 0.0000 4.7293 3.4200 11.638
4 0.0000 0.0000 100.00 0.0000 76.000 81.000 11.000
5 100.00 0.0000 100.00 0.0000 9.4586 14.580 6.4008
6 0.0000 100.00 100.00 0.0000 29.952 15.390 2.6670
7 100.00 100.00 100.00 100.00 0.038661 0.027702 0.018813
8 40.000 40.000 40.000 0.0000 19.978 17.645 12.009
END_DATA
- Follow-Ups:
- [argyllcms] Re: Ugra/Fogra Media Wedge CMYK V2.2
- From: Martin Weberg
- References:
- [argyllcms] Ugra/Fogra Media Wedge CMYK V2.2
- From: Martin Weberg
- [argyllcms] Re: Ugra/Fogra Media Wedge CMYK V2.2
- From: Klaus Karcher
- [argyllcms] Re: Ugra/Fogra Media Wedge CMYK V2.2
- From: Martin Weberg
Other related posts:
- » [argyllcms] Ugra/Fogra Media Wedge CMYK V2.2
- » [argyllcms] Re: Ugra/Fogra Media Wedge CMYK V2.2
- » [argyllcms] Re: Ugra/Fogra Media Wedge CMYK V2.2
- » [argyllcms] Re: Ugra/Fogra Media Wedge CMYK V2.2
- » [argyllcms] Re: Ugra/Fogra Media Wedge CMYK V2.2
Yes, but how do I make an PS/EPS for the DTP20 from the ti2?
- [argyllcms] Re: Ugra/Fogra Media Wedge CMYK V2.2
- From: Martin Weberg
- [argyllcms] Ugra/Fogra Media Wedge CMYK V2.2
- From: Martin Weberg
- [argyllcms] Re: Ugra/Fogra Media Wedge CMYK V2.2
- From: Klaus Karcher
- [argyllcms] Re: Ugra/Fogra Media Wedge CMYK V2.2
- From: Martin Weberg