[argyllcms] Re: Test chart recognition templates

  • From: Klaus Karcher <lists@xxxxxxxxxxxxxxxxx>
  • To: argyllcms@xxxxxxxxxxxxx
  • Date: Mon, 28 Jan 2008 21:18:49 +0100

Klaus Karcher wrote:
I tried to account for this by making the adjacent fields smaller, but apparently it doesn't work. [...]

Did I make a mistake?

I'm *sooo* stupid! I simply forgot to delete the first Y...line.
It came from my first provisional chart file and contained all
patches in normal size:
  Y 1 34 A S ....

Everything works great now without it.

Sorry for bothering you :')

Klaus

BTW, Graeme: It's fine by me when you want to add the chart recognition file to the release in case you find it useful -- assumed there are no legal restrictions on the part of basICColor (hard to imagine that there are any).

JPEG image

BOXES 647
  F _ _ _ _ 101.0 102.0  4321.0 102.0  4320.0 2484.0 
  D ALL ALL _ _ 4220.0 2382.0 101.0 102.0 0.0 0.0
  Y 1 34 A H 124.1176 125.3684 101.0 102.0 124.1176 125.3684
  Y 1 17 I I 124.1176 125.3684 101.0 1105.0 124.1176 125.3684
  Y 18 18 I I 124.1176 62.6842 2211.0 1105.0 0.0 0.0
  Y 19 34 I I 124.1176 125.3684 2335.0 1105.0 124.1176 125.3684
  Y 1 16 J J 124.1176 125.3684 101.0 1229.0 124.1176 125.3684
  Y 17 17 J J 62.0588 125.3684 2087.0 1229.0 0.0 0.0
  Y 18 18 J J 124.1176 125.3684 2211.0 1229.0 0.0 0.0
  Y 19 19 J J 62.0588 125.3684 2397.0 1229.0 0.0 0.0
  Y 20 34 J J 124.1176 125.3684 2459.0 1229.0 124.1176 125.3684
  Y 1 17 K K 124.1176 125.3684 101.0 1355.0 124.1176 125.3684
  Y 18 18 K K 124.1176 62.6842 2211.0 1418.0 0.0 0.0
  Y 19 34 K K 124.1176 125.3684 2335.0 1355.0 124.1176 125.3684
  Y 1 34 L S 124.1176 125.3684 101.0 1480.0 124.1176 125.3684


BOX_SHRINK 15.0

REF_ROTATION 0.0

XLIST 35
  100.968816 0.672821 1.000000
  224.993490 0.954063 1.000000
  348.996745 0.974077 1.000000
  472.997070 0.972377 1.000000
  596.997437 0.957435 1.000000
  721.996361 0.952347 1.000000
  845.998286 0.936489 1.000000
  970.002584 0.964878 1.000000
  1093.993573 0.950302 1.000000
  1217.978562 0.887292 1.000000
  1342.006136 0.949480 1.000000
  1466.008428 0.974084 1.000000
  1590.008037 0.959129 1.000000
  1715.014729 0.944492 1.000000
  1839.011229 0.968315 1.000000
  1963.013993 0.967438 1.000000
  2087.011140 0.969532 1.000000
  2211.008667 0.977447 1.000000
  2335.005580 0.979997 1.000000
  2459.000069 0.987541 1.000000
  2582.996097 0.984174 1.000000
  2707.000116 0.978768 1.000000
  2831.998039 0.992914 1.000000
  2955.999050 1.000000 1.000000
  3080.002384 0.989152 1.000000
  3204.001463 0.997066 1.000000
  3327.999091 0.999607 1.000000
  3451.990322 0.976200 1.000000
  3576.017875 0.926136 1.000000
  3699.998446 0.969558 1.000000
  3824.987890 0.962850 1.000000
  3948.996593 0.969939 1.000000
  4072.992948 0.980803 1.000000
  4196.990000 0.944526 1.000000
  4320.988871 0.664825 1.000000

YLIST 20
  102.004360 0.679883 1.000000
  226.382150 0.986886 1.000000
  352.462645 0.978056 1.000000
  477.372943 0.987388 1.000000
  602.351127 0.982111 1.000000
  728.348969 0.988319 1.000000
  853.397348 0.961575 1.000000
  979.403841 0.963509 1.000000
  1104.481238 0.936029 1.000000
  1229.436752 0.959185 1.000000
  1355.407244 0.963520 1.000000
  1480.411323 0.962520 1.000000
  1605.372867 0.955397 1.000000
  1731.437126 0.968757 1.000000
  1856.393851 0.984750 1.000000
  1981.340762 0.954670 1.000000
  2107.406055 0.994063 1.000000
  2232.436399 1.000000 1.000000
  2358.447695 0.989071 1.000000
  2483.767596 0.675573 0.000000

EXPECTED XYZ 646
        A1      14.07   14.82   12.32
        A2      0.41    0.43    0.52
        A3      78.77   81.60   68.35
        A4      14.57   15.13   12.88
        A5      0.40    0.42    0.51
        A6      77.95   80.79   67.91
        A7      14.40   15.03   12.41
        A8      0.36    0.37    0.45
        A9      78.72   81.58   68.53
        A10     14.54   15.20   12.81
        A11     0.35    0.37    0.44
        A12     79.02   81.85   68.64
        A13     14.31   14.84   12.58
        A14     0.37    0.39    0.48
        A15     78.13   80.97   67.95
        A16     14.47   15.13   12.35
        A17     0.43    0.44    0.53
        A18     78.09   80.93   68.10
        A19     14.51   15.25   12.50
        A20     0.38    0.40    0.48
        A21     77.96   80.79   67.89
        A22     14.35   14.92   12.12
        A23     0.39    0.41    0.47
        A24     78.16   81.00   68.14
        A25     14.70   15.23   12.37
        A26     0.39    0.41    0.48
        A27     77.71   80.53   67.83
        A28     14.46   15.09   12.05
        A29     0.36    0.38    0.47
        A30     78.80   81.65   68.53
        A31     14.53   15.07   11.85
        A32     0.37    0.39    0.47
        A33     76.97   79.77   67.06
        A34     13.83   14.48   11.50
        B1      0.38    0.40    0.48
        B2      9.89    15.36   1.87
        B3      8.25    4.25    9.94
        B4      14.45   6.39    19.92
        B5      21.12   9.77    18.34
        B6      12.02   9.53    4.76
        B7      0.80    0.70    0.65
        B8      13.56   6.67    1.14
        B9      26.43   12.90   27.78
        B10     33.41   43.93   39.37
        B11     65.47   60.89   58.64
        B12     23.63   15.54   2.03
        B13     9.00    3.97    18.68
        B14     51.82   52.08   7.58
        B15     1.88    0.99    7.14
        B16     3.66    6.89    2.08
        B17     11.19   8.87    1.82
        B18     9.98    5.80    11.40
        B19     11.65   19.57   6.50
        B20     8.99    13.59   1.77
        B21     2.68    2.06    0.76
        B22     9.09    4.63    0.69
        B23     15.88   7.23    21.66
        B24     42.41   34.90   19.41
        B25     17.80   9.64    1.46
        B26     20.73   24.40   1.86
        B27     3.37    1.98    15.80
        B28     46.89   46.11   3.34
        B29     16.35   7.69    9.79
        B30     0.66    0.85    1.11
        B31     12.32   6.24    0.69
        B32     2.26    4.83    1.27
        B33     25.92   25.15   43.26
        B34     0.38    0.40    0.49
        C1      79.45   82.37   69.01
        C2      13.44   6.80    0.80
        C3      4.87    9.79    1.72
        C4      12.61   6.58    24.91
        C5      53.96   51.76   22.24
        C6      1.97    1.29    1.03
        C7      12.35   6.14    0.83
        C8      10.21   17.86   27.42
        C9      2.51    1.05    11.99
        C10     2.61    1.20    12.63
        C11     32.11   33.57   26.82
        C12     29.61   30.48   1.97
        C13     3.10    1.84    14.82
        C14     1.07    1.99    0.94
        C15     6.72    9.29    1.46
        C16     0.80    0.98    1.16
        C17     35.44   32.48   1.99
        C18     19.28   9.70    26.18
        C19     6.04    9.83    14.48
        C20     76.77   79.50   66.80
        C21     6.12    12.89   5.85
        C22     2.18    4.61    1.11
        C23     32.26   28.95   18.17
        C24     4.84    4.61    20.93
        C25     20.85   9.41    22.64
        C26     22.33   27.22   6.37
        C27     1.15    1.97    0.82
        C28     8.13    14.02   28.91
        C29     59.52   61.69   21.51
        C30     10.28   5.36    0.81
        C31     25.23   24.57   41.43
        C32     0.72    0.63    0.51
        C33     44.42   43.55   3.29
        C34     78.09   80.93   68.02
        D1      14.07   14.79   12.39
        D2      5.21    2.38    17.34
        D3      32.26   33.62   2.23
        D4      10.62   11.14   9.37
        D5      52.24   40.72   52.61
        D6      50.38   51.48   58.22
        D7      2.07    3.03    1.62
        D8      18.29   8.80    10.91
        D9      13.58   6.72    10.30
        D10     73.41   75.98   64.14
        D11     0.48    0.49    0.50
        D12     2.53    1.15    12.27
        D13     5.73    6.20    5.09
        D14     9.41    14.74   2.55
        D15     0.98    1.80    0.81
        D16     36.28   21.57   38.84
        D17     27.10   17.10   36.53
        D18     2.24    1.39    2.90
        D19     69.52   73.89   44.44
        D20     2.48    1.05    11.76
        D21     1.59    0.91    7.05
        D22     7.31    7.75    6.28
        D23     2.00    4.53    1.22
        D24     11.66   19.36   35.04
        D25     11.25   6.15    19.08
        D26     3.25    7.38    1.39
        D27     15.67   8.56    0.94
        D28     1.75    1.14    0.59
        D29     8.77    3.89    17.64
        D30     5.85    3.25    0.65
        D31     8.80    9.24    7.36
        D32     4.10    7.66    4.86
        D33     23.69   11.97   20.89
        D34     13.81   14.43   11.68
        E1      0.38    0.40    0.47
        E2      39.23   38.33   2.08
        E3      1.91    4.26    1.17
        E4      16.15   8.05    3.72
        E5      53.45   61.64   43.32
        E6      62.65   66.09   22.56
        E7      11.20   5.58    0.66
        E8      69.26   71.63   60.63
        E9      23.64   20.36   1.56
        E10     3.70    8.66    2.28
        E11     10.26   8.00    1.12
        E12     6.14    12.55   15.04
        E13     6.64    11.71   22.49
        E14     21.53   14.13   1.26
        E15     4.32    4.12    19.30
        E16     6.73    3.73    3.42
        E17     15.07   8.20    0.83
        E18     1.19    0.90    2.79
        E19     32.77   38.43   51.25
        E20     10.34   16.73   6.17
        E21     20.20   8.90    21.03
        E22     17.25   9.41    1.47
        E23     24.81   32.53   6.89
        E24     74.83   78.75   64.23
        E25     4.43    4.22    19.81
        E26     8.57    12.79   1.58
        E27     5.21    10.48   14.11
        E28     17.84   8.04    16.26
        E29     1.72    2.43    0.86
        E30     40.19   38.94   2.34
        E31     18.87   21.23   1.78
        E32     3.47    1.92    8.20
        E33     52.44   53.45   7.37
        E34     0.39    0.40    0.49
        F1      79.52   82.44   69.17
        F2      36.88   47.13   55.37
        F3      3.67    8.69    2.43
        F4      55.58   52.52   21.87
        F5      3.04    3.66    11.07
        F6      20.56   13.40   1.14
        F7      49.35   50.36   55.09
        F8      2.78    1.27    13.17
        F9      16.42   11.15   1.06
        F10     9.81    5.00    1.19
        F11     0.85    0.75    0.95
        F12     3.36    7.71    1.70
        F13     0.38    0.40    0.53
        F14     41.22   39.62   2.31
        F15     0.77    0.64    0.94
        F16     8.03    13.96   28.35
        F17     4.73    9.59    2.28
        F18     10.67   5.39    3.33
        F19     3.80    4.33    11.51
        F20     4.55    1.97    15.35
        F21     55.62   62.28   59.52
        F22     3.58    8.45    5.22
        F23     0.55    0.74    0.65
        F24     24.79   21.73   1.72
        F25     25.36   12.47   27.65
        F26     8.83    4.52    0.63
        F27     39.25   33.32   48.71
        F28     2.96    1.25    13.09
        F29     11.85   6.69    0.86
        F30     2.18    2.32    2.03
        F31     28.38   27.63   1.79
        F32     9.64    5.02    0.63
        F33     2.49    5.40    1.88
        F34     77.95   80.77   67.75
        G1      13.80   14.53   12.29
        G2      21.19   9.55    23.91
        G3      5.65    3.34    16.36
        G4      23.14   23.19   32.23
        G5      25.78   12.66   28.98
        G6      4.14    4.37    1.06
        G7      10.13   7.82    1.10
        G8      22.10   9.97    22.93
        G9      19.68   9.10    17.81
        G10     4.01    1.83    12.75
        G11     20.88   13.45   1.13
        G12     0.55    0.71    0.63
        G13     16.86   26.67   32.01
        G14     11.37   19.49   6.28
        G15     46.49   48.50   40.15
        G16     32.69   32.70   3.09
        G17     2.69    2.13    1.26
        G18     8.11    14.22   28.44
        G19     28.49   25.41   6.16
        G20     1.47    1.40    3.12
        G21     0.52    0.49    0.89
        G22     14.25   7.20    1.27
        G23     3.24    7.99    2.22
        G24     35.91   46.21   52.39
        G25     13.62   16.15   35.38
        G26     0.66    0.56    0.52
        G27     74.97   76.63   63.23
        G28     17.14   18.10   5.68
        G29     2.15    1.06    10.14
        G30     1.68    1.78    1.62
        G31     12.60   6.39    0.76
        G32     40.44   42.51   19.60
        G33     16.54   23.41   38.43
        G34     13.48   14.07   11.39
        H1      0.38    0.40    0.48
        H2      4.06    9.23    5.51
        H3      12.80   6.50    0.71
        H4      18.98   8.36    20.88
        H5      22.54   15.39   14.77
        H6      4.45    8.78    1.57
        H7      16.55   9.07    12.25
        H8      20.00   23.59   2.77
        H9      2.94    1.24    12.99
        H10     1.49    0.79    6.70
        H11     3.46    2.17    14.03
        H12     0.66    0.82    0.66
        H13     37.04   34.20   2.19
        H14     0.43    0.47    0.56
        H15     29.68   39.61   20.74
        H16     38.12   30.70   6.40
        H17     0.65    0.81    0.69
        H18     40.25   39.01   2.12
        H19     12.15   15.17   27.18
        H20     2.02    1.52    8.33
        H21     8.12    15.72   16.33
        H22     6.24    12.96   15.06
        H23     3.58    3.85    3.17
        H24     4.28    8.38    1.43
        H25     3.11    7.01    1.47
        H26     2.81    1.37    11.79
        H27     10.12   17.90   27.09
        H28     22.44   27.95   2.99
        H29     8.73    14.89   29.67
        H30     26.81   17.17   5.10
        H31     14.60   6.91    16.71
        H32     62.82   65.34   20.99
        H33     10.19   16.50   2.73
        H34     0.34    0.36    0.45
        I1      79.23   82.15   69.02
        I2      19.12   9.12    10.70
        I3      11.79   5.88    0.77
        I4      0.79    0.65    2.64
        I5      2.57    1.98    0.67
        I6      19.52   9.79    27.35
        I7      9.03    7.30    26.95
        I8      0.43    0.43    0.52
        I9      35.77   45.23   54.35
        I10     77.01   78.40   67.93
        I11     2.90    6.46    1.24
        I12     70.50   72.65   43.67
        I13     15.17   22.44   30.66
        I14     18.67   28.16   42.88
        I15     46.47   52.70   21.63
        I16     20.29   8.88    21.72
        I17     3.22    1.86    15.18
        I18     0.36    0.38    0.48
        I19     13.81   14.54   11.85
        I20     11.64   5.78    0.64
        I21     4.62    1.98    15.64
        I22     1.53    0.81    6.65
        I23     0.64    0.54    0.54
        I24     33.01   34.71   2.27
        I25     5.63    11.93   14.42
        I26     40.59   37.65   3.11
        I27     11.28   18.90   33.53
        I28     0.66    0.68    0.75
        I29     18.72   8.47    16.16
        I30     17.52   8.20    9.99
        I31     10.95   18.20   32.72
        I32     1.77    2.56    0.95
        I33     72.09   74.48   65.37
        I34     77.55   80.37   67.35
        J1      13.84   14.55   12.22
        J2      0.87    0.91    0.93
        J3      8.19    15.94   16.54
        J4      16.28   17.37   14.37
        J5      31.93   37.57   48.87
        J6      5.24    10.82   2.35
        J7      11.49   18.76   34.70
        J8      72.19   75.74   43.80
        J9      0.40    0.44    0.50
        J10     19.81   13.78   4.98
        J11     37.50   34.34   2.11
        J12     6.13    13.00   5.97
        J13     4.64    4.98    4.19
        J14     2.71    1.25    12.80
        J15     21.92   11.48   12.36
        J16     14.34   6.31    20.49
        J17     0.35    0.37    0.46
        J18     0.00    0.00    0.00
        J19     0.36    0.38    0.45
        J20     62.82   64.30   21.50
        J21     77.98   81.04   64.89
        J22     12.22   12.79   10.71
        J23     25.85   31.96   18.92
        J24     1.16    2.19    1.37
        J25     4.40    10.41   5.52
        J26     18.04   12.45   1.83
        J27     8.13    5.02    3.60
        J28     55.10   61.79   61.58
        J29     34.83   36.55   29.65
        J30     12.58   19.83   17.10
        J31     13.83   14.51   11.77
        J32     3.92    2.23    16.79
        J33     21.87   26.90   2.89
        J34     13.27   13.89   11.22
        K1      0.38    0.40    0.48
        K2      14.15   7.99    3.93
        K3      21.18   25.62   2.11
        K4      7.19    13.46   23.38
        K5      4.69    9.34    1.45
        K6      20.93   24.89   1.86
        K7      11.98   6.19    3.55
        K8      10.68   5.56    1.18
        K9      3.24    2.46    3.50
        K10     2.59    1.17    11.05
        K11     8.68    14.98   29.47
        K12     1.32    2.34    1.46
        K13     66.42   61.56   62.20
        K14     33.92   27.50   2.62
        K15     24.11   15.64   1.91
        K16     8.21    14.29   29.17
        K17     13.62   14.20   11.73
        K18     0.36    0.38    0.48
        K19     38.75   37.63   2.10
        K20     2.88    6.86    1.37
        K21     0.79    0.60    2.44
        K22     9.96    13.58   15.73
        K23     61.01   57.61   39.93
        K24     2.94    7.06    1.45
        K25     2.00    1.14    7.50
        K26     1.07    0.76    2.67
        K27     5.97    3.36    1.12
        K28     6.31    8.93    24.75
        K29     8.77    15.09   29.73
        K30     30.01   24.64   1.81
        K31     16.75   11.68   30.73
        K32     13.17   6.03    15.29
        K33     11.82   5.71    9.19
        K34     0.41    0.43    0.52
        L1      79.22   82.15   69.26
        L2      2.18    0.98    10.20
        L3      4.51    3.00    10.12
        L4      40.85   40.10   2.28
        L5      12.27   6.44    24.02
        L6      53.58   53.20   7.48
        L7      15.48   7.54    3.43
        L8      5.23    10.94   2.38
        L9      35.95   45.44   52.40
        L10     32.63   33.85   2.26
        L11     4.38    10.27   5.51
        L12     28.54   23.24   1.62
        L13     4.66    4.40    20.20
        L14     7.48    12.41   27.22
        L15     3.97    9.66    5.42
        L16     45.83   45.56   3.38
        L17     2.50    1.62    2.95
        L18     2.34    0.99    11.35
        L19     78.89   81.76   68.92
        L20     67.03   70.15   42.16
        L21     41.71   38.38   3.13
        L22     13.51   16.08   34.38
        L23     38.29   36.92   2.04
        L24     2.83    1.79    12.85
        L25     1.07    1.13    2.97
        L26     15.82   7.16    22.33
        L27     3.75    3.84    16.14
        L28     8.07    13.25   28.15
        L29     29.73   24.03   1.73
        L30     16.04   16.78   2.49
        L31     46.82   37.23   35.11
        L32     49.54   38.43   48.33
        L33     6.91    12.81   22.64
        L34     77.61   80.44   67.58
        M1      13.85   14.65   12.24
        M2      32.41   42.25   38.44
        M3      25.31   12.76   21.71
        M4      57.22   65.05   63.45
        M5      18.21   9.48    20.71
        M6      52.10   59.12   42.28
        M7      8.06    11.54   5.71
        M8      7.26    12.73   23.41
        M9      45.91   44.56   3.27
        M10     10.66   16.73   33.23
        M11     3.19    1.64    7.94
        M12     7.24    10.21   2.28
        M13     19.31   10.43   3.98
        M14     7.71    4.82    1.38
        M15     19.05   8.35    21.60
        M16     8.38    13.66   29.39
        M17     5.03    2.30    16.64
        M18     15.48   11.18   24.47
        M19     2.39    1.18    11.02
        M20     6.65    8.95    1.33
        M21     8.89    15.41   29.86
        M22     28.26   29.73   23.66
        M23     1.17    2.07    0.89
        M24     4.92    9.95    1.66
        M25     39.68   43.57   7.28
        M26     10.46   16.47   32.24
        M27     30.26   19.02   15.13
        M28     6.78    9.46    25.78
        M29     1.62    1.06    0.52
        M30     2.19    4.98    1.91
        M31     6.65    9.37    24.99
        M32     8.64    7.06    25.48
        M33     62.29   58.60   59.96
        M34     13.51   14.12   11.38
        N1      0.35    0.37    0.46
        N2      6.38    6.22    12.70
        N3      35.96   36.96   7.04
        N4      0.39    0.39    0.45
        N5      5.06    4.92    18.61
        N6      75.61   79.37   68.14
        N7      8.03    6.85    21.20
        N8      4.36    4.75    1.61
        N9      21.74   14.11   1.25
        N10     63.10   59.49   58.73
        N11     38.81   37.12   2.01
        N12     23.07   12.04   12.42
        N13     46.03   43.30   7.11
        N14     28.79   38.04   20.33
        N15     4.12    4.22    16.95
        N16     9.33    15.56   26.05
        N17     7.23    4.46    0.85
        N18     4.05    2.35    17.15
        N19     7.84    14.36   24.23
        N20     49.97   39.27   51.94
        N21     24.58   31.67   6.91
        N22     7.43    13.85   15.52
        N23     5.45    11.19   5.41
        N24     8.58    11.51   29.24
        N25     0.50    0.52    0.92
        N26     33.83   20.71   27.91
        N27     26.54   12.96   28.70
        N28     6.87    4.21    0.74
        N29     19.88   23.96   2.05
        N30     1.76    2.80    3.83
        N31     2.82    3.04    2.46
        N32     7.71    14.23   23.52
        N33     1.18    1.25    1.16
        N34     0.35    0.37    0.46
        O1      79.10   82.01   69.21
        O2      3.39    7.81    1.53
        O3      48.03   44.71   7.39
        O4      1.93    1.49    8.26
        O5      8.47    3.92    14.86
        O6      29.53   35.66   36.30
        O7      14.87   7.37    3.63
        O8      8.54    11.56   28.64
        O9      9.18    4.41    15.80
        O10     7.59    10.85   23.54
        O11     16.93   8.44    3.55
        O12     1.69    0.96    7.27
        O13     5.75    11.40   14.60
        O14     49.50   39.15   49.76
        O15     3.34    7.58    1.41
        O16     4.57    2.22    13.68
        O17     3.41    6.20    1.37
        O18     38.94   33.17   47.28
        O19     19.72   22.44   1.95
        O20     6.53    3.62    20.94
        O21     0.46    0.46    0.86
        O22     46.54   37.57   36.04
        O23     0.86    0.70    2.62
        O24     4.01    4.17    0.94
        O25     12.93   6.40    1.15
        O26     36.09   31.52   34.50
        O27     36.43   29.88   6.06
        O28     0.59    0.59    0.95
        O29     2.87    6.88    2.08
        O30     3.18    1.45    13.88
        O31     15.42   15.64   1.60
        O32     29.31   28.95   2.02
        O33     3.12    5.63    1.17
        O34     77.03   79.83   67.29
        P1      14.09   14.84   12.35
        P2      10.11   4.62    20.53
        P3      8.14    14.12   29.11
        P4      4.76    9.54    1.43
        P5      33.00   26.97   2.62
        P6      0.43    0.45    0.52
        P7      20.27   10.91   4.09
        P8      14.71   14.84   1.46
        P9      3.35    7.72    2.18
        P10     4.63    8.00    13.45
        P11     25.96   22.84   2.45
        P12     5.76    5.18    22.71
        P13     19.00   19.93   16.16
        P14     5.62    11.77   14.52
        P15     3.98    9.55    5.51
        P16     35.83   32.61   1.92
        P17     11.98   6.77    0.82
        P18     17.56   12.30   33.05
        P19     35.45   21.42   39.11
        P20     14.07   10.83   14.16
        P21     57.99   65.64   60.51
        P22     21.95   23.13   18.25
        P23     9.88    4.54    19.74
        P24     3.23    7.88    2.24
        P25     5.83    5.32    22.53
        P26     5.97    8.99    20.96
        P27     34.38   20.84   36.84
        P28     26.92   17.10   34.99
        P29     2.64    3.24    9.95
        P30     3.10    6.47    4.89
        P31     24.63   25.99   20.45
        P32     45.75   52.70   20.45
        P33     2.91    6.92    1.52
        P34     13.75   14.43   11.42
        Q1      0.40    0.42    0.49
        Q2      32.68   20.17   28.62
        Q3      6.48    3.64    20.36
        Q4      2.53    3.62    4.08
        Q5      5.99    3.33    0.73
        Q6      2.63    1.94    9.12
        Q7      2.77    6.62    1.44
        Q8      7.65    12.61   27.95
        Q9      2.24    1.50    1.06
        Q10     7.26    3.58    9.30
        Q11     0.54    0.57    0.61
        Q12     1.05    1.10    0.75
        Q13     2.08    1.39    0.66
        Q14     29.70   19.01   15.07
        Q15     6.24    3.35    3.16
        Q16     13.55   7.70    1.42
        Q17     1.04    1.07    0.64
        Q18     2.69    6.37    1.45
        Q19     42.00   46.52   7.58
        Q20     26.23   17.09   5.01
        Q21     43.89   35.67   18.91
        Q22     2.57    6.02    1.25
        Q23     6.27    8.95    24.50
        Q24     3.42    1.57    14.80
        Q25     37.22   39.54   3.25
        Q26     2.04    1.36    0.59
        Q27     5.48    8.44    20.21
        Q28     16.25   8.85    0.94
        Q29     2.26    0.98    10.85
        Q30     4.24    7.49    13.04
        Q31     2.77    6.05    4.69
        Q32     1.56    2.62    3.60
        Q33     5.53    3.03    1.09
        Q34     0.38    0.40    0.47
        R1      79.15   82.06   69.14
        R2      3.19    1.89    15.28
        R3      36.25   38.08   3.28
        R4      2.76    1.78    12.94
        R5      25.17   16.50   26.78
        R6      17.59   12.17   1.26
        R7      5.37    2.93    0.72
        R8      0.98    1.06    2.97
        R9      5.28    2.86    0.59
        R10     2.06    0.93    9.84
        R11     18.76   28.35   41.74
        R12     0.75    0.58    2.51
        R13     64.11   66.40   55.62
        R14     29.31   23.67   1.58
        R15     14.81   24.53   18.66
        R16     10.85   17.44   2.71
        R17     57.83   60.10   49.93
        R18     10.20   15.94   1.89
        R19     53.29   55.47   45.87
        R20     41.35   43.20   34.58
        R21     42.21   41.06   2.36
        R22     55.50   55.98   7.74
        R23     35.85   21.41   37.14
        R24     15.49   8.42    0.80
        R25     22.32   10.01   23.98
        R26     14.89   7.50    1.27
        R27     9.93    15.25   1.66
        R28     19.13   28.32   43.11
        R29     17.92   26.81   40.11
        R30     17.09   26.43   32.15
        R31     14.13   23.26   17.66
        R32     9.22    14.23   1.63
        R33     17.48   24.41   40.49
        R34     77.57   80.39   67.60
        S1      14.41   15.16   12.35
        S2      0.39    0.40    0.49
        S3      78.97   81.81   68.58
        S4      14.81   15.57   12.59
        S5      0.39    0.41    0.49
        S6      79.11   81.99   68.93
        S7      12.86   13.42   10.64
        S8      0.38    0.39    0.47
        S9      79.16   82.03   68.94
        S10     14.48   15.14   12.32
        S11     0.36    0.37    0.46
        S12     79.26   82.10   68.85
        S13     14.46   15.14   12.06
        S14     0.37    0.39    0.46
        S15     79.08   81.94   68.84
        S16     14.56   15.23   12.13
        S17     0.37    0.39    0.46
        S18     79.33   82.22   69.12
        S19     14.62   15.33   12.14
        S20     0.39    0.41    0.49
        S21     79.14   82.01   68.94
        S22     14.69   15.36   12.15
        S23     0.35    0.37    0.43
        S24     79.14   82.01   68.92
        S25     14.61   15.24   12.18
        S26     0.41    0.43    0.50
        S27     78.88   81.74   68.65
        S28     14.57   15.22   12.05
        S29     0.38    0.39    0.47
        S30     78.95   81.79   68.50
        S31     14.65   15.36   12.09
        S32     0.38    0.40    0.48
        S33     77.94   80.77   67.82
        S34     14.29   14.98   11.71

Other related posts: