[argyllcms] Re: Strange results on a projector

  • From: Frédéric <frederic.mantegazza@xxxxxxxxxxx>
  • To: argyllcms@xxxxxxxxxxxxx
  • Date: Wed, 20 Feb 2008 15:00:27 +0100 (CET)

Le 20/2/2008, "Frédéric" <frederic.mantegazza@xxxxxxxxxxx> a écrit:

> I attached the LUT we got with argyll. The 'sanyovert' was generated
> after we move down the Green slider on the projector.

BTW, what are the 32 values at the end of the .cal file? We got:

KEYWORD "R_P"
KEYWORD "G_P"
KEYWORD "B_P"
NUMBER_OF_FIELDS 3
BEGIN_DATA_FORMAT
R_P G_P B_P
END_DATA_FORMAT

NUMBER_OF_SETS 32
BEGIN_DATA
2.6426e-003 6.7612e-003 5.1457e-003
0.97361 0.98742 0.97790
2.1067 2.6854 1.5657
0.32438 0.32059 0.78500
0.22818 0.21545 -0.031321
0.14744 0.15570 0.43573
0.19549 0.15199 0.080233
0.14009 0.14920 0.17340
0.095171 0.17566 0.050969
0.076790 0.066644 0.13607
0.095942 0.049960 0.077140
0.086078 0.061489 0.055019
0.057368 0.039112 0.096507
0.043391 0.050644 -0.031299
0.035526 0.034373 0.12927
0.071984 0.042476 0.032626
0.050120 0.066078 0.030390
0.022484 0.072323 0.054856
0.049442 0.077822 0.058463
0.029225 0.070299 -1.2086e-003
0.011665 0.055333 0.024105
0.017336 0.036939 0.067553
0.021015 0.018940 0.034710
0.023925 8.6602e-003 -7.3540e-003
0.015957 -4.6455e-003 0.019762
0.028970 -8.0131e-003 0.048486
0.027354 1.7905e-003 0.020639
0.048212 0.025575 0.066195
0.047225 0.057773 -3.5900e-003
0.055121 0.091409 0.046916
0.058438 0.12999 0.048234
0.045558 0.16870 -8.5305e-003
END_DATA


--
   Frédéric

Other related posts: