[TechAssist] Latest Prelco Promotions # FS 502

  • From: <mbisk@xxxxxxxxxxxxxxx>
  • To: <techassist@xxxxxxxxxxxxx>
  • Date: Wed, 15 May 2002 09:44:04 -0400

Prelco Electronics Corporation                                    PROMOTION FS 
502 <> SALE EXPIRES 6/14/2002
100 Old Camplain Road
Hillsborough, NJ 08844
Tel: 908-429-9999, 888-773-5268,  Fax: 908-429-5577
www.prelcoparts.com
From: Promotions Department
                
Dear Sir,

Enclosed herein is a copy of our latest promotion # FS 502. All material is 
new, factory fresh.

Our min order is only $ 25.00, and flat rate shipping for any weight within the 
US is only $ 4.00
All parts are available during press time, and sold on a 1st come, 1st serve 
basis. Sorry, no backorders.

We also stock Preprogrammed Eeproms, Zenith Original IC's and Transistors, NAP 
semi's and Remotes, 
European IC's and Transistors, Diodes, ECG Relays, and much, much, more... 
Check us out on the web, www.PRELCOPARTS.com


Very truly yours,
Prelco Electronics Promotions Department
================================
                   
POPULAR SANYO 'STK' SERIES
                                    1-4     Min 5

STK350-230        4.91     3.99
STK391-020       11.41     9.49
STK392-010        9.77     8.14
STK392-020       11.99     9.99
STK392-040       11.99     9.99
STK392-110        8.99     7.49
STK396-010        5.41     4.49
STK397-010        7.59     6.32
STK400-090       14.19    11.82
STK401-051        8.68     7.23
STK402-040        4.36     3.63
STK402-100        5.45     4.54
STK402-120        7.14     5.95
STK405-050A       8.29     6.91
STK405-070A       8.73     7.27
STK412-150       18.56    15.46
STK430III         5.95     4.96
STK459           10.99     9.99
STK730-010        4.89     4.10
STK730-020        5.25     4.88
STK730-130        5.99     4.77
STK1040          12.99    10.89
STK1050          12.99    10.89
STK3042           9.27     7.73
STK4024II         6.54     5.45
STK4026II         6.54     5.45
STK4030V          5.41     4.50
STK4036II         7.64     6.36
STK4040XI         9.82     8.18
STK4050V         12.88    10.73
STK4121II         8.68     7.23
STK4130II         8.68     7.23
STK4131V          6.83     5.69
STK4132II         6.83     5.69
STK4152II         6.50     5.41
STK4161II         8.68     7.23
STK4162II         8.73     7.27
STK4181V         13.05    10.87
STK4191II        11.41     9.51
STK4191V         13.05    10.87
STK4192II        10.87     9.05
STK4195V          8.68     7.23
STK4196X         18.56    15.46
STK4231II        13.10    10.91
STK4274           8.97     7.99
STK4278L          8.97     7.99
STK4392           6.50     5.41
STK5326           4.91     4.10
STK5332           4.31     3.59
STK5346           4.36     3.63
STK5346A          4.36     3.63
STK5352           6.50     5.41
STK5372           3.66     3.05
STK5431ST         6.17     5.14
STK5461           6.28     5.23
STK5466           5.45     4.54
STK5468           5.45     4.54
STK5474           5.41     4.50
STK5476           6.50     5.41
STK5478A          7.59     6.32
STK5479           4.36     3.63
STK5481           3.99     3.50
STK5482           5.02     4.19
STK5483          10.87     9.05
STK5486           7.64     6.36
STK5490           5.41     4.50
STK6722H          9.06     7.55
STK6932           8.18     6.82
STK6982B          7.64     6.36
STK6982H          7.64     6.36
STK7309           5.35     4.46
STK7310           6.51     5.42
STK7404           9.82     8.18

POPULAR SANKEN 'STR' SERIES    * ALL OUR SANKEN PRODUCT IS FROM SANKEN, JAPAN

                                    1-4     Min 5

STR380            3.49     2.99
STR381            3.49     2.99
STR385            3.49     2.99
STR440            4.99     3.99
STR441            4.99     3.99
STR450            2.99     2.49
STR451            2.99     2.49
STR2012           5.19     4.32
STR3110           4.70     3.92
STR3115           2.24     1.87
STR3120           4.31     3.59
STR3125           2.24     1.87
STR5412           2.99     2.49
STR10006          3.99     3.49
STR11006          4.63     3.86
STR13006          3.39     2.82
STR16006          3.77     3.14
STR17006          4.64     3.87
STR30110          1.69     1.39
STR30115          2.23     1.86
STR30120           .99      .89
STR30123          1.29     1.09
STR30125          1.29     1.09
STR30130          1.29     1.09
STR30135          1.29     1.09
STR40090          2.68     2.24
STR50041A         3.22     2.68
STR50103A         3.06     2.55
STR51041          3.39     2.82
STR52041          7.59     6.32
STR52100A         3.39     2.82
STR53041          2.99     2.89
STR54041          3.22     2.68
STR60001          3.58     2.98
STR81145          4.10     3.41
STR83145          6.50     5.41
STRD1005T         2.68     2.24
STRD1206          3.39     2.82
STRD1406          3.00     2.50
STRD1806          3.22     2.68
STRD3010          2.99     2.49
STRD3015          2.99     2.49
STRD3030          2.99     2.49
STRD3035          2.99     2.49
STRD4512          3.39     2.82
STRD6602          3.74     3.12
STRD6801          4.36     3.63
STRM6515          5.49     4.49
STRM6542A         6.50     5.41
STRS5041G         5.18     3.99
STRS5141G         5.18     3.99
STRS5241G         5.18     3.99
STRS5703          4.36     3.63
STRS5708          6.12     5.09
STRS5941          5.39     4.49
STRS6301A         4.42     3.99
STRS6307          4.42     3.69
STRS6309          4.42     3.69
STRS6702          4.42     3.69
STRS6709          4.36     3.63


ORIGINAL SHARP TUNERS & IC'S

                                    1-4     Min 5


VTSA2ULZ1         7.59     6.32
VTST6UF78        19.99    17.88
X0137CEZZ         1.27      .99
X0141GEZZ         9.77     8.14
X0179GEZZ         7.59     6.32
X0758CEZZ         4.37     3.64
X1190CEZZ         6.54     5.45
X2429CEZZ         7.60     6.33
X3253CEZZ        17.46    14.55
X3274CEZZ         9.58     7.98
X3436CEZZ        20.75    17.29

LASER ASSY'S

                            1-4     Min 5

SOH-A1           16.37    13.64
SOH9T2           20.75    17.29
SOHOT3           16.37    13.64
SOHOT4           14.19    11.82

ORIGINAL ECG FLYBACKS

                                  1-4     Min 5

FXE048            8.73     7.27
FXE102            9.56     7.96
FXE106           10.37     8.64
FXE134           10.37     8.64
FXE135            9.27     7.73
FXE139            8.18     6.82
FXE144            7.09     5.91
FXE150            8.18     6.82
FXE183            9.27     7.73
FXE187           16.92    14.10
FXE188           13.64    11.37
FXE189           10.37     8.64
FXE190           22.92    19.10
FXE192           10.37     8.64
FXE196           19.10    15.92
FXE200            9.27     7.73
FXE201           10.37     8.64
FXE203            9.27     7.73
FXE219            8.73     7.27
FXE244           11.99     9.99
FXE258           10.45     8.71
FXE321            9.82     8.18
FXE366           10.37     8.64
FXE372            9.27     7.73
FXE377            8.51     6.99
FXE378            8.18     6.82
FXE390           16.37    13.64
FXE393            8.18     6.82
FXE396           11.46     9.55
FXE402           11.46     9.55
FXE408           10.37     8.64
FXE411           13.64    11.37
FXE427           10.69     8.91
FXE428            8.51     7.09
FXE430           12.55    10.46
FXE431            9.27     7.73
FXE434           10.37     8.64
FXE435            8.18     6.82
FXE436            8.18     6.82
FXE440            9.59     7.99
FXE441           13.10    10.91
FXE529           21.79    18.15
FXE710            9.77     8.14

SANYO 
SEMICONDUCTORS
                                    1-4     Min 5

LA1111             .89      .77
LA1130            1.20      .99
LA1135            1.97     1.64
LA1137N           3.22     2.68
LA1140            1.37     1.14
LA1145            2.57     2.14
LA1180            0.82     0.68
LA1185            1.04     0.86
LA1186N           1.09     0.91
LA1205            1.75     1.46
LA1210            1.31     1.09
LA1222            0.82     0.68
LA1231N           1.80     1.50
LA1235            1.91     1.59
LA1245            1.58     1.32
LA1261            1.86     1.55
LA1266            1.64     1.37
LA1354            3.00     2.50
LA1805            2.40     1.99
LA1810            1.75     1.46
LA1816            1.37     1.14
LA1851N           4.10     3.39
LA2000            1.64     1.37
LA2100            3.27     2.72
LA2110            2.73     2.28
LA2730            5.19     4.32
LA2770            5.39     4.49
LA2775            2.62     2.18
LA2780N          12.18    10.15
LA3115            1.19      .99
LA3122            3.27     2.72
LA3150            4.36     3.63
LA3155            1.04     0.86
LA3210            1.58     1.32
LA3220            0.87     0.73
LA3226            0.82     0.68
LA3246            2.89     2.41
LA3300            1.31     1.09
LA3350            1.42     1.18
LA3365            1.04     0.86
LA3370            1.26     1.05
LA3375            1.26     1.05
LA3376            1.37     1.14
LA3401            2.02     1.68
LA3430            1.08     0.90
LA3450            3.55     2.96
LA3605            2.40     2.00
LA4031            4.59     3.82
LA4051P           4.31     3.59
LA4100            1.64     1.37
LA4101            1.64     1.37
LA4110            4.36     3.63
LA4170            2.68     2.23
LA4177            3.22     2.68
LA4178            1.47     1.23
LA4182            1.47     1.23
LA4183            1.47     1.23
LA4185            4.03     3.36
LA4192            1.47     1.23
LA4261            1.04     0.86
LA4265            1.47     1.23
LA4270            1.58     1.32
LA4282            2.03     1.69
LA4285            1.80     1.50
LA4422            1.47     1.23
LA4461N           2.18     1.79
LA4520            1.42     1.18
LA4558            4.12     3.43
LA4597            2.46     2.05
LA4700            3.22     2.68
LA5521D           1.20     1.00
LA5524            1.47     1.23
LA5537N           1.91     1.59
LA5611            3.22     2.68
LA6393S           1.64     1.37
LA6510            1.42     1.18
LA6520            1.58     1.32
LA6530            3.03     2.52
LA7031            1.80     1.50
LA7032            4.75     3.96
LA7033            4.31     3.59
LA7034            3.27     2.72
LA7090            1.91     1.59
LA7096            4.10     3.41
LA7161VA          3.22     2.68
LA7189            3.77     3.14
LA7217            3.76     3.13
LA7222            2.13     1.77
LA7227            0.82     0.68
LA7252M           5.45     4.54
LA7282            4.36     3.63
LA7285            3.22     2.68
LA7286            2.89     2.41
LA7295            2.13     1.77
LA7300            2.02     1.68
LA7305N           7.59     6.32
LA7315            4.36     3.63
LA7316A           2.07     1.73
LA7320            2.68     2.23
LA7321            4.26     3.55
LA7323            3.77     3.14
LA7325            7.59     6.32
LA7372            4.36     3.63
LA7374            5.41     4.50
LA7375            3.41     2.84
LA7376            3.03     2.52
LA7384A           3.27     2.72
LA7386            4.36     3.63
LA7404            6.54     5.45
LA7411            3.00     2.50
LA7422            3.00     2.50
LA7453W           6.55     5.46
LA7505            1.58     1.32
LA7507            1.37     1.14
LA7510            1.31     1.09
LA7520            2.46     1.88
LA7530            2.68     2.23
LA7530N           2.68     2.23
LA7545            2.07     1.73
LA7571            3.55     2.96
LA7577            2.68     2.23
LA7610            9.99     8.99
LA7612N          10.89     8.99
LA7615            9.77     8.14
LA7625            3.55     2.96
LA7626            7.59     6.32
LA7629            4.36     3.63
LA7652            5.95     4.96
LA7655N           5.41     4.50
LA7670            5.45     4.54
LA7672            5.73     4.78
LA7673            7.59     6.32
LA7674            6.50     5.41
LA7696            3.22     2.68
LA7760            2.13     1.77
LA7765            6.28     5.23
LA7800            1.31     1.09
LA7802            3.27     2.72
LA7810            3.00     2.50
LA7830            1.15     0.96
LA7831            1.48     1.29
LA7833            1.89     1.57
LA7835            1.29     1.09
LA7836            1.29     1.09
LA7837             .99      .85
LA7838             .99      .85
LA7841            1.91     1.59
LA7845N           1.69     1.39
LA7846N           2.46     2.05
LA7851            2.46     2.05
LA7856            3.27     2.72
LA7911            0.98     0.82
LA7913            1.31     1.09
LA7916            2.13     1.77
LA7952            0.93     0.77
LA7953            4.31     3.59
LA9200N           2.13     1.77
LA9200NM          2.13     1.77
LA71000M          5.41     4.50
LA78040           1.37     1.14
LA78045           1.74     1.45

POPULAR SONY PARTS

1-439-273-12      7.99     6.88
1-439-372-11      9.30     8.97
1-630-614-11     14.10    13.89

ORIGINAL RCA
                    
                                    1-4     Min 5

1A66102-02A       5.89     5.20
1A66102-02C       5.89     5.20
1A66102-02D       5.89     5.20
1A66102-06B       5.89     5.20
1A66103-04A       5.89     5.20
1A66103-04B       5.89     5.20
1A66107-02E       5.89     5.20
1A66107-30B       7.08     6.25
1A66107-33B       5.89     5.20
143808            2.32     2.05
145174            9.25     8.16
145803            0.98     0.86
146149            5.65     4.99
148446           16.72    14.75
149016            2.98     2.63
149034            2.98     2.63
149036            3.69     3.26
149037            3.75     3.31
149039            3.93     3.47
149249            5.06     4.46
149680            0.98     0.86
150645            7.14     6.30
154488            5.06     4.46
155883            8.33     7.35
155884            3.93     3.47
155886            3.93     3.47
156519            2.23     1.97
157633            4.94     4.36
157634            3.93     3.47
157635            2.52     2.23
158769            5.95     5.25
160087            2.52     2.23
160094            4.46     3.94
161078            2.32     2.05
161273            1.73     1.52
161362            7.40     6.53
162297            1.79     1.58
164601            1.31     1.16
176224            5.08     4.49
180223            9.13     8.06
183014            1.31     1.16
186001            6.49     5.72
186260            0.89     0.79
189424            8.89     7.85
190486            5.89     5.20
192689            6.55     5.78
192696            6.49     5.72
192743            5.89     5.20
196000            5.89     5.20
197487            8.92     7.87
197666           11.84    10.45
197700            8.27     7.30
197713            6.49     5.72
198033            8.92     7.87
200165            5.06     4.46
200558            5.89     5.20
201024            3.90     3.44
202017            7.08     6.25
202048            7.40     6.53
206754            5.89     5.20
207827            2.08     1.84
207871           13.98    12.34
210543            7.08     6.25
210737            7.08     6.25
211401            7.14     6.30
214640            4.11     3.62
214699            2.08     1.84
214700           24.63    21.74
214702            5.89     5.20
215532            4.73     4.17
215533            3.32     2.93
215534            2.20     1.94
217654            2.20     1.94
227245           10.53     9.29
227715            1.49     1.31
231529            6.49     5.72
236646            2.08     1.84
239199           22.61    19.95
240711            3.51     3.10
1421783-1         2.52     2.23
1421868-1         5.08     4.49
1463677-3         2.08     1.84
1465641-2         3.81     3.36
SGSIF461          5.06     4.46
SK7805            2.80     2.47
SK7809            6.72     5.93
SK7816            5.89     5.20
SK9119            1.61     1.42

ORIGINAL NAP PRODUCT
        
                                    1-4     Min 5

15-34452-01       1.37     1.21
15-36647-01       5.89     5.20
15-37701-2        1.73     1.52
15-37702          1.79     1.58
15-39207-1        5.89     5.20
15-39208-1        2.20     1.94
15-39209-1        1.49     1.31
15-41764-1        3.51     3.10
15-43098-1        3.51     3.10
15-43703-1        1.61     1.42
15-3017816-2     13.08    11.54
230314-1         10.99     9.88    HI VOLTAGE BLEEDER RESISTOR
340297-1         16.74    14.95
340313-4         12.99    10.99
340313-5         15.99    14.77
340313-7         30.93    27.29
340354-2         24.40    21.53
361820-4         19.51    18.45
361820-5         22.50    21.44
361846-3         29.74    26.24
361872-2         23.79    20.99
361872-3         27.36    24.14
361882-3         34.51    30.45
362118-1         21.36    18.85
362121-2         21.36    18.85
362122-2         22.60    19.94
362135-2         21.41    18.89
362153-2         20.17    17.80
362153-3         23.74    20.95
362153-4         26.12    23.05
362154-3         24.93    22.00
364064-1         32.07    28.30
364074-2         34.45    30.40
364075-2         17.84    15.74
364077-3         21.41    18.89
364080-2         21.41    18.89
364080-3         21.41    18.89
364083-1         22.60    19.94
364083-3         22.60    19.94
364085-1         18.44    16.27
364087-1         21.42    18.90
364087-3         22.60    19.94
364093-4         13.03    11.50
364111-1         13.03    11.50
364188-1         14.03    13.50
610233-2          3.27     2.89
610468-1          1.78     1.57
610517-3          1.90     1.67
612029-3          1.73     1.52
612042-2          2.08     1.84
612044-1          1.61     1.42
612069-1          2.08     1.84
612070-1          1.79     1.58
612072-1          1.79     1.58
612076-1          2.86     2.52
612076-2          2.86     2.52
612076-7          2.86     2.52
612094-1          2.56     2.26
612105-1          4.70     4.15
612117-1          3.51     3.10
612120            3.75     3.31
612160-3          2.32     2.05
612193-31         5.89     5.20
612261-1          1.19     1.05
612290-1         17.79    15.70
612290-2         17.79    15.70
612307-1          1.67     1.47
612312-1          7.08     6.25
612313-2          8.27     7.30
612331-2          5.77     5.09
612337-3         13.08    11.54
612338-3          3.51     3.10
612340-1         17.79    15.70
612342-1          7.68     6.77
612347-2          2.08     1.84
612348-1         17.79    15.70
612353-1          1.49     1.31
612364-1          2.12     1.87
612405-1          1.49     1.31
612422-1          5.65     4.99
612425-2         17.79    15.70
612426-2         15.46    13.64
612446-1         15.41    13.60
612463-1          1.49     1.31
612469-1          0.89     0.79
612480            0.89     0.79
612485-1          2.98     2.63
612486-2         15.46    13.64
612487-2         17.84    15.74
612488-1          3.56     3.14
612495-1         15.41    13.60
612507-1          5.89     5.20
612508-1          6.66     5.88
612509-1         23.74    20.95
612552-1          5.36     4.73
612553-1          2.97     2.62
612554-1         17.79    15.70
612556-1         10.06     8.87
612556-2         17.79    15.70
612557-1         10.12     8.93
612565-1          5.36     4.73
612575-1          7.68     6.77
612576-1          8.27     7.30
612584-7          8.81     7.77
612587-1          7.74     6.83
612589-1          2.98     2.63
612590-1          2.98     2.63
612591-1          3.87     3.41
612601-2          5.00     4.41
612624-1         11.19     9.87
612658-3         13.69    12.08
612668-2          4.70     4.15
612674-3          7.08     6.25
612682-1          9.22     8.14
612682-2          9.22     8.14
612682-6         13.03    11.50
612692-1          5.89     5.20
612701-2         10.65     9.40
612702-1          5.89     5.20
612724-3          9.46     8.35
612744-1          5.06     4.46
612745-1          6.49     5.72
612755-3          8.27     7.30
612764-1         20.17    17.80
612765-4         15.41    13.60
612766-1          5.89     5.20
612771-2          9.46     8.35
612790-1          3.56     3.14
612790-2          3.56     3.14
612792-1          3.51     3.10
612796-4         10.44     9.21
612797-3         15.41    13.60
612804-1          7.62     6.72
612814-1         14.28    12.60
612818-1          5.89     5.20
612818-2          5.89     5.20
612825-2         15.41    13.60
612825-3         15.41    13.60
612829-1          1.49     1.31
612839-1         13.09    11.55
612842-3          4.70     4.15
612846-1          8.27     7.30
612847-1          8.27     7.30
612853-3         15.35    13.55
612854-1          7.74     6.83
612855-1          5.89     5.20
612856-3         14.22    12.55
612857-1         18.98    16.75
612865-1          5.89     5.20
612870-1         13.69    12.08
612873-1          8.15     7.19
612879-2         17.26    15.23
612885-1          3.51     3.10
612886-1         13.09    11.55
612886-2         14.28    12.60
612888-1         15.41    13.60
612894-2          2.92     2.57
612895-1         11.84    10.45
612901-2          5.89     5.20
612904-2         14.28    12.60
612904-3         14.28    12.60
612906-1         15.41    13.60
612928-2         13.98    12.34
612928-3         13.98    12.34
612929-1         15.17    13.39
612930-1          5.89     5.20
612933-2          8.27     7.30
612934-1         21.18    18.69
612937-1         11.89    10.49
612937-5001      11.89    10.49
612941-1          7.08     6.25
612942-1          1.37     1.21
612946-5         14.28    12.60
612950-1          3.51     3.10
612951-1         15.41    13.60
612952-2          3.51     3.10
612953-5002      11.31     9.98
612969-1          4.70     4.15
612970-1         11.84    10.45
612988-5          7.13     6.29
612995-1          3.51     3.10
613002-1          7.08     6.25
613007-1          7.08     6.25
613026-1          7.08     6.25
613028-1          8.27     7.30
613028-3          8.27     7.30
613030-1          8.27     7.30
613037-1          9.22     8.14
613037-5001       9.22     8.14
613042-1          4.70     4.15
613074-8          3.56     3.14
613080-1          3.51     3.10
613085-3         11.84    10.45
613095-3          7.08     6.25
613098-1          8.87     7.82
613101-1          7.08     6.25
613104-2         15.41    13.60
613105-1          7.08     6.25
613110-1         15.41    13.60
613115-1         10.65     9.40
613143-2          3.51     3.10
613151-1         11.84    10.45
613155-1          7.08     6.25
613161-1         14.22    12.55
613165-3          7.08     6.25
613188-1          9.46     8.35
613188-2          9.46     8.35
704096            5.89     5.20
705357-2          3.71     3.28
705400-4         14.84    13.10
706027-3         26.18    23.10

POPULAR SDA / TDA TYPES

                                    1-4     Min 5

SDA3412           1.59     1.49
TDA1220B          0.89     0.79
TDA1305T/N2       7.08     6.25
TDA1311A          4.70     4.15
TDA1311AT         4.11     3.62
TDA1514A          5.89     5.20
TDA1515BQ         3.51     3.10
TDA1521           3.51     3.10
TDA1540P          4.75     4.19
TDA1554Q          4.70     4.15
TDA1675A          3.27     2.89
TDA1905           1.43     1.26
TDA2005           1.49     1.31
TDA2005M          1.49     1.31
TDA2009A          2.32     2.05
TDA2030A          1.49     1.31
TDA2052V          4.75     4.19
TDA2320A          0.89     0.79
TDA2522           2.92     2.57
TDA2541           1.73     1.52
TDA2545A          4.11     3.62
TDA2546A          2.38     2.10
TDA2578A          3.27     2.89
TDA2579A          4.46     3.94
TDA2579C          4.46     3.94
TDA2593N          1.37     1.21
TDA2595           2.32     2.05
TDA2611A          1.73     1.52
TDA2653A          4.70     4.15
TDA2690           3.51     3.10
TDA2800           3.03     2.68
TDA2822M          0.89     0.79
TDA3048           4.46     3.94
TDA3561A          4.70     4.15
TDA3563A          5.65     4.99
TDA3564           6.66     5.88
TDA3566A          6.14     5.42
TDA3568           4.17     3.68
TDA3569           3.27     2.89
TDA3611           4.70     4.15
TDA3653B          3.39     2.99
TDA3653CQU        2.80     2.47
TDA3654           2.32     2.05
TDA3654Q          2.35     2.08
TDA3810           3.87     3.41
TDA3830V1/S1      2.32     2.05
TDA4433           3.27     2.89
TDA4504A          8.81     7.77
TDA4505A          5.89     4.66
TDA4510           4.70     4.15
TDA4601           4.75     4.19
TDA4661V2         4.76     4.20
TDA4680           7.08     6.25
TDA4850           4.70     4.15
TDA4851           6.25     5.51
TDA4852           7.08     6.25
TDA4860           1.79     1.58
TDA4866           3.03     2.68
TDA4881           4.70     4.15
TDA4882           3.51     3.10
TDA5030AN         3.56     3.14
TDA5630           2.80     2.47
TDA5630M          3.27     2.89
TDA5630T          4.58     4.04
TDA5632M          4.58     4.04
TDA5633M          2.92     2.57
TDA5636M          2.80     2.47
TDA6103Q          2.92     2.57
TDA6106Q          2.68     2.36
TDA6402M          4.11     3.62
TDA6403AM         3.51     3.10
TDA6403M          3.51     3.10
TDA6503ATS        3.51     3.10
TDA7052           1.73     1.52
TDA7053           2.32     2.05
TDA7211           1.49     1.31
TDA7231           1.18     1.04
TDA7235           1.73     1.52
TDA7240A          1.73     1.52
TDA7263M          3.56     3.14
TDA7318D          1.96     1.73
TDA7344S          6.77     5.98
TDA7350           3.51     3.10
TDA7362           2.08     1.84
TDA7370V          3.39     2.99
TDA7394           4.75     4.19
TDA8132           2.08     1.84
TDA8137           1.90     1.67
TDA8139           3.56     3.14
TDA8143           2.67     2.36
TDA8172           2.08     1.84
TDA8174     USE TDA8174A
TDA8174A          3.27     2.89
TDA8178S          2.08     1.84
TDA8196           2.53     2.24
TDA8198           2.39     2.11
TDA8305A          7.44     6.56
TDA8310          16.65    14.69
TDA8351           3.21     2.84
TDA8362C          9.46     8.35
TDA8368A         15.41    13.60
TDA8373           9.46     8.35
TDA8373C          9.46     8.35
TDA8395P          4.70     4.15
TDA8425           5.89     5.20
TDA8426           7.44     6.56
TDA8444           3.87     3.41
TDA8452           3.75     3.31
TDA8702           4.75     4.19
TDA8703C4         5.95     5.25
TDA8808T-C3       4.11     3.62
TDA9102CT         4.11     3.62
TDA9103           8.28     7.31
TDA9171A          5.68     5.01
TDA9852          15.41    13.60
TDB2033           1.79     1.58
TEA2031A          1.84     1.63
TEA2114           0.89     0.79
TEA2261           4.04     3.56
TEA5581           2.50     2.21
TEA5582           1.96     1.73
TEA5591           2.33     2.06
TEA6360           8.03     7.09
TEA6414A          4.10     3.62
TSA5511N          1.19     1.05 

**********
NAP ORIGINAL REMOTE CONTROL BLOWOUT !!!
ONE LOW PRICE FOR ANY QUANTITY
SOME QUANTITIES ARE LIMITED.

310610716631   $ 2.99 
483520807233     2.99 
483521817009     2.99
483521837019     4.99
483521837022     4.99
483521837055     2.99
483521837066     4.99
483521837074     2.99
483521837084     4.99
483521837103     2.99
483521837112     4.99
483521837116     6.99
483521837119     4.99
483521837121     4.99
483521837125     4.99
483521837126     4.99
483521837131     4.99
483521837132     4.99
483521837134     4.99
483521837135     4.99
483501557139     4.99
483521837143     6.99
483521837146     4.99 
483521837153     2.99
483521837156     4.99
483521837163     4.99
483521837164     2.99
483521837166     4.99
483521837167     6.99
483521837168     4.99
483521837169     6.99
483521837171     4.99
483521837173     6.99
483521837175     4.99
483521837176     4.99
483521837178     6.99
483521837185     4.99
483521837186     6.99
483521837187     6.99
483521837191     4.99
483521837192     4.99
483521837193     2.99
483421837194     6.99
483521837198     2.99
483521837199     4.99
483521837201     2.99
483521837202     4.99
483521837203     4.99
483521837206     6.99
483521837207     4.99
483521837208     4.99
483521837209     4.99
483521837217     4.99
483521837219     4.99
483521837223     4.99
483521837232     4.99
483521837235     4.99
484521837236     4.99
483521877001     1.99
483521917064     4.99
483521917086     4.99
483521917292     2.99
483521917441     4.99
483521917619     4.99
483521917629     6.99
483521937205     4.99 
======================

RADIAL CAPACITOR CORNER...
All capacitors 85 deg, except where noted  
                                                         
VALUE      VOLTS         ORDER CODE         COST     NOTES


  1          50           CE405           .06
  1         100           CE587           .07
  1         250           CE755           .08
 2.2        250           CE765           .08        
 10          35           CE320           .03        HI TEMP
 10          50           CE410           .08    
 10         315           CE900CH         .19        HI TEMP, CUT LEGS, SUPER 
PRICE
  22          25           CE200C          .07        CUT LEGS
 33          35           CE325           .08
100          25           CE218C          .06        CUT LEGS
100          25           CE218H          .09        HI TEMP
100         160           CE614C          .25        CUT LEGS
220         6.3           CE60            .04
220          25           CE225           .06
1000         25           CE275CH         .22        CUT LEGS, HI TEMP
1000         35           CE340           .39
1000         63           CE580H          .45        CUT LEGS, HI TEMP
2200        6.3           CE68            .19
2200         16           CE188           .22
2200         16           CE188CH         .18        CUT LEGS, HI TEMP
2200         35           CE350H          .69        HI TEMP

'H' DESIGNATES HI TEMP, 'C' DEGIGNATES CUT LEGS ( Legs are cut slightly smaller 
than 1/4", parts are usable, and priced right )
====

SNAP IN CAPS

150         400           CPCM7730        .99
220         200           CPCM750         .99
220         250           CPCM775        1.29
330         200           CPCM760        1.59
470         200           CPCM770        2.49
470         250           CPCM780        2.99
680         250           CPCM680        2.99

=================

POPULAR ELECTROLYTIC DUAL SECTION CAN

750 MFD / 200 VOLTS + 22 MFD / 200 VOLTS
POPULAR REPLACEMENT FOR RCA

ONLY $ 1.19, WHILE SUPPLIES LAST
OVER 5,000 PCS SOLD THIS YEAR !!!

ORDER CODE: CAP69

================
   
* All material factory prime. Sorry, No backorders.
Shipping charges:

Our No Frills Flat Rate Shipping Charges

Prelco has the lowest UPS flat rate shipping charge in the Continental United 
States.
Only $ 4.00 for any weight Ground
3 day, $ 8.00
2nd day $ 10.00
Overnight $ 25.00
Canada Standard del / UPS $ 12.00

---
Trademarks:  
RCA and TCE are registed trademarks of Thomson Consumer Electronics, NAP is a 
registered trademark of Philips Consumer Electronics, Sharp is a registered 
trademark of Sharp Electronics,  ECG is a registered trademark of NTE 
Electronics, Sanken is a registered trademark of Sanken Electric, Japan. 
Philips is a registered trademark of Philips Semiconductors. Sanyo is a 
registered trademark of Sanyo Electric. Sony is a registered trademark of Sony 
Electronics.
(c) 2002 Prelco Electronics Corporation
   

PROMOTION FS 502 <> SALE EXPIRES 6/14/2002

**** NOTE:  It is not our intention to spam anyone. If you do not wish to
receive this type of offer, please reply with the word "REMOVE", in the
subject and provide any email addresses that may be routing our messages to
you. You will be removed at once.  We apologize for any inconvenience.
****
This email has been scanned for all viruses by the MessageLabs SkyScan
service. For more information on a proactive anti-virus service working
around the clock, around the globe, visit http://www.messagelabs.com

------------------------------------------
To REMOVE your email address, click here:
  http://www.tech-assist.org/unsubb.html
------------------------------------------
***NEW*** Tips Added Instantly!!!***
Submit Repair Tips here: 
http://www.tech-assist.org/secure/tip/

Other related posts:

  • » [TechAssist] Latest Prelco Promotions # FS 502