[TechAssist] Re: HDTV. Where O' Where are you //$159????

  • From: "J Silverman" <greentron@xxxxxxx>
  • To: <techassist@xxxxxxxxxxxxx>
  • Date: Fri, 2 Apr 2004 14:27:44 -0500

The analog formats are PAL and Secam.  They have advantages over NTSC. They
were developed later than NTSC. NTSC was developed with the state of the
electronics art at that time in mind to make a practical system. As the
state of the art changed with time it was possible to develop new formats
that had advantages over the old ones. The new formats are not hardware
compatible with the old formats.
Jerry Silverman
Greentron Inc
4 Newland Ave
Greenville SC 29609
864 232 3889
Fax 271 2080
mailto:greentron@xxxxxxx
----- Original Message -----
From: "Damon" <damon101@xxxxxxxxxxxxxx>
To: <techassist@xxxxxxxxxxxxx>
Sent: Friday, April 02, 2004 7:12 AM
Subject: [TechAssist] Re: HDTV. Where O' Where are you //$159????


> Now that you brought it up, what format does "the rest of the world" use?
> Is it better, and how/why?
>
> Damon Brunger
> Telrad Electronic Services
> Ft Wayne, IN 46815
>
> ----- Original Message -----
> From: "Al Gutz" <alg@xxxxxxxxxxx>
> To: <techassist@xxxxxxxxxxxxx>
> Sent: Thursday, April 01, 2004 11:19 PM
> Subject: [TechAssist] Re: HDTV. Where O' Where are you //$159????
>
>
> | To this point Canadian regulators have not made a final decision on HD
> | format. There are some major issues with reception in high density
> | building areas with the system used in the US. Test transmissions are
> | being done in several areas. It is still possible that Canada may select
> | the format used in the rest of the world rather than the US system. This
> | was the case for the format used in digital radio. Will not make much of
> | a problem for the broadcasters because it is so easy now to convert
> | formats, the only off air customers that may be affected are some living
> | close to the US border and since most new transmitters are UHF with much
> | shorter range than VHF the number in range of US stations won't be
> | great.
> |
> | Al G
> | Al's TV-Electronics
> | Pembroke Ont.
> | Canada
> | Gary McCartney wrote:
> | >
> | > >From what I hear, Canada is following the USA on HD, although we
> usually
> | > are a bit slower at implimenting things. Not sure if there is a
specific
> | > date determined. The HD's are in the stores though and we have some HD
> | > channels on satellite. Don't know if there are any off-air HD
> | > transmissions yet.
> | >
> | > Gary McCartney
> | >
> | > McCartney Electronics
> | > Guelph Ontario Canada
> | > Est. 1984
> | > email: gary (at) number63.ca
> | >
> | > Damon wrote:
> | > >
> | > > Me too, does the ATSC tuner have NTSC based outputs, like S-video or
> RCA
> | > > compsite?? I know they have Component Y-Pr-Pb, and some have DVI....
> | > >
> | > > BTW, is Canada moving to HD? And if so, what's "The Candian Plan"? I
> really
> | > > wish there was a "One-Stop Absolutely Guaranteed This Is How The
> Conversion
> | > > Is Going To Occur" website I could look over, but I have yet to find
> one.
> | > >
> | > > Damon Brunger
> | > > Telrad Electronic Services
> | > > Ft Wayne, IN 46815
> | > >
> | > > ----- Original Message -----
> | > > From: "walter wood" <wwood_38478@xxxxxxxxx>
> | > > To: <techassist@xxxxxxxxxxxxx>
> | > > Sent: Wednesday, March 31, 2004 3:55 PM
> | > > Subject: [TechAssist] Re: HDTV. Where O' Where are you //$159????
> | > >
> | > > | I don't know if we're talking about the same thing
> | > > | or not, but we have the RCA ATSC 11 HD tuner in
> | > > | stock.
> | > > | List $499.00.
> | > > | It costs us $355.
> | > > | How's that gonna work on those $98 wal-mart 20"
> | > > | flat screens???
> | > > | Walter
> | > > |
> | > > | --- Ed Gaidies <teltek3@xxxxxxxxxxxx> wrote:
> | > > | > They will definitely need a Converter when change
> | > > | > over is complete. But at
> | > > | > $159...if you get 2 or 3 years out of it, your
> | > > | > probably due for a new one.
> | > > | > -Ed-
> | > > | >
> | > > | >
> | > > | >
> | > > | > Tel-Tek Electronics
> | > > | > Ontario-Canada
> | > > | >
> | > > | > teltek3@xxxxxxxxxxxx
> | > > | > ----- Original Message -----
> | > > | > From: "peggs" <peggs@xxxxxxxxxxxxx>
> | > > | > To: <techassist@xxxxxxxxxxxxx>
> | > > | > Sent: Wednesday, March 31, 2004 3:48 PM
> | > > | > Subject: [TechAssist] Re: HDTV. Where O' Where
> | > > | > are you tonight..why did you
> | > > | > leave me here all alone.....
> | > > | >
> | > > | >
> | > > | > > there's already a big line-up there.......
> | > > | > >
> | > > | > > I thought that's why these sets are selling so
> | > > | > cheap ???
> | > > | > > On 1/1/2007 a Set top box would be needed for
> | > > | > these $159 27" TV's ???
> | > > | > >
> | > > | > > Am I wrong ???
> | > > | > >
> | > > | > > Peggs
> | > > | > >
> | > > | > > At 10:28 AM 3/31/04, you wrote:
> | > > | > > >If that's true, gonna have a big lineup at
> | > > | > Wal-Mart January 1/2007.
> | > > | > > >-Ed-
> | > > | > > >
> | > > | > > >
> | > > | > > >
> | > > | > > >Tel-Tek Electronics
> | > > | > > >Ontario-Canada
> | > > | > > >
> | > > | > > >teltek3@xxxxxxxxxxxx
> | > > | > > >----- Original Message -----
> | > > | > > >From: "peggs" <peggs@xxxxxxxxxxxxx>
> | > > | > > >To: <techassist@xxxxxxxxxxxxx>; "TechAssist"
> | > > | > <techassist@xxxxxxxxxxxxx>
> | > > | > > >Sent: Wednesday, March 31, 2004 1:52 PM
> | > > | > > >Subject: [TechAssist] Re: HDTV. Where O' Where
> | > > | > are you tonight..why did
> | > > | > you
> | > > | > > >leave me here all alone.....
> | > > | > > >
> | > > | > > >
> | > > | > > > > I thought the NTSC signal could no longer
> | > > | > be transmitted after
> | > > | > 12/31/2006
> | > > | > > >???
> | > > | > > > > I thought the Stations could only transmit
> | > > | > 'digital' then ???
> | > > | > > > >
> | > > | > > > > Peggs
> | > > | > > > >
> | > > | > > > >
> | > > | > > > > At 01:40 AM 3/31/04, Damon wrote:
> | > > | > > > > >Actually, 2006 is the last year that ALL
> | > > | > stations are mandated to
> | > > | > > >transmit
> | > > | > > > > >DIGITAL.....I can only guess when they
> | > > | > will turn off the NTSC
> | > > | > > > > >transmitters.....2008 to 2012 is the range
> | > > | > I've heard. I've also
> | > > | > heard
> | > > | > > >that
> | > > | > > > > >each station must tranmit between BOTH
> | > > | > styles,  the same power they
> | > > | > were
> | > > | > > > > >transmitting beforehand.....ie: If 33 was
> | > > | > transmitting 1 megawatt of
> | > > | > > >power,
> | > > | > > > > >then between 33 and 36 they must maintain
> | > > | > that output.....which means
> | > > | > > >they
> | > > | > > > > >can split it or 40/60 it or 20/80 it
> | > > | > or.......
> | > > | > > > > >
> | > > | > > > > >But you know what the most fun part of
> | > > | > these HOO HAA shenanigans has
> | > > | > > >been?
> | > > | > > > > >The FACT that all of our information has
> | > > | > NOT come from the FCC or THE
> | > > | > > > > >MANUFACTURERs.....a little hearsay......a
> | > > | > little theresay.
> | > > | > > > > >Is it worth it? Ohhhhhhh yeah! Whatta
> | > > | > picture!
> | > > | > > > > >
> | > > | > > > > >Damon Brunger
> | > > | > > > > >Telrad Electronic Services
> | > > | > > > > >Ft Wayne, IN 46815
> | > > | > > > > >
> | > > | > > > > >  Original Message -----
> | > > | > > > > >From: <greentron@xxxxxxx>
> | > > | > > > > >To: <techassist@xxxxxxxxxxxxx>
> | > > | > > > > >Cc: "walter wood" <wwood_38478@xxxxxxxxx>;
> | > > | > <techassist@xxxxxxxxxxxxx>
> | > > | > > > > >Sent: Tuesday, March 30, 2004 10:56 PM
> | > > | > > > > >Subject: [TechAssist] Re: **** Notice!!!!!
> | > > | > > > > >
> | > > | > > > > >
> | > > | > > > > >| That date has been pushed to the future
> | > > | > several times in the past
> | > > | > and
> | > > | > > >will
> | > > | > > > > >probably be pushed off well into the
> | > > | > future. Dealers are not
> | > > | > especially
> | > > | > > > > >interested in the public being well
> | > > | > informed that all those tvs
> | > > | > sitting
> | > > | > > >on
> | > > | > > > > >the shelf for sale wont work after a
> | > > | > couple of years. Also the
> | > > | > > >politicians
> | > > | > > > > >that passed the laws mandating the cut-off
> | > > | > of analog tv transmission
> | > > | > are
> | > > | > > > > >also not eager for the public to be aware
> | > > | > that they are taking away
> | > > | > their
> | > > | > > > > >tv.
> | > > | > > > > >| J Silverman
> | > > | > > > > >|
> | > > | > > > > >|
> | > > | > > > > >| > Larry, I understand that 2006 has been
> | > > | > mandated,
> | > > | > > > > >| > but HD was supposed to have been
> | > > | > reality years ago.
> | > > | > > > > >| > As I understand it, NO non HD set will
> | > > | > work (this
> | > > | > > > > >| > includes the HD monitors) once
> | > > | > everything is being
> | > > | > > > > >| > broadcast in HD, EXCEPT that an HD
> | > > | > converter box is
> | > > | > > > > >| > used.
> | > > | > > > > >| > All the box will do is extend the life
> | > > | > of the NON
> | > > | > > > > >| > HD tv.
> | > > | > > > > >| > It will NOT put a HD picture on the
> | > > | > screen.
> | > > | > > > > >| > Now, how many $300 boxes are people
> | > > | > going to buy to
> | > > | > > > > >| > put on $100 wally world tvs?
> | > > | > > > > >| > Remember also that although HD is
> | > > | > digital, being
> | > > | > > > > >| > digital does NOT make it HD.
> | > > | > > > > >| > Walter
> | > > | > > > > >| > --- larry <schntv@xxxxxxxxxxxx> wrote:
> | > > | > > > > >| > > true, but!
> | > > | > > > > >| > > digital tv may make these 3 year or
> | > > | > older tv
> | > > | > > > > >| > > useless.
> | > > | > > > > >| > > i am under the impression they wont
> | > > | > work after
> | > > | > > > > >| > > 2007.
> | > > | > > > > >| > > is this true?
> | > > | > > > > >| > > Larry
> | > > | > > > > >| > >
> | > > | > > > > >| > >
> | > > | > > > > >
> | > > | > > > > >
> | > > | > > > >
> | > > | > > >
> | > > | >
> | > > |
> | > >
>
>---------------------------------------------------------------------------
> | > > | > > >--
> | > > | > > > > >Lost Password:
> | > > | > > > > >http://www.tech-assist.org  and select
> | > > | > "Login Problems?".
> | > > | > > > > >Email Archives:
> | > > | > > > >
> | > > | > >//www.freelists.org/archives/techassist/
> | > > | > > > >
> | > > | > > > >
> | > > | > > >
> | > > | > >
> | > > | >
> | > >
>
| --------------------------------------------------------------------------
> | > > | > > >---
> | > > | > > > > Lost Password:
> | > > | > > > > http://www.tech-assist.org  and select
> | > > | > "Login Problems?".
> | > > | > > > > Email Archives:
> | > > | > > > >
> | > > | > //www.freelists.org/archives/techassist/
> | > > | > > >
> | > > | > > >
> | > > | > >
> | > > | >
> | > > |
> | > >
>
>---------------------------------------------------------------------------
> | > > | > --
> | > > | > > >Lost Password:
> | > > | > > >http://www.tech-assist.org  and select "Login
> | > > | > Problems?".
> | > > | > > >Email Archives:
> | > > | > > >//www.freelists.org/archives/techassist/
> | > > | > >
> | > > | > >
> | > > | > >
> | > > | >
> | > >
>
| --------------------------------------------------------------------------
> | > > | > ---
> | > > | > > Lost Password:
> | > > | > > http://www.tech-assist.org  and select "Login
> | > > | > Problems?".
> | > > | > > Email Archives:
> | > > | > > //www.freelists.org/archives/techassist/
> | > > | > >
> | > > | >
> | > > | >
> | > > | >
> | > >
>
| --------------------------------------------------------------------------
> | > > ---
> | > > | > Lost Password:
> | > > | > http://www.tech-assist.org  and select "Login
> | > > | > Problems?".
> | > > | > Email Archives:
> | > > | > //www.freelists.org/archives/techassist/
> | > > |
> | > > |
> | > > | =====
> | > > | Walter Wood
> | > > | Future Tech Home Center
> | > > | 2786 Hwy. 43 N.
> | > > | Lawrenceburg Tn. 38464
> | > > | 931-829-3337
> | > > | Fax 931-829-4044
> | > > | mailto:wwood_38478@xxxxxxxxx
> | > > |
> | > > | __________________________________
> | > > | Do you Yahoo!?
> | > > | Yahoo! Finance Tax Center - File online. File on time.
> | > > | http://taxes.yahoo.com/filing.html
> | > > |
> | > >
>
| --------------------------------------------------------------------------
> | > > ---
> | > > | Lost Password:
> | > > | http://www.tech-assist.org  and select "Login Problems?".
> | > > | Email Archives:
> | > > | //www.freelists.org/archives/techassist/
> | > > |
> | > >
> | >
>
> --------------------------------------------------------------------------
> ---
> | > > Lost Password:
> | > > http://www.tech-assist.org  and select "Login Problems?".
> | > > Email Archives:
> | > > //www.freelists.org/archives/techassist/
> | >
> | > --
> | >
> |
>
> --------------------------------------------------------------------------
> ---
> | > Lost Password:
> | > http://www.tech-assist.org  and select "Login Problems?".
> | > Email Archives:
> | > //www.freelists.org/archives/techassist/
> |
> |
> |
>
| --------------------------------------------------------------------------
> ---
> | Lost Password:
> | http://www.tech-assist.org  and select "Login Problems?".
> | Email Archives:
> | //www.freelists.org/archives/techassist/
> |
>
>
> --------------------------------------------------------------------------
---
> Lost Password:
> http://www.tech-assist.org  and select "Login Problems?".
> Email Archives:
> //www.freelists.org/archives/techassist/


-----------------------------------------------------------------------------
Lost Password:
http://www.tech-assist.org  and select "Login Problems?".
Email Archives:
//www.freelists.org/archives/techassist/

Other related posts: