[smba] Re: Michael Cleveland & Flamekeeper concert - absolutely FANTASTIC

  • From: "dbeckley@xxxxxxxx" <dbeckley@xxxxxxxx>
  • To: <smba@xxxxxxxxxxxxx>
  • Date: Mon, 13 Jan 2020 03:30:46 +0000 (UTC)

 We should be building a pretty nice nest egg for the rest of the year's 
concerts in event of a light turnout or bad weather. Some nice profit from 
Nothin' Fancy, Sideline and Flamekeeper.
Hope you are doing well.The mandolin should be delivered this week for Glen to 
pick up for the raffle. The price is $300. I'll let you know when he has it and 
the address to send Tim the check.
Dick
    On Sunday, January 12, 2020, 05:17:37 PM EST, Jean Snyder 
<jmelsny@xxxxxxxxxxxxxx> wrote:  
 
 <!--#yiv7153574055 table {} _filtered {}#yiv7153574055 tr {}#yiv7153574055 col 
{}#yiv7153574055 br {}#yiv7153574055 td 
{padding:0px;color:black;font-size:11.0pt;font-weight:400;font-style:normal;text-decoration:none;font-family:Calibri,
 
sans-serif;vertical-align:bottom;border:none;white-space:nowrap;}#yiv7153574055 
.yiv7153574055zimbra1 {font-weight:700;}#yiv7153574055 .yiv7153574055zimbra2 
{font-weight:700;text-align:center;white-space:normal;}#yiv7153574055 
.yiv7153574055zimbra3 {font-weight:700;text-align:center;}#yiv7153574055 
.yiv7153574055zimbra4 {font-weight:700;text-align:center;}#yiv7153574055 
.yiv7153574055zimbra5 {font-weight:700;}#yiv7153574055 .yiv7153574055zimbra6 
{}#yiv7153574055 .yiv7153574055zimbra7 
{font-weight:700;text-align:center;}#yiv7153574055 .yiv7153574055zimbra8 
{color:black;font-size:10.0pt;font-style:italic;font-family:Arial, 
sans-serif;text-align:center;border:1pt solid 
black;background:silver;white-space:normal;}#yiv7153574055 
.yiv7153574055zimbra9 
{font-size:14.0pt;font-weight:700;text-align:center;vertical-align:middle;white-space:normal;}-->
 
| Michael Cleveland & Flamekeeper | SEVEN MOUNTAINS BLUEGRASS ASSOCIATION, INC. 
                    52-2178953 | 11-Jan-20 |
| Beg # | End # | # Tkts Sold |  Price  |  Extended  | Other Business |
| Members - Blue | 270479 | 270619 | 140 |        18.00 |      2,520.00 |  |
| NonMembers - Red | 5263080 | 5263153 | 73 |        20.00 |      1,460.00 |  |
| Totals |  |  | 213 |  |     3,980.00 |  |
| Season Show Passes & Adjustments |  |  |  |  |  |
| David Middletn (season pass) |  |  | 2 |      (18.00) |          (36.00) |  |
| Net Ticket Sales |  |  |  |  |     3,944.00 |  |
| Pay the Band (60%) or 1,700.00 |  $2,388.00 |  |  |  |    (2,600.00) |  |
| Gross Profit |  |  |  |  |     1,344.00 |  |
| Other Items Affecting Cash |  |  |  |  |  |  |
| Mountainside Audio |  |  |  |  |       (375.00) |  |
| Purchase Cds |  |  |  |  |          (30.00) |  |
| Show Proceeds to Deposit |  |  |  |  |         939.00 |          939.00 |
| Membership Dues |  |  | 31 |        15.00 |  |          465.00 |
| Ford - Scholar |  |  |  |  |  |              9.00 |
| Jonathan Amith - Scholar |  |  |  |  |  |            20.00 |
| 50/50 raffle |  |  |  |  |  |          139.00 |
| Cash difference (over) |  |  |  |  |  |            62.00 |
| Totals to Deposit |  |  |  |  |  |      1,634.00 |
| Other Concert Expenses |  |  |  |  |  |  |
| Goodwill Fire Co - Rent |  |  |  |  |       (310.00) |  |
| ASCAP - approximate |  |  |  |  |          (25.00) |  |
| Net Show Profit |  |  |  |  |         604.00 |  |
| SMBA officer Signature |  |  |  |  |  |  |
|  |  |  |  |  |  |  |


  

Other related posts: