[ SHOWGSD-L ] HELP URGENTLY NEEDED! CA Intact Animal Cap Passes Senate

  • From: "Ginger Cleary" <cleary1414@xxxxxxxxxxx>
  • To: <showgsd-l@xxxxxxxxxxxxx>
  • Date: Fri, 4 Sep 2009 14:32:55 -0400

 
This good report from Pet Products News about sums up this awful

bill, which is California's version of PAWS.   Please note that a cap

of 50 intact dogs or cats or both isn't much for a breeder who might breed

only once a year, but keep co-ownership on all puppies or kittens sold.

According to AB 241, none of those animals need even live with you.  They count

if you "own, possess, control, or otherwise have charge or custody" of them,

and if there is more than 50, no matter where they are and with whom they

actually live, the excess must be spayed, castrated, sold to someone else,

or killed.

 

AB 241 will move to the Assembly for a full Assembly vote this week, sometime

between Sept. 7 and 11.   At the end of this post is a list of all Assembly 
members

and their faxes and regular phone numbers.  Call or fax over the weekend, even

if all you say, is:  Please do not vote for AB 241.  If you are calling from 
out of

state, tell Assembly members that you will end your frequent visits to 
California

if this bill is enacted, because without your dogs or cats, California holds no

more attraction for you.

 

--Roberta Pliner

 

 

California Intact Animal Cap Bill Passes Senate

 

http://www.petproductnews.com/headlines/2009/09/03/california-intact-animal-cap-bill-passes-senate.aspx

Posted: Thursday, September 3, 2009, 4:28 p.m., EDT

 

California Assembly Bill 241, which would limit the number of intact dogs and 
cats any person could own for breeding and selling as pets, passed the Senate 
on Sept. 2 and now moves to the Assembly for a concurrence vote.

 

The bill had been amended on the Senate floor Aug. 24 to read, â??No person or 
business entity, as defined, shall own, possess, control or otherwise have 
charge or custody of more than a combined total of 50 adult unsterilized dogs 
and cats, in the state, at any time used for the purpose of breeding or raising 
dogs or cats for sale as pets.â??

 

The bill previously did not include the term â??business entity,â?? which is 
defined as any company, firm, association, partnership, business trust, 
corporation, limited liability company or other legal entity. This does not 
apply to public animal control agencies, shelters, rescue groups, veterinary 
facilities and research facilities.

 

In addition, AB 241 would make it a misdemeanor to act in concert with another 
person or to voluntarily assist a business entity in violating these provisions.

 

Those who possess too many dogs or cats would have to spay or neuter the excess 
animals or sell, transfer or relinquish the animals within 30 days. If 
necessary, any euthanasia would have to be performed by a licensed veterinarian 
or other qualified person.

 

AB 241 authorizes a peace officer, humane officer or animal control officer to 
take possession of any animal kept in violation. 

 

The Pet Industry Joint Advisory Council and the American Kennel Club continue 
to oppose the bill.

 

In previous media alerts, PIJAC has said the â??anti-pet billâ?? does nothing 
to advance animal welfare. Instead, â??it will limit the availability of 
healthy well-socialized pet puppies from reputable breeders. Because the number 
of dogs permitted under this bill is completely arbitrary, proponents are 
advocating for the lowest limit they believe will be adopted in law. Next year, 
they can come back and seek to limit it further.â??

 

The AKC argues that the quality of a breeder is not determined by the number of 
animals he has, but by the care the animals receive. â??This legislation will 
not improve the lives of dogs and cats, will negatively impact responsible 
breeders and may force result in animals being euthanized or relinquished to 
shelters. Concentrating animal control efforts on dogs whose behavior 
demonstrates that they are a problem for the community would be a much better 
use of taxpayer funds.â??

 

Click here to view the bill. 

 

http://www.leginfo.ca.gov/pub/09-10/bill/asm/ab_0201-0250/ab_241_bill_20090824_amended_sen_v94.html

 

 

Assembly Members:

 

http://www.assembly.ca.gov/clerk/MEMBERINFORMATION/memberdir_1.asp

 

(All postal addresses are room number plus State Capitol,

Sacramento, CA 94249)

 

Vacant   51st        
Adams, Anthony  Rep  59th  (916) 319-2059  Room 4015  

Ammiano, Tom  Dem  13th  (916) 319-2013  Room 2175   
Anderson, Joel  Rep  77th  (916) 319-2077  Room 2130    
Arambula, Juan  Ind  31st  (916) 319-2031  Room 2141   
Bass, Karen  Dem  47th  (916) 319-2047  Room 219    
Beall, Jim Jr.  Dem  24th  (916) 319-2024  Room 5016    
Berryhill, Bill  Rep  26th  (916) 319-2026  Room 4009    
Berryhill, Tom  Rep  25th  (916) 319-2025  Room 3141   
Blakeslee, Sam  Rep  33rd  (916) 319-2033  Room 3104   
Block, Marty  Dem  78th  (916) 319-2078  Room 3132    
Blumenfield, Bob  Dem  40th  (916) 319-2040  Room 6011   
Brownley, Julia  Dem  41st  (916) 319-2041  Room 2163    
Buchanan, Joan  Dem  15th  (916) 319-2015  Room 4167    
Caballero, Anna M.  Dem  28th  (916) 319-2028  Room 5119  
Calderon, Charles M.  Dem  58th  (916) 319-2058  Room 2117    
Carter, Wilmer Amina  Dem  62nd  (916) 319-2062  Room 2136   
Chesbro, Wesley  Dem  1st  (916) 319-2001  Room 2176   
Conway, Connie  Rep  34th  (916) 319-2034  Room 2174    
Cook, Paul  Rep  65th  (916) 319-2065  Room 5164    
Coto, Joe  Dem  23rd  (916) 319-2023  Room 2196    
Davis, Mike  Dem  48th  (916) 319-2048  Room 2160    
De La Torre, Hector  Dem  50th  (916) 319-2050  Room 4016   
de Leon, Kevin  Dem  45th  (916) 319-2045  Room 2114    
DeVore, Chuck  Rep  70th  (916) 319-2070  Room 4102    
Duvall, Michael D.  Rep  72nd  (916) 319-2072  Room 4139    
Emmerson, Bill  Rep  63rd  (916) 319-2063  Room 4158    
Eng, Mike  Dem  49th  (916) 319-2049  Room 4140    
Evans, Noreen  Dem  7th  (916) 319-2007  Room 6026    
Feuer, Mike  Dem  42nd  (916) 319-2042  Room 3146   
Fletcher, Nathan  Rep  75th  (916) 319-2075  Room 2111   
Fong, Paul  Dem  22nd  (916) 319-2022  Room 5135   
Fuentes, Felipe  Dem  39th  (916) 319-2039  Room 5136   
Fuller, Jean  Rep  32nd  (916) 319-2032  Room 3098   
Furutani, Warren T.  Dem  55th  (916) 319-2055  Room 3126  
Gaines, Ted  Rep  4th  (916) 319-2004  Room 4144   
Galgiani, Cathleen  Dem  17th  (916) 319-2017  Room 5155    
Garrick, Martin  Rep  74th  (916) 319-2074  Room 2158   
Gilmore, Danny D.  Rep  30th  (916) 319-2030  Room 5126   
Hagman, Curt  Rep  60th  (916) 319-2060  Room 4116   
Hall, Isadore III  Dem  52nd  (916) 319-2052  Room 6025    
Harkey, Diane L.  Rep  73rd  916) 319-2073  Room 4177    
Hayashi, Mary  Dem  18th  (916) 319-2018  Room 3013   
Hernandez, Edward P.  Dem  57th  (916) 319-2057  Room 4112 

Huber, Alyson  Dem  10th  (916) 319-2010  Room 5175    
Hill, Jerry  Dem  19th  (916) 319-2019  Room 4146  

Huffman, Jared  Dem  6th  (916) 319-2006  Room 3120    
Jeffries, Kevin  Rep  66th  (916) 319-2066  Room 5128   
Jones, Dave  Dem  9th  (916) 319-2009  Room 6005 
Knight, Steve  Rep  36th  (916) 319-2036  Room 2016   
Krekorian, Paul  Dem  43rd  (916) 319-2043  Room 4005 
Lieu, Ted W.  Dem  53rd  (916) 319-2053  Room 3173   
Logue, Dan  Rep  3rd  (916) 319-2003  Room 2002   
Lowenthal, Bonnie  Dem  54th  (916) 319-2054  Room 5158   
Ma, Fiona  Dem  12th  (916) 319-2012  Room 3091    
Mendoza, Tony  Dem  56th  (916) 319-2056  Room 2188   
Miller, Jeff  Rep  71st  (916) 319-2071  Room 3147  
Monning, William W.  Dem  27th  (916) 319-2027  Room 5150    
Nava, Pedro  Dem  35th  (916) 319-2035  Room 2148    
Nestande, Brian  Rep  64th  (916) 319-2064  Room 4153   
Niello, Roger  Rep  5th  (916) 319-2005  Room 6027 
Nielsen, Jim  Rep  2nd  (916) 319-2002  Room 6031   
Pérez, John A.  Dem  46th  (916) 319-2046  Room 3160   
Pérez, V. Manuel  Dem  80th  (916) 319-2080  Room 4162    
Portantino, Anthony J.  Dem  44th  (916) 319-2044  Room 2003   
Ruskin, Ira  Dem  21st  (916) 319-2021  Room 3123    
Salas, Mary  Dem  79th  (916) 319-2079  Room 2137  
Saldaña, Lori  Dem  76th  (916) 319-2076  Room 3152   
Silva, Jim  Rep  67th  (916) 319-2067  Room 2170   
Skinner, Nancy  Dem  14th  (916) 319-2014  Room 4126   
Smyth, Cameron  Rep  38th  (916) 319-2038  Room 4098   
Solorio, Jose  Dem  69th  (916) 319-2069  Room 2013   
Strickland, Audra  Rep  37th  (916) 319-2037  Room 4208  
Swanson, Sandre R.  Dem  16th  (916) 319-2016  Room 6012   
Torlakson, Tom  Dem  11th  (916) 319-2011  Room 5160  
Torres, Norma J.  Dem  61st  (916) 319-2061  Room 4164   
Torrico, Alberto  Dem  20th  (916) 319-2020  Room 319   
Tran, Van  Rep  68th  (916) 319-2068  Room 4130    
Villines, Michael N.  Rep  29th  (916) 319-2029  Room 4117   
Yamada, Mariko  Dem  8th  (916) 319-2008  Room 5144  

 

 





__,_._,___


============================================================================
POST is Copyrighted 2008.  All material remains the property of the original 
author and of GSD Communication, Inc. NO REPRODUCTIONS or FORWARDS of any kind 
are permitted without prior permission of the original author AND of the 
Showgsd-l Management. ALL RIGHTS RESERVED. 

ALL PERSONS ARE ON NOTICE THAT THE FORWARDING, REPRODUCTION OR USE IN ANY 
MANNER OF ANY MATERIAL WHICH APPEARS ON SHOWGSD-L WITHOUT THE EXPRESS 
PERMISSION OF ALL PARTIES TO THE POST AND THE LIST MANAGEMENT IS EXPRESSLY 
FORBIDDEN, AND IS A VIOLATION OF LAW. VIOLATORS OF THIS PROHIBITION WILL BE 
PROSECUTED. 

For assistance, please contact the List Management at admin@xxxxxxxxxxxx

VISIT OUR WEBSITE - http://showgsd.org
NATIONAL BLOG - http://gsdnational.blogspot.com/
============================================================================

Other related posts:

  • » [ SHOWGSD-L ] HELP URGENTLY NEEDED! CA Intact Animal Cap Passes Senate - Ginger Cleary