Caclutating execution time

  • From: Taral Desai <taral.desai@xxxxxxxxx>
  • To: oracle-l@xxxxxxxxxxxxx
  • Date: Tue, 26 Jan 2010 16:37:15 -0600

Hi ,

I had one query which ran in parallel. Now i want to know it's total
execution time but from last snap 7621 which says it ran for 126 hrs but i
actually hadn't took that much. So, how to calculate real elapsed time.

Oracle 10.2.0.3

select snap_id ,px_servers_execs_total,
elapsed_time_delta,elapsed_time_total,rows_processed_delta,rows_processed_total
from dba_hist_sqlstat where sql_id='xxxxxxx' order by snap_id

SNAP_ID                PX_SERVERS_EXECS_TOTAL ELAPSED_TIME_DELTA
ELAPSED_TIME_TOTAL     ROWS_PROCESSED_DELTA   ROWS_PROCESSED_TOTAL
---------------------- ---------------------- ----------------------
---------------------- ---------------------- ----------------------
7607                   0                      4153020665
4153020665             0                      0
7608                   0                      36977318939
 41130339604            0                      0
7609                   0                      37235891337
 78366230941            0                      0
7610                   0                      37284697558
 115650928499           0                      0
7611                   0                      36607129876
 152258058375           0                      0
7612                   0                      36039518358
 188297576733           0                      0
7613                   0                      34306595434
 222604172167           0                      0
7614                   0                      30405519446
 253009691613           0                      0
7615                   0                      30507144568
 283516836181           0                      0
7616                   0                      25704117849
 309220954030           0                      0
7617                   0                      30432670103
 339653624133           0                      0
7618                   0                      34781694387
 374435318520           0                      0
7619                   8                      31990802430
 406426120950           0                      0
7620                   8                      31560702139
 437986823089           0                      0
7621                   16                     16701287279
 454688110368           1141685776             1141685776

-- 

Thanks & Regards,
Taral Desai
Joan Crawford<http://www.brainyquote.com/quotes/authors/j/joan_crawford.html>
- "I, Joan Crawford, I believe in the dollar. Everything I earn, I
spend."

Other related posts: