[birdky] Report BBS Survey Route Madison County

  • From: David Lang <de_lang@xxxxxxxxxxxxx>
  • To: BIRDKY Freelists <birdky@xxxxxxxxxxxxx>
  • Date: Fri, 15 Jun 2018 21:05:06 +0000 (UTC)

Had 67 species and 902 individuals this year on our BBS route in Madison 
County. At lot of the usual suspects, but did get a singing White-throated 
Sparrow this time. Probably will be around for the duration now. 
David LangScott County

| Wood Duck | 1 |
| Northern Bobwhite | 3 |
| Wild Turkey | 7 |
| Great Blue Heron | 3 |
| Green Heron | 1 |
| Black Vulture | 4 |
| Turkey Vulture | 9 |
| Red-tailed Hawk | 5 |
| Killdeer | 7 |
| Rock Pigeon | 2 |
| Mourning Dove | 48 |
| Yellow-billed Cuckoo | 5 |
| Chimney Swift | 11 |
| Belted Kingfisher | 1 |
| Red-headed Woodpecker | 1 |
| Red-bellied Woodpecker | 9 |
| Downy Woodpecker | 4 |
| Northern Flicker | 3 |
| American Kestrel | 4 |
| Eastern Wood-Pewee | 5 |
| Eastern Phoebe | 2 |
| Great Crested Flycatcher | 2 |
| Eastern Kingbird | 7 |
| White-eyed Vireo | 2 |
| Yellow-throated Vireo | 1 |
| Warbling Vireo | 6 |
| Red-eyed Vireo | 2 |
| Blue Jay | 11 |
| American Crow | 35 |
| Purple Martin | 2 |
| Tree Swallow | 8 |
| Barn Swallow | 20 |
| Cliff Swallow | 1 |
| Carolina Chickadee | 6 |
| Tufted Titmouse | 10 |
| White-breasted Nuthatch | 1 |
| House Wren | 3 |
| Carolina Wren | 11 |
| Blue-gray Gnatcatcher | 4 |
| Eastern Bluebird | 2 |
| Wood Thrush | 6 |
| American Robin | 57 |
| Gray Catbird | 8 |
| Brown Thrasher | 4 |
| Northern Mockingbird | 8 |
| European Starling | 184 |
| Cedar Waxwing | 13 |
| Common Yellowthroat | 10 |
| Henslow's Sparrow | 1 |
| Chipping Sparrow | 3 |
| Field Sparrow | 7 |
| White-throated Sparrow | 1 |
| Song Sparrow | 16 |
| Eastern Towhee | 7 |
| Yellow-breasted Chat | 6 |
| Summer Tanager | 3 |
| Northern Cardinal | 37 |
| Indigo Bunting | 34 |
| Dickcissel | 1 |
| Eastern Meadowlark | 32 |
| Orchard Oriole | 4 |
| Baltimore Oriole | 4 |
| Red-winged Blackbird | 74 |
| Brown-headed Cowbird | 3 |
| Common Grackle | 101 |
| House Finch | 1 |
| American Goldfinch | 8 |

Other related posts:

  • » [birdky] Report BBS Survey Route Madison County - David Lang