[AZ-Observing] New comet

  • From: "Joseph R. Goss" <apachejo@xxxxxxx>
  • To: "EVAC" <evac@xxxxxxxxxxxxxxxxx>,"az-observing" <az-observing@xxxxxxxxxxxxx>
  • Date: Wed, 18 Dec 2002 19:16:39 -0700

Content-Type: text/plain;
        charset="iso-8859-1"
Content-Transfer-Encoding: quoted-printable

OK - for you early risers - Here's something to look at as you get ready =
for
work - Look at Hercules near M13 - New Comet

Using giant 20 x 120 binoculars, Japanese amateur Tetuo Kudo
> has discovered a comet of 9th (or perhaps) 8th magnitude,
> moving east-southeast through Hercules. He made the find
> early on the morning of December 14th (local time).
> According to the announcement on IAU Circular 8032,
> confirming CCD images by Ken-ichi Kadota (Saitama, Japan)
> revealed a short tail about 1/3 degree in length, pointing
> away from the Sun.

                Comet C/2002 X5
>
>  Date     R.A.      Dec.   Delta    r    Elong. Mag. Const.
> (0h UT)   h   m     o  '    a.u.   a.u.     o
>
> Dec 15   15 54.3  +44 48   1.085  1.210   71.4   7.5  Her
> Dec 16   16 02.6  +44 13   1.069  1.189   70.6   7.4  Her
> Dec 17   16 11.0  +43 35   1.054  1.167   69.8   7.3  Her
> Dec 18   16 19.5  +42 54   1.039  1.146   68.9   7.2  Her
> Dec 19   16 27.9  +42 09   1.025  1.124   68.0   7.1  Her
> Dec 20   16 36.4  +41 22   1.012  1.102   67.0   6.9  Her
> Dec 21   16 44.9  +40 31   0.999  1.080   66.0   6.8  Her
> Dec 22   16 53.4  +39 36   0.987  1.058   64.9   6.7  Her
> Dec 23   17 01.8  +38 38   0.976  1.035   63.8   6.6  Her
> Dec 24   17 10.2  +37 37   0.966  1.012   62.6   6.5  Her
> Dec 25   17 18.5  +36 32   0.957  0.989   61.3   6.4  Her
> Dec 26   17 26.7  +35 24   0.948  0.966   60.0   6.2  Her
> Dec 27   17 34.9  +34 13   0.941  0.943   58.6   6.1  Her
> Dec 28   17 42.9  +32 59   0.934  0.919   57.2   6.0  Her
> Dec 29   17 50.8  +31 41   0.928  0.895   55.7   5.9  Her
> Dec 30   17 58.6  +30 20   0.923  0.871   54.2   5.7  Her
> Dec 31   18 06.2  +28 57   0.919  0.846   52.7   5.6  Her




-- Binary/unsupported file stripped by Ecartis --
-- Type: text/x-vcard
-- File: Joe Goss.vcf


--
See message header for info on list archives or unsubscribing, and please 
send personal replies to the author, not the list.

Other related posts:

  • » [AZ-Observing] New comet