[AZ-Observing] Leonids by the Numbers

  • From: "Bill Peters" <afls@xxxxxxxxxxxxx>
  • To: <az-observing@xxxxxxxxxxxxx>
  • Date: Tue, 20 Nov 2001 10:30:09 -0700

Here are totals from Vekol Road.  This is a single group count of seven
people from 12:00 - 4:00 a.m., four people from 4-5:00, and 2 people from
5-6:00.  A single observer saw about 75% of the total count.  The skies were
partly cloudy all night. With about 25% cloud cover till 2:00 a.m. 15% cloud
cover till 4:00 a.m. and 25% cloud cover till 6:00 a.m.

*The top minute was from 3:59.59 to 4:00.59 with 43 observed for a rate of
2580 per hour.  (There were three observed in the last half second before
the hour of 4:00.)


Leonids by the Numbers

 MST      Observed     Hourly Rate Change     Cumulative Hourly Rate
12-12:15 a.m.   8                 32                               32
12:19                9                 15                               28
12:30                22               71                               44
12:45               34 estimate    44                              43
12:00-1:00      59 total         100                              59

1-1:15              28 estimate  112                           112
1:30                  68               160                           136
1:45                  113 estimate 180                           151
1:00-2:00          166 total        212                         166

2-2:15              103               412                           412
2:30                  239               504                           478
2:45                   416               708                           416
2:00-3:00          617               804                           617

3:03                    48               960                           960
3:05                    87               1170                        1044
3:08                  157               1400                       1178
3:14                  275               1180                       1179
3:15                  297               1320                       1188
3:24                  500               1353                       1250
3:30                  721               2210                       1542
3:42                1000               1395                       1429
3:45                1074               1480                       1432
3:00-4:00        1387                1252                       1387

4:02*                  67                2010                       2010
4:08                   208               1410                       1560
4:15                   346               1182                       1384
4:30                  552                   824                       1104
4:40                  660                   648                        990
4:45                  702                   504                        936
4:52                  777                    643                       897
4:00-5:00          823                   345                       823

5:15                  117                   468                       468
5:30                  229                   448                       458
5:45                  338                   436                       450
5:47                  344  twilight      404                       439
5:00-6:00           403                 272                       403

6:00 stopped counting, but pace seemed continued at about the same 6:00 rate
till 6:25 with some visible up till sunrise.

Bill Peters 480-813-4242

---
This message is from the AZ-Observing mailing list.  If you wish to be
removed from this list, send E-mail to: AZ-Observing-request@xxxxxxxxxxxxx,
with the subject: unsubscribe.

The list's archive is at:  //www.freelists.org/archives/az-observing

This is a discussion list.  Please send personal inquiries directly to
the message author.  In other words, do not use "reply" for personal
messages.  Thanks.



Other related posts: