[argyllcms] Re: colprof -i (custom illuminant) for scanner/camera calibration

  • From: Jos van Riswick <josvanr@xxxxxxxxx>
  • To: argyllcms@xxxxxxxxxxxxx
  • Date: Tue, 17 Jan 2012 13:25:30 +0100

hi

thnx... same error for the files exported by measuretool:

jos@bugix:$ txt2ti3 R080505.exportlab.txt R080505
logo2cgats: Error - Input file 'R080505.exportlab.txt' doesn't contain
field CMYK_C
jos@bugix:$ txt2ti3 R080505.saveas.txt R080505
logo2cgats: Error - Input file 'R080505.saveas.txt' doesn't contain field
CMYK_C

I'll attatch the 2 files.............................

jos


On Tue, Jan 17, 2012 at 12:53 AM, Graeme Gill <graeme@xxxxxxxxxxxxx> wrote:

>
> > He also gave me a cxf file for gretag measuretool and advised me to load
> > the cgt file and export as txt, to be read by txt2ti3. but that doesn't
> > work unfortunately
>
> That sounds like a more viable path. What was the problem with that ?
>
> > Is there a way argyll can read this? I'll attatch the cgt file......
>
>
>
LGOROWLENGTH    22
CREATED "1/17/2012"  # Time: 13:14
INSTRUMENTATION "Unknown"
MEASUREMENT_SOURCE      "Illumination=Unknown   ObserverAngle=Unknown   
WhiteBase=Abs   Filter=Unknown"
ILLUMINATION_NAME       "D50"
OBSERVER_ANGLE  "2"
KEYWORD "SampleID"
KEYWORD "SAMPLE_NAME"
NUMBER_OF_FIELDS        38
BEGIN_DATA_FORMAT
SampleID        SAMPLE_NAME     nm380   nm390   nm400   nm410   nm420   nm430   
nm440   nm450   nm460   nm470   nm480   nm490   nm500   nm510   nm520   nm530   
nm540   nm550   nm560   nm570   nm580   nm590   nm600   nm610   nm620   nm630   
nm640   nm650   nm660   nm670   nm680   nm690   nm700   nm710   nm720   nm730
END_DATA_FORMAT
NUMBER_OF_SETS  288
BEGIN_DATA
1       A1      0.0135  0.0182  0.0219  0.0261  0.0269  0.0248  0.0229  0.0221  
0.0235  0.0267  0.0309  0.0341  0.0336  0.0297  0.0250  0.0216  0.0191  0.0174  
0.0181  0.0224  0.0311  0.0407  0.0447  0.0420  0.0376  0.0364  0.0413  0.0542  
0.0746  0.1022  0.1358  0.1740  0.2152  0.2598  0.3071  0.3587
2       A2      0.0106  0.0162  0.0205  0.0236  0.0236  0.0211  0.0191  0.0182  
0.0190  0.0212  0.0240  0.0253  0.0237  0.0196  0.0157  0.0134  0.0120  0.0113  
0.0125  0.0174  0.0284  0.0442  0.0570  0.0614  0.0610  0.0623  0.0704  0.0875  
0.1126  0.1443  0.1811  0.2216  0.2641  0.3094  0.3570  0.4086
3       A3      0.0142  0.0196  0.0242  0.0284  0.0286  0.0256  0.0230  0.0214  
0.0217  0.0232  0.0245  0.0239  0.0206  0.0157  0.0119  0.0099  0.0090  0.0087  
0.0101  0.0154  0.0290  0.0528  0.0792  0.0975  0.1075  0.1161  0.1303  0.1534  
0.1838  0.2195  0.2589  0.3005  0.3428  0.3872  0.4337  0.4841
4       A4      0.0118  0.0164  0.0197  0.0225  0.0221  0.0195  0.0174  0.0163  
0.0166  0.0180  0.0193  0.0191  0.0164  0.0125  0.0094  0.0079  0.0072  0.0069  
0.0080  0.0121  0.0230  0.0423  0.0635  0.0775  0.0844  0.0907  0.1028  0.1239  
0.1526  0.1870  0.2256  0.2670  0.3096  0.3545  0.4015  0.4523
5       A5      0.0311  0.0466  0.0629  0.0848  0.0969  0.0954  0.0914  0.0887  
0.0913  0.0975  0.1050  0.1102  0.1090  0.1014  0.0918  0.0837  0.0773  0.0731  
0.0756  0.0881  0.1115  0.1377  0.1535  0.1550  0.1510  0.1507  0.1605  0.1821  
0.2119  0.2476  0.2872  0.3292  0.3717  0.4167  0.4639  0.5152
6       A6      0.0320  0.0472  0.0625  0.0829  0.0929  0.0900  0.0851  0.0816  
0.0830  0.0875  0.0927  0.0950  0.0912  0.0821  0.0724  0.0653  0.0605  0.0582  
0.0628  0.0790  0.1109  0.1536  0.1911  0.2123  0.2225  0.2312  0.2468  0.2723  
0.3045  0.3408  0.3797  0.4194  0.4585  0.4997  0.5433  0.5910
7       A7      0.0313  0.0454  0.0592  0.0771  0.0849  0.0810  0.0755  0.0714  
0.0716  0.0743  0.0767  0.0759  0.0696  0.0594  0.0502  0.0443  0.0409  0.0399  
0.0450  0.0617  0.0974  0.1531  0.2141  0.2631  0.2981  0.3250  0.3522  0.3841  
0.4184  0.4537  0.4891  0.5235  0.5554  0.5892  0.6259  0.6672
8       A8      0.0294  0.0421  0.0551  0.0708  0.0767  0.0719  0.0657  0.0606  
0.0587  0.0579  0.0555  0.0497  0.0402  0.0300  0.0227  0.0190  0.0174  0.0172  
0.0209  0.0333  0.0653  0.1278  0.2183  0.3200  0.4209  0.5124  0.5896  0.6519  
0.6965  0.7263  0.7446  0.7545  0.7579  0.7652  0.7795  0.8016
9       A9      0.0660  0.1152  0.1810  0.2843  0.3672  0.3903  0.3900  0.3845  
0.3894  0.3986  0.4076  0.4141  0.4135  0.4061  0.3945  0.3806  0.3681  0.3584  
0.3584  0.3727  0.4032  0.4366  0.4547  0.4557  0.4526  0.4532  0.4637  0.4856  
0.5127  0.5421  0.5719  0.6005  0.6264  0.6551  0.6878  0.7260
10      A10     0.0666  0.1156  0.1805  0.2821  0.3618  0.3821  0.3799  0.3731  
0.3765  0.3841  0.3911  0.3952  0.3922  0.3826  0.3698  0.3564  0.3454  0.3383  
0.3427  0.3646  0.4073  0.4580  0.4950  0.5122  0.5210  0.5290  0.5431  0.5655  
0.5908  0.6162  0.6405  0.6625  0.6811  0.7031  0.7301  0.7634
11      A11     0.0660  0.1140  0.1771  0.2752  0.3506  0.3682  0.3644  0.3564  
0.3587  0.3650  0.3707  0.3732  0.3682  0.3570  0.3435  0.3305  0.3208  0.3157  
0.3237  0.3519  0.4057  0.4738  0.5322  0.5697  0.5951  0.6144  0.6342  0.6578  
0.6803  0.7001  0.7166  0.7296  0.7389  0.7526  0.7730  0.8009
12      A12     0.0661  0.1133  0.1747  0.2694  0.3406  0.3554  0.3501  0.3411  
0.3421  0.3470  0.3508  0.3511  0.3438  0.3306  0.3159  0.3029  0.2939  0.2904  
0.3013  0.3348  0.3988  0.4848  0.5681  0.6327  0.6827  0.7205  0.7506  0.7766  
0.7949  0.8056  0.8098  0.8095  0.8055  0.8082  0.8201  0.8410
13      A13     0.0814  0.1608  0.2857  0.5077  0.7315  0.8233  0.8440  0.8406  
0.8493  0.8553  0.8510  0.8443  0.8361  0.8318  0.8292  0.8163  0.8033  0.7903  
0.7726  0.7578  0.7620  0.7729  0.7718  0.7628  0.7595  0.7605  0.7670  0.7794  
0.7909  0.7989  0.8030  0.8042  0.8023  0.8070  0.8209  0.8436
14      A14     0.0816  0.1611  0.2864  0.5090  0.7333  0.8244  0.8436  0.8382  
0.8443  0.8470  0.8385  0.8270  0.8137  0.8041  0.7972  0.7826  0.7696  0.7584  
0.7463  0.7404  0.7559  0.7797  0.7903  0.7904  0.7938  0.7991  0.8071  0.8189  
0.8278  0.8320  0.8315  0.8280  0.8217  0.8228  0.8340  0.8547
15      A15     0.0811  0.1583  0.2783  0.4891  0.6960  0.7770  0.7933  0.7888  
0.7978  0.8076  0.8109  0.8133  0.8145  0.8185  0.8228  0.8156  0.8070  0.7975  
0.7827  0.7709  0.7795  0.7960  0.8002  0.7957  0.7964  0.8000  0.8071  0.8183  
0.8269  0.8309  0.8303  0.8267  0.8204  0.8215  0.8326  0.8534
16      A16     0.0805  0.1581  0.2794  0.4937  0.7065  0.7908  0.8080  0.8032  
0.8110  0.8181  0.8170  0.8142  0.8098  0.8085  0.8081  0.7980  0.7875  0.7774  
0.7640  0.7551  0.7670  0.7869  0.7940  0.7917  0.7936  0.7980  0.8054  0.8168  
0.8257  0.8297  0.8292  0.8256  0.8194  0.8205  0.8317  0.8524
17      A17     0.0805  0.1570  0.2755  0.4834  0.6871  0.7662  0.7811  0.7751  
0.7817  0.7879  0.7866  0.7831  0.7773  0.7733  0.7701  0.7586  0.7476  0.7380  
0.7280  0.7249  0.7433  0.7701  0.7835  0.7856  0.7901  0.7960  0.8046  0.8166  
0.8259  0.8301  0.8298  0.8263  0.8201  0.8213  0.8325  0.8532
18      A18     0.0805  0.1578  0.2787  0.4921  0.7048  0.7902  0.8085  0.8045  
0.8135  0.8221  0.8228  0.8221  0.8197  0.8202  0.8212  0.8112  0.7998  0.7876  
0.7704  0.7557  0.7599  0.7707  0.7695  0.7603  0.7568  0.7577  0.7642  0.7768  
0.7884  0.7966  0.8009  0.8023  0.8007  0.8055  0.8195  0.8424
19      A19     0.0810  0.1599  0.2843  0.5055  0.7288  0.8207  0.8410  0.8364  
0.8428  0.8460  0.8383  0.8275  0.8146  0.8052  0.7978  0.7823  0.7679  0.7549  
0.7399  0.7301  0.7398  0.7561  0.7596  0.7537  0.7519  0.7538  0.7610  0.7740  
0.7861  0.7946  0.7994  0.8011  0.7996  0.8048  0.8189  0.8419
20      A20     0.0063  0.0088  0.0099  0.0104  0.0098  0.0086  0.0078  0.0075  
0.0081  0.0096  0.0117  0.0133  0.0129  0.0108  0.0086  0.0073  0.0064  0.0059  
0.0061  0.0078  0.0116  0.0162  0.0180  0.0163  0.0139  0.0132  0.0160  0.0237  
0.0372  0.0577  0.0849  0.1180  0.1556  0.1973  0.2422  0.2915
21      A21     0.0043  0.0103  0.0118  0.0119  0.0106  0.0089  0.0078  0.0075  
0.0082  0.0100  0.0129  0.0158  0.0170  0.0158  0.0138  0.0125  0.0117  0.0113  
0.0129  0.0187  0.0320  0.0524  0.0715  0.0812  0.0843  0.0880  0.0985  0.1184  
0.1461  0.1797  0.2177  0.2586  0.3009  0.3455  0.3921  0.4425
22      A22     0.0023  0.0107  0.0131  0.0132  0.0116  0.0096  0.0083  0.0079  
0.0086  0.0105  0.0136  0.0167  0.0181  0.0170  0.0150  0.0138  0.0132  0.0132  
0.0158  0.0246  0.0460  0.0837  0.1286  0.1657  0.1916  0.2117  0.2342  0.2630  
0.2965  0.3328  0.3707  0.4091  0.4465  0.4855  0.5267  0.5716
23      B1      0.0104  0.0144  0.0175  0.0201  0.0199  0.0178  0.0163  0.0158  
0.0171  0.0203  0.0251  0.0295  0.0311  0.0290  0.0255  0.0225  0.0202  0.0185  
0.0190  0.0233  0.0316  0.0405  0.0435  0.0400  0.0353  0.0339  0.0386  0.0509  
0.0707  0.0977  0.1306  0.1682  0.2091  0.2533  0.3002  0.3514
24      B2      0.0062  0.0107  0.0134  0.0143  0.0134  0.0115  0.0102  0.0099  
0.0108  0.0132  0.0169  0.0207  0.0225  0.0212  0.0188  0.0169  0.0155  0.0146  
0.0157  0.0208  0.0314  0.0449  0.0536  0.0542  0.0513  0.0510  0.0576  0.0729  
0.0960  0.1259  0.1612  0.2005  0.2422  0.2869  0.3340  0.3851
25      B3      0.0060  0.0101  0.0128  0.0133  0.0120  0.0101  0.0089  0.0085  
0.0094  0.0115  0.0151  0.0188  0.0208  0.0200  0.0180  0.0164  0.0154  0.0149  
0.0167  0.0234  0.0379  0.0589  0.0770  0.0849  0.0864  0.0891  0.0992  0.1188  
0.1463  0.1799  0.2179  0.2588  0.3010  0.3456  0.3923  0.4429
26      B4      0.0032  0.0086  0.0104  0.0105  0.0093  0.0077  0.0068  0.0066  
0.0073  0.0090  0.0119  0.0151  0.0167  0.0160  0.0143  0.0130  0.0121  0.0117  
0.0130  0.0183  0.0300  0.0469  0.0608  0.0657  0.0656  0.0671  0.0755  0.0930  
0.1184  0.1503  0.1870  0.2271  0.2691  0.3136  0.3604  0.4110
27      B5      0.0264  0.0379  0.0493  0.0637  0.0695  0.0664  0.0626  0.0608  
0.0639  0.0712  0.0813  0.0912  0.0961  0.0944  0.0891  0.0836  0.0785  0.0752  
0.0782  0.0915  0.1160  0.1439  0.1611  0.1637  0.1604  0.1605  0.1706  0.1924  
0.2225  0.2582  0.2976  0.3392  0.3811  0.4255  0.4720  0.5228
28      B6      0.0222  0.0302  0.0385  0.0471  0.0487  0.0447  0.0411  0.0395  
0.0419  0.0480  0.0570  0.0662  0.0715  0.0712  0.0677  0.0641  0.0611  0.0598  
0.0649  0.0814  0.1133  0.1555  0.1918  0.2118  0.2210  0.2290  0.2441  0.2691  
0.3008  0.3365  0.3747  0.4139  0.4523  0.4929  0.5358  0.5828
29      B7      0.0101  0.0213  0.0272  0.0309  0.0298  0.0259  0.0232  0.0221  
0.0239  0.0284  0.0355  0.0433  0.0484  0.0490  0.0469  0.0450  0.0436  0.0437  
0.0497  0.0675  0.1046  0.1611  0.2219  0.2701  0.3041  0.3302  0.3565  0.3874  
0.4205  0.4546  0.4886  0.5214  0.5518  0.5841  0.6193  0.6591
30      B8      0.0000  0.0101  0.0145  0.0149  0.0129  0.0105  0.0091  0.0086  
0.0094  0.0117  0.0156  0.0201  0.0230  0.0229  0.0215  0.0206  0.0202  0.0209  
0.0255  0.0400  0.0752  0.1405  0.2306  0.3279  0.4212  0.5034  0.5717  0.6264  
0.6660  0.6928  0.7102  0.7204  0.7248  0.7330  0.7477  0.7696
31      B9      0.0639  0.1101  0.1706  0.2643  0.3375  0.3563  0.3551  0.3502  
0.3564  0.3681  0.3812  0.3932  0.3987  0.3969  0.3895  0.3785  0.3676  0.3587  
0.3588  0.3732  0.4032  0.4361  0.4536  0.4543  0.4509  0.4512  0.4617  0.4834  
0.5106  0.5400  0.5699  0.5987  0.6246  0.6533  0.6861  0.7245
32      B10     0.0627  0.1058  0.1609  0.2445  0.3064  0.3194  0.3160  0.3108  
0.3166  0.3290  0.3441  0.3588  0.3675  0.3689  0.3645  0.3566  0.3488  0.3432  
0.3481  0.3696  0.4113  0.4606  0.4958  0.5116  0.5193  0.5267  0.5403  0.5624  
0.5876  0.6130  0.6372  0.6593  0.6779  0.6998  0.7270  0.7604
33      B11     0.0609  0.1011  0.1510  0.2255  0.2779  0.2865  0.2817  0.2763  
0.2820  0.2948  0.3112  0.3279  0.3390  0.3427  0.3405  0.3350  0.3295  0.3266  
0.3352  0.3629  0.4150  0.4802  0.5347  0.5685  0.5908  0.6081  0.6266  0.6496  
0.6720  0.6920  0.7090  0.7227  0.7325  0.7467  0.7677  0.7958
34      B12     0.0573  0.0927  0.1350  0.1965  0.2367  0.2403  0.2343  0.2293  
0.2350  0.2484  0.2665  0.2857  0.3000  0.3071  0.3079  0.3054  0.3025  0.3022  
0.3144  0.3481  0.4111  0.4951  0.5749  0.6357  0.6826  0.7179  0.7460  0.7707  
0.7885  0.7989  0.8032  0.8031  0.7993  0.8021  0.8141  0.8351
35      B13     0.0804  0.1582  0.2802  0.4964  0.7151  0.8073  0.8304  0.8289  
0.8388  0.8451  0.8403  0.8329  0.8230  0.8160  0.8095  0.7930  0.7753  0.7570  
0.7338  0.7125  0.7062  0.7041  0.6912  0.6724  0.6608  0.6565  0.6620  0.6772  
0.6948  0.7117  0.7264  0.7385  0.7471  0.7606  0.7812  0.8095
36      B14     0.0813  0.1603  0.2845  0.5050  0.7260  0.8153  0.8329  0.8245  
0.8263  0.8225  0.8054  0.7844  0.7602  0.7396  0.7232  0.7036  0.6881  0.6771  
0.6705  0.6753  0.7031  0.7404  0.7637  0.7730  0.7821  0.7909  0.8012  0.8143  
0.8242  0.8290  0.8289  0.8256  0.8193  0.8206  0.8318  0.8526
37      B15     0.0789  0.1501  0.2571  0.4403  0.6111  0.6725  0.6826  0.6781  
0.6893  0.7058  0.7216  0.7400  0.7581  0.7773  0.7934  0.7954  0.7928  0.7868  
0.7741  0.7638  0.7730  0.7899  0.7943  0.7902  0.7911  0.7948  0.8019  0.8131  
0.8219  0.8259  0.8255  0.8221  0.8157  0.8170  0.8282  0.8488
38      B16     0.0772  0.1461  0.2488  0.4236  0.5868  0.6470  0.6575  0.6524  
0.6599  0.6690  0.6733  0.6758  0.6740  0.6702  0.6641  0.6507  0.6371  0.6243  
0.6141  0.6123  0.6273  0.6465  0.6515  0.6448  0.6399  0.6396  0.6475  0.6642  
0.6832  0.7011  0.7168  0.7298  0.7393  0.7535  0.7745  0.8031
39      B17     0.0788  0.1494  0.2548  0.4346  0.6013  0.6604  0.6686  0.6614  
0.6679  0.6767  0.6816  0.6854  0.6855  0.6846  0.6820  0.6725  0.6634  0.6561  
0.6523  0.6599  0.6901  0.7297  0.7553  0.7665  0.7768  0.7863  0.7971  0.8105  
0.8207  0.8257  0.8260  0.8229  0.8169  0.8182  0.8295  0.8502
40      B18     0.0776  0.1471  0.2509  0.4281  0.5945  0.6565  0.6687  0.6662  
0.6784  0.6952  0.7108  0.7281  0.7442  0.7598  0.7708  0.7673  0.7582  0.7444  
0.7238  0.7037  0.6977  0.6957  0.6825  0.6638  0.6519  0.6477  0.6532  0.6685  
0.6865  0.7039  0.7191  0.7317  0.7409  0.7549  0.7759  0.8045
41      B19     0.0795  0.1562  0.2763  0.4889  0.7043  0.7948  0.8158  0.8103  
0.8134  0.8097  0.7920  0.7692  0.7427  0.7188  0.6982  0.6745  0.6544  0.6378  
0.6249  0.6210  0.6339  0.6511  0.6543  0.6461  0.6402  0.6393  0.6470  0.6637  
0.6827  0.7010  0.7171  0.7305  0.7404  0.7550  0.7764  0.8053
42      B20     0.0047  0.0080  0.0099  0.0101  0.0092  0.0078  0.0069  0.0067  
0.0074  0.0090  0.0116  0.0141  0.0149  0.0136  0.0116  0.0102  0.0093  0.0088  
0.0096  0.0130  0.0207  0.0312  0.0382  0.0387  0.0364  0.0363  0.0419  0.0550  
0.0757  0.1033  0.1368  0.1747  0.2156  0.2596  0.3062  0.3569
43      B21     0.0031  0.0098  0.0121  0.0122  0.0106  0.0087  0.0076  0.0073  
0.0079  0.0097  0.0127  0.0157  0.0169  0.0159  0.0140  0.0128  0.0121  0.0121  
0.0143  0.0221  0.0407  0.0727  0.1087  0.1358  0.1526  0.1660  0.1839  0.2098  
0.2419  0.2779  0.3166  0.3567  0.3965  0.4382  0.4817  0.5292
44      B22     0.0428  0.0653  0.0897  0.1231  0.1416  0.1398  0.1344  0.1311  
0.1358  0.1469  0.1625  0.1785  0.1895  0.1928  0.1903  0.1858  0.1812  0.1788  
0.1867  0.2117  0.2572  0.3137  0.3603  0.3869  0.4014  0.4130  0.4302  0.4557  
0.4853  0.5165  0.5478  0.5779  0.6052  0.6349  0.6683  0.7070
45      C1      0.0139  0.0185  0.0223  0.0261  0.0266  0.0243  0.0224  0.0219  
0.0239  0.0284  0.0352  0.0423  0.0464  0.0457  0.0422  0.0385  0.0350  0.0322  
0.0324  0.0374  0.0466  0.0551  0.0562  0.0504  0.0440  0.0419  0.0469  0.0601  
0.0814  0.1097  0.1438  0.1824  0.2239  0.2687  0.3162  0.3679
46      C2      0.0084  0.0133  0.0156  0.0168  0.0159  0.0138  0.0125  0.0122  
0.0136  0.0172  0.0232  0.0305  0.0364  0.0383  0.0372  0.0351  0.0327  0.0307  
0.0316  0.0376  0.0487  0.0599  0.0635  0.0591  0.0531  0.0512  0.0569  0.0716  
0.0943  0.1240  0.1591  0.1985  0.2403  0.2851  0.3325  0.3839
47      C3      0.0054  0.0100  0.0111  0.0111  0.0097  0.0081  0.0072  0.0071  
0.0081  0.0108  0.0159  0.0234  0.0313  0.0364  0.0382  0.0380  0.0367  0.0354  
0.0373  0.0451  0.0595  0.0748  0.0817  0.0788  0.0732  0.0717  0.0786  0.0953  
0.1204  0.1521  0.1886  0.2287  0.2707  0.3154  0.3624  0.4133
48      C4      0.0060  0.0100  0.0110  0.0109  0.0097  0.0082  0.0073  0.0071  
0.0081  0.0107  0.0155  0.0225  0.0294  0.0335  0.0344  0.0337  0.0322  0.0308  
0.0323  0.0390  0.0515  0.0646  0.0700  0.0665  0.0608  0.0590  0.0653  0.0808  
0.1046  0.1350  0.1707  0.2103  0.2521  0.2967  0.3437  0.3947
49      C5      0.0399  0.0602  0.0816  0.1106  0.1264  0.1247  0.1202  0.1181  
0.1238  0.1367  0.1552  0.1761  0.1933  0.2029  0.2051  0.2026  0.1977  0.1932  
0.1967  0.2131  0.2425  0.2736  0.2904  0.2907  0.2858  0.2852  0.2957  0.3184  
0.3488  0.3836  0.4208  0.4589  0.4958  0.5350  0.5770  0.6234
50      C6      0.0277  0.0380  0.0480  0.0592  0.0620  0.0573  0.0533  0.0522  
0.0568  0.0678  0.0859  0.1095  0.1344  0.1549  0.1683  0.1752  0.1776  0.1786  
0.1871  0.2102  0.2506  0.2980  0.3332  0.3494  0.3559  0.3622  0.3762  0.4001  
0.4296  0.4618  0.4950  0.5280  0.5585  0.5914  0.6275  0.6684
51      C7      0.0051  0.0181  0.0231  0.0247  0.0227  0.0192  0.0171  0.0168  
0.0193  0.0259  0.0388  0.0590  0.0854  0.1127  0.1355  0.1516  0.1612  0.1676  
0.1805  0.2087  0.2573  0.3178  0.3696  0.4019  0.4216  0.4367  0.4551  0.4801  
0.5077  0.5358  0.5634  0.5894  0.6123  0.6377  0.6671  0.7018
52      C8      0.0000  0.0104  0.0141  0.0136  0.0116  0.0093  0.0082  0.0081  
0.0096  0.0138  0.0230  0.0397  0.0648  0.0946  0.1225  0.1444  0.1588  0.1687  
0.1843  0.2154  0.2679  0.3341  0.3931  0.4328  0.4590  0.4789  0.4996  0.5248  
0.5509  0.5760  0.5996  0.6211  0.6390  0.6599  0.6854  0.7164
53      C9      0.0679  0.1180  0.1845  0.2886  0.3711  0.3930  0.3925  0.3881  
0.3959  0.4106  0.4283  0.4467  0.4603  0.4674  0.4677  0.4613  0.4531  0.4451  
0.4439  0.4555  0.4835  0.5147  0.5307  0.5307  0.5281  0.5291  0.5391  0.5593  
0.5837  0.6089  0.6335  0.6562  0.6755  0.6982  0.7260  0.7601
54      C10     0.0641  0.1080  0.1638  0.2484  0.3103  0.3227  0.3195  0.3155  
0.3240  0.3415  0.3648  0.3914  0.4153  0.4331  0.4428  0.4442  0.4420  0.4387  
0.4424  0.4604  0.4977  0.5414  0.5704  0.5815  0.5872  0.5934  0.6055  0.6254  
0.6473  0.6682  0.6872  0.7036  0.7162  0.7330  0.7561  0.7861
55      C11     0.0594  0.0967  0.1418  0.2079  0.2522  0.2575  0.2527  0.2493  
0.2581  0.2770  0.3042  0.3368  0.3690  0.3963  0.4151  0.4243  0.4279  0.4290  
0.4369  0.4601  0.5051  0.5597  0.6008  0.6228  0.6372  0.6491  0.6636  0.6832  
0.7025  0.7190  0.7324  0.7426  0.7490  0.7603  0.7792  0.8055
56      C12     0.0518  0.0802  0.1117  0.1555  0.1805  0.1793  0.1736  0.1712  
0.1798  0.1991  0.2288  0.2667  0.3079  0.3468  0.3776  0.3978  0.4100  0.4177  
0.4314  0.4617  0.5172  0.5873  0.6469  0.6868  0.7169  0.7398  0.7591  0.7783  
0.7925  0.8006  0.8035  0.8028  0.7985  0.8010  0.8130  0.8339
57      C13     0.0789  0.1542  0.2714  0.4777  0.6879  0.7803  0.8073  0.8098  
0.8219  0.8288  0.8237  0.8146  0.8017  0.7899  0.7773  0.7542  0.7297  0.7032  
0.6718  0.6411  0.6212  0.6032  0.5767  0.5478  0.5280  0.5191  0.5239  0.5418  
0.5657  0.5917  0.6178  0.6426  0.6642  0.6891  0.7191  0.7551
58      C14     0.0809  0.1592  0.2818  0.4987  0.7152  0.8014  0.8165  0.8039  
0.7986  0.7845  0.7549  0.7201  0.6819  0.6480  0.6210  0.5962  0.5787  0.5682  
0.5680  0.5848  0.6273  0.6818  0.7231  0.7466  0.7651  0.7800  0.7940  0.8095  
0.8211  0.8268  0.8276  0.8249  0.8188  0.8202  0.8317  0.8526
59      C15     0.0757  0.1386  0.2285  0.3768  0.5050  0.5449  0.5488  0.5450  
0.5578  0.5802  0.6083  0.6430  0.6805  0.7189  0.7516  0.7675  0.7748  0.7745  
0.7651  0.7566  0.7669  0.7842  0.7890  0.7851  0.7862  0.7901  0.7972  0.8086  
0.8174  0.8217  0.8217  0.8184  0.8123  0.8136  0.8249  0.8456
60      C16     0.0716  0.1301  0.2129  0.3484  0.4668  0.5065  0.5117  0.5072  
0.5141  0.5244  0.5328  0.5393  0.5396  0.5345  0.5250  0.5102  0.4957  0.4822  
0.4747  0.4779  0.4948  0.5126  0.5157  0.5060  0.4967  0.4937  0.5019  0.5219  
0.5473  0.5746  0.6020  0.6280  0.6508  0.6768  0.7074  0.7439
61      C17     0.0751  0.1369  0.2245  0.3682  0.4914  0.5288  0.5303  0.5225  
0.5279  0.5381  0.5474  0.5559  0.5593  0.5587  0.5547  0.5459  0.5383  0.5335  
0.5372  0.5576  0.6032  0.6612  0.7063  0.7331  0.7539  0.7702  0.7853  0.8015  
0.8136  0.8198  0.8209  0.8186  0.8130  0.8146  0.8261  0.8468
62      C18     0.0729  0.1329  0.2180  0.3575  0.4805  0.5226  0.5301  0.5295  
0.5435  0.5658  0.5925  0.6240  0.6556  0.6849  0.7048  0.7068  0.6984  0.6807  
0.6543  0.6262  0.6071  0.5892  0.5629  0.5342  0.5143  0.5054  0.5102  0.5282  
0.5524  0.5789  0.6056  0.6310  0.6534  0.6791  0.7095  0.7458
63      C19     0.0770  0.1502  0.2637  0.4631  0.6659  0.7541  0.7764  0.7709  
0.7694  0.7570  0.7275  0.6914  0.6507  0.6128  0.5804  0.5501  0.5259  0.5068  
0.4952  0.4948  0.5082  0.5226  0.5225  0.5104  0.4997  0.4958  0.5035  0.5234  
0.5489  0.5764  0.6040  0.6302  0.6534  0.6797  0.7107  0.7476
64      C20     0.0066  0.0085  0.0094  0.0096  0.0089  0.0076  0.0069  0.0067  
0.0074  0.0091  0.0118  0.0144  0.0155  0.0142  0.0122  0.0107  0.0095  0.0088  
0.0091  0.0115  0.0164  0.0219  0.0237  0.0214  0.0183  0.0174  0.0206  0.0293  
0.0445  0.0667  0.0954  0.1298  0.1682  0.2104  0.2558  0.3056
65      C21     0.0255  0.0355  0.0448  0.0546  0.0566  0.0518  0.0478  0.0462  
0.0494  0.0574  0.0698  0.0843  0.0960  0.1019  0.1028  0.1018  0.1003  0.1002  
0.1087  0.1327  0.1781  0.2394  0.2975  0.3378  0.3637  0.3834  0.4053  0.4335  
0.4645  0.4965  0.5284  0.5590  0.5868  0.6169  0.6502  0.6887
66      C22     0.0518  0.0827  0.1188  0.1707  0.2043  0.2070  0.2020  0.1981  
0.2039  0.2169  0.2345  0.2529  0.2660  0.2713  0.2700  0.2653  0.2598  0.2562  
0.2630  0.2868  0.3304  0.3822  0.4212  0.4401  0.4493  0.4575  0.4723  0.4961  
0.5240  0.5531  0.5820  0.6095  0.6337  0.6607  0.6921  0.7290
67      D1      0.0138  0.0180  0.0215  0.0253  0.0259  0.0238  0.0221  0.0217  
0.0238  0.0286  0.0358  0.0437  0.0488  0.0489  0.0458  0.0420  0.0380  0.0346  
0.0342  0.0381  0.0455  0.0511  0.0497  0.0428  0.0361  0.0337  0.0380  0.0498  
0.0693  0.0959  0.1286  0.1662  0.2071  0.2513  0.2984  0.3497
68      D2      0.0076  0.0130  0.0148  0.0160  0.0152  0.0133  0.0121  0.0120  
0.0136  0.0174  0.0241  0.0328  0.0408  0.0448  0.0450  0.0431  0.0400  0.0369  
0.0367  0.0408  0.0483  0.0538  0.0521  0.0447  0.0378  0.0353  0.0396  0.0516  
0.0713  0.0981  0.1310  0.1686  0.2094  0.2535  0.3004  0.3516
69      D3      0.0072  0.0095  0.0108  0.0108  0.0096  0.0081  0.0073  0.0072  
0.0084  0.0115  0.0177  0.0275  0.0392  0.0489  0.0542  0.0555  0.0538  0.0510  
0.0508  0.0554  0.0634  0.0685  0.0653  0.0562  0.0478  0.0447  0.0494  0.0627  
0.0839  0.1122  0.1463  0.1847  0.2259  0.2703  0.3172  0.3682
70      D4      0.0106  0.0098  0.0104  0.0104  0.0093  0.0079  0.0071  0.0070  
0.0081  0.0109  0.0165  0.0251  0.0346  0.0415  0.0444  0.0444  0.0422  0.0395  
