[argyllcms] Success (sort of): using spyder3print with argyl

  • From: dmg <dmg@xxxxxxx>
  • To: argyllcms@xxxxxxxxxxxxx
  • Date: Sun, 28 Nov 2010 02:40:41 -0800

Hi everybody,

thank you all for your help explaining me how to create the
calibration data. It seems that I was able to create a working
profile,
but need some advice to see if I doing everything right.

I have data for 2 targets.

Target #1.

This is a target from Datacolor. It contains 729 patches. It is
basically a "cube" of all possible variations of RGB values with 9
steps for each
0, 32, 64, 128, 160, 192, 224, and 256. I had read this target already
using the datacolor information and created an ICC profile using its
software.

I started by creating a .ti1, and .ti2 files that matched this target
(see below). Then created a txt file with the RBG and lab readings, to
create a .ti3 file.
then I ran

colprof -v -D"Printer A" -qu -S sRGB.icm -cmt -dpp ja

The files are called out.ti1, out.ti2, out.txt (with the readings),
out.ti3, and out.icc:

colprof -v -D"CanonHWSatin" -qm -S sRGB.icm -cmt -dpp out
...
profile check complete, peak err = 4.398309, avg err = 1.209861, RMS = 1.398895

I tested the profile. It works, but on the Lab profile visualization
(ColorSync, in OS X) it looks like it is floating above the
intersection of the axes.

for second target I created a target with 240 patches, which I read
using the Datacolor software, then remapped into a .txt file, and run
the colprof with the same parameters. The result is a similar profile,
that also "floats" on the intersection of the axis. The profile
created by Datacolor does not have this (nor the generic profile I
have been for this paper).

I have to look at the printed results during better light, but it
seems to me that the Argyl profiles render better greens than the
Datacolor,
but I need to look more carefully at the blues.

Is what I am doing reasonable? is it normal to have profiles that look
like that?

Once I am confident that what I am doing is right, I'll post the steps
and scripts required to both, reuse the measurements already made with
the
Datacolor software, and to create and read targets with argyl to be
read inside Datacolor's software.

thank you again, for all your help,

--daniel








-- 
--dmg

---
Daniel M. German
http://turingmachine.org
NUMBER_OF_FIELDS 8
KEYWORD "SAMPLE_LOC"
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_LOC RGB_R RGB_G RGB_B LAB_L LAB_A LAB_B
END_DATA_FORMAT

NUMBER_OF_SETS 729
BEGIN_DATA
1 "01;A" 0.000 0.000 0.000 4.85 -0.36 -0.97
2 "01;B" 0.000 0.000 12.500 5.68 -1.55 -4.53
3 "01;C" 0.000 0.000 25.000 6.29 1.85 -8.81
4 "01;D" 0.000 0.000 37.500 6.71 5.29 -15.71
5 "01;E" 0.000 0.000 50.000 7.54 10.76 -24.7
6 "01;F" 0.000 0.000 62.500 8.07 17.63 -33.65
7 "01;G" 0.000 0.000 75.000 9.5 24.69 -42.96
8 "01;H" 0.000 0.000 87.500 10.8 32.45 -52.7
9 "01;I" 0.000 0.000 100.000 12.83 41.07 -62.31
10 "01;J" 12.500 0.000 0.000 7.86 5.24 -0.14
11 "01;K" 12.500 0.000 12.500 7.17 8.66 -1.58
12 "01;L" 12.500 0.000 25.000 7.69 9.6 -10.52
13 "01;M" 12.500 0.000 37.500 8.62 13.48 -20.53
14 "01;N" 12.500 0.000 50.000 9.7 18.46 -30.73
15 "01;O" 12.500 0.000 62.500 11.03 24.86 -39.32
16 "01;P" 12.500 0.000 75.000 12.54 30.82 -48
17 "01;Q" 12.500 0.000 87.500 13.68 36.77 -54.95
18 "01;R" 12.500 0.000 100.000 14.68 41.6 -60.27
19 "01;S" 25.000 0.000 0.000 13.33 19.31 9.09
20 "01;T" 25.000 0.000 12.500 12.44 20.16 4.98
21 "01;U" 25.000 0.000 25.000 12.02 24.03 -4.25
22 "01;V" 25.000 0.000 37.500 12.51 23.82 -15.15
23 "01;W" 25.000 0.000 50.000 13.64 27.08 -26.72
24 "01;X" 25.000 0.000 62.500 14.09 29.63 -35.66
25 "01;Y" 25.000 0.000 75.000 15.26 33.97 -44.55
26 "01;Z" 25.000 0.000 87.500 16.49 38.51 -51.66
27 "01;[" 25.000 0.000 100.000 17.17 43.54 -58.23
244 "10;A" 37.500 0.000 0.000 19.63 32.23 21.3
245 "10;B" 37.500 0.000 12.500 18.82 33.51 16.48
246 "10;C" 37.500 0.000 25.000 17.53 33.85 7.74
247 "10;D" 37.500 0.000 37.500 17.8 36.54 -4.66
248 "10;E" 37.500 0.000 50.000 17.51 36.13 -15.76
249 "10;F" 37.500 0.000 62.500 17.43 35.83 -25.63
250 "10;G" 37.500 0.000 75.000 17.66 37.72 -36.11
251 "10;H" 37.500 0.000 87.500 18.19 40.4 -45.8
252 "10;I" 37.500 0.000 100.000 19.09 44.8 -53.71
253 "10;J" 50.000 0.000 0.000 26.69 44.51 34.48
254 "10;K" 50.000 0.000 12.500 25.29 45 27.82
255 "10;L" 50.000 0.000 25.000 23.83 44.34 19.64
256 "10;M" 50.000 0.000 37.500 22.83 44.46 8.09
257 "10;N" 50.000 0.000 50.000 22.9 46.37 -4.59
258 "10;O" 50.000 0.000 62.500 22.61 46.58 -14.62
259 "10;P" 50.000 0.000 75.000 21.95 45.19 -24.72
260 "10;Q" 50.000 0.000 87.500 21.99 45.43 -35.75
261 "10;R" 50.000 0.000 100.000 22.19 48.04 -46.97
262 "10;S" 62.500 0.000 0.000 33.89 54.76 45.7
263 "10;T" 62.500 0.000 12.500 31.85 54.93 38.72
264 "10;U" 62.500 0.000 25.000 29.69 53.82 29.42
265 "10;V" 62.500 0.000 37.500 28.39 53.39 19.93
266 "10;W" 62.500 0.000 50.000 27.59 53.8 7.66
267 "10;X" 62.500 0.000 62.500 26.85 53.63 -4.75
268 "10;Y" 62.500 0.000 75.000 27.05 53.97 -13.81
269 "10;Z" 62.500 0.000 87.500 26.32 52.82 -25
270 "10;[" 62.500 0.000 100.000 25.87 52.99 -38.79
487 "19;A" 75.000 0.000 0.000 39.12 62.89 53.69
488 "19;B" 75.000 0.000 12.500 36.75 62.17 45.06
489 "19;C" 75.000 0.000 25.000 34.61 61.46 36.44
490 "19;D" 75.000 0.000 37.500 32.92 60.42 28.05
491 "19;E" 75.000 0.000 50.000 31.61 60.11 18.44
492 "19;F" 75.000 0.000 62.500 30.12 58.87 7.54
493 "19;G" 75.000 0.000 75.000 30.26 60.17 -4.1
494 "19;H" 75.000 0.000 87.500 29.47 59.34 -13.99
495 "19;I" 75.000 0.000 100.000 28.76 58.33 -27.87
496 "19;J" 87.500 0.000 0.000 41.9 67.1 57.1
497 "19;K" 87.500 0.000 12.500 40.31 67.49 48.27
498 "19;L" 87.500 0.000 25.000 38.58 67.38 40.51
499 "19;M" 87.500 0.000 37.500 36.97 67.27 33.3
500 "19;N" 87.500 0.000 50.000 36.06 66.82 26.22
501 "19;O" 87.500 0.000 62.500 35.16 66.82 17.05
502 "19;P" 87.500 0.000 75.000 35.48 67.96 7.9
503 "19;Q" 87.500 0.000 87.500 35.93 69.29 -3.31
504 "19;R" 87.500 0.000 100.000 35.73 69 -13.99
505 "19;S" 100.000 0.000 0.000 46.95 73.51 60.16
506 "19;T" 100.000 0.000 12.500 45.56 74.62 51.89
507 "19;U" 100.000 0.000 25.000 44.54 75.57 45.53
508 "19;V" 100.000 0.000 37.500 43.35 76.39 38.75
509 "19;W" 100.000 0.000 50.000 42.79 76.94 32.1
510 "19;X" 100.000 0.000 62.500 42.37 77.35 24.81
511 "19;Y" 100.000 0.000 75.000 42.23 78.12 15.91
512 "19;Z" 100.000 0.000 87.500 42.08 78.87 6.49
513 "19;[" 100.000 0.000 100.000 42.08 79.5 -2.13
28 "02;A" 0.000 12.500 0.000 7.53 -8.55 -1.79
29 "02;B" 0.000 12.500 12.500 7.11 -4.46 -11.22
30 "02;C" 0.000 12.500 25.000 7.86 1.54 -20.3
31 "02;D" 0.000 12.500 37.500 8.76 8.13 -30.4
32 "02;E" 0.000 12.500 50.000 10.37 15.3 -40.39
33 "02;F" 0.000 12.500 62.500 11.55 22 -48.47
34 "02;G" 0.000 12.500 75.000 12.51 28.51 -55.36
35 "02;H" 0.000 12.500 87.500 13.23 33.47 -60.89
36 "02;I" 0.000 12.500 100.000 13.72 38.09 -65.58
37 "02;J" 12.500 12.500 0.000 12.26 -1.52 2.34
38 "02;K" 12.500 12.500 12.500 11.87 -1.34 -3.08
39 "02;L" 12.500 12.500 25.000 10.57 4.87 -15.31
40 "02;M" 12.500 12.500 37.500 11.15 13.04 -28.5
41 "02;N" 12.500 12.500 50.000 12.03 21.52 -39.65
42 "02;O" 12.500 12.500 62.500 12.84 27.21 -47.8
43 "02;P" 12.500 12.500 75.000 13.9 34.08 -56.33
44 "02;Q" 12.500 12.500 87.500 14.94 39.3 -62.03
45 "02;R" 12.500 12.500 100.000 15.92 44.14 -67
46 "02;S" 25.000 12.500 0.000 17.74 11.41 10.58
47 "02;T" 25.000 12.500 12.500 17.01 9.22 9.97
48 "02;U" 25.000 12.500 25.000 15.89 14.95 -8.12
49 "02;V" 25.000 12.500 37.500 16.41 20.85 -23.57
50 "02;W" 25.000 12.500 50.000 17.11 27.12 -37
51 "02;X" 25.000 12.500 62.500 16.86 31.82 -46.51
52 "02;Y" 25.000 12.500 75.000 17.58 36.72 -54.93
53 "02;Z" 25.000 12.500 87.500 18.24 41.92 -61.78
54 "02;[" 25.000 12.500 100.000 18.83 46.55 -67.5
271 "11;A" 37.500 12.500 0.000 23.14 23.87 19.93
272 "11;B" 37.500 12.500 12.500 22.99 22.74 20.28
273 "11;C" 37.500 12.500 25.000 22.26 25.14 8.57
274 "11;D" 37.500 12.500 37.500 21.35 30.33 -12.2
275 "11;E" 37.500 12.500 50.000 20.49 31.94 -27.84
276 "11;F" 37.500 12.500 62.500 20.26 34.1 -38.93
277 "11;G" 37.500 12.500 75.000 20.98 39.25 -48.85
278 "11;H" 37.500 12.500 87.500 21.26 43.22 -57.55
279 "11;I" 37.500 12.500 100.000 21.6 47.52 -64.66
280 "11;J" 50.000 12.500 0.000 28.81 35.64 30.45
281 "11;K" 50.000 12.500 12.500 29.69 36.14 31.3
282 "11;L" 50.000 12.500 25.000 28.91 36.58 21.43
283 "11;M" 50.000 12.500 37.500 27.79 38.39 5.51
284 "11;N" 50.000 12.500 50.000 25.84 41.03 -14.25
285 "11;O" 50.000 12.500 62.500 24.75 40.29 -28.48
286 "11;P" 50.000 12.500 75.000 25.91 42.71 -39.62
287 "11;Q" 50.000 12.500 87.500 26.11 45.48 -50.4
288 "11;R" 50.000 12.500 100.000 26.5 49.2 -59.86
289 "11;S" 62.500 12.500 0.000 35.64 46.85 43.45
290 "11;T" 62.500 12.500 12.500 36.4 47.67 42.42
291 "11;U" 62.500 12.500 25.000 34.98 47.55 31.52
292 "11;V" 62.500 12.500 37.500 33.13 47.75 18.64
293 "11;W" 62.500 12.500 50.000 31.64 48.61 1.98
294 "11;X" 62.500 12.500 62.500 29.88 49.76 -15.29
295 "11;Y" 62.500 12.500 75.000 30.44 49.71 -28.85
296 "11;Z" 62.500 12.500 87.500 30.48 49.52 -41.64
297 "11;[" 62.500 12.500 100.000 30.72 51.07 -54.02
514 "20;A" 75.000 12.500 0.000 41.01 56.38 54.12
515 "20;B" 75.000 12.500 12.500 41.77 57.05 50.49
516 "20;C" 75.000 12.500 25.000 39.77 57.35 40.08
517 "20;D" 75.000 12.500 37.500 37.54 57.38 28.96
518 "20;E" 75.000 12.500 50.000 35.74 57.21 16.06
519 "20;F" 75.000 12.500 62.500 34.35 57.5 0
520 "20;G" 75.000 12.500 75.000 33.52 58.18 -16.93
521 "20;H" 75.000 12.500 87.500 33.59 57.18 -30.29
522 "20;I" 75.000 12.500 100.000 33.25 55.4 -45.2
523 "20;J" 87.500 12.500 0.000 44.25 62.45 60.32
524 "20;K" 87.500 12.500 12.500 45.44 63.03 55.37
525 "20;L" 87.500 12.500 25.000 43.8 64.05 44.61
526 "20;M" 87.500 12.500 37.500 41.84 63.92 34.44
527 "20;N" 87.500 12.500 50.000 40.91 64.77 23.86
528 "20;O" 87.500 12.500 62.500 40.26 65.67 10.12
529 "20;P" 87.500 12.500 75.000 39.61 66.8 -4.99
530 "20;Q" 87.500 12.500 87.500 39.17 67.7 -17.2
531 "20;R" 87.500 12.500 100.000 38.86 65.74 -31.14
532 "20;S" 100.000 12.500 0.000 48.42 70.41 68.05
533 "20;T" 100.000 12.500 12.500 49.4 71.19 58.4
534 "20;U" 100.000 12.500 25.000 49.87 71.06 51.38
535 "20;V" 100.000 12.500 37.500 49.22 71.98 42.96
536 "20;W" 100.000 12.500 50.000 48.43 73.34 32.67
537 "20;X" 100.000 12.500 62.500 47.71 74.61 20.89
538 "20;Y" 100.000 12.500 75.000 47.17 76.39 6.52
539 "20;Z" 100.000 12.500 87.500 46.49 77.9 -8.1
540 "20;[" 100.000 12.500 100.000 44.5 78.64 -14.39
55 "03;A" 0.000 25.000 0.000 13.09 -21.57 0.24
56 "03;B" 0.000 25.000 12.500 11.68 -15.74 -10.82
57 "03;C" 0.000 25.000 25.000 11.22 -6.27 -25.32
58 "03;D" 0.000 25.000 37.500 12.83 2.3 -37.71
59 "03;E" 0.000 25.000 50.000 14.74 12.06 -48.63
60 "03;F" 0.000 25.000 62.500 15.12 19.45 -55.45
61 "03;G" 0.000 25.000 75.000 14.96 26.22 -60.46
62 "03;H" 0.000 25.000 87.500 15.4 31.78 -65.08
63 "03;I" 0.000 25.000 100.000 15.62 36.99 -69.53
64 "03;J" 12.500 25.000 0.000 17.86 -16.46 8.61
65 "03;K" 12.500 25.000 12.500 15.88 -18.84 -2.39
66 "03;L" 12.500 25.000 25.000 16.18 -11.47 -16.9
67 "03;M" 12.500 25.000 37.500 16.9 0.17 -31.62
68 "03;N" 12.500 25.000 50.000 17.34 12.98 -45.01
69 "03;O" 12.500 25.000 62.500 16.78 23.75 -53.95
70 "03;P" 12.500 25.000 75.000 17.13 32.22 -61.73
71 "03;Q" 12.500 25.000 87.500 17.52 38.48 -67.41
72 "03;R" 12.500 25.000 100.000 17.6 43.44 -71.87
73 "03;S" 25.000 25.000 0.000 23.1 -2.13 14.31
74 "03;T" 25.000 25.000 12.500 23.92 -4.13 15.19
75 "03;U" 25.000 25.000 25.000 21.79 -0.27 -4.2
76 "03;V" 25.000 25.000 37.500 21.75 6.58 -19.16
77 "03;W" 25.000 25.000 50.000 22.49 16.91 -34.7
78 "03;X" 25.000 25.000 62.500 21.88 26.56 -47.2
79 "03;Y" 25.000 25.000 75.000 21.58 34.58 -57.27
80 "03;Z" 25.000 25.000 87.500 21.07 41.63 -65.61
81 "03;[" 25.000 25.000 100.000 20.63 46.2 -71.26
298 "12;A" 37.500 25.000 0.000 27.62 9.8 20.36
299 "12;B" 37.500 25.000 12.500 28.42 10.05 24.71
300 "12;C" 37.500 25.000 25.000 26.84 9.05 13.06
301 "12;D" 37.500 25.000 37.500 27.41 14.32 -9.34
302 "12;E" 37.500 25.000 50.000 26.84 20.84 -25.22
303 "12;F" 37.500 25.000 62.500 26.66 27.56 -38.86
304 "12;G" 37.500 25.000 75.000 26.46 34.57 -50.71
305 "12;H" 37.500 25.000 87.500 25.33 41.47 -61.7
306 "12;I" 37.500 25.000 100.000 24.07 47.29 -69.2
307 "12;J" 50.000 25.000 0.000 33.66 22.35 30.68
308 "12;K" 50.000 25.000 12.500 34.83 23.65 35.3
309 "12;L" 50.000 25.000 25.000 33.63 22.77 24.92
310 "12;M" 50.000 25.000 37.500 32.81 24.13 6.74
311 "12;N" 50.000 25.000 50.000 32.44 28.03 -14.15
312 "12;O" 50.000 25.000 62.500 31.93 30.85 -28.51
313 "12;P" 50.000 25.000 75.000 32.81 34.37 -41.3
314 "12;Q" 50.000 25.000 87.500 31.59 39.08 -54.86
315 "12;R" 50.000 25.000 100.000 30.56 45.56 -64.4
316 "12;S" 62.500 25.000 0.000 39.49 35.3 42.7
317 "12;T" 62.500 25.000 12.500 41.49 37.03 48.4
318 "12;U" 62.500 25.000 25.000 40.56 35.25 36.12
319 "12;V" 62.500 25.000 37.500 38.88 36.63 19.4
320 "12;W" 62.500 25.000 50.000 37.41 38.06 1.57
321 "12;X" 62.500 25.000 62.500 36.18 39.34 -17.43
322 "12;Y" 62.500 25.000 75.000 37.4 40.28 -30.79
323 "12;Z" 62.500 25.000 87.500 37.06 39.85 -45.64
324 "12;[" 62.500 25.000 100.000 36.57 43.15 -58.3
541 "21;A" 75.000 25.000 0.000 43.92 47.12 51.3
542 "21;B" 75.000 25.000 12.500 45.28 47.62 55.64
543 "21;C" 75.000 25.000 25.000 45.97 46.7 45.34
544 "21;D" 75.000 25.000 37.500 44.01 48.25 30.87
545 "21;E" 75.000 25.000 50.000 41.86 49.28 15.4
546 "21;F" 75.000 25.000 62.500 40.3 49.53 -3
547 "21;G" 75.000 25.000 75.000 38.36 49.06 -22.45
548 "21;H" 75.000 25.000 87.500 40.34 49.16 -34.96
549 "21;I" 75.000 25.000 100.000 40.45 46.79 -49.76
550 "21;J" 87.500 25.000 0.000 46.62 56.14 58.02
551 "21;K" 87.500 25.000 12.500 47.6 55.22 60.68
552 "21;L" 87.500 25.000 25.000 49.18 56.14 49.88
553 "21;M" 87.500 25.000 37.500 47.07 55.86 36.16
554 "21;N" 87.500 25.000 50.000 46.37 57.63 24.46
555 "21;O" 87.500 25.000 62.500 45.93 58.57 8.44
556 "21;P" 87.500 25.000 75.000 45.35 59.57 -10.35
557 "21;Q" 87.500 25.000 87.500 44.73 60.92 -24.63
558 "21;R" 87.500 25.000 100.000 45.51 58.79 -37.51
559 "21;S" 100.000 25.000 0.000 50.81 66.77 68.93
560 "21;T" 100.000 25.000 12.500 52.33 66.17 68.06
561 "21;U" 100.000 25.000 25.000 52.93 66.94 54.06
562 "21;V" 100.000 25.000 37.500 53.94 66.35 45.47
563 "21;W" 100.000 25.000 50.000 54.6 65.66 35.57
564 "21;X" 100.000 25.000 62.500 54.3 66.7 21.77
565 "21;Y" 100.000 25.000 75.000 53.8 68.44 2.76
566 "21;Z" 100.000 25.000 87.500 52.75 70.99 -15.66
567 "21;[" 100.000 25.000 100.000 50.13 73.75 -24.12
82 "04;A" 0.000 37.500 0.000 19.85 -35.66 4.45
83 "04;B" 0.000 37.500 12.500 18.29 -32.14 -6.83
84 "04;C" 0.000 37.500 25.000 16.49 -21.75 -21.57
85 "04;D" 0.000 37.500 37.500 17.69 -8.16 -38.63
86 "04;E" 0.000 37.500 50.000 19.52 1.53 -48.46
87 "04;F" 0.000 37.500 62.500 19.75 11.03 -56.54
88 "04;G" 0.000 37.500 75.000 19.17 18.7 -62.31
89 "04;H" 0.000 37.500 87.500 18.25 26.57 -67.89
90 "04;I" 0.000 37.500 100.000 17.98 34.37 -73.63
91 "04;J" 12.500 37.500 0.000 23.66 -31.31 14.92
92 "04;K" 12.500 37.500 12.500 21.95 -35.26 2.26
93 "04;L" 12.500 37.500 25.000 22.42 -30.53 -11.61
94 "04;M" 12.500 37.500 37.500 23.1 -19.46 -29.15
95 "04;N" 12.500 37.500 50.000 22.57 -4.96 -43.17
96 "04;O" 12.500 37.500 62.500 21.52 8.48 -53.05
97 "04;P" 12.500 37.500 75.000 21.4 20.71 -62.85
98 "04;Q" 12.500 37.500 87.500 21.09 30.6 -70.11
99 "04;R" 12.500 37.500 100.000 20.46 38.94 -76.09
100 "04;S" 25.000 37.500 0.000 28.57 -15.41 20.52
101 "04;T" 25.000 37.500 12.500 27.05 -25.1 16.98
102 "04;U" 25.000 37.500 25.000 26.03 -20.49 -1.27
103 "04;V" 25.000 37.500 37.500 28.2 -12.85 -16.1
104 "04;W" 25.000 37.500 50.000 28.21 -3.26 -30.52
105 "04;X" 25.000 37.500 62.500 27.88 9.93 -43.92
106 "04;Y" 25.000 37.500 75.000 27.17 21.97 -55.84
107 "04;Z" 25.000 37.500 87.500 25.76 32.95 -66.51
108 "04;[" 25.000 37.500 100.000 24.18 42.28 -74.17
325 "13;A" 37.500 37.500 0.000 33.41 -2.46 26.05
326 "13;B" 37.500 37.500 12.500 33.31 -4.01 28.06
327 "13;C" 37.500 37.500 25.000 32.35 -3.55 20.42
328 "13;D" 37.500 37.500 37.500 32.54 -0.66 -3.48
329 "13;E" 37.500 37.500 50.000 33.06 5.17 -17.92
330 "13;F" 37.500 37.500 62.500 32.67 13.89 -33.06
331 "13;G" 37.500 37.500 75.000 31.63 24.22 -47.64
332 "13;H" 37.500 37.500 87.500 29.57 34.5 -60.17
333 "13;I" 37.500 37.500 100.000 27.55 43.68 -70.21
334 "13;J" 50.000 37.500 0.000 39.29 9.14 35.84
335 "13;K" 50.000 37.500 12.500 40.3 10.75 38.57
336 "13;L" 50.000 37.500 25.000 39.05 8.55 33.76
337 "13;M" 50.000 37.500 37.500 38.73 7.45 14.5
338 "13;N" 50.000 37.500 50.000 40.16 11 -7.89
339 "13;O" 50.000 37.500 62.500 40.58 15.98 -22.5
340 "13;P" 50.000 37.500 75.000 40.13 21.45 -37
341 "13;Q" 50.000 37.500 87.500 37.12 29.21 -52.09
342 "13;R" 50.000 37.500 100.000 34.83 39.33 -63.99
343 "13;S" 62.500 37.500 0.000 45.12 22.58 47.42
344 "13;T" 62.500 37.500 12.500 46.96 23.99 52.58
345 "13;U" 62.500 37.500 25.000 46.49 21.74 45.82
346 "13;V" 62.500 37.500 37.500 46.75 18.65 27.62
347 "13;W" 62.500 37.500 50.000 45.95 20.45 5.98
348 "13;X" 62.500 37.500 62.500 45.53 23.76 -13.46
349 "13;Y" 62.500 37.500 75.000 46.53 25.89 -27.18
350 "13;Z" 62.500 37.500 87.500 44.88 27.55 -42.25
351 "13;[" 62.500 37.500 100.000 42.8 32.91 -56.56
568 "22;A" 75.000 37.500 0.000 48.66 35.87 53.19
569 "22;B" 75.000 37.500 12.500 50.25 36.45 58.87
570 "22;C" 75.000 37.500 25.000 50.76 34.1 54.14
571 "22;D" 75.000 37.500 37.500 50.78 30.38 36.53
572 "22;E" 75.000 37.500 50.000 50.81 32.65 18.34
573 "22;F" 75.000 37.500 62.500 48.72 32.59 -2.76
574 "22;G" 75.000 37.500 75.000 47.4 35.22 -21.8
575 "22;H" 75.000 37.500 87.500 48.59 37.29 -33.32
576 "22;I" 75.000 37.500 100.000 48.58 36.16 -47.14
577 "22;J" 87.500 37.500 0.000 50.44 47.36 58.77
578 "22;K" 87.500 37.500 12.500 52.68 46.65 64.44
579 "22;L" 87.500 37.500 25.000 53.54 45.42 59.68
580 "22;M" 87.500 37.500 37.500 54.21 45.35 42.22
581 "22;N" 87.500 37.500 50.000 53.72 45.49 26.57
582 "22;O" 87.500 37.500 62.500 54.36 43.79 9.2
583 "22;P" 87.500 37.500 75.000 54.16 46.44 -9.12
584 "22;Q" 87.500 37.500 87.500 52.23 50.53 -25.22
585 "22;R" 87.500 37.500 100.000 52.16 49.72 -37.76
586 "22;S" 100.000 37.500 0.000 54.55 60.78 68.7
587 "22;T" 100.000 37.500 12.500 56.43 58.56 73.51
588 "22;U" 100.000 37.500 25.000 57 58.72 64.84
589 "22;V" 100.000 37.500 37.500 57.22 60.15 47.68
590 "22;W" 100.000 37.500 50.000 58.9 58.45 35.86
591 "22;X" 100.000 37.500 62.500 61.18 55.58 23.03
592 "22;Y" 100.000 37.500 75.000 61.8 55.49 3.01
593 "22;Z" 100.000 37.500 87.500 59.66 61.07 -15.74
594 "22;[" 100.000 37.500 100.000 55.93 66.03 -25.78
109 "05;A" 0.000 50.000 0.000 25.11 -47.68 8.33
110 "05;B" 0.000 50.000 12.500 23.31 -44.92 -2.33
111 "05;C" 0.000 50.000 25.000 21.82 -37.74 -14.65
112 "05;D" 0.000 50.000 37.500 21.42 -24.78 -29.73
113 "05;E" 0.000 50.000 50.000 23.68 -8.9 -46.79
114 "05;F" 0.000 50.000 62.500 24.7 -0.24 -54.26
115 "05;G" 0.000 50.000 75.000 23.9 8.45 -61.19
116 "05;H" 0.000 50.000 87.500 22.43 17.59 -68.01
117 "05;I" 0.000 50.000 100.000 21.2 28.09 -74.99
118 "05;J" 12.500 50.000 0.000 28.47 -42.79 19.93
119 "05;K" 12.500 50.000 12.500 27.7 -50.32 6.44
120 "05;L" 12.500 50.000 25.000 27.64 -48.04 -4.91
121 "05;M" 12.500 50.000 37.500 28.08 -40.7 -18.84
122 "05;N" 12.500 50.000 50.000 27.44 -24.28 -38.67
123 "05;O" 12.500 50.000 62.500 26.45 -9.53 -49.85
124 "05;P" 12.500 50.000 75.000 26.14 3.36 -59.81
125 "05;Q" 12.500 50.000 87.500 25.56 16.93 -69.39
126 "05;R" 12.500 50.000 100.000 24.36 28.91 -77.05
127 "05;S" 25.000 50.000 0.000 33.09 -30.43 26.35
128 "05;T" 25.000 50.000 12.500 31.38 -42.44 20.49
129 "05;U" 25.000 50.000 25.000 31.21 -39.57 3.05
130 "05;V" 25.000 50.000 37.500 33.21 -33.07 -10.56
131 "05;W" 25.000 50.000 50.000 34.28 -25.06 -25.28
132 "05;X" 25.000 50.000 62.500 33.78 -13.35 -38.68
133 "05;Y" 25.000 50.000 75.000 32.86 1.86 -51.58
134 "05;Z" 25.000 50.000 87.500 30.65 17.75 -63.43
135 "05;[" 25.000 50.000 100.000 29.08 30.55 -73.69
352 "14;A" 37.500 50.000 0.000 38.87 -12.72 33.16
353 "14;B" 37.500 50.000 12.500 37.66 -23.84 32.42
354 "14;C" 37.500 50.000 25.000 37.15 -21.32 23.49
355 "14;D" 37.500 50.000 37.500 36.73 -17.25 1.65
356 "14;E" 37.500 50.000 50.000 39.06 -11.68 -12.87
357 "14;F" 37.500 50.000 62.500 40.1 -4.63 -26.74
358 "14;G" 37.500 50.000 75.000 38.59 7.36 -41.82
359 "14;H" 37.500 50.000 87.500 35.27 20.89 -55.95
360 "14;I" 37.500 50.000 100.000 33.11 32.8 -68.04
361 "14;J" 50.000 50.000 0.000 45.01 -1.95 42.37
362 "14;K" 50.000 50.000 12.500 44.79 -3.56 42.23
363 "14;L" 50.000 50.000 25.000 44.89 -4.46 40.55
364 "14;M" 50.000 50.000 37.500 44.07 -4.14 24.2
365 "14;N" 50.000 50.000 50.000 44.52 -0.81 -2.24
366 "14;O" 50.000 50.000 62.500 47.87 2.08 -12.63
367 "14;P" 50.000 50.000 75.000 47.01 9.35 -29.15
368 "14;Q" 50.000 50.000 87.500 42.82 19.43 -46.35
369 "14;R" 50.000 50.000 100.000 38.46 31.72 -61.85
370 "14;S" 62.500 50.000 0.000 51.61 9.7 54.39
371 "14;T" 62.500 50.000 12.500 52.55 10.43 56.49
372 "14;U" 62.500 50.000 25.000 52.83 7.81 53.2
373 "14;V" 62.500 50.000 37.500 52.77 4.81 40.02
374 "14;W" 62.500 50.000 50.000 53.34 4.01 14.64
375 "14;X" 62.500 50.000 62.500 53.46 8.38 -6.32
376 "14;Y" 62.500 50.000 75.000 54.44 12.98 -19.5
377 "14;Z" 62.500 50.000 87.500 51.48 18.01 -36.15
378 "14;[" 62.500 50.000 100.000 46.9 26.34 -53.24
595 "23;A" 75.000 50.000 0.000 54.59 23.57 59.69
596 "23;B" 75.000 50.000 12.500 56.52 22.65 62.12
597 "23;C" 75.000 50.000 25.000 56.83 20.2 60.47
598 "23;D" 75.000 50.000 37.500 57.72 17.16 49.38
599 "23;E" 75.000 50.000 50.000 58.74 15.57 25.99
600 "23;F" 75.000 50.000 62.500 59.62 15.83 5.21
601 "23;G" 75.000 50.000 75.000 58.77 20.86 -13.92
602 "23;H" 75.000 50.000 87.500 56.73 25.08 -28.06
603 "23;I" 75.000 50.000 100.000 53.37 28.98 -44.78
604 "23;J" 87.500 50.000 0.000 56.16 36.49 64.25
605 "23;K" 87.500 50.000 12.500 58.88 34.04 68.19
606 "23;L" 87.500 50.000 25.000 60.09 32 67.23
607 "23;M" 87.500 50.000 37.500 60.8 31.11 55.94
608 "23;N" 87.500 50.000 50.000 61.51 31.39 32.58
