[argyllcms] Re: Something is wrong

  • From: Yves Gauvreau <gauvreau-yves@xxxxxxxxxxx>
  • To: argyllcms@xxxxxxxxxxxxx
  • Date: Mon, 9 Dec 2019 03:12:41 -0500

Yes, thanks Graeme, that's something I was wondering about.

I probably missed it but when chartread ask you to measure column "A" is the first patch we are expected read near the column name or a the other hand? I use a I1 Studio, if it helps and with I1 Studio software we need to start at the bottom of the column with the name at the top. I'm a lefty and I often do things the other way around maybe it's what I've done here.

I've measured the chart a second time when I saw the results and I got very similar results, large errors again and ugly gamut shape again . Yes it's possible I did something wrong again.

You say I probably misread a strip, (maybe many) that the patches got out of order. I have no idea of what to look for

Here I've used profcheck-v2 -k -s

[19.184549] 680 @ G6: 0.05677882 0.76758980 0.64295410 -> 52.888806 -45.135408 -17.880791 should be 67.714625 -43.671131 5.752487
[17.332769] 744 @ A8: 0.06602579 0.63141830 0.65458150 -> 45.229806 -31.856842 -30.463268 should be 59.342730 -33.916699 -11.389247
[17.117341] 885 @ O16: 0.09134051 0.61879910 0.14782940 -> 42.173443 -48.528894 26.790647 should be 57.310958 -50.925333 48.683499
[17.001343] 939 @ J16: 0.07797360 0.68389410 0.52254520 -> 50.198264 -44.325153 -8.034188 should be 63.203707 -44.651316 12.355741
[16.471298] 320 @ R7: 0.14998090 0.66372170 0.41561000 -> 48.838919 -44.600747 3.032622 should be 61.551652 -45.411698 24.949179
[16.441445] 750 @ AV13: 0.00000000 0.75222400 0.25815210 -> 45.622928 -60.646602 20.524097 should be 30.150628 -65.155564 0.777215
[15.722360] 714 @ N3: 0.08830396 0.85450520 0.58712140 -> 58.597183 -52.483819 -2.945300 should be 70.442940 -47.895117 19.475484
[15.220658] 638 @ C17: 0.08532845 0.76543830 0.34253450 -> 53.008151 -56.445252 17.161133 should be 66.822722 -52.829336 37.995588
[14.831184] 58 @ M18: 0.00000000 0.65506980 0.34254980 -> 47.349315 -50.660180 13.097869 should be 60.236582 -50.227881 30.808430
[14.565579] 1057 @ AF11: 0.05993744 0.94386210 0.32135500 -> 54.601867 -68.051200 23.728898 should be 43.012354 -82.061043 6.276612
[14.545710] 454 @ H8: 0.09156939 0.89932100 0.77607390 -> 62.104096 -47.344847 -19.373910 should be 72.338645 -42.377160 1.360373
[13.408697] 385 @ G16: 0.08836500 0.47774470 0.30011440 -> 34.881509 -32.508592 2.298420 should be 45.583135 -35.145833 18.914910
[13.377583] 763 @ B1: 0.19896240 0.94708170 0.76803230 -> 66.306583 -48.355165 -12.442194 should be 74.250903 -41.990373 7.330824
[13.119783] 1012 @ C9: 0.02049287 0.75104910 0.17505150 -> 52.151046 -60.029339 32.780834 should be 64.771661 -55.094529 48.916094
[13.068229] 839 @ B17: 0.00476081 0.47306020 0.42488750 -> 35.099907 -30.130758 -12.091501 should be 45.793227 -33.236781 0.863364
[13.034217] 144 @ K9: 0.00000000 0.58628210 0.49005870 -> 45.486105 -38.778110 -8.492535 should be 55.277474 -40.077010 5.063353
[12.472798] 739 @ AA6: 0.08322271 0.77795070 0.46149390 -> 50.030811 -54.298600 0.202057 should be 40.735063 -57.139191 -15.957137
[12.318358] 965 @ E15: 0.07896544 0.91425960 0.51027700 -> 60.386478 -57.923399 9.969742 should be 70.578290 -51.253917 27.819459
[12.300544] 193 @ Q4: 0.00000000 0.80138860 0.37622640 -> 55.610596 -57.480213 18.835633 should be 66.895027 -53.084161 35.297753
[12.273995] 970 @ B8: 0.00407416 0.42679480 0.11859310 -> 27.067288 -37.954088 15.861733 should be 38.604414 -39.014809 33.569506
[12.161139] 556 @ E8: 0.13875030 0.88064390 0.30516520 -> 58.429928 -61.731580 27.675173 should be 69.686181 -52.436252 43.877136
[12.083172] 935 @ F10: 0.24634160 0.78808270 0.59612420 -> 61.174186 -43.181221 -2.159689 should be 70.104786 -42.856369 14.464310
[11.990727] 813 @ Q11: 0.21200890 0.80033570 0.78031590 -> 61.004022 -37.250469 -24.579161 should be 71.003513 -35.880431 -8.667272
[11.902168] 414 @ AQ19: 0.00000000 0.70971240 0.45052260 -> 40.704677 -50.215807 -5.690008 should be 29.809761 -50.456850 -19.730327
[11.443388] 583 @ D12: 0.27450980 0.62249180 0.48276490 -> 52.303752 -31.335393 -0.464841 should be 60.280646 -35.191333 13.764465
[11.434159] 126 @ AO18: 0.00000000 0.84090940 0.13693450 -> 46.089091 -70.073406 30.043170 should be 35.219337 -78.784330 17.250752
[11.425672] 869 @ AK13: 0.09703212 0.80259400 0.22948040 -> 50.756214 -61.580054 26.027387 should be 41.199777 -68.011751 12.136910
[11.136319] 173 @ R10: 0.00000000 0.67487600 0.13745330 -> 50.534976 -55.418116 35.248389 should be 60.925057 -54.145494 49.925741
[10.882104] 835 @ B14: 0.09990082 0.92019530 0.41017780 -> 60.922397 -60.701869 21.213734 should be 70.371365 -52.338101 36.764274
[10.750793] 590 @ AD11: 0.00000000 0.89919890 0.44037540 -> 45.963769 -64.903541 2.460246 should be 36.792185 -71.222233 -11.210222
[10.744719] 503 @ D14: 0.00000000 0.78020900 0.87528800 -> 60.315497 -32.953261 -36.317449 should be 70.498580 -33.446031 -21.274234
[10.724817] 932 @ C7: 0.21231400 0.67893490 0.78309300 -> 54.979222 -25.046528 -33.686301 should be 65.245026 -26.492005 -21.424252
[10.462357] 381 @ BD8: 0.13762110 0.73890290 0.14474710 -> 50.630662 -54.764443 34.052118 should be 40.964296 -58.445400 23.494457
[10.385057] 832 @ AN1: 0.08052186 0.92083620 0.66823830 -> 57.726477 -54.800652 -11.765577 should be 49.904124 -59.669472 -26.880712
[10.239083] 393 @ BA9: 0.11419850 1.00000000 0.54264130 -> 58.753085 -65.260462 5.439204 should be 51.244683 -75.798411 -8.792656
[10.233333] 933 @ AS9: 0.05372702 0.66840620 0.06782635 -> 42.839300 -54.258854 33.883910 should be 32.487849 -57.458162 22.399384
[10.120781] 557 @ R16: 0.00000000 0.88522160 0.26259250 -> 58.759531 -63.141534 31.957161 should be 68.493468 -54.737908 44.129692

I tried pruning out the worst values and I got very similar results for the gamut shape with errors being smaller which is to be expected I would guess.

One last thing, how would I proceed to reread say a single strip in whatever order like just column "AX" or whatever? Manually skipping column?

I guess it would be the something similar to just read a single patch?

Maybe I scan to fast?

Do you see something to tell you how I should proceed?

Is there a chartread option to force me to do a better job at reading the charts?

Thanks,
Yves

On 12/8/2019 7:24 PM, Graeme Gill wrote:

Yves Gauvreau wrote:

Also I see what seems to be relatively large errors is this normal? What should 
I expect?
"Profile check complete, peak err = 24.124852, avg err = 4.267474, RMS = 
5.726972"
Typically this is an indication that you have misread a strip. i.e. patches
have got out of order. You can use a tool such as profcheck
<http://www.argyllcms.com/doc/profcheck.html>
to narrow down which patches are likely to have been misread,
so that you can re-read them.

Cheers,
        Graeme Gill.


Other related posts: