[argyllcms] Re: Black point, gamma level

  • From: Simon Kirby <sim@xxxxxxxxxxxx>
  • To: Graeme Gill <graeme@xxxxxxxxxxxxx>
  • Date: Fri, 2 Nov 2007 01:13:49 -0700

On Tue, Oct 23, 2007 at 12:23:37PM +1000, Graeme Gill wrote:

> There's no reason they should become slow, if they use a decent approach
> to color management.

It turns out that new versions of all sorts of software lately seems to
be picking up the xicc tag within X, including gimp, ufraw, gqview, etc.

> If you'd like to try this fix out, I've put an x86 Linux version
> of dispwin at <http://www.argyllcms.com/dispwin_x86_Linux.zip>
> that attempts to fix the issue you noticed. (You may
> have to "chmod +x dispwin_b8" after unziping it).

s/win/cal/ :)  I tried it and got a slightly different (though not really
noticeable) result.  .cal files attached.

> Note that "u" in -qu stands for:
> 
>       "unbelievably ultra slow"
>       "untested and unverified"
>       "uselessly excessive"
> :-)

I started it before bed and figured "why not"... :)

Thanks!

Simon-
CAL

DESCRIPTOR "Argyll Device Calibration State"
ORIGINATOR "Argyll dispcal"
CREATED "Mon Oct 22 02:24:25 2007"
KEYWORD "DEVICE_CLASS"
DEVICE_CLASS "DISPLAY"
KEYWORD "DEVICE_TYPE"
DEVICE_TYPE "LCD"
KEYWORD "NATIVE_TARGET_WHITE"
NATIVE_TARGET_WHITE ""
KEYWORD "TARGET_WHITE_XYZ"
TARGET_WHITE_XYZ "177.730000 187.860000 207.860000"
KEYWORD "TARGET_GAMMA"
TARGET_GAMMA "2.200000"
KEYWORD "BLACK_POINT_CORRECTION"
BLACK_POINT_CORRECTION "0.000000"
KEYWORD "QUALITY"
QUALITY "ultra high"

KEYWORD "RGB_I"
NUMBER_OF_FIELDS 4
BEGIN_DATA_FORMAT
RGB_I RGB_R RGB_G RGB_B 
END_DATA_FORMAT

NUMBER_OF_SETS 256
BEGIN_DATA
0.0000 0.018335 0.011353 0.010989 
3.9216e-03 0.023509 0.016135 0.016037 
7.8431e-03 0.028616 0.020859 0.021008 
0.011765 0.033657 0.025529 0.025902 
0.015686 0.038634 0.030145 0.030722 
0.019608 0.043547 0.034707 0.035470 
0.023529 0.048399 0.039217 0.040146 
0.027451 0.053189 0.043676 0.044753 
0.031373 0.057911 0.048082 0.049288 
0.035294 0.062559 0.052435 0.053743 
0.039216 0.067127 0.056731 0.058110 
0.043137 0.071609 0.060963 0.062382 
0.047059 0.075998 0.065126 0.066558 
0.050980 0.080295 0.069217 0.070638 
0.054902 0.084500 0.073234 0.074627 
0.058824 0.088620 0.077181 0.078530 
0.062745 0.092662 0.081062 0.082356 
0.066667 0.096633 0.084882 0.086109 
0.070588 0.10054 0.088647 0.089800 
0.074510 0.10439 0.092362 0.093435 
0.078431 0.10819 0.096034 0.097022 
0.082353 0.11195 0.099665 0.10057 
0.086275 0.11566 0.10326 0.10408 
0.090196 0.11934 0.10683 0.10756 
0.094118 0.12300 0.11038 0.11102 
0.098039 0.12663 0.11391 0.11447 
0.10196 0.13024 0.11742 0.11790 
0.10588 0.13384 0.12092 0.12132 
0.10980 0.13743 0.12442 0.12473 
0.11373 0.14101 0.12792 0.12815 
0.11765 0.14458 0.13142 0.13156 
0.12157 0.14815 0.13493 0.13496 
0.12549 0.15173 0.13843 0.13836 
0.12941 0.15530 0.14192 0.14176 
0.13333 0.15887 0.14541 0.14515 
0.13725 0.16246 0.14889 0.14854 
0.14118 0.16605 0.15238 0.15193 
0.14510 0.16965 0.15586 0.15532 
0.14902 0.17326 0.15934 0.15872 
0.15294 0.17687 0.16283 0.16213 
0.15686 0.18048 0.16631 0.16554 
0.16078 0.18409 0.16979 0.16895 
0.16471 0.18772 0.17327 0.17238 
0.16863 0.19134 0.17674 0.17580 
0.17255 0.19497 0.18022 0.17924 
0.17647 0.19860 0.18369 0.18269 
0.18039 0.20222 0.18716 0.18614 
0.18431 0.20583 0.19063 0.18960 
0.18824 0.20944 0.19409 0.19308 
0.19216 0.21306 0.19755 0.19655 
0.19608 0.21667 0.20101 0.20003 
0.20000 0.22029 0.20446 0.20352 
0.20392 0.22392 0.20791 0.20701 
0.20784 0.22755 0.21137 0.21052 
0.21176 0.23118 0.21484 0.21404 
0.21569 0.23483 0.21832 0.21757 
0.21961 0.23849 0.22180 0.22111 
0.22353 0.24215 0.22530 0.22466 
0.22745 0.24581 0.22881 0.22822 
0.23137 0.24947 0.23232 0.23179 
0.23529 0.25314 0.23585 0.23537 
0.23922 0.25681 0.23937 0.23895 
0.24314 0.26048 0.24290 0.24253 
0.24706 0.26416 0.24643 0.24611 
0.25098 0.26784 0.24997 0.24968 
0.25490 0.27150 0.25351 0.25326 
0.25882 0.27516 0.25705 0.25684 
0.26275 0.27880 0.26061 0.26042 
0.26667 0.28243 0.26416 0.26400 
0.27059 0.28605 0.26772 0.26758 
0.27451 0.28967 0.27127 0.27115 
0.27843 0.29328 0.27483 0.27472 
0.28235 0.29689 0.27839 0.27828 
0.28627 0.30049 0.28196 0.28185 
0.29020 0.30409 0.28554 0.28541 
0.29412 0.30768 0.28914 0.28899 
0.29804 0.31126 0.29275 0.29257 
0.30196 0.31483 0.29637 0.29615 
0.30588 0.31840 0.29999 0.29972 
0.30980 0.32196 0.30359 0.30328 
0.31373 0.32552 0.30718 0.30683 
0.31765 0.32908 0.31077 0.31036 
0.32157 0.33264 0.31435 0.31390 
0.32549 0.33619 0.31793 0.31744 
0.32941 0.33975 0.32150 0.32097 
0.33333 0.34330 0.32507 0.32449 
0.33725 0.34686 0.32864 0.32802 
0.34118 0.35042 0.33219 0.33154 
0.34510 0.35400 0.33575 0.33506 
0.34902 0.35758 0.33930 0.33857 
0.35294 0.36117 0.34287 0.34209 
0.35686 0.36476 0.34645 0.34563 
0.36078 0.36836 0.35004 0.34918 
0.36471 0.37197 0.35365 0.35274 
0.36863 0.37560 0.35728 0.35631 
0.37255 0.37923 0.36092 0.35989 
0.37647 0.38287 0.36458 0.36349 
0.38039 0.38651 0.36826 0.36710 
0.38431 0.39016 0.37195 0.37072 
0.38824 0.39383 0.37565 0.37435 
0.39216 0.39752 0.37937 0.37799 
0.39608 0.40122 0.38309 0.38163 
0.40000 0.40495 0.38681 0.38529 
0.40392 0.40869 0.39055 0.38896 
0.40784 0.41246 0.39429 0.39264 
0.41176 0.41623 0.39804 0.39634 
0.41569 0.42000 0.40181 0.40006 
0.41961 0.42378 0.40558 0.40380 
0.42353 0.42755 0.40937 0.40756 
0.42745 0.43134 0.41316 0.41132 
0.43137 0.43513 0.41694 0.41508 
0.43529 0.43893 0.42073 0.41883 
0.43922 0.44274 0.42450 0.42256 
0.44314 0.44656 0.42827 0.42629 
0.44706 0.45040 0.43203 0.43001 
0.45098 0.45425 0.43579 0.43373 
0.45490 0.45811 0.43954 0.43745 
0.45882 0.46198 0.44330 0.44119 
0.46275 0.46585 0.44705 0.44493 
0.46667 0.46971 0.45081 0.44868 
0.47059 0.47359 0.45457 0.45244 
0.47451 0.47746 0.45833 0.45620 
0.47843 0.48133 0.46208 0.45996 
0.48235 0.48521 0.46582 0.46372 
0.48627 0.48909 0.46957 0.46748 
0.49020 0.49298 0.47332 0.47125 
0.49412 0.49687 0.47707 0.47503 
0.49804 0.50077 0.48082 0.47881 
0.50196 0.50468 0.48458 0.48259 
0.50588 0.50860 0.48835 0.48638 
0.50980 0.51253 0.49212 0.49017 
0.51373 0.51647 0.49589 0.49396 
0.51765 0.52040 0.49967 0.49776 
0.52157 0.52434 0.50346 0.50156 
0.52549 0.52827 0.50726 0.50536 
0.52941 0.53221 0.51107 0.50917 
0.53333 0.53613 0.51489 0.51299 
0.53725 0.54005 0.51872 0.51681 
0.54118 0.54397 0.52256 0.52063 
0.54510 0.54788 0.52641 0.52445 
0.54902 0.55179 0.53027 0.52828 
0.55294 0.55569 0.53414 0.53211 
0.55686 0.55960 0.53802 0.53595 
0.56078 0.56350 0.54191 0.53979 
0.56471 0.56740 0.54581 0.54364 
0.56863 0.57132 0.54973 0.54750 
0.57255 0.57524 0.55366 0.55138 
0.57647 0.57918 0.55761 0.55526 
0.58039 0.58313 0.56156 0.55916 
0.58431 0.58709 0.56553 0.56307 
0.58824 0.59104 0.56952 0.56699 
0.59216 0.59499 0.57354 0.57095 
0.59608 0.59894 0.57759 0.57493 
0.60000 0.60290 0.58163 0.57893 
0.60392 0.60686 0.58568 0.58292 
0.60784 0.61082 0.58972 0.58692 
0.61176 0.61479 0.59377 0.59091 
0.61569 0.61876 0.59782 0.59490 
0.61961 0.62274 0.60186 0.59890 
0.62353 0.62672 0.60591 0.60290 
0.62745 0.63071 0.60998 0.60690 
0.63137 0.63470 0.61406 0.61091 
0.63529 0.63871 0.61817 0.61493 
0.63922 0.64274 0.62229 0.61895 
0.64314 0.64679 0.62642 0.62299 
0.64706 0.65087 0.63057 0.62703 
0.65098 0.65498 0.63472 0.63108 
0.65490 0.65913 0.63887 0.63514 
0.65882 0.66329 0.64302 0.63921 
0.66275 0.66747 0.64719 0.64328 
0.66667 0.67167 0.65138 0.64738 
0.67059 0.67587 0.65559 0.65151 
0.67451 0.68005 0.65982 0.65567 
0.67843 0.68420 0.66406 0.65986 
0.68235 0.68832 0.66830 0.66408 
0.68627 0.69241 0.67255 0.66831 
0.69020 0.69647 0.67679 0.67257 
0.69412 0.70050 0.68101 0.67681 
0.69804 0.70451 0.68521 0.68104 
0.70196 0.70852 0.68938 0.68524 
0.70588 0.71253 0.69354 0.68941 
0.70980 0.71654 0.69767 0.69356 
0.71373 0.72056 0.70180 0.69767 
0.71765 0.72460 0.70592 0.70177 
0.72157 0.72865 0.71005 0.70585 
0.72549 0.73271 0.71418 0.70993 
0.72941 0.73678 0.71832 0.71400 
0.73333 0.74085 0.72246 0.71807 
0.73725 0.74492 0.72663 0.72215 
0.74118 0.74899 0.73081 0.72624 
0.74510 0.75306 0.73500 0.73035 
0.74902 0.75713 0.73919 0.73447 
0.75294 0.76119 0.74339 0.73860 
0.75686 0.76523 0.74760 0.74274 
0.76078 0.76925 0.75181 0.74690 
0.76471 0.77327 0.75602 0.75108 
0.76863 0.77727 0.76023 0.75527 
0.77255 0.78125 0.76444 0.75947 
0.77647 0.78522 0.76865 0.76368 
0.78039 0.78919 0.77285 0.76790 
0.78431 0.79317 0.77704 0.77213 
0.78824 0.79715 0.78121 0.77636 
0.79216 0.80113 0.78537 0.78058 
0.79608 0.80511 0.78954 0.78481 
0.80000 0.80908 0.79371 0.78905 
0.80392 0.81304 0.79789 0.79332 
0.80784 0.81697 0.80209 0.79760 
0.81176 0.82089 0.80627 0.80190 
0.81569 0.82478 0.81046 0.80621 
0.81961 0.82867 0.81464 0.81051 
0.82353 0.83254 0.81881 0.81480 
0.82745 0.83641 0.82299 0.81908 
0.83137 0.84026 0.82719 0.82336 
0.83529 0.84411 0.83141 0.82765 
0.83922 0.84795 0.83565 0.83195 
0.84314 0.85179 0.83991 0.83625 
0.84706 0.85564 0.84419 0.84057 
0.85098 0.85948 0.84849 0.84488 
0.85490 0.86331 0.85281 0.84920 
0.85882 0.86714 0.85716 0.85353 
0.86275 0.87096 0.86151 0.85786 
0.86667 0.87476 0.86585 0.86219 
0.87059 0.87855 0.87017 0.86650 
0.87451 0.88234 0.87447 0.87078 
0.87843 0.88613 0.87876 0.87504 
0.88235 0.88992 0.88304 0.87929 
0.88627 0.89370 0.88729 0.88353 
0.89020 0.89746 0.89153 0.88776 
0.89412 0.90120 0.89574 0.89199 
0.89804 0.90492 0.89992 0.89619 
0.90196 0.90864 0.90408 0.90037 
0.90588 0.91235 0.90822 0.90452 
0.90980 0.91604 0.91235 0.90867 
0.91373 0.91972 0.91644 0.91280 
0.91765 0.92339 0.92051 0.91691 
0.92157 0.92705 0.92455 0.92101 
0.92549 0.93069 0.92856 0.92509 
0.92941 0.93433 0.93253 0.92915 
0.93333 0.93797 0.93647 0.93319 
0.93725 0.94160 0.94039 0.93721 
0.94118 0.94523 0.94428 0.94122 
0.94510 0.94886 0.94816 0.94523 
0.94902 0.95250 0.95201 0.94922 
0.95294 0.95614 0.95584 0.95319 
0.95686 0.95978 0.95964 0.95716 
0.96078 0.96343 0.96342 0.96112 
0.96471 0.96708 0.96718 0.96506 
0.96863 0.97073 0.97091 0.96900 
0.97255 0.97439 0.97462 0.97292 
0.97647 0.97804 0.97831 0.97683 
0.98039 0.98170 0.98198 0.98072 
0.98431 0.98536 0.98563 0.98460 
0.98824 0.98902 0.98925 0.98847 
0.99216 0.99268 0.99286 0.99233 
0.99608 0.99634 0.99644 0.99617 
1.0000 1.0000 1.0000 1.0000 
END_DATA
CAL

DESCRIPTOR "Argyll Calibration options and model"
ORIGINATOR "Argyll dispcal"
CREATED "Mon Oct 22 02:24:25 200"

KEYWORD "R_P"
KEYWORD "G_P"
KEYWORD "B_P"
NUMBER_OF_FIELDS 3
BEGIN_DATA_FORMAT
R_P G_P B_P 
END_DATA_FORMAT

NUMBER_OF_SETS 32
BEGIN_DATA
1.2935e-03 1.0595e-03 2.6921e-03 
0.98508 1.0011 0.99090 
1.9717 1.7176 1.6774 
0.23808 0.24069 0.24319 
0.20029 0.21122 0.22817 
0.10062 0.10997 0.12530 
0.13803 0.14578 0.13892 
0.073937 0.066531 0.078886 
0.083974 0.074218 0.079305 
0.095012 0.080651 0.039439 
0.049038 0.023802 0.027801 
0.063340 0.048454 0.080184 
0.073513 0.078130 0.059165 
0.034052 0.032320 0.035064 
0.016057 -0.015569 0.052980 
-0.015938 0.055733 0.042782 
0.023479 0.064277 0.035548 
0.062193 0.078489 0.035571 
0.083516 0.034310 -2.8974e-03 
0.10962 4.7840e-03 -8.6567e-03 
0.022616 0.028641 -0.011806 
7.8459e-03 -0.031027 -5.2081e-03 
-0.021340 4.2090e-03 0.057432 
-0.073483 -6.9834e-03 0.040526 
-0.049960 -0.014240 0.021157 
-0.011578 0.039493 0.040706 
0.012976 0.058999 0.032757 
0.015815 0.088667 0.023319 
0.067505 0.094733 0.039018 
0.12209 0.11402 0.091758 
0.20028 0.094886 0.16139 
0.27724 0.066283 0.24233 
END_DATA
CAL

DESCRIPTOR "Argyll Device Calibration State"
ORIGINATOR "Argyll dispcal"
CREATED "Mon Oct 29 02:03:48 2007"
KEYWORD "DEVICE_CLASS"
DEVICE_CLASS "DISPLAY"
KEYWORD "DEVICE_TYPE"
DEVICE_TYPE "LCD"
KEYWORD "NATIVE_TARGET_WHITE"
NATIVE_TARGET_WHITE ""
KEYWORD "TARGET_WHITE_XYZ"
TARGET_WHITE_XYZ "177.260000 187.510000 206.600000"
KEYWORD "TARGET_GAMMA"
TARGET_GAMMA "2.200000"
KEYWORD "BLACK_POINT_CORRECTION"
BLACK_POINT_CORRECTION "0.000000"
KEYWORD "QUALITY"
QUALITY "ultra high"

KEYWORD "RGB_I"
NUMBER_OF_FIELDS 4
BEGIN_DATA_FORMAT
RGB_I RGB_R RGB_G RGB_B 
END_DATA_FORMAT

NUMBER_OF_SETS 256
BEGIN_DATA
0.0000 0.017004 0.012260 0.011302 
3.9216e-03 0.022437 0.017309 0.016463 
7.8431e-03 0.027793 0.022280 0.021545 
0.011765 0.033073 0.027176 0.026548 
0.015686 0.038280 0.031999 0.031476 
0.019608 0.043414 0.036751 0.036330 
0.023529 0.048478 0.041432 0.041110 
0.027451 0.053471 0.046044 0.045820 
0.031373 0.058387 0.050587 0.050454 
0.035294 0.063218 0.055061 0.055005 
0.039216 0.067954 0.059462 0.059466 
0.043137 0.072591 0.063788 0.063831 
0.047059 0.077126 0.068037 0.068102 
0.050980 0.081559 0.072207 0.072285 
0.054902 0.085893 0.076305 0.076384 
0.058824 0.090135 0.080334 0.080405 
0.062745 0.094291 0.084301 0.084355 
0.066667 0.098373 0.088208 0.088243 
0.070588 0.10239 0.092062 0.092076 
0.074510 0.10635 0.095866 0.095861 
0.078431 0.11027 0.099627 0.099605 
0.082353 0.11414 0.10335 0.10332 
0.086275 0.11798 0.10704 0.10700 
0.090196 0.12180 0.11070 0.11066 
0.094118 0.12558 0.11434 0.11431 
0.098039 0.12935 0.11797 0.11793 
0.10196 0.13311 0.12157 0.12154 
0.10588 0.13685 0.12516 0.12514 
0.10980 0.14057 0.12875 0.12872 
0.11373 0.14429 0.13234 0.13230 
0.11765 0.14801 0.13591 0.13586 
0.12157 0.15172 0.13948 0.13941 
0.12549 0.15543 0.14304 0.14296 
0.12941 0.15913 0.14660 0.14649 
0.13333 0.16283 0.15015 0.15001 
0.13725 0.16653 0.15369 0.15353 
0.14118 0.17023 0.15723 0.15704 
0.14510 0.17393 0.16077 0.16056 
0.14902 0.17762 0.16432 0.16408 
0.15294 0.18131 0.16787 0.16760 
0.15686 0.18501 0.17141 0.17112 
0.16078 0.18870 0.17496 0.17465 
0.16471 0.19239 0.17850 0.17818 
0.16863 0.19608 0.18204 0.18172 
0.17255 0.19977 0.18557 0.18526 
0.17647 0.20346 0.18911 0.18882 
0.18039 0.20715 0.19264 0.19238 
0.18431 0.21084 0.19617 0.19595 
0.18824 0.21453 0.19970 0.19952 
0.19216 0.21823 0.20323 0.20309 
0.19608 0.22193 0.20675 0.20667 
0.20000 0.22562 0.21027 0.21025 
0.20392 0.22932 0.21380 0.21385 
0.20784 0.23302 0.21735 0.21747 
0.21176 0.23672 0.22091 0.22111 
0.21569 0.24041 0.22448 0.22475 
0.21961 0.24410 0.22807 0.22842 
0.22353 0.24779 0.23166 0.23210 
0.22745 0.25147 0.23527 0.23579 
0.23137 0.25515 0.23887 0.23947 
0.23529 0.25882 0.24249 0.24316 
0.23922 0.26250 0.24611 0.24685 
0.24314 0.26618 0.24973 0.25053 
0.24706 0.26986 0.25335 0.25421 
0.25098 0.27354 0.25697 0.25789 
0.25490 0.27722 0.26059 0.26158 
0.25882 0.28091 0.26422 0.26526 
0.26275 0.28459 0.26785 0.26895 
0.26667 0.28828 0.27149 0.27263 
0.27059 0.29197 0.27512 0.27631 
0.27451 0.29567 0.27876 0.27998 
0.27843 0.29937 0.28239 0.28366 
0.28235 0.30307 0.28604 0.28734 
0.28627 0.30676 0.28969 0.29103 
0.29020 0.31045 0.29334 0.29473 
0.29412 0.31414 0.29700 0.29843 
0.29804 0.31782 0.30065 0.30212 
0.30196 0.32151 0.30428 0.30579 
0.30588 0.32519 0.30791 0.30946 
0.30980 0.32888 0.31153 0.31313 
0.31373 0.33256 0.31515 0.31679 
0.31765 0.33625 0.31876 0.32045 
0.32157 0.33993 0.32238 0.32410 
0.32549 0.34362 0.32598 0.32774 
0.32941 0.34733 0.32959 0.33137 
0.33333 0.35103 0.33319 0.33499 
0.33725 0.35474 0.33678 0.33860 
0.34118 0.35844 0.34038 0.34220 
0.34510 0.36214 0.34399 0.34581 
0.34902 0.36584 0.34761 0.34943 
0.35294 0.36955 0.35126 0.35306 
0.35686 0.37326 0.35492 0.35670 
0.36078 0.37698 0.35860 0.36035 
0.36471 0.38069 0.36230 0.36399 
0.36863 0.38441 0.36601 0.36765 
0.37255 0.38814 0.36974 0.37130 
0.37647 0.39187 0.37347 0.37497 
0.38039 0.39562 0.37722 0.37863 
0.38431 0.39939 0.38096 0.38230 
0.38824 0.40319 0.38471 0.38598 
0.39216 0.40700 0.38847 0.38967 
0.39608 0.41083 0.39224 0.39337 
0.40000 0.41467 0.39602 0.39710 
0.40392 0.41851 0.39982 0.40084 
0.40784 0.42234 0.40362 0.40460 
0.41176 0.42618 0.40744 0.40838 
0.41569 0.43000 0.41127 0.41216 
0.41961 0.43383 0.41508 0.41594 
0.42353 0.43766 0.41888 0.41972 
0.42745 0.44150 0.42267 0.42348 
0.43137 0.44535 0.42645 0.42724 
0.43529 0.44920 0.43022 0.43100 
0.43922 0.45305 0.43399 0.43476 
0.44314 0.45691 0.43775 0.43853 
0.44706 0.46077 0.44153 0.44231 
0.45098 0.46463 0.44531 0.44611 
0.45490 0.46849 0.44909 0.44992 
0.45882 0.47236 0.45289 0.45373 
0.46275 0.47623 0.45669 0.45754 
0.46667 0.48010 0.46048 0.46135 
0.47059 0.48398 0.46428 0.46516 
0.47451 0.48786 0.46808 0.46897 
0.47843 0.49175 0.47189 0.47279 
0.48235 0.49565 0.47571 0.47661 
0.48627 0.49956 0.47954 0.48044 
0.49020 0.50347 0.48337 0.48427 
0.49412 0.50738 0.48721 0.48811 
0.49804 0.51131 0.49106 0.49196 
0.50196 0.51523 0.49491 0.49581 
0.50588 0.51914 0.49876 0.49966 
0.50980 0.52305 0.50261 0.50352 
0.51373 0.52694 0.50647 0.50738 
0.51765 0.53084 0.51034 0.51125 
0.52157 0.53472 0.51420 0.51512 
0.52549 0.53860 0.51806 0.51899 
0.52941 0.54247 0.52191 0.52287 
0.53333 0.54634 0.52577 0.52674 
0.53725 0.55020 0.52962 0.53063 
0.54118 0.55407 0.53348 0.53452 
0.54510 0.55793 0.53734 0.53843 
0.54902 0.56180 0.54121 0.54234 
0.55294 0.56568 0.54508 0.54626 
0.55686 0.56957 0.54897 0.55019 
0.56078 0.57348 0.55287 0.55412 
0.56471 0.57740 0.55677 0.55807 
0.56863 0.58133 0.56068 0.56201 
0.57255 0.58526 0.56460 0.56596 
0.57647 0.58920 0.56853 0.56993 
0.58039 0.59314 0.57248 0.57390 
0.58431 0.59709 0.57645 0.57788 
0.58824 0.60105 0.58042 0.58185 
0.59216 0.60502 0.58438 0.58579 
0.59608 0.60901 0.58833 0.58972 
0.60000 0.61301 0.59227 0.59364 
0.60392 0.61702 0.59620 0.59755 
0.60784 0.62105 0.60013 0.60145 
0.61176 0.62508 0.60405 0.60534 
0.61569 0.62913 0.60797 0.60924 
0.61961 0.63318 0.61190 0.61315 
0.62353 0.63725 0.61585 0.61707 
0.62745 0.64134 0.61981 0.62101 
0.63137 0.64545 0.62379 0.62497 
0.63529 0.64958 0.62778 0.62894 
0.63922 0.65374 0.63178 0.63292 
0.64314 0.65793 0.63579 0.63693 
0.64706 0.66215 0.63982 0.64095 
0.65098 0.66638 0.64386 0.64499 
0.65490 0.67063 0.64792 0.64905 
0.65882 0.67490 0.65201 0.65315 
0.66275 0.67914 0.65613 0.65729 
0.66667 0.68335 0.66027 0.66145 
0.67059 0.68753 0.66443 0.66564 
0.67451 0.69167 0.66861 0.66985 
0.67843 0.69577 0.67281 0.67408 
0.68235 0.69983 0.67701 0.67829 
0.68627 0.70387 0.68118 0.68249 
0.69020 0.70787 0.68534 0.68667 
0.69412 0.71187 0.68949 0.69082 
0.69804 0.71585 0.69362 0.69495 
0.70196 0.71982 0.69773 0.69906 
0.70588 0.72377 0.70184 0.70315 
0.70980 0.72773 0.70593 0.70723 
0.71373 0.73167 0.71003 0.71129 
0.71765 0.73561 0.71413 0.71534 
0.72157 0.73955 0.71822 0.71936 
0.72549 0.74347 0.72230 0.72338 
0.72941 0.74740 0.72640 0.72739 
0.73333 0.75131 0.73050 0.73141 
0.73725 0.75522 0.73461 0.73542 
0.74118 0.75913 0.73871 0.73944 
0.74510 0.76303 0.74281 0.74346 
0.74902 0.76693 0.74692 0.74748 
0.75294 0.77082 0.75104 0.75152 
0.75686 0.77471 0.75516 0.75557 
0.76078 0.77859 0.75928 0.75963 
0.76471 0.78245 0.76341 0.76370 
0.76863 0.78631 0.76755 0.76779 
0.77255 0.79017 0.77170 0.77189 
0.77647 0.79403 0.77585 0.77599 
0.78039 0.79789 0.78001 0.78010 
0.78431 0.80176 0.78417 0.78422 
0.78824 0.80562 0.78835 0.78835 
0.79216 0.80948 0.79256 0.79250 
0.79608 0.81332 0.79678 0.79666 
0.80000 0.81713 0.80102 0.80083 
0.80392 0.82093 0.80527 0.80501 
0.80784 0.82470 0.80951 0.80918 
0.81176 0.82847 0.81374 0.81333 
0.81569 0.83222 0.81795 0.81746 
0.81961 0.83595 0.82214 0.82158 
0.82353 0.83967 0.82634 0.82570 
0.82745 0.84337 0.83053 0.82983 
0.83137 0.84705 0.83472 0.83395 
0.83529 0.85072 0.83890 0.83807 
0.83922 0.85439 0.84307 0.84220 
0.84314 0.85804 0.84723 0.84634 
0.84706 0.86168 0.85139 0.85048 
0.85098 0.86531 0.85555 0.85463 
0.85490 0.86893 0.85969 0.85879 
0.85882 0.87253 0.86382 0.86293 
0.86275 0.87612 0.86792 0.86706 
0.86667 0.87970 0.87200 0.87116 
0.87059 0.88328 0.87605 0.87524 
0.87451 0.88686 0.88009 0.87932 
0.87843 0.89044 0.88411 0.88338 
0.88235 0.89401 0.88813 0.88744 
0.88627 0.89757 0.89213 0.89149 
0.89020 0.90112 0.89611 0.89552 
0.89412 0.90466 0.90007 0.89952 
0.89804 0.90819 0.90402 0.90350 
0.90196 0.91172 0.90795 0.90746 
0.90588 0.91523 0.91187 0.91140 
0.90980 0.91874 0.91577 0.91532 
0.91373 0.92225 0.91965 0.91922 
0.91765 0.92575 0.92351 0.92310 
0.92157 0.92924 0.92736 0.92696 
0.92549 0.93273 0.93119 0.93081 
0.92941 0.93622 0.93501 0.93464 
0.93333 0.93971 0.93881 0.93846 
0.93725 0.94320 0.94259 0.94225 
0.94118 0.94670 0.94635 0.94603 
0.94510 0.95020 0.95009 0.94979 
0.94902 0.95370 0.95381 0.95354 
0.95294 0.95722 0.95751 0.95726 
0.95686 0.96074 0.96118 0.96096 
0.96078 0.96427 0.96483 0.96464 
0.96471 0.96782 0.96846 0.96829 
0.96863 0.97137 0.97206 0.97192 
0.97255 0.97492 0.97564 0.97552 
0.97647 0.97849 0.97919 0.97909 
0.98039 0.98206 0.98272 0.98264 
0.98431 0.98563 0.98622 0.98616 
0.98824 0.98922 0.98970 0.98966 
0.99216 0.99280 0.99316 0.99313 
0.99608 0.99640 0.99659 0.99658 
1.0000 1.0000 1.0000 1.0000 
END_DATA
CAL

DESCRIPTOR "Argyll Calibration options and model"
ORIGINATOR "Argyll dispcal"
CREATED "Mon Oct 29 02:03:48 200"

KEYWORD "R_P"
KEYWORD "G_P"
KEYWORD "B_P"
NUMBER_OF_FIELDS 3
BEGIN_DATA_FORMAT
R_P G_P B_P 
END_DATA_FORMAT

NUMBER_OF_SETS 32
BEGIN_DATA
1.2089e-03 1.0110e-03 2.6770e-03 
0.98504 1.0039 0.98864 
2.1118 1.9069 1.8712 
0.21116 0.17242 0.20011 
0.18355 0.26171 0.24212 
0.14160 0.066322 0.10822 
0.11810 0.14777 0.11857 
0.043169 0.087268 0.094636 
0.076636 0.055179 0.088966 
0.089372 0.091992 0.054019 
0.050766 0.025246 0.035132 
0.088660 0.048441 0.080917 
0.095093 0.081153 0.065766 
0.078666 0.081462 0.017282 
0.041168 -0.013481 0.024299 
-2.5592e-03 6.0050e-03 0.033396 
-0.011597 0.057903 0.027144 
0.038214 0.054297 0.051224 
0.050993 0.047138 0.026370 
0.040091 -5.3168e-03 0.013221 
0.041364 9.0787e-03 -9.2398e-03 
-7.1072e-03 -9.6956e-03 -0.046145 
-0.017033 -6.5819e-03 -0.010293 
-3.2612e-03 0.022217 0.014764 
-0.010167 -3.4924e-04 0.010900 
-7.1508e-03 0.029409 0.034692 
0.012061 0.051418 0.070370 
0.041685 0.071539 0.069531 
0.069077 0.089670 0.077282 
0.10637 0.10269 0.12212 
0.15497 0.10698 0.16625 
0.22697 0.097609 0.22630 
END_DATA

Other related posts: