[argyllcms] Re: ArgyllCMS V1.1.0 RC1 is now available

  • From: "Alastair M. Robinson" <profiling@xxxxxxxxxxxxxxxxxxxxxxx>
  • To: argyllcms@xxxxxxxxxxxxx
  • Date: Mon, 09 Nov 2009 20:51:09 +0000

Hi :)

Graeme Gill wrote:

    I guess I don't understand how that could happen unless the
ink is running off the page and obliterating the spacers. Have you
got an example (ie. a ti1 + command line that creates the chart +
specifically which spacers aren't distinguishable ?).

Yup - TI1 attached, printtarg command line is a very basic
printtarg -T -R 66 -i41 -pA4
and a scan of the first eight columns: http://blackfiveimaging.co.uk/temp/TC1_sRGB.jpg

Note that for B1 I tippexed out the spacers, then drew them back in with red marker pen! That was enough to make strip B readable, but then the instrument choked on strip C so I gave up!

My expectation for the printer calibration is that the usable range is
> being set and handled by the printing system since it is closely tied
> to the printing mode.

Whereas what I'm trying to do is, at least, partially to tune the printing system at pretty much the lowest level possible.

So for instance, if 100% into the screening at maximum dot size puts
down 400% ink coverage, then the usable range will be somewhere around
0.25

But how do you define "usable range"? On this particular 100gsm matte paper, I define "usable range" as "the range within which a single channel at full scale doesn't seep through to the other side of the paper". On glossy paper I consider it to be the range within which no ink puddling occurs.

> While the usable range adjustment could be incorporated into
the calibration system, it doesn't seem to sit very comfortably there to me
in the situation where calibration is a very common occurrence (used much more often that profiling for instance).

Yes, fair point - and in GPLin the first step I perform is to print a sweep which is used to select a "base density" - some suitably high density at which neither print-through or puddling is apparent - this I think corresponds closely to your concept of usable range.

This much is not non-linear, so has no negative impact later in the chain.

As I've said, though, using this base density limiting alone results in very dark charts which are hard for the instrument to read.

Right, but why is this a problem ? Non-monotonicity in the a*b* plane
doesn't imply non-monotonicity in L*a*b*, and the linearization will
take care of making the locus uniform, while profiling
takes care of what each colorant and the combinations of colorant
are doing.

True enough. I guess my difficulty is in finding an objective criteria for where to limit individual channels. If you let them go just shy of saturation (as per what I think you meant by "usable range") then there's no "headroom" for combination colours, and the TAC for profiling would then need to be 100%. If the usable range should be narrower than that, then how best to choose the limit? And the hue drift as ink coverage increases is the criteria I currently use in GPLin for this.

The measure of DE from white vs. colorant level shows when you
get to diminishing returns.

And that's the crux of my problem I think - without some kind of gamma adjustment in the chain I can't read the chart. With that adjustment in the chain, there's non-linearity in the path which is hidden from Argyll (which can't be helping the diminishing returns calculation!)

Hence my request for the ability to specify a gamma value at the targen stage!

All the best,
--
Alastair M. Robinson
CTI1

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
CREATED "Sat Nov  7 18:16:43 2009"
KEYWORD "APPROX_WHITE_POINT"
APPROX_WHITE_POINT "96.420000 100.000000 82.490000"
KEYWORD "COLOR_REP"
COLOR_REP "CMYK"
KEYWORD "TOTAL_INK_LIMIT"
TOTAL_INK_LIMIT "100.0"
KEYWORD "WHITE_COLOR_PATCHES"
WHITE_COLOR_PATCHES "4"
KEYWORD "SINGLE_DIM_STEPS"
SINGLE_DIM_STEPS "64"

NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
SAMPLE_ID CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 256
BEGIN_DATA
1 0.0000 0.0000 0.0000 0.0000 96.420 100.00 82.490 
2 0.0000 0.0000 0.0000 0.0000 96.420 100.00 82.490 
3 0.0000 0.0000 0.0000 0.0000 96.420 100.00 82.490 
4 0.0000 0.0000 0.0000 0.0000 96.420 100.00 82.490 
5 1.5873 0.0000 0.0000 0.0000 93.500 97.164 81.297 
6 3.1746 0.0000 0.0000 0.0000 90.636 94.382 80.127 
7 4.7619 0.0000 0.0000 0.0000 87.828 91.654 78.980 
8 6.3492 0.0000 0.0000 0.0000 85.075 88.981 77.855 
9 7.9365 0.0000 0.0000 0.0000 82.378 86.361 76.753 
10 9.5238 0.0000 0.0000 0.0000 79.736 83.794 75.674 
11 11.111 0.0000 0.0000 0.0000 77.149 81.282 74.617 
12 12.698 0.0000 0.0000 0.0000 74.617 78.822 73.582 
13 14.286 0.0000 0.0000 0.0000 72.140 76.416 72.570 
14 15.873 0.0000 0.0000 0.0000 69.717 74.062 71.580 
15 17.460 0.0000 0.0000 0.0000 67.348 71.762 70.613 
16 19.048 0.0000 0.0000 0.0000 65.034 69.513 69.667 
17 20.635 0.0000 0.0000 0.0000 62.773 67.317 68.743 
18 22.222 0.0000 0.0000 0.0000 60.565 65.173 67.842 
19 23.810 0.0000 0.0000 0.0000 58.412 63.081 66.962 
20 25.397 0.0000 0.0000 0.0000 56.311 61.041 66.103 
21 26.984 0.0000 0.0000 0.0000 54.263 59.052 65.267 
22 28.571 0.0000 0.0000 0.0000 52.268 57.114 64.452 
23 30.159 0.0000 0.0000 0.0000 50.326 55.227 63.658 
24 31.746 0.0000 0.0000 0.0000 48.436 53.391 62.886 
25 33.333 0.0000 0.0000 0.0000 46.597 51.606 62.135 
26 34.921 0.0000 0.0000 0.0000 44.811 49.871 61.405 
27 36.508 0.0000 0.0000 0.0000 43.076 48.185 60.696 
28 38.095 0.0000 0.0000 0.0000 41.393 46.550 60.008 
29 39.683 0.0000 0.0000 0.0000 39.760 44.964 59.341 
30 41.270 0.0000 0.0000 0.0000 38.178 43.428 58.695 
31 42.857 0.0000 0.0000 0.0000 36.647 41.940 58.070 
32 44.444 0.0000 0.0000 0.0000 35.166 40.502 57.464 
33 46.032 0.0000 0.0000 0.0000 33.735 39.111 56.880 
34 47.619 0.0000 0.0000 0.0000 32.353 37.769 56.315 
35 49.206 0.0000 0.0000 0.0000 31.021 36.475 55.771 
36 50.794 0.0000 0.0000 0.0000 29.737 35.229 55.247 
37 52.381 0.0000 0.0000 0.0000 28.503 34.030 54.742 
38 53.968 0.0000 0.0000 0.0000 27.317 32.878 54.258 
39 55.556 0.0000 0.0000 0.0000 26.179 31.772 53.793 
40 57.143 0.0000 0.0000 0.0000 25.089 30.713 53.347 
41 58.730 0.0000 0.0000 0.0000 24.046 29.701 52.921 
42 60.317 0.0000 0.0000 0.0000 23.050 28.733 52.515 
43 61.905 0.0000 0.0000 0.0000 22.101 27.811 52.127 
44 63.492 0.0000 0.0000 0.0000 21.198 26.934 51.758 
45 65.079 0.0000 0.0000 0.0000 20.341 26.102 51.408 
46 66.667 0.0000 0.0000 0.0000 19.530 25.314 51.076 
47 68.254 0.0000 0.0000 0.0000 18.763 24.569 50.763 
48 69.841 0.0000 0.0000 0.0000 18.042 23.868 50.468 
49 71.429 0.0000 0.0000 0.0000 17.364 23.210 50.192 
50 73.016 0.0000 0.0000 0.0000 16.730 22.595 49.933 
51 74.603 0.0000 0.0000 0.0000 16.140 22.021 49.691 
52 76.190 0.0000 0.0000 0.0000 15.592 21.489 49.467 
53 77.778 0.0000 0.0000 0.0000 15.086 20.997 49.261 
54 79.365 0.0000 0.0000 0.0000 14.622 20.546 49.071 
55 80.952 0.0000 0.0000 0.0000 14.198 20.135 48.898 
56 82.540 0.0000 0.0000 0.0000 13.815 19.763 48.742 
57 84.127 0.0000 0.0000 0.0000 13.472 19.430 48.601 
58 85.714 0.0000 0.0000 0.0000 13.167 19.134 48.477 
59 87.302 0.0000 0.0000 0.0000 12.901 18.875 48.368 
60 88.889 0.0000 0.0000 0.0000 12.672 18.652 48.274 
61 90.476 0.0000 0.0000 0.0000 12.478 18.465 48.195 
62 92.063 0.0000 0.0000 0.0000 12.320 18.311 48.131 
63 93.651 0.0000 0.0000 0.0000 12.196 18.190 48.080 
64 95.238 0.0000 0.0000 0.0000 12.104 18.101 48.043 
65 96.825 0.0000 0.0000 0.0000 12.043 18.041 48.017 
66 98.413 0.0000 0.0000 0.0000 12.009 18.009 48.004 
67 100.00 0.0000 0.0000 0.0000 12.000 18.000 48.000 
68 0.0000 1.5873 0.0000 0.0000 94.399 97.198 80.329 
69 0.0000 3.1746 0.0000 0.0000 92.417 94.450 78.209 
70 0.0000 4.7619 0.0000 0.0000 90.474 91.756 76.130 
71 0.0000 6.3492 0.0000 0.0000 88.569 89.115 74.092 
72 0.0000 7.9365 0.0000 0.0000 86.703 86.527 72.096 
73 0.0000 9.5238 0.0000 0.0000 84.875 83.992 70.140 
74 0.0000 11.111 0.0000 0.0000 83.084 81.510 68.225 
75 0.0000 12.698 0.0000 0.0000 81.332 79.081 66.351 
76 0.0000 14.286 0.0000 0.0000 79.618 76.703 64.517 
77 0.0000 15.873 0.0000 0.0000 77.941 74.379 62.724 
78 0.0000 17.460 0.0000 0.0000 76.302 72.106 60.970 
79 0.0000 19.048 0.0000 0.0000 74.700 69.885 59.257 
80 0.0000 20.635 0.0000 0.0000 73.136 67.716 57.583 
81 0.0000 22.222 0.0000 0.0000 71.608 65.598 55.949 
82 0.0000 23.810 0.0000 0.0000 70.118 63.531 54.355 
83 0.0000 25.397 0.0000 0.0000 68.664 61.516 52.800 
84 0.0000 26.984 0.0000 0.0000 67.247 59.551 51.284 
85 0.0000 28.571 0.0000 0.0000 65.866 57.637 49.808 
86 0.0000 30.159 0.0000 0.0000 64.522 55.773 48.370 
87 0.0000 31.746 0.0000 0.0000 63.214 53.960 46.971 
88 0.0000 33.333 0.0000 0.0000 61.942 52.196 45.610 
89 0.0000 34.921 0.0000 0.0000 60.706 50.482 44.288 
90 0.0000 36.508 0.0000 0.0000 59.505 48.817 43.003 
91 0.0000 38.095 0.0000 0.0000 58.340 47.202 41.757 
92 0.0000 39.683 0.0000 0.0000 57.210 45.635 40.549 
93 0.0000 41.270 0.0000 0.0000 56.116 44.118 39.378 
94 0.0000 42.857 0.0000 0.0000 55.056 42.648 38.244 
95 0.0000 44.444 0.0000 0.0000 54.031 41.227 37.148 
96 0.0000 46.032 0.0000 0.0000 53.041 39.854 36.088 
97 0.0000 47.619 0.0000 0.0000 52.085 38.528 35.066 
98 0.0000 49.206 0.0000 0.0000 51.163 37.250 34.080 
99 0.0000 50.794 0.0000 0.0000 50.275 36.019 33.130 
100 0.0000 52.381 0.0000 0.0000 49.420 34.834 32.216 
101 0.0000 53.968 0.0000 0.0000 48.600 33.696 31.338 
102 0.0000 55.556 0.0000 0.0000 47.812 32.605 30.496 
103 0.0000 57.143 0.0000 0.0000 47.058 31.558 29.689 
104 0.0000 58.730 0.0000 0.0000 46.336 30.558 28.917 
105 0.0000 60.317 0.0000 0.0000 45.647 29.602 28.180 
106 0.0000 61.905 0.0000 0.0000 44.990 28.692 27.477 
107 0.0000 63.492 0.0000 0.0000 44.365 27.825 26.809 
108 0.0000 65.079 0.0000 0.0000 43.772 27.003 26.174 
109 0.0000 66.667 0.0000 0.0000 43.211 26.225 25.574 
110 0.0000 68.254 0.0000 0.0000 42.680 25.489 25.006 
111 0.0000 69.841 0.0000 0.0000 42.181 24.797 24.472 
112 0.0000 71.429 0.0000 0.0000 41.712 24.147 23.971 
113 0.0000 73.016 0.0000 0.0000 41.273 23.539 23.501 
114 0.0000 74.603 0.0000 0.0000 40.865 22.972 23.064 
115 0.0000 76.190 0.0000 0.0000 40.485 22.446 22.659 
116 0.0000 77.778 0.0000 0.0000 40.135 21.961 22.284 
117 0.0000 79.365 0.0000 0.0000 39.814 21.515 21.941 
118 0.0000 80.952 0.0000 0.0000 39.521 21.109 21.627 
119 0.0000 82.540 0.0000 0.0000 39.256 20.742 21.344 
120 0.0000 84.127 0.0000 0.0000 39.019 20.412 21.090 
121 0.0000 85.714 0.0000 0.0000 38.808 20.120 20.864 
122 0.0000 87.302 0.0000 0.0000 38.623 19.864 20.667 
123 0.0000 88.889 0.0000 0.0000 38.465 19.644 20.497 
124 0.0000 90.476 0.0000 0.0000 38.331 19.459 20.354 
125 0.0000 92.063 0.0000 0.0000 38.222 19.307 20.237 
126 0.0000 93.651 0.0000 0.0000 38.136 19.188 20.145 
127 0.0000 95.238 0.0000 0.0000 38.072 19.100 20.077 
128 0.0000 96.825 0.0000 0.0000 38.030 19.041 20.032 
129 0.0000 98.413 0.0000 0.0000 38.006 19.009 20.007 
130 0.0000 100.00 0.0000 0.0000 38.000 19.000 20.000 
131 0.0000 0.0000 1.5873 0.0000 95.714 99.343 80.017 
132 0.0000 0.0000 3.1746 0.0000 95.021 98.698 77.592 
133 0.0000 0.0000 4.7619 0.0000 94.342 98.066 75.214 
134 0.0000 0.0000 6.3492 0.0000 93.676 97.447 72.883 
135 0.0000 0.0000 7.9365 0.0000 93.023 96.840 70.599 
136 0.0000 0.0000 9.5238 0.0000 92.384 96.245 68.362 
137 0.0000 0.0000 11.111 0.0000 91.759 95.663 66.171 
138 0.0000 0.0000 12.698 0.0000 91.146 95.093 64.027 
139 0.0000 0.0000 14.286 0.0000 90.547 94.535 61.929 
140 0.0000 0.0000 15.873 0.0000 89.961 93.990 59.877 
141 0.0000 0.0000 17.460 0.0000 89.388 93.457 57.871 
142 0.0000 0.0000 19.048 0.0000 88.828 92.936 55.911 
143 0.0000 0.0000 20.635 0.0000 88.281 92.427 53.996 
144 0.0000 0.0000 22.222 0.0000 87.747 91.930 52.127 
145 0.0000 0.0000 23.810 0.0000 87.226 91.446 50.303 
146 0.0000 0.0000 25.397 0.0000 86.718 90.973 48.524 
147 0.0000 0.0000 26.984 0.0000 86.223 90.512 46.790 
148 0.0000 0.0000 28.571 0.0000 85.740 90.063 45.101 
149 0.0000 0.0000 30.159 0.0000 85.270 89.626 43.456 
150 0.0000 0.0000 31.746 0.0000 84.813 89.200 41.855 
151 0.0000 0.0000 33.333 0.0000 84.369 88.787 40.298 
152 0.0000 0.0000 34.921 0.0000 83.937 88.385 38.786 
153 0.0000 0.0000 36.508 0.0000 83.517 87.994 37.316 
154 0.0000 0.0000 38.095 0.0000 83.110 87.615 35.891 
155 0.0000 0.0000 39.683 0.0000 82.715 87.248 34.508 
156 0.0000 0.0000 41.270 0.0000 82.332 86.892 33.169 
157 0.0000 0.0000 42.857 0.0000 81.962 86.547 31.872 
158 0.0000 0.0000 44.444 0.0000 81.603 86.214 30.618 
159 0.0000 0.0000 46.032 0.0000 81.257 85.892 29.406 
160 0.0000 0.0000 47.619 0.0000 80.923 85.581 28.236 
161 0.0000 0.0000 49.206 0.0000 80.601 85.281 27.107 
162 0.0000 0.0000 50.794 0.0000 80.290 84.992 26.021 
163 0.0000 0.0000 52.381 0.0000 79.992 84.714 24.975 
164 0.0000 0.0000 53.968 0.0000 79.705 84.447 23.971 
165 0.0000 0.0000 55.556 0.0000 79.430 84.191 23.007 
166 0.0000 0.0000 57.143 0.0000 79.166 83.946 22.084 
167 0.0000 0.0000 58.730 0.0000 78.914 83.711 21.201 
168 0.0000 0.0000 60.317 0.0000 78.673 83.487 20.358 
169 0.0000 0.0000 61.905 0.0000 78.443 83.273 19.554 
170 0.0000 0.0000 63.492 0.0000 78.225 83.070 18.789 
171 0.0000 0.0000 65.079 0.0000 78.018 82.877 18.064 
172 0.0000 0.0000 66.667 0.0000 77.821 82.695 17.376 
173 0.0000 0.0000 68.254 0.0000 77.636 82.522 16.727 
174 0.0000 0.0000 69.841 0.0000 77.461 82.360 16.116 
175 0.0000 0.0000 71.429 0.0000 77.297 82.207 15.543 
176 0.0000 0.0000 73.016 0.0000 77.144 82.065 15.006 
177 0.0000 0.0000 74.603 0.0000 77.001 81.932 14.506 
178 0.0000 0.0000 76.190 0.0000 76.869 81.808 14.042 
179 0.0000 0.0000 77.778 0.0000 76.746 81.695 13.613 
180 0.0000 0.0000 79.365 0.0000 76.634 81.590 13.220 
181 0.0000 0.0000 80.952 0.0000 76.532 81.495 12.862 
182 0.0000 0.0000 82.540 0.0000 76.439 81.409 12.537 
183 0.0000 0.0000 84.127 0.0000 76.356 81.331 12.247 
184 0.0000 0.0000 85.714 0.0000 76.282 81.263 11.989 
185 0.0000 0.0000 87.302 0.0000 76.218 81.203 11.763 
186 0.0000 0.0000 88.889 0.0000 76.162 81.151 11.569 
187 0.0000 0.0000 90.476 0.0000 76.116 81.108 11.405 
188 0.0000 0.0000 92.063 0.0000 76.077 81.072 11.271 
189 0.0000 0.0000 93.651 0.0000 76.047 81.044 11.166 
190 0.0000 0.0000 95.238 0.0000 76.025 81.023 11.088 
191 0.0000 0.0000 96.825 0.0000 76.010 81.010 11.036 
192 0.0000 0.0000 98.413 0.0000 76.002 81.002 11.008 
193 0.0000 0.0000 100.00 0.0000 76.000 81.000 11.000 
194 0.0000 0.0000 0.0000 1.5873 93.120 96.576 79.671 
195 0.0000 0.0000 0.0000 3.1746 89.882 93.217 76.907 
196 0.0000 0.0000 0.0000 4.7619 86.708 89.924 74.196 
197 0.0000 0.0000 0.0000 6.3492 83.597 86.696 71.539 
198 0.0000 0.0000 0.0000 7.9365 80.548 83.533 68.935 
199 0.0000 0.0000 0.0000 9.5238 77.562 80.435 66.385 
200 0.0000 0.0000 0.0000 11.111 74.638 77.401 63.888 
201 0.0000 0.0000 0.0000 12.698 71.776 74.432 61.444 
202 0.0000 0.0000 0.0000 14.286 68.976 71.526 59.053 
203 0.0000 0.0000 0.0000 15.873 66.237 68.685 56.714 
204 0.0000 0.0000 0.0000 17.460 63.560 65.907 54.427 
205 0.0000 0.0000 0.0000 19.048 60.944 63.193 52.193 
206 0.0000 0.0000 0.0000 20.635 58.388 60.542 50.010 
207 0.0000 0.0000 0.0000 22.222 55.894 57.953 47.880 
208 0.0000 0.0000 0.0000 23.810 53.459 55.427 45.801 
209 0.0000 0.0000 0.0000 25.397 51.085 52.964 43.773 
210 0.0000 0.0000 0.0000 26.984 48.770 50.563 41.796 
211 0.0000 0.0000 0.0000 28.571 46.515 48.223 39.871 
212 0.0000 0.0000 0.0000 30.159 44.320 45.945 37.996 
213 0.0000 0.0000 0.0000 31.746 42.183 43.728 36.171 
214 0.0000 0.0000 0.0000 33.333 40.106 41.573 34.397 
215 0.0000 0.0000 0.0000 34.921 38.086 39.478 32.672 
216 0.0000 0.0000 0.0000 36.508 36.125 37.443 30.998 
217 0.0000 0.0000 0.0000 38.095 34.223 35.469 29.372 
218 0.0000 0.0000 0.0000 39.683 32.377 33.554 27.797 
219 0.0000 0.0000 0.0000 41.270 30.589 31.699 26.270 
220 0.0000 0.0000 0.0000 42.857 28.858 29.904 24.791 
221 0.0000 0.0000 0.0000 44.444 27.184 28.167 23.362 
222 0.0000 0.0000 0.0000 46.032 25.567 26.488 21.980 
223 0.0000 0.0000 0.0000 47.619 24.005 24.868 20.647 
224 0.0000 0.0000 0.0000 49.206 22.499 23.306 19.361 
225 0.0000 0.0000 0.0000 50.794 21.049 21.801 18.122 
226 0.0000 0.0000 0.0000 52.381 19.653 20.353 16.930 
227 0.0000 0.0000 0.0000 53.968 18.313 18.962 15.785 
228 0.0000 0.0000 0.0000 55.556 17.026 17.628 14.687 
229 0.0000 0.0000 0.0000 57.143 15.794 16.349 13.634 
230 0.0000 0.0000 0.0000 58.730 14.615 15.126 12.628 
231 0.0000 0.0000 0.0000 60.317 13.490 13.958 11.667 
232 0.0000 0.0000 0.0000 61.905 12.417 12.845 10.750 
233 0.0000 0.0000 0.0000 63.492 11.397 11.787 9.8788 
234 0.0000 0.0000 0.0000 65.079 10.428 10.782 9.0517 
235 0.0000 0.0000 0.0000 66.667 9.5108 9.8302 8.2684 
236 0.0000 0.0000 0.0000 68.254 8.6446 8.9314 7.5286 
237 0.0000 0.0000 0.0000 69.841 7.8289 8.0851 6.8319 
238 0.0000 0.0000 0.0000 71.429 7.0630 7.2905 6.1779 
239 0.0000 0.0000 0.0000 73.016 6.3466 6.5472 5.5661 
240 0.0000 0.0000 0.0000 74.603 5.6790 5.8546 4.9959 
241 0.0000 0.0000 0.0000 76.190 5.0597 5.2120 4.4670 
242 0.0000 0.0000 0.0000 77.778 4.4880 4.6188 3.9788 
243 0.0000 0.0000 0.0000 79.365 3.9632 4.0744 3.5306 
244 0.0000 0.0000 0.0000 80.952 3.4848 3.5780 3.1220 
245 0.0000 0.0000 0.0000 82.540 3.0519 3.1289 2.7523 
246 0.0000 0.0000 0.0000 84.127 2.6638 2.7262 2.4209 
247 0.0000 0.0000 0.0000 85.714 2.3195 2.3691 2.1269 
248 0.0000 0.0000 0.0000 87.302 2.0183 2.0565 1.8697 
249 0.0000 0.0000 0.0000 88.889 1.7591 1.7876 1.6483 
250 0.0000 0.0000 0.0000 90.476 1.5408 1.5611 1.4618 
251 0.0000 0.0000 0.0000 92.063 1.3621 1.3757 1.3092 
252 0.0000 0.0000 0.0000 93.651 1.2216 1.2299 1.1893 
253 0.0000 0.0000 0.0000 95.238 1.1177 1.1221 1.1005 
254 0.0000 0.0000 0.0000 96.825 1.0482 1.0500 1.0412 
255 0.0000 0.0000 0.0000 98.413 1.0105 1.0109 1.0090 
256 0.0000 0.0000 0.0000 100.00 1.0000 1.0000 1.0000 
END_DATA
CTI1

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
KEYWORD "DENSITY_EXTREME_VALUES"
DENSITY_EXTREME_VALUES "8"
CREATED "November 7, 2009"

KEYWORD "INDEX"
NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
INDEX CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 8
BEGIN_DATA
0 0.0000 0.0000 0.0000 0.0000 96.420 100.00 82.490 
1 100.00 0.0000 0.0000 0.0000 12.000 18.000 48.000 
2 13.314 86.686 0.0000 0.0000 29.555 15.545 18.401 
3 0.0000 74.223 0.0000 57.324 6.6513 3.7445 3.7962 
4 91.894 0.0000 34.797 0.0000 10.743 16.203 22.701 
5 0.0000 8.6906 91.309 50.000 15.292 15.598 2.2201 
6 0.0000 50.000 50.000 50.000 9.5519 7.0308 2.4570 
7 0.0000 50.001 50.000 50.000 9.5518 7.0306 2.4570 
END_DATA
CTI1

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
KEYWORD "DEVICE_COMBINATION_VALUES"
DEVICE_COMBINATION_VALUES "9"
CREATED "November 7, 2009"

KEYWORD "INDEX"
NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
INDEX CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 9
BEGIN_DATA
0 0.0000 0.0000 0.0000 0.0000 96.420 100.00 82.490 
1 100.00 0.0000 0.0000 0.0000 12.000 18.000 48.000 
2 0.0000 100.00 0.0000 0.0000 38.000 19.000 20.000 
3 50.000 50.000 0.0000 0.0000 15.975 13.130 22.609 
4 0.0000 0.0000 100.00 0.0000 76.000 81.000 11.000 
5 50.000 0.0000 50.000 0.0000 25.340 30.518 17.871 
6 0.0000 50.000 50.000 0.0000 42.312 31.184 10.818 
7 25.000 25.000 25.000 25.000 19.637 18.626 13.622 
8 33.333 33.333 33.333 0.0000 26.194 23.916 16.783 
END_DATA

Other related posts: