[HFbeacons] 2012-06-13/14/15/16 - 31/26/26/11 Beacons heard

  • From: Georg Kehl <georgfk@xxxxxx>
  • To: 10Mprop KC0TKS <10mprop@xxxxxxxxxxxxxxxx>
  • Date: Sun, 17 Jun 2012 19:56:04 +0200

2012-06-13
Last days I had only few time for reporting my logged beacons.
Therefore here a summary from 13th to 16th of June.
10m-Beacons reception report of Georg Kehl, DJ7KG, locator JN39ur:
Frequency Call Locator Km UTC RST Mode Remarks
28.18254 SV3AQR KM08QF 1676 09:00 579 ES
28.18802 OE3XAC JN78SB 601 11:03 599+20 ES
28.19503 IY4M JN54OK 645 10:18 569 ES
28.19610 LU4JJ GF08XO 11094 19:56 549 F
28.19875 LU1FHH FF98PJ 11265 19:45 439 F
28.20000 OH2B KP20KH 1596 07:29 589 ES
28.20000 ZS6DN KG44DC 8646 10:44 549 MIXED
28.20330 PY2WFG GG66PO 9732 17:19 589 F
28.20500 DL0IGI JN57MT 324 07:37 549 BS
28.21070 DB0FKS JN49IT 72 07:31 549 GW








28.22100 OZ7IGY JO55WM 702 07:41 559 ES
28.22240 IZ0KBA JN61KX 949 09:19 599 ES
28.22477 IT9EJW JM77NN 1476 09:23 569 ES
28.22520 HA5BHA JN97KO 852 10:53 599+20 ES
28.22744 IW3FZQ JN55VF 586 11:42 439 ES
28.22830 OH5SHF KP30HV 1711 07:12 599+10 ES
28.22990 IQ8CZ JM88HV 1395 09:16 549 ES
28.23750 LA5TEN JO59JP 1119 07:13 599+20 ES
28.24020 YO2X KN05PS 1104 10:34 549 ES
28.24272 F5ZWE JN02TW 887 09:57 599 ES








28.24895 ER1TEN KN47IB 1572 10:32 599+20 ES
28.26300 EA4Q IN80WC 1318 09:28 559 ES
28.26370 PT9BCN GG29PN 9911 19:20 569 F
28.27390 PY4MAB GG68RE 9573 17:28 569 F
28.28180 IK6ZEW JN72CK 952 09:17 559 ES
28.29213 SK0CT JO89XK 1262 07:40 599 ES
28.29540 IZ0CWW JN61VL 1031 09:22 599+20 ES
28.32192 IW0HK JN52WD 902 09:51 599+10 ES
28.32200 IZ5ILK JN63BN 763 09:51 559 ES
28.32270 F1VJT JN33BC 746 10:25 549 ES








28.80000 OH5TEN KP30HV 1711 07:30 569 ES


2012-06-14
10m-Beacons reception report of Georg Kehl, DJ7KG, locator JN39ur:
Frequency Call Locator Km UTC RST Mode Remarks
28.18254 SV3AQR KM08QF 1676 07:00 559 ES
28.20000 4X6TU KM72JB 2975 13:44 599+20 ES
28.20000 CS3B IM12OR 2762 16:00 549 ES
28.20000 OH2B KP20KH 1596 12:29 599 ES
28.20000 ZS6DN KG44DC 8646 09:59 599 MIXED
28.20330 PY2WFG GG66PO 9732 14:28 569 F
28.20500 DL0IGI JN57MT 324 10:52 579 BS
28.21070 DB0FKS JN49IT 72 10:46 549 GW
28.22100 OZ7IGY JO55WM 702 10:56 439 ES
28.22477 IT9EJW JM77NN 1476 08:23 599+10 ES








28.22520 HA5BHA JN97KO 852 07:23 599+20 ES
28.22830 OH5SHF KP30HV 1711 10:47 599+10 ES
28.22990 IQ8CZ JM88HV 1395 08:15 549 ES
28.23750 LA5TEN JO59JP 1119 11:18 559 ES
28.24272 F5ZWE JN02TW 887 06:27 559 ES
28.24590 SV2AHT KN10NO 1572 07:09 549 ES
28.24875 PY3PSI GF49KX 10588 14:59 439 F
28.24895 ER1TEN KN47IB 1572 07:32 579 ES
28.26300 EA4Q IN80WC 1318 06:28 599+20 ES
28.26370 PT9BCN GG29PN 9911 17:50 549 F








28.27390 PY4MAB GG68RE 9573 14:34 559 F
28.27900 DB0UM JO73CE 591 11:34 599+10 ES
28.28972 PS8RF GI84OV 7781 14:57 439 F
28.29213 SK0CT JO89XK 1262 12:50 599 ES
28.29540 IZ0CWW JN61VL 1031 08:22 599+10 ES
28.80000 OH5TEN KP30HV 1711 10:45 549 ES


2012-06-15

10m-Beacons reception report of Georg Kehl, DJ7KG, locator JN39ur:
Frequency Call Locator Km UTC RST Mode Remarks
28.18030 I1M JN33UT 657 10:56 599 ES
28.18254 SV3AQR KM08QF 1676 08:46 569 ES
28.18802 OE3XAC JN78SB 601 09:33 599+20 ES
28.20000 4X6TU KM72JB 2975 06:59 579 ES
28.20000 OH2B KP20KH 1596 06:44 569 ES
28.20000 ZS6DN KG44DC 8646 09:29 569 MIXED
28.20330 PY2WFG GG66PO 9732 15:33 589 F
28.20500 DL0IGI JN57MT 324 08:56 559 ES
28.21500 GB3RAL IO91IN 666 10:11 549 BS
28.21909 5B4CY KM64PR 2662 08:53 599+10 ES








28.22477 IT9EJW JM77NN 1476 09:23 559 ES
28.22520 HA5BHA JN97KO 852 09:23 599+20 ES
28.22744 IW3FZQ JN55VF 586 10:12 589 ES
28.24020 YO2X KN05PS 1104 09:34 559 ES
28.24272 F5ZWE JN02TW 887 09:27 569 ES
28.24875 PY3PSI GF49KX 10588 16:14 549 F
28.24895 ER1TEN KN47IB 1572 08:44 599+20 ES
28.25655 VK3RMH QF22OH 16393 07:03 439 F
28.26000 VK5WI PF95GD 15726 07:04 549 F
28.26300 EA4Q IN80WC 1318 09:28 599+20 ES








28.27390 PY4MAB GG68RE 9573 15:34 559 F
28.28242 OK0EG JO70WE 586 09:31 439 ES
28.28972 PS8RF GI84OV 7781 15:57 549 F
28.32185 IZ1TAA JN54AC 650 10:56 579 ES
28.32192 IW0HK JN52WD 902 10:21 599+20 ES
28.32270 F1VJT JN33BC 746 09:25 549 ES


2012-06-16

10m-Beacons reception report of Georg Kehl, DJ7KG, locator JN39ur:
Frequency Call Locator Km UTC RST Mode Remarks
28.18254 SV3AQR KM08QF 1676 18:30 569 ES
28.20000 4X6TU KM72JB 2975 06:29 599+10 ES
28.20000 OH2B KP20KH 1596 06:59 599+10 ES
28.20000 ZS6DN KG44DC 8646 11:59 569 MIXED
28.20500 DL0IGI JN57MT 324 10:40 559 ES
28.22520 HA5BHA JN97KO 852 12:23 559 ES
28.22744 IW3FZQ JN55VF 586 10:42 549 ES
28.22990 IQ8CZ JM88HV 1395 18:46 549 ES
28.24590 SV2AHT KN10NO 1572 18:39 439 ES
28.24895 ER1TEN KN47IB 1572 11:32 579 ES








28.29540 IZ0CWW JN61VL 1031 19:22 599+10 ES
Rig: TRX IC-735, Ant: Groundplane and 4-element-beam

Best 73´s and good dx
Georg
Website: http://www.mydarc.de/dj7kg

____________________ The HFbeacons mailing list information: //www.freelists.org/webpage/hfbeacons

Other related posts:

  • » [HFbeacons] 2012-06-13/14/15/16 - 31/26/26/11 Beacons heard - Georg Kehl