[HFbeacons] 10m

  • From: Don-kg4gvv <kg4gvv@xxxxxxxxxxxxx>
  • To: AR-Beacons@xxxxxxxxxxxxxxx, hfbeacons@xxxxxxxxxxxxx
  • Date: Tue, 15 Nov 2011 18:58:18 -0500

*Tuesday
November 15, 2011

Hi All,

This scan is just after grey-line (total darkness).
My log looks similar to yours Bill. A lot of weak signals
and a few strong ones. I guess the band is on it's way
out for this Zulu Day.

OUTSTANDING SIGNAL THIS SCAN:W0KIZ 599. FB Bob!

23:15---23:28 Z
28.1710  XE1FAS  Puebla, MX           1472 mi/2369 km 539
28.1730  VA5LF Saskatoon Saskatch CAN 1868 mi/3007 km 549
28.1770  HP1RCP  Panama City,Panama   1662 mi/2675 km 529
28.1820  VY0SNO Iqualuit,Nunavut,CA.  2184 mi/3515 km 559
28.1930  VE4ARM  Austin,Manitoba,CA.  1454 mi/2340 km 559
28.1970  VE7MTY   Pitt Meadows,BC,CAN 2423 mi/3900 km 579
28.2058  KM7N    Ketchican,Alaska     2916 mi/4692 km 539
28.2118  WB5DYG  Gilbert, AZ          1820 mi/2929 km 539
28.2270  KC6WGN  Las Vegas,NV         1992 mi/3205 km 539
28.2320  N1FSX   Simla, CO            1397 mi/2249 km 599

28.2365  W0KIZ  Denver,Colorado       1452 mi/2337 km 579
28.2497  K8NDB  Yuma, AZ.             1989 mi/3198 km 539
28.2650  N7SCQ   Dixon, CA            2344 mi/3772 km 539
28.2824  KD0GZJ  Loveland, Colorado   1466 mi/2359 km 559
28.2870  WI6J  Bakersfield, CA.       2212 mi/3560 km 539
28.2880  WA7LNW  Hurricane Mesa, UT.  1883 mi/3031 km 549
28.3000  K6FRC  Tracy, CA.            2342 mi/3768 km 529

**73 Don
kg4gvv
South Carolina, USA
Grid Locator:EM93wa*
*

*

Other related posts: