[foxboro] Station WP51D DM Problem

Hi list,
It was a strange problem that we have a PIDA block(09FIC007) which is very 
important block and it may cause a plant shutdown , Its output  responded to 
the small arrow in the overlay of the PIDA as follow:
when the operator clicked on the UP/DOWN arrows the output changed by +/- 
44% while the configured value for this arrows are +/- percent control range 
: +/- 0.2 %

Action taken :
We change the environment from operator to initial and return to operator 
mode gain.
      The block responded correctly after this action .

Our questions are :
      We need a solution to besure that the problem will not reoccurred 
again.
And what is the problem reason  ?



BOX 6.1.2
Station type WP51D
Display manager




The operator action

10-10-06 10:32:24 3W1203 09GENERALA  :09PIC077    .SPT    0.3062  to 0.3042
10-10-06 10:38:16 3W1203 09GENERALA  :09PIC077    .SPT    0.3042  to 0.3062
10-10-06 11:03:50 3W1203 SCRIPT /usr/fox/sys/Select_Pnt
10-10-06 11:04:03 3W1203 SCRIPT /usr/fox/sys/Select_Pnt
10-10-06 11:19:10 3W1203 09GENERALA  :09FIC007    .OUT    48.96   to 92.96
10-10-06 11:19:11 3W1203 09GENERALA  :09FIC007    .OUT    92.96   to 102.00
10-10-06 11:19:24 3W1203 09GENERALA  :09FIC007    .OUT    102.00  to 58.00
10-10-06 11:19:35 3W1203 09GENERALA  :09FIC007    .OUT    58.21   to 14.21
10-10-06 11:19:40 3W1203 09GENERALA  :09FIC007    .OUT    14.21   to 58.21
10-10-06 11:19:53 3W1203 09GENERALA  :09FIC007    .OUT    52.59   to 102.00
10-10-06 11:19:54 3W1203 09GENERALA  :09FIC007    .OUT    101.58  to -998.42
10-10-06 11:21:09 3W1203 09GENERALA  :09FIC007    .OUT    50.00   to 94.00
10-10-06 11:21:12 3W1203 09GENERALA  :09FIC007    .OUT    94.00   to 50.00
10-10-06 11:22:01 3W1203 09GENERALA  :09LIC015    .MA     Auto    to Manual
10-10-06 11:22:04 3W1203 09GENERALA  :09LIC015    .OUT    16.93   to 17.14
10-10-06 11:22:06 3W1203 09GENERALA  :09LIC015    .OUT    17.14   to 16.93
10-10-06 11:22:09 3W1203 09GENERALA  :09LIC015    .MA     Manual  to Auto
10-10-06 11:22:34 3W1203 ENG_3W1203   STATE               to Reset
10-10-06 11:22:34 3W1203 ChgEnv MIDOR_Oper    ->Init_Env
10-10-06 11:22:36 3W1203 ChgEnv Init_Env      ->MIDOR_Oper
10-10-06 11:22:36 3W1203 ENG_3W1203   STATE               to Reset
10-10-06 11:23:01 3W1203 09GENERALA  :09FIC007    .OUT    50.00   to 50.21
10-10-06 11:23:04 3W1203 09GENERALA  :09FIC007    .OUT    50.21   to 50.00

thanks,

Eng Ayman abdallah

_________________________________________________________________
Don't just search. Find. Check out the new MSN Search! 
http://search.msn.com/

 
 
_______________________________________________________________________
This mailing list is neither sponsored nor endorsed by Invensys Process
Systems (formerly The Foxboro Company). Use the info you obtain here at
your own risks. Read http://www.thecassandraproject.org/disclaimer.html
 
foxboro mailing list:             http://www.freelists.org/list/foxboro
to subscribe:         mailto:foxboro-request@xxxxxxxxxxxxx?subject=join
to unsubscribe:      mailto:foxboro-request@xxxxxxxxxxxxx?subject=leave
 

Other related posts: