[foxboro] PIO Bus access error on "A" or "B"

Dear Experts,
We are facing few problems with our CP 30 ,40,60s ...It keeps failing with 
PIO Bus access error on "A" or "B". After reboot it works fine for couple 
of days / months and fails again.
Replacement of CP is still the same. No Improvement. Grounding has been 
checked and ferrite installed for CP60. Noticed there is no problem of 
repeated failure of CP60 with FCM10E, but DCM10E and FBI10E the failure 
are seen escalating.
Secondly , Could anybody let me know why the Compound / Block and OB 
Overruns are very high, and I would like to know what's 
PIOE1R,PIOEFT,PIOEGB ..Is there a good manual where I could get the 
information and Can these counters be reset.
Thanks in advance 
Regards
Ajit kumar
Saudi aramco Mob. Refinery.

IDLETM = Idle Time;  CUMOVR = Cmpnd/Blk Overruns; OMOVRN = OM Overruns
PIOE1R = FB Retries; PIOEFT = Fault Tolerant Output mismatches
PIOEGB = Good->Bad FBM state changes; PP_NFD = Points NOT Found

CPLBUG  IDLETM  CPLOAD    CUMOVR  OMOVRN   PIOE1R  PIOEFT PIOEGB PP_NFD

A1CP01   47.3   19.60     52655  463152       0      48     609   0
A1CP02   79.4    7.00         0       0       0       0       0   0
A1CP03   84.8    6.80         0     305       0       0       0   0
A1CP04   68.2   11.80        66      16       0       0       0   0
A1CP05   84.3    4.60   1666732   8333        0       0       0   0
A2CP01   40.6   21.00      6262   20247       0      51     114   0
A2CP02   70.4   13.60         1   65580       0       0       0   0
A2CP03   69.3   13.60         0   28613       0       0       0   2
A2CP04   90.0    5.40         0       0       0       0       0   0
A2CP05   88.5    2.60         0      86       0       0       0   0
B1CP01   68.4   19.00     24988  112043       0     268    3253   0
B1CP02   76.8    6.00         0      26       0       0       0   0
B1CP03   70.1   11.20         1      11       0       0       0   0
B1CP04   73.4   21.80   5421794  87795        0       0       0  11
B1CP05   77.5    9.40   1666891 381400        0       0       0   0
B2CP01   81.7   12.40      3878    3294       0      53     236   1
S1CP01   79.4   18.20         2     502       0       5       0   0
S2CP01   64.4   32.00         4     382       0       7      69   0
S7CP01   70.2   25.80         8     623       0       8      19   0
S1CP03   82.9   86.00       650     388       0     698   22145   0
S1CP04   88.6   31.20       866     579       0       2   12274   0
S2CP04   91.8   25.00         0     945       0       0    2185   0
S3CP03   90.6   23.80        17     566       0      93    3299   0
S3CP04   92.4   24.00         2     319       0      24    4940   0
S3CP05   89.1   22.00        70      91       0    3726    5910   1
S4CP01   90.8   38.20      1575    2236       0       3    5296   0
S4CP03   93.0   16.40         4    2158       0      10    1802   0
S5CP02   85.4   50.00       668     302       0       4    2803   0
S5CP04   92.4   10.20         0     237       0       1      84   0
S5CP05   82.3   44.00       439     398       0      29    7315   0
S7CP03   90.0   20.80         0     411       0       0    1082   0
S8CP01   90.4   36.00       835      90       0       1    4262   0
S8CP02   84.0   78.60       776     207       0    1959   59147   0
S8CP03   86.2   62.00        92     145       0     305    7839   4
S8CP04   94.3   22.40         0      61       0       2     240   0
S8CP05   88.4   26.80         3     216       0       7    1100   0
S9CP02   86.1   66.00      2137     331       0  215664   25935   0
S9CP03   90.2   22.40         0     765       0       0     155   0
OMCP12   53.5   50.40         0       0       0       0      18   0
OMCP17   87.6    4.00         0       0       0       0     672   0
S1CP12   64.1   42.60         0     228       0       0     175   0
S2CP12   77.4   22.20         0     174       0       0       0   0
S2CP13   71.1   33.60         0     393       0       0      44   0
S3CP11   69.7   36.20         0     410       0       0      37   0
S3CP12   70.4   32.00         0     244       0       0      50   0
S3CP16   79.7   28.80         0      41       0       0    1346   0
S3CP17   80.6   28.00         0      48       0       0      78   0
S3CP18   80.2   28.00         0      31       0       0     127   0
S4CP12   75.9   28.40         0    1519       0       0       0   0
S5CP11   72.6   26.00         0     296       0       0      93   0
S5CP13   67.0   38.00         0     239       0       0       2   0
S6CP11   76.5   26.80         0     237       0       0    2061   0
S6CP12   71.1   32.00         0     142       0       0     104   0
S6CP13   81.1   19.00         0     221       0       0    4367   0
S6CP14   80.7   20.20         0     265       0       0      97   0
S6CP15   77.5   28.40         0     104       0       0    9335   0
S6CP16   82.9   20.00         0      35       0       0    4509   0
S6CP17   80.6   13.00         0     143       0       0     126   0
S6CP18   74.2   38.00         0       5       0       0       0   0
S7CP12   71.3   32.00         0     364       0       0       3   0
S9CP11   73.2   34.00         0     668       0       0      76   0



 
 
_______________________________________________________________________
This mailing list is neither sponsored nor endorsed by Invensys Process
Systems (formerly The Foxboro Company). Use the info you obtain here at
your own risks. Read http://www.thecassandraproject.org/disclaimer.html
 
foxboro mailing list:             http://www.freelists.org/list/foxboro
to subscribe:         mailto:foxboro-request@xxxxxxxxxxxxx?subject=join
to unsubscribe:      mailto:foxboro-request@xxxxxxxxxxxxx?subject=leave
 

Other related posts: