[AZ-Observing] SQM Readings

Flatiron site   SQM   Temp Humidity  Sky                      These are the 
readings I got pointing straight up with the Sky Quality Meter.  
3-10-07                                                                         
 analyze these reading any way you want.
2000            20.76                           6/10                            
                                                                  Joe
2100            21.02                            
2200            21.18                           
   
Hovatter antenna site   
3-16-07   
2000           21.38      75       17        7/10
2100           21.47      71       17
2200           21.66      65       20
2300           21.70      65       21
0000           21.69      60       23
   
3-17-07   
2000         21.39        81       16      7/10
2100         21.52        76       17
2200         21.65        66       20
2300         21.69        68       19
0000         21.72        63       20
   
KOFA Site off US95   
04-13-07   
2000       20.20        78        16     7/10
2100       21.77        70        18
2200       21.85        60        18
2300       21.85        51        21
0000       21.87        49        22
0100       21.74        50        22      Clouds up 30 degrees in West 
--
See message header for info on list archives or unsubscribing, and please 
send personal replies to the author, not the list.

Other related posts: