[AZ-Observing] Re: Comet Neat (C/2002 V1)


From the ALPO List:

***************************************************
This comet is getting to be more and more interesting. 6 magnitude right 
now 
after sunset.

If this magnitude  prognosis is right (sky & tekescope, we might be able 
to 
spot it during the day.

Comet V1 magnitudes
Comet NEAT (C/2002 V1)   
Date (0h UT)  R.A.(2000) hm   Dec.'     Elong.     Mag    Const
Jan. 17       23 54.3         +10 02    66.7       6.8     Peg
Jan. 19       23 47.2         +09 43    63.0       6.6     Peg
Jan. 21       23 40.1         +09 23    59.3       6.5     Peg
Jan. 23       23 33.2         +09 03    55.7       6.2     Peg
Jan. 25        23 26.4        +08 42    52.1       6.0     Peg
Jan. 27        23 19.5        +08 19    48.5       5.8     Peg
Jan. 29        23 12.6        +07 55    44.9       5.5     Psc
Jan. 31        23 05.6        +07 28    41.3       5.2     Psc
Feb.  2        22 58.3        +06 57    37.7       4.8     Psc
Feb.  4        22 50.8        +06 21    34.0       4.4     Peg
Feb.  6        22 42.8        +05 38    30.2       3.9     Peg
Feb.  8        22 34.2        +04 44    26.3       3.4     Peg
Feb. 10        22 24.9        +03 35    22.3       2.7     Peg
Feb. 12        22 14.6        +02 03    18.0       1.8     Aqr
Feb. 14        22 03.1        -00 08    13.6       0.6     Aqr
Feb. 16        21 50.5        -03 37     9.0      -1.1     Aqr
Feb. 18        21 41.9        -09 48     5.8      -3.0     Cap
Feb. 20        21 53.3        -17 13     7.5      -1.7     Cap
Feb. 22        22 16.0        -21 54    11.5       0.3     Aqr
Feb. 24        22 39.7        -24 43    15.3       1.7     Aqr
Feb. 26        23 02.4        -26 28    18.7       2.7     PsA
Feb. 28        23 23.6        -27 32    21.7       3.5     Scl
Mar.  2        23 43.2        -28 07    24.2       4.2     Scl

                          Jeff Hopkins
                            HPO SOFT
*********************************************************************
    Phoenix, Arizona                      Atlanta, Georgia
  7812 West Clayton Drive               12170 Boxwood Circle
Phoenix, AZ 85033-2439 U.S.A.        Alpharetta, GA 30005 U.S.A.
   (623) 849-5889 (Fax)               (770) 619-3322 (Phone/Fax)          
                      
www.hposoft.com & amug.org/~hposoft    dataman.home.mindspring.com
                        4th Dimension Partner                  
                        FileMaker Pro Expert

   BASIC/C++ Programmer & Web Site/e-commerce Site Development
Over 25 years of Computer, Programming and Database Development Experience
 

--
See message header for info on list archives or unsubscribing, and please 
send personal replies to the author, not the list.

Other related posts: